Company Information for MARSH PLUMBING LIMITED
UNIT 331, 89 COMMERCIAL ROAD, BOURNEMOUTH, BH2 5RR,
|
Company Registration Number
06772323
Private Limited Company
Liquidation |
Company Name | ||
---|---|---|
MARSH PLUMBING LIMITED | ||
Legal Registered Office | ||
UNIT 331, 89 COMMERCIAL ROAD BOURNEMOUTH BH2 5RR Other companies in BH21 | ||
Previous Names | ||
|
Company Number | 06772323 | |
---|---|---|
Company ID Number | 06772323 | |
Date formed | 2008-12-12 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Liquidation | |
Lastest accounts | 31/12/2017 | |
Account next due | 30/09/2019 | |
Latest return | 12/12/2015 | |
Return next due | 09/01/2017 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID |
Last Datalog update: | 2019-07-05 06:23:02 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
MARSH PLUMBING, INC. | 1702 COUNTY ROAD #E MINDEN NV 89423 | Permanently Revoked | Company formed on the 1996-07-03 | |
Marsh Plumbing, Inc. | 7229 Varna St North Hollywood CA 91605 | SOS/FTB Suspended | Company formed on the 1996-05-03 | |
MARSH PLUMBING & HEATING LTD | 1st Floor Fairclough House Church Street Chorley LANCASHIRE PR7 4EX | Liquidation | Company formed on the 2017-12-18 | |
MARSH PLUMBING INC | Georgia | Unknown | ||
MARSH PLUMBING AND HEATING CO | New Jersey | Unknown | ||
MARSH PLUMBING INCORPORATED | California | Unknown | ||
MARSH PLUMBING SERVICES LTD | UNIT 3 THRESHELFORDS BUSINESS PARK INWORTH ROAD FEERING COLCHESTER CO5 9SE | Active | Company formed on the 2019-01-16 | |
MARSH PLUMBING LIMITED | Unknown | |||
MARSH PLUMBING INC | Georgia | Unknown |
Officer | Role | Date Appointed |
---|---|---|
JON LONGHURST |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
JON LONGHURST LONDON LIMITED | Director | 2015-08-13 | CURRENT | 2015-08-13 | Active - Proposal to Strike off |
Job Title | Location | Job description | Date posted |
---|---|---|---|
Area Sales Representative Plumbing and Heating | London | Achieving sales targets. We are looking for a professional Sales Representative to help grow our London division South West.... | |
Administrator and Receptionist | Verwood | Office Permanent - Full TimeSalary: 12K - 16KHours: 0900 - 1600 We are currently recruiting for an Office Administrator. We are a Heating and Plumbing Company |
Winding-Up Orders | 2019-06-19 |
Petitions to Wind Up (Companies) | 2019-05-31 |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.27 | 9 |
MortgagesNumMortOutstanding | 0.20 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 0.07 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 43220 - Plumbing, heat and air-conditioning installation
Creditors Due Within One Year | 2012-01-01 | £ 42,357 |
---|---|---|
Provisions For Liabilities Charges | 2012-01-01 | £ 1,768 |
Creditors and other liabilities
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on MARSH PLUMBING LIMITED
Called Up Share Capital | 2012-01-01 | £ 100 |
---|---|---|
Cash Bank In Hand | 2012-01-01 | £ 11,982 |
Current Assets | 2012-01-01 | £ 30,825 |
Debtors | 2012-01-01 | £ 17,843 |
Stocks Inventory | 2012-01-01 | £ 1,000 |
Tangible Fixed Assets | 2012-01-01 | £ 13,900 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (43220 - Plumbing, heat and air-conditioning installation) as MARSH PLUMBING LIMITED are:
Initiating party | Event Type | Winding-Up Orders | |
---|---|---|---|
Defending party | MARSH PLUMBING LIMITED | Event Date | 2019-06-12 |
In the High Court Of Justice case number 002791 Liquidator appointed: G Rogers 1st Floor , Spring Place , 105 Commercial Road , Southampton , SO15 1EG , telephone: 0118 958 1931 : | |||
Initiating party | Event Type | Petitions to Wind Up (Companies) | |
Defending party | MARSH PLUMBING LIMITED | Event Date | 2019-04-24 |
In the High Court of Justice Business and Property Court of England And Wales case number CR-2019-002791 A Petition to wind up the above-named Company with a registered office address of Unit 331, 89 Commercial Road, Bournemouth, England, BH2 5RR presented on 24 April 2019 by PLUMBSTOP LIMITED of Quayside 2a Wilderspool Park, Greenalls Avenue, Stockton Heath, Cheshire, England, WA4 6HL , claiming to be a creditor of the Company, will be heard at Business And Property Courts of England And Wales, The Rolls Building, 7 Rolls Buildings, Fetter Lane, London, EC4A 1NL on 12 June 2019 at 10:30 hours (or as soon thereafter as the Petition can be heard). Any person intending to appear on the hearing of the Petition (whether to support or oppose it) must give notice of intention to do so to the Petitioner's solicitor in accordance with Rule 7.14 by 16:00 hours on 11 June 2019 . | |||
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |