Company Information for J F RENSHAW LTD
C/O INTERPATH LTD, 10TH FLOOR, ONE MARSDEN STREET, MANCHESTER, M2 1HW,
|
Company Registration Number
![]() Private Limited Company
In Administration |
Company Name | ||||
---|---|---|---|---|
J F RENSHAW LTD | ||||
Legal Registered Office | ||||
C/O INTERPATH LTD 10TH FLOOR, ONE MARSDEN STREET MANCHESTER M2 1HW Other companies in L8 | ||||
| ||||
Previous Names | ||||
|
Company Number | 01665672 | |
---|---|---|
Company ID Number | 01665672 | |
Date formed | 1982-09-21 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | In Administration | |
Lastest accounts | 31/03/2022 | |
Account next due | 31/12/2023 | |
Latest return | 16/03/2016 | |
Return next due | 13/04/2017 | |
Type of accounts | FULL | |
VAT Number /Sales tax ID | GB480843237 |
Last Datalog update: | 2024-01-08 09:18:12 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
HARVEEN RAI |
||
HUGH CHARLES LAURENCE CAWLEY |
||
HARVEEN RAI |
||
PATRICK GEORGE RIDGWELL |
||
CHRISTOPHER OWEN THOMAS |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
DAVID PAUL NEWMAN |
Company Secretary | ||
DAVID PAUL NEWMAN |
Director | ||
PIETER WILLEM TOTTE |
Director | ||
MICHAEL JOHN MCDONOUGH |
Director | ||
STEPHEN HESLOP |
Director | ||
LEE MARK CAMFIELD |
Director | ||
JOHN FREDERICK GIBSON |
Director | ||
GAVIN DAVID WITHERS |
Company Secretary | ||
GAVIN DAVID WITHERS |
Director | ||
NEVILLE JOHN BLACKER |
Director | ||
WILLIAM DONNELLY |
Director | ||
PETER CHARLES WILLIAM GREEN |
Director | ||
PETER LESLIE MARTIN HOUGH |
Director | ||
DANIEL HOWARD SHAYES |
Director | ||
SIMON GREGORY BARRELL |
Company Secretary | ||
SIMON GREGORY BARRELL |
Director | ||
ANTHONY PATRICK RIDGWELL |
Director | ||
PATRICK GEORGE RIDGWELL |
Director | ||
CHRISTOPHER OWEN THOMAS |
Director | ||
ANTHONY STEPHEN PATRICK DRAKE |
Director | ||
VICTOR ALEXANDER PIOTROWICZ |
Director | ||
THOMAS JAMES GREATBATCH |
Director | ||
RAYMOND BRAZELL |
Company Secretary | ||
RAYMOND BRAZELL |
Director | ||
DAVID REYNOLDS |
Director | ||
NIGEL MERVYN SANDERS |
Company Secretary | ||
NIGEL MERVYN SANDERS |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
EUROFOODS LIMITED | Director | 2018-01-01 | CURRENT | 1986-10-02 | Active - Proposal to Strike off | |
N BROWN FOODS LTD | Director | 2018-01-01 | CURRENT | 2003-07-08 | Active - Proposal to Strike off | |
R & W SCOTT LTD | Director | 2018-01-01 | CURRENT | 2004-03-15 | Active | |
REAL GOOD FOOD INGREDIENTS LIMITED | Director | 2018-01-01 | CURRENT | 2004-05-07 | Active - Proposal to Strike off | |
GLITTER PRODUCTS HOLDINGS LIMITED | Director | 2018-01-01 | CURRENT | 2014-12-05 | Active - Proposal to Strike off | |
RGF DEVIZES LIMITED | Director | 2018-01-01 | CURRENT | 1988-03-03 | Active - Proposal to Strike off | |
GLITTER PRODUCTS LIMITED | Director | 2018-01-01 | CURRENT | 2008-07-31 | Liquidation | |
HAYDENS BAKERY LIMITED | Director | 2018-01-01 | CURRENT | 2012-02-15 | Active - Proposal to Strike off | |
WHITWORTHS SUGARS LIMITED | Director | 2018-01-01 | CURRENT | 1982-06-01 | Active - Proposal to Strike off | |
REAL GOOD FOOD PLC | Director | 2017-08-07 | CURRENT | 2003-02-13 | In Administration | |
DRIVER GROUP LIMITED | Director | 2016-11-14 | CURRENT | 2016-11-14 | Active | |
TRETT HOLDINGS LIMITED | Director | 2016-09-22 | CURRENT | 2003-04-23 | Active | |
THE CORPORATE TRAINING GROUP LIMITED | Director | 2015-07-31 | CURRENT | 1997-02-26 | Dissolved 2016-03-08 | |
CORPORATE TRAINING SOLUTIONS LTD | Director | 2015-07-31 | CURRENT | 1994-02-14 | Dissolved 2016-03-08 | |
CTG EXAM TRAINING LIMITED | Director | 2015-07-31 | CURRENT | 1995-08-16 | Dissolved 2016-03-08 | |
CUSTOMER PROJECTS LIMITED | Director | 2015-07-31 | CURRENT | 1998-03-24 | Dissolved 2016-03-08 | |
MINDSCOPE LIMITED | Director | 2015-03-23 | CURRENT | 2002-07-19 | Dissolved 2016-03-08 | |
MOUNT LANE TRAINING & IMPLEMENTATION SOLUTIONS LIMITED | Director | 2015-03-23 | CURRENT | 2003-03-17 | Dissolved 2016-03-08 | |
INTELLEXIS INTERNATIONAL LIMITED | Director | 2015-03-23 | CURRENT | 1988-02-24 | Dissolved 2016-03-08 | |
COMPUTA-FRIENDLY LIMITED | Director | 2015-03-23 | CURRENT | 1990-02-01 | Dissolved 2016-03-08 | |
MORE HOURS LIMITED | Director | 2014-12-10 | CURRENT | 2014-12-10 | Active - Proposal to Strike off | |
MORE HOURS LIMITED | Director | 2012-07-17 | CURRENT | 2012-07-17 | Dissolved 2014-07-22 | |
PGC PROPERTY LIMITED | Director | 2007-09-30 | CURRENT | 1995-08-04 | Dissolved 2017-07-27 | |
T COX & SON (TONBRIDGE) LIMITED | Director | 2007-09-30 | CURRENT | 1988-10-11 | Dissolved 2017-07-27 | |
BRIGHTER FOODS LIMITED | Director | 2017-08-07 | CURRENT | 2013-12-16 | Active | |
N BROWN FOODS LTD | Director | 2017-08-07 | CURRENT | 2003-07-08 | Active - Proposal to Strike off | |
R & W SCOTT LTD | Director | 2017-08-07 | CURRENT | 2004-03-15 | Active | |
REAL GOOD FOOD INGREDIENTS LIMITED | Director | 2017-08-07 | CURRENT | 2004-05-07 | Active - Proposal to Strike off | |
GLITTER PRODUCTS HOLDINGS LIMITED | Director | 2017-08-07 | CURRENT | 2014-12-05 | Active - Proposal to Strike off | |
RGF DEVIZES LIMITED | Director | 2017-08-07 | CURRENT | 1988-03-03 | Active - Proposal to Strike off | |
GLITTER PRODUCTS LIMITED | Director | 2017-08-07 | CURRENT | 2008-07-31 | Liquidation | |
HAYDENS BAKERY LIMITED | Director | 2017-08-07 | CURRENT | 2012-02-15 | Active - Proposal to Strike off | |
WHITWORTHS SUGARS LIMITED | Director | 2017-08-07 | CURRENT | 1982-06-01 | Active - Proposal to Strike off | |
REAL GOOD FOOD PLC | Director | 2005-08-31 | CURRENT | 2003-02-13 | In Administration | |
NB. CHILLED LIMITED | Director | 1996-04-01 | CURRENT | 1996-04-01 | Active - Proposal to Strike off | |
NB. FRUIT LIMITED | Director | 1996-04-01 | CURRENT | 1996-04-01 | Active | |
NB. INGREDIENTS LIMITED | Director | 1996-04-01 | CURRENT | 1996-04-01 | Active | |
NB. FOOD TECHNOLOGY LIMITED | Director | 1996-04-01 | CURRENT | 1996-04-01 | Active - Proposal to Strike off | |
STAPEHILL ENTERPRISES LIMITED | Director | 1993-03-24 | CURRENT | 1993-03-24 | Active | |
NAPIER BROWN HOLDINGS LIMITED | Director | 1992-07-16 | CURRENT | 1924-10-09 | Active | |
A DE SCHAAP LIMITED | Director | 1991-07-16 | CURRENT | 1969-03-27 | Active - Proposal to Strike off | |
S.K.L. SUGAR LTD | Director | 1991-07-16 | CURRENT | 1954-09-13 | Active - Proposal to Strike off | |
GENERAL SUGAR TRADERS LIMITED | Director | 1991-07-16 | CURRENT | 1982-02-23 | Active - Proposal to Strike off | |
COMMODITY PRODUCERS & PACKERS LIMITED | Director | 1991-07-16 | CURRENT | 1944-12-06 | Active - Proposal to Strike off | |
EUROFOODS LIMITED | Director | 2017-08-07 | CURRENT | 1986-10-02 | Active - Proposal to Strike off | |
BRIGHTER FOODS LIMITED | Director | 2017-08-07 | CURRENT | 2013-12-16 | Active | |
N BROWN FOODS LTD | Director | 2017-08-07 | CURRENT | 2003-07-08 | Active - Proposal to Strike off | |
R & W SCOTT LTD | Director | 2017-08-07 | CURRENT | 2004-03-15 | Active | |
REAL GOOD FOOD INGREDIENTS LIMITED | Director | 2017-08-07 | CURRENT | 2004-05-07 | Active - Proposal to Strike off | |
GLITTER PRODUCTS HOLDINGS LIMITED | Director | 2017-08-07 | CURRENT | 2014-12-05 | Active - Proposal to Strike off | |
RGF DEVIZES LIMITED | Director | 2017-08-07 | CURRENT | 1988-03-03 | Active - Proposal to Strike off | |
GLITTER PRODUCTS LIMITED | Director | 2017-08-07 | CURRENT | 2008-07-31 | Liquidation | |
HAYDENS BAKERY LIMITED | Director | 2017-08-07 | CURRENT | 2012-02-15 | Active - Proposal to Strike off | |
WHITWORTHS SUGARS LIMITED | Director | 2017-08-07 | CURRENT | 1982-06-01 | Active - Proposal to Strike off | |
SAYLE SCREEN LIMITED | Director | 2013-03-11 | CURRENT | 2002-02-26 | Active | |
BARNES COMMON LIMITED | Director | 2013-01-04 | CURRENT | 2013-01-04 | Active | |
REAL GOOD FOOD PLC | Director | 2005-09-05 | CURRENT | 2003-02-13 | In Administration | |
ELIA (JERSEY) LIMITED | Director | 1999-02-26 | CURRENT | 1998-07-12 | Active | |
ALADDIN VIDEOS LIMITED | Director | 1992-03-31 | CURRENT | 1988-08-17 | Active - Proposal to Strike off |
Date | Document Type | Document Description |
---|---|---|
Administrator's progress report | ||
liquidation-in-administration-extension-of-period | ||
Administrator's progress report | ||
Notice of deemed approval of proposals | ||
Statement of administrator's proposal | ||
REGISTERED OFFICE CHANGED ON 11/12/23 FROM 229 Crown Street Liverpool L8 7RF England | ||
Appointment of an administrator | ||
CONFIRMATION STATEMENT MADE ON 16/03/23, WITH NO UPDATES | ||
FULL ACCOUNTS MADE UP TO 31/03/22 | ||
AA | FULL ACCOUNTS MADE UP TO 31/03/22 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720047 | |
DIRECTOR APPOINTED MR MICHAEL JOHN HOLT | ||
APPOINTMENT TERMINATED, DIRECTOR MARIBETH KEELING | ||
TM01 | APPOINTMENT TERMINATED, DIRECTOR MARIBETH KEELING | |
AP01 | DIRECTOR APPOINTED MR MICHAEL JOHN HOLT | |
AD01 | REGISTERED OFFICE CHANGED ON 27/05/22 FROM 61 Stephenson Way Wavertree Liverpool L13 1HN England | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/03/22, WITH NO UPDATES | |
FULL ACCOUNTS MADE UP TO 31/03/21 | ||
AA | FULL ACCOUNTS MADE UP TO 31/03/21 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/03/21, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/03/20, WITH NO UPDATES | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 016656720028 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/19 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720046 | |
TM02 | Termination of appointment of Hugh Charles Laurence Cawley on 2019-09-02 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR HUGH CHARLES LAURENCE CAWLEY | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720045 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 016656720029 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR CHRISTOPHER OWEN THOMAS | |
AP01 | DIRECTOR APPOINTED MRS MARIBETH KEELING | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PATRICK GEORGE RIDGWELL | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/03/19, WITH NO UPDATES | |
AP03 | Appointment of Mr Hugh Charles Laurence Cawley as company secretary on 2019-03-22 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR HARVEEN RAI | |
TM02 | Termination of appointment of Harveen Rai on 2019-03-22 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720044 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/18 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720043 | |
AD01 | REGISTERED OFFICE CHANGED ON 12/07/18 FROM C/O Real Good Food Plc International House 1 st. Katharines Way London E1W 1XB | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720040 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720042 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720041 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720039 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720038 | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/03/18, WITH UPDATES | |
PSC02 | Notification of N Brown Foods Ltd as a person with significant control on 2016-04-06 | |
PSC07 | CESSATION OF REAL GOOD FOOD PLC AS A PERSON OF SIGNIFICANT CONTROL | |
AP01 | DIRECTOR APPOINTED MR HUGH CHARLES LAURENCE CAWLEY | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720037 | |
AP01 | DIRECTOR APPOINTED MRS HARVEEN RAI | |
AP03 | Appointment of Mrs Harveen Rai as company secretary on 2017-12-04 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/17 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720036 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720035 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720033 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720034 | |
ANNOTATION | Other | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720032 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720031 | |
AP01 | DIRECTOR APPOINTED MR PATRICK GEORGE RIDGWELL | |
AP01 | DIRECTOR APPOINTED MR CHRISTOPHER OWEN THOMAS | |
TM02 | Termination of appointment of David Paul Newman on 2017-08-07 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID NEWMAN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PIETER TOTTE | |
LATEST SOC | 20/03/17 STATEMENT OF CAPITAL;GBP 15685164 | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/03/17, WITH UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/03/16 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720030 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720029 | |
AR01 | 16/03/16 FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 31/03/15 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720028 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 15 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 16 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 14 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 13 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 21 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 18 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 19 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 22 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 23 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 016656720027 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 25 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MICHAEL MCDONOUGH | |
AP01 | DIRECTOR APPOINTED MR DAVID PAUL NEWMAN | |
LATEST SOC | 04/08/15 STATEMENT OF CAPITAL;GBP 15685164 | |
AR01 | 16/07/15 FULL LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 04/08/2015 FROM 229 CROWN STREET LIVERPOOL L8 7RF | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR PIETER WILLEM TOTTE / 03/08/2015 | |
RES15 | CHANGE OF NAME 15/06/2015 | |
CERTNM | COMPANY NAME CHANGED RENSHAWNAPIER LIMITED CERTIFICATE ISSUED ON 16/06/15 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/14 | |
LATEST SOC | 16/07/14 STATEMENT OF CAPITAL;GBP 15685164 | |
AR01 | 16/07/14 FULL LIST | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720027 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/13 | |
AR01 | 16/07/13 FULL LIST | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 016656720026 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 25 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/12 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 24 | |
AR01 | 16/07/12 FULL LIST | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 23 | |
AR01 | 16/07/11 FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 31/12/10 | |
AA01 | CURREXT FROM 31/12/2011 TO 31/03/2012 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 22 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PIETER WILLEM TOTTE / 01/01/2011 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE/MG09 / CHARGE NO: 21 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE/MG09 / CHARGE NO: 19 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 18 | |
AR01 | 16/07/10 FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 31/12/09 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR STEPHEN HESLOP | |
AA | FULL ACCOUNTS MADE UP TO 31/12/08 | |
363a | RETURN MADE UP TO 16/07/09; FULL LIST OF MEMBERS | |
288a | DIRECTOR APPOINTED MICHAEL MCDONOUGH | |
288b | APPOINTMENT TERMINATED DIRECTOR LEE CAMFIELD | |
CERTNM | COMPANY NAME CHANGED NAPIER BROWN & COMPANY LIMITED CERTIFICATE ISSUED ON 26/05/09 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 12 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 11 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 10 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 9 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 8 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 7 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 5 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 3 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 4 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 2 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 1 | |
287 | REGISTERED OFFICE CHANGED ON 05/01/2009 FROM INTERNATIONAL HOUSE 1 SAINT KATHARINES WAY LONDON E1W 1XB | |
AA | FULL ACCOUNTS MADE UP TO 31/12/07 | |
395 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 16 | |
395 | DUPLICATE MORTGAGE CERTIFICATECHARGE NO:14 | |
395 | PARTICULARS OF A MORTGAGE OR CHARGE/398 / CHARGE NO: 15 | |
395 | PARTICULARS OF A MORTGAGE OR CHARGE/398 / CHARGE NO: 14 | |
395 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 13 | |
403a | DECLARATION OF SATISFACTION IN FULL OR IN PART OF A MORTGAGE OR CHARGE /FULL /CHARGE NO 6 | |
363a | RETURN MADE UP TO 16/07/08; FULL LIST OF MEMBERS | |
288b | DIRECTOR RESIGNED | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
288a | NEW DIRECTOR APPOINTED | |
363a | RETURN MADE UP TO 16/07/07; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/12/06 | |
363a | RETURN MADE UP TO 16/07/06; FULL LIST OF MEMBERS | |
288a | NEW SECRETARY APPOINTED | |
288b | DIRECTOR RESIGNED | |
288b | SECRETARY RESIGNED | |
AA | FULL ACCOUNTS MADE UP TO 31/12/05 | |
AA | FULL ACCOUNTS MADE UP TO 03/04/05 | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
288a | NEW DIRECTOR APPOINTED | |
395 | PARTICULARS OF MORTGAGE/CHARGE |
Appointmen | 2023-12-06 |
Total # Mortgages/Charges | 45 |
---|---|
Mortgages/Charges outstanding | 19 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 26 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
Outstanding | LLOYDS BANK PLC | ||
Outstanding | LLOYDS BANK PLC | ||
Outstanding | LLOYDS BANK PLC | ||
Outstanding | LLOYDS BANK PLC | ||
Outstanding | LLOYDS BANK COMMERCIAL FINANCE LIMITED | ||
Satisfied | PNC FINANCIAL SERVICES UK LIMITED | ||
Outstanding | LLOYDS TSB BANK PLC | ||
CHARGE OVER PLANT AND MACHINERY | Satisfied | PNC BUSINESS CREDIT A TRADING STYLE OF PNC FINANCIAL SERVICES UK LTD | |
DEBENTURE | Outstanding | LLOYDS TSB BANK PLC | |
CHARGE OVER PLANT AND MACHINERY | Satisfied | PNC FINANCIAL SERVICES UK LIMITED | |
CHARGE OVER PLANT AND MACHINERY | Satisfied | PNC FINANCIAL SERVICES UK LIMITED | |
STANDARD SECURITY EXECUTED ON 8 OCTOBER 2010 | Satisfied | PNC FINANCIAL SERVICES UK LTD | |
STANDARD SECURITY EXECUTED ON 8 OCTOBER 2010 | Satisfied | PNC FINANCIAL SERVICES UK LTD | |
COMPOSITE GUARANTEE AND DEBENTURE | Satisfied | PNC FINANCIAL SERVICES UK LTD | |
SUPPLEMENTAL LEGAL CHARGE | Satisfied | KBC BUSINESS CAPITAL A DIVISION OF KBC BANK.NV | |
STANDARD SECURITY | Satisfied | KBC BUSINESS CAPITAL A DIVISION OF KBC BANK NV | |
STANDARD SECURITY | Satisfied | KBC BUSINESS CAPITAL A DIVISION OF KBC BANK NV | |
DEBENTURE | Satisfied | KBC BUSINESS CAPITAL A DIVISION OF KBC BANK NV | |
FIXED AND FLOATING CHARGE | Satisfied | RBS INVOICE FINANCE LIMITED | |
LEGAL CHARGE | Satisfied | NATIONAL WESTMINISTER BANK PLC; THE ROYAL BANK OF SCOTLAND PLC AND COOPERATIVE CENTRALERAIFFEISEN-BOERENLEENBANK B.A (TRADING AS RABOBANK INTERNATIONAL), LONDON BRANCH | |
STANDARD SECURITY WHICH WAS PRESENTED FOR REGISTRATION IN SCOTLAND ON 10 NOVEMBER 2005 AND | Satisfied | NATIONAL WESTMINSTER BANK PLC AS SECURITY TRUSTEE FOR THE FINANCE PARTIES (THE SECURITY TRUSTEE) | |
LEGAL CHARGE | Satisfied | NATIONAL WESTMINSTER BANK PLC, THE ROYAL BANK OF SCOTLAND AND COOPERATIEVE CENTRALE RAIFFEISEN-BOERENLEENBANK B.A LONDON BRANCH | |
DEBENTURE | Satisfied | NATIONAL WESTMINSTER BANK PLC, THE ROYAL BANK OF SCOTLAND AND COOPERATIEVE CENTRALE RAIFFEISEN-BOERENLEENBANK B.A LONDON BRANCH | |
LEGAL CHARGE | Satisfied | THE ROYAL BANK OF SCOTLAND PLC | |
FIXED AND FLOATING CHARGE | Satisfied | THE ROYAL BANK OF SCOTLAND COMMERCIAL SERVICES LIMITED | |
LEGAL CHARGE | Satisfied | THE ROYAL BANK OF SCOTLAND PLC | |
STANDARD SECURITY WHICH WAS PRESENTED FOR REGISTRATION IN SCOTLAND ON THE 9 SEPTEMBER 2004 AND | Satisfied | THE ROYAL BANK OF SCOTLAND PLC | |
A STANDARD SECURITY WHICH WAS PRESENTED FOR REGISTRATION IN SCOTLAND ON THE 17TH SEPTEMBER 2004 AND | Satisfied | THE ROYAL BANK OF SCOTLAND PLC | |
LEGAL CHARGE | Satisfied | THE ROYAL BANK OF SCOTLAND PLC | |
DEBENTURE | Satisfied | THE ROYAL BANK OF SCOTLAND PLC |
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on J F RENSHAW LTD
J F RENSHAW LTD owns 4 domain names.
napierbrown.co.uk mybakes.co.uk renshaw-nbf.co.uk renshawscott.co.uk
The top companies supplying to UK government with the same SIC code (10810 - Manufacture of sugar) as J F RENSHAW LTD are:
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
![]() | 17049099 | Pastes, marzipan, nougat and other prepared sugar confectionery, not containing cocoa (excl. chewing gum, white chocolate, throat pastilles and cough drops, gum and jelly confectionery incl. fruit pastes in the form of sugar confectionery, boiled sweets, toffees, caramels and similar sweets, compressed tablets, and pastes incl. marzipan in immediate packings of >= 1 kg) | ||
![]() | 19051000 | Crispbread | ||
![]() | 21069098 | Food preparations, n.e.s., containing, by weight, >= 1,5% milkfat, >= 5% sucrose or isoglucose, >= 5% glucose or >= 5% starch | ||
![]() | 17049051 | Pastes, incl. marzipan, in immediate packings of >= 1 kg | ||
![]() | 17049099 | Pastes, marzipan, nougat and other prepared sugar confectionery, not containing cocoa (excl. chewing gum, white chocolate, throat pastilles and cough drops, gum and jelly confectionery incl. fruit pastes in the form of sugar confectionery, boiled sweets, toffees, caramels and similar sweets, compressed tablets, and pastes incl. marzipan in immediate packings of >= 1 kg) | ||
![]() | 18069050 | Sugar confectionery and substitutes therefor made from sugar substitution products, containing cocoa | ||
![]() | 21069092 | Food preparations, n.e.s., not containing milkfats, sucrose, isoglucose starch or glucose or containing, by weight, < 1,5% milkfat, < 5% sucrose or isoglucose, < 5% glucose or < 5% starch | ||
![]() | 21069098 | Food preparations, n.e.s., containing, by weight, >= 1,5% milkfat, >= 5% sucrose or isoglucose, >= 5% glucose or >= 5% starch | ||
![]() | 17019990 | Cane or beet sugar and chemically pure sucrose, in solid form (excl. cane and beet sugar containing added flavouring or colouring, raw sugar and white sugar) | ||
![]() | 17049051 | Pastes, incl. marzipan, in immediate packings of >= 1 kg | ||
