Company Information for CHAWLA ENTERPRISES LIMITED
DIAMOND HOUSE, 36-38 HATTON GARDEN LONDON, EC1N 8EB,
|
Company Registration Number
01240775 Private Limited Company
Active |
| Company Name | |
|---|---|
| CHAWLA ENTERPRISES LIMITED | |
| Legal Registered Office | |
| DIAMOND HOUSE 36-38 HATTON GARDEN LONDON EC1N 8EB Other companies in EC1N | |
| Company Number | 01240775 | |
|---|---|---|
| Company ID Number | 01240775 | |
| Date formed | 1976-01-16 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/07/2024 | |
| Account next due | 30/04/2026 | |
| Latest return | 31/05/2016 | |
| Return next due | 28/06/2017 | |
| Type of accounts | MICRO ENTITY | |
| VAT Number /Sales tax ID | GB228408660 |
| Last Datalog update: | 2025-08-07 18:49:12 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
![]() |
CHAWLA ENTERPRISES LLC | 1433 STATE ROUTE 9 WARREN QUEENSBURY NEW YORK 12845 | Active | Company formed on the 2012-03-13 |
![]() |
CHAWLA ENTERPRISES LIMITED | 18 COMMUNICITY CENTREPHASE-I MAYAPURI NEW DELHI Delhi 110064 | ACTIVE | Company formed on the 1981-01-12 |
![]() |
CHAWLA ENTERPRISES PVT LTD | C.O HOTEL PRESIDENTBERASIA ROAD BHOPAL M.P. Madhya Pradesh 462001 | ACTIVE | Company formed on the 1981-02-11 |
![]() |
CHAWLA ENTERPRISES PTY LTD | NSW 2170 | Active | Company formed on the 2012-06-18 |
![]() |
CHAWLA ENTERPRISES | NORTH BRIDGE ROAD Singapore 179094 | Dissolved | Company formed on the 2008-09-09 |
![]() |
CHAWLA ENTERPRISES, LLC. | 7520 CHEVY CHASE DR HOUSTON TX 77063 | Active | Company formed on the 2006-08-03 |
![]() |
CHAWLA ENTERPRISES INC | California | Unknown | |
![]() |
CHAWLA ENTERPRISES | California | Unknown |
| Officer | Role | Date Appointed |
|---|---|---|
SIMRATH SINGH CHAWLA |
||
SIMRATH SINGH CHAWLA |
||
JITENDRA KALIDAS DEVKARAN |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
HARA SINGH |
Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| BLUESTAR JEWELLERY LIMITED | Director | 1998-10-07 | CURRENT | 1998-10-07 | Active |
| Date | Document Type | Document Description |
|---|---|---|
| MICRO ENTITY ACCOUNTS MADE UP TO 31/07/23 | ||
| CONFIRMATION STATEMENT MADE ON 31/05/23, WITH NO UPDATES | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/07/22 | ||
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/07/21 | |
| DISS40 | Compulsory strike-off action has been discontinued | |
| CS01 | CONFIRMATION STATEMENT MADE ON 31/05/22, WITH NO UPDATES | |
| FIRST GAZETTE notice for compulsory strike-off | ||
| GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
| CS01 | CONFIRMATION STATEMENT MADE ON 31/05/21, WITH NO UPDATES | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR JITENDRA KALIDAS DEVKARAN | |
| MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 8 | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/07/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 31/05/20, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/07/19 | |
| DISS40 | Compulsory strike-off action has been discontinued | |
| CS01 | CONFIRMATION STATEMENT MADE ON 31/05/19, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/07/18 | |
| GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
| CS01 | CONFIRMATION STATEMENT MADE ON 31/05/18, WITH NO UPDATES | |
| AA | 31/07/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 31/05/17, WITH UPDATES | |
| AA | 31/07/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 18/10/16 STATEMENT OF CAPITAL;GBP 10000 | |
| AR01 | 31/05/16 ANNUAL RETURN FULL LIST | |
| DISS40 | Compulsory strike-off action has been discontinued | |
| GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
| AA | 31/07/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 28/08/15 STATEMENT OF CAPITAL;GBP 10000 | |
| AR01 | 31/05/15 ANNUAL RETURN FULL LIST | |
| DISS40 | Compulsory strike-off action has been discontinued | |
| AA | 31/07/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
| AA | 31/07/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 09/07/14 STATEMENT OF CAPITAL;GBP 10000 | |
| AR01 | 31/05/14 ANNUAL RETURN FULL LIST | |
| AR01 | 31/05/13 ANNUAL RETURN FULL LIST | |
| AA | 31/07/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 31/05/12 ANNUAL RETURN FULL LIST | |
| AA | 31/07/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 31/05/11 ANNUAL RETURN FULL LIST | |
| AA | 31/07/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 31/05/10 ANNUAL RETURN FULL LIST | |
| AA | 31/07/09 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 31/05/09 ANNUAL RETURN FULL LIST | |
| 363a | Return made up to 31/05/08; full list of members | |
| AA | 31/07/08 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AA | 31/07/07 TOTAL EXEMPTION SMALL | |
| 363s | RETURN MADE UP TO 31/05/07; NO CHANGE OF MEMBERS | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/06 | |
| 288b | DIRECTOR RESIGNED | |
| 288a | NEW DIRECTOR APPOINTED | |
| 363s | RETURN MADE UP TO 31/05/06; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/05 | |
| 363s | RETURN MADE UP TO 31/05/05; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/04 | |
| 363s | RETURN MADE UP TO 31/05/04; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/03 | |
| 363s | RETURN MADE UP TO 31/05/03; FULL LIST OF MEMBERS | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/02 | |
| AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/01 | |
| 363s | RETURN MADE UP TO 31/05/02; FULL LIST OF MEMBERS | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/07/00 | |
| 363s | RETURN MADE UP TO 31/05/01; FULL LIST OF MEMBERS | |
| 287 | REGISTERED OFFICE CHANGED ON 14/08/01 FROM: 32-33 HATTON GARDENS LONDON EC1N 8DL | |
| 363(287) | REGISTERED OFFICE CHANGED ON 14/08/01 | |
| AA | FULL ACCOUNTS MADE UP TO 31/07/99 | |
| 363s | RETURN MADE UP TO 31/05/00; FULL LIST OF MEMBERS | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 363s | RETURN MADE UP TO 31/05/99; FULL LIST OF MEMBERS | |
| AA | FULL ACCOUNTS MADE UP TO 31/07/98 | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 363s | RETURN MADE UP TO 31/05/98; FULL LIST OF MEMBERS | |
| AA | FULL ACCOUNTS MADE UP TO 31/07/97 | |
| AA | FULL ACCOUNTS MADE UP TO 31/07/96 | |
| 363s | RETURN MADE UP TO 31/05/97; NO CHANGE OF MEMBERS | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 363s | RETURN MADE UP TO 31/05/96; NO CHANGE OF MEMBERS | |
| AA | FULL ACCOUNTS MADE UP TO 31/07/95 | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 403a | DECLARATION OF SATISFACTION OF MORTGAGE/CHARGE | |
| 363s | RETURN MADE UP TO 31/05/95; FULL LIST OF MEMBERS | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| AA | FULL ACCOUNTS MADE UP TO 31/07/94 | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/07/93 | |
| 363s | RETURN MADE UP TO 31/05/94; NO CHANGE OF MEMBERS |
| Dismissal of Winding Up Petition | 2016-06-24 |
| Petitions to Wind Up (Companies) | 2016-04-29 |
| Total # Mortgages/Charges | 8 |
|---|---|
| Mortgages/Charges outstanding | 1 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 7 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| DEBENTURE | Outstanding | BANK OF SCOTLAND PLC | |
| DEBENTURE | Outstanding | NATIONAL WESTMINSTER BANK PLC | |
| DEPOSIT AGREEMENT TO SECURE OWN LIABILITIES | Satisfied | LLOYDS TSB BANK PLC | |
| NOTICE OF RETENTION OF TITLE | Satisfied | THE CITY (EUROPE) PLC | |
| NOTICE OF RETENTION OF TITLE | Satisfied | THE CITY (EUROPE) PLC | |
| NOTICE OF RETENTION OF TITLE | Satisfied | THE CITY (EUROPE) PLC., | |
| NOTICE OF RETENTION OF TITLE | Satisfied | THE CITY (EUROPE) PLC | |
| SINGLE DEBENTURE | Satisfied | LLOYDS BANK PLC |
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CHAWLA ENTERPRISES LIMITED
The top companies supplying to UK government with the same SIC code (46900 - Non-specialised wholesale trade) as CHAWLA ENTERPRISES LIMITED are:
| WOLSELEY UK LIMITED | £ 1,410,392 |
| MARLBOROUGH HOUSE LIMITED | £ 1,008,448 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 655,476 |
| HOLME DODSWORTH (ROCK SALT) LIMITED | £ 295,226 |
| DS REMCO UK LIMITED | £ 231,815 |
| ELM OFFICE PRODUCTS LTD. | £ 190,975 |
| COMPANY 03856179 LIMITED | £ 179,031 |
| ARDEN WINCH & CO LIMITED | £ 139,586 |
| DATA INTEGRATION LIMITED | £ 138,535 |
| JAMES LISTER & SONS LIMITED | £ 122,689 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| NOTTINGHAM REHAB LIMITED | £ 42,597,787 |
| ASKEWS AND HOLTS LIBRARY SERVICES LTD. | £ 35,187,645 |
| WOLSELEY UK LIMITED | £ 24,398,807 |
| DS REMCO UK LIMITED | £ 13,146,939 |
| ORIGIN AMENITY SOLUTIONS LIMITED | £ 5,653,950 |
| MISCO UK LIMITED | £ 4,080,855 |
| REXEL UK LIMITED | £ 3,835,804 |
| MARLBOROUGH HOUSE LIMITED | £ 3,835,068 |
| TPG DISABLEAIDS LIMITED | £ 3,703,832 |
| UNIVAR SOLUTIONS UK LIMITED | £ 3,662,089 |
| Origin | Destination | Date | Import Code | Imported Goods classification description |
|---|---|---|---|---|
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71179000 | Imitation jewellery (excl. jewellery, of base metal, whether or not clad with silver, gold or platinum) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71039100 | Rubies, sapphires and emeralds, worked, whether or not graded, but not strung, mounted or set, rubies, sapphires and emeralds, worked, ungraded, temporarily strung for convenience of transport (excl. rubies, sapphires and emeralds, simply sawn or roughly shaped, imitation precious stones and semi-precious stones) | ||
![]() | 71039900 | Precious and semi-precious stones, worked, whether or not graded, but not strung, mounted or set, precious and semi-precious stones, worked, ungraded, temporarily strung for convenience of transport (excl. precious and semi-precious stones, simply sawn or roughly shaped, diamonds, rubies, sapphires and emeralds, imitation precious stones and semi-precious stones) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71039900 | Precious and semi-precious stones, worked, whether or not graded, but not strung, mounted or set, precious and semi-precious stones, worked, ungraded, temporarily strung for convenience of transport (excl. precious and semi-precious stones, simply sawn or roughly shaped, diamonds, rubies, sapphires and emeralds, imitation precious stones and semi-precious stones) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71039900 | Precious and semi-precious stones, worked, whether or not graded, but not strung, mounted or set, precious and semi-precious stones, worked, ungraded, temporarily strung for convenience of transport (excl. precious and semi-precious stones, simply sawn or roughly shaped, diamonds, rubies, sapphires and emeralds, imitation precious stones and semi-precious stones) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71039900 | Precious and semi-precious stones, worked, whether or not graded, but not strung, mounted or set, precious and semi-precious stones, worked, ungraded, temporarily strung for convenience of transport (excl. precious and semi-precious stones, simply sawn or roughly shaped, diamonds, rubies, sapphires and emeralds, imitation precious stones and semi-precious stones) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71039900 | Precious and semi-precious stones, worked, whether or not graded, but not strung, mounted or set, precious and semi-precious stones, worked, ungraded, temporarily strung for convenience of transport (excl. precious and semi-precious stones, simply sawn or roughly shaped, diamonds, rubies, sapphires and emeralds, imitation precious stones and semi-precious stones) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) | ||
![]() | 71131900 | Articles of jewellery and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal (excl. articles > 100 years old) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
| Initiating party | GUTFREUND DIAMONDS | Event Type | Dismissal of Winding Up Petition |
|---|---|---|---|
| Defending party | CHAWLA ENTERPRISES LIMITED | Event Date | 2016-06-22 |
| Solicitor | The Wilkes Partnership LLP | ||
| In the High Court of Justice Chancery Division Birmingham District Registry case number 6127 A Petition to wind-up the above named Company of registered office Diamond House, 36-38 Hatton Garden, London, EC1N 8EB was presented by GUTFREUND DIAMONDS of Pelikaanstraat, Antwepen, Belguim, 78-2018 was heard on 26 May 2016 and dismissed by the Court. The Petition had previously been advertised on 22 April 2016 . | |||
| Initiating party | GUTFREUND DIAMONDS | Event Type | Petitions to Wind Up (Companies) |
| Defending party | CHAWLA ENTERPRISES LIMITED | Event Date | 2016-03-30 |
| Solicitor | The Wilkes Partnership LLP | ||
| In the High Court of Justice (Chancery Division) Birmingham District Registry case number 6127 A Petition to wind up the above-named company of r/o Diamond House, 36-38 Hatton Garden, London, EC1N 8EB , presented on 30 March 2016 by GUTFREUND DIAMONDS , Pelikaanstraat 78, Antwerpen, Belgium, 2018 claiming to be a Creditor of the Company will be heard at Birmingham District Registry, The Priory Courts, 33 Bull Street, Birmingham, B4 6DS , on 26 May 2016 at 10.00 am (or as soon thereafter as the Petition can be heard) ANY person intending to appear on the hearing of the Petition (whether to support or oppose it) must give notice of intention to do so to the Petitioner and/or his Solicitor in accordance with Rule 4.16 by 16.00 hours on the 25 May 2016 | |||
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |