Dissolved
Dissolved 0000-00-00
Company Information for HORIZON REALTY & INVESTMENTS, INC.
LYNNWOOD, WA, 980370000,
|
Company Registration Number
![]() Registered corporation
Dissolved Dissolved 0000-00-00 |
Company Name | |
---|---|
HORIZON REALTY & INVESTMENTS, INC. | |
Legal Registered Office / Registered Agent | |
LYNNWOOD WA | |
Company Number | USWA600319334 | |
---|---|---|
Date formed | 1978-01-16 | |
Country | United States of America (USA) | |
Origin Country | United States of America (USA) | |
Type | Registered corporation | |
CompanyStatus | Dissolved | |
Lastest accounts | ||
Date Dissolved | 0000-00-00 | |
Type of accounts | PROFIT | |
Washington DoS ID number | 600319334 | |
Jurisdiction | Washington Secretary of State Corporations Division |
Last Datalog update: | 2020-08-24 09:28:49 |
Washington Secretary of State Corporations Division |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
HORIZON REALTY & INVESTMENTS, INC. | 8300 NW 53RD STREET DORAL FL 33166 | Active | Company formed on the 2000-06-02 |
Date | Document Type | Document Description |
---|---|---|
Washington State DoS: ARAD | ||
Washington State DoS: ARDQ | ||
Washington State DoS: ARDUEDATE | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: AMENDED ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: Amendment | ||
Washington State DoS: Amendment | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: Statement of Change | ||
Washington State DoS: Statement of Change | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ARTICLES OF INCORPORATION |
The top companies supplying to UK government with the same SIC code () as HORIZON REALTY & INVESTMENTS, INC. are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |