Company Information for RUNIKA LTD.
6 DRUM BRAE SOUTH, EDINBURGH, EH12 8SJ,
|
Company Registration Number
SC447678 Private Limited Company
Active |
| Company Name | |
|---|---|
| RUNIKA LTD. | |
| Legal Registered Office | |
| 6 DRUM BRAE SOUTH EDINBURGH EH12 8SJ Other companies in EH8 | |
| Company Number | SC447678 | |
|---|---|---|
| Company ID Number | SC447678 | |
| Date formed | 2013-04-15 | |
| Country | SCOTLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 30/04/2025 | |
| Account next due | 31/01/2027 | |
| Latest return | 15/04/2016 | |
| Return next due | 13/05/2017 | |
| Type of accounts | DORMANT |
| Last Datalog update: | 2025-06-05 07:53:49 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
![]() |
RUNIKA ENGINEERING COMPANY PRIVATE LIMITED | 56-HARIBHAKTI COLONY RACECOURSE BARODA. Gujarat | STRIKE OFF | Company formed on the 1991-12-02 |
![]() |
RUNIKA PAINTING PTY LTD | WA 6061 | Strike-off action in progress | Company formed on the 2017-01-25 |
![]() |
RUNIKA TIWARI REAL ESTATE LLC | 15111 SE 43RD ST BELLEVUE WA 980062411 | Delinquent | Company formed on the 2021-09-22 |
| Officer | Role | Date Appointed |
|---|---|---|
ELIZABETH GIBSON HARRIS |
||
IAN COLQUHOUN HARRIS |
||
FAROOQ HUSSAIN |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
BETHAN SARAH AKGUN |
Director | ||
MARKOS AKGUN |
Director | ||
IAN MYCKO |
Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| R & C CABS LTD. | Director | 2018-07-18 | CURRENT | 2003-03-05 | Active | |
| MCCUE TRAVEL AND LEISURE LIMITED | Director | 2018-07-04 | CURRENT | 2000-08-07 | Active | |
| 1318 TAXIS LTD. | Director | 2018-06-18 | CURRENT | 2012-09-04 | Active - Proposal to Strike off | |
| 400 TAXIS LTD. | Director | 2018-06-18 | CURRENT | 2016-10-27 | Active | |
| KIRKHILL TAXIS LIMITED | Director | 2018-04-17 | CURRENT | 2007-08-08 | Active - Proposal to Strike off | |
| BRAIDLOCH LIMITED | Director | 2018-04-11 | CURRENT | 2000-11-03 | Active | |
| 433 TAXIS LTD. | Director | 2018-02-26 | CURRENT | 2011-09-07 | Active | |
| HORNIG'S TAXIS LTD. | Director | 2018-01-29 | CURRENT | 2000-02-02 | Active | |
| EDINBURGH HACKNEY CAB 633 LTD. | Director | 2017-10-30 | CURRENT | 2006-07-28 | Active | |
| MG STAR TAXIS LTD. | Director | 2017-10-23 | CURRENT | 2004-01-30 | Active - Proposal to Strike off | |
| BRAE TAXIS LTD. | Director | 2017-09-25 | CURRENT | 2005-03-29 | Active | |
| 418 TAXIS LTD | Director | 2017-09-05 | CURRENT | 2012-10-08 | Active | |
| HOWEPARK TAXIS LTD. | Director | 2017-08-16 | CURRENT | 2005-06-08 | Active | |
| 894 EDIN LTD. | Director | 2017-07-11 | CURRENT | 2008-08-13 | Active | |
| SP 7AXI LTD | Director | 2017-01-05 | CURRENT | 2015-09-11 | Active | |
| C. & S. L. LIMITED | Director | 2016-12-21 | CURRENT | 2007-07-04 | Active | |
| 622 TAXIS LTD. | Director | 2016-11-22 | CURRENT | 2015-04-23 | Active | |
| CABOSS LIMITED | Director | 2016-11-15 | CURRENT | 2000-02-25 | Active | |
| FIRRHILL TAXIS LTD. | Director | 2016-11-04 | CURRENT | 2004-06-04 | Active | |
| SUMAC TAXIS LIMITED | Director | 2016-09-28 | CURRENT | 2000-09-04 | Active | |
| OLSSON CABS LTD. | Director | 2016-09-05 | CURRENT | 2001-05-22 | Active | |
| 522 LIMITED | Director | 2016-08-01 | CURRENT | 2002-05-21 | Active | |
| INCHCRAFT LIMITED | Director | 2016-06-30 | CURRENT | 2002-08-08 | Active | |
| LAWCOVE LIMITED | Director | 2016-06-17 | CURRENT | 2003-04-04 | Active - Proposal to Strike off | |
| 1246 TAXIS LTD. | Director | 2016-06-15 | CURRENT | 2016-06-15 | Active | |
| 405 TAXIS LTD. | Director | 2016-06-08 | CURRENT | 2016-06-08 | Active | |
| SHOREMILL (TWO) LIMITED | Director | 2016-04-21 | CURRENT | 2001-10-10 | Active | |
| FORTHKIRK LIMITED | Director | 2016-04-21 | CURRENT | 1999-09-07 | Active | |
| 683 EDIN LTD. | Director | 2016-03-03 | CURRENT | 2007-07-18 | Active | |
| EDIN 454 LTD. | Director | 2016-01-27 | CURRENT | 2016-01-27 | Active | |
| PROSPECT TAXIS LTD. | Director | 2016-01-26 | CURRENT | 2006-03-07 | Active | |
| TAYLOR TAXIS LTD. | Director | 2016-01-25 | CURRENT | 1999-06-10 | Active | |
| CJK TAXIS LTD. | Director | 2016-01-19 | CURRENT | 1999-09-14 | Active | |
| AJAS TAXIS LIMITED | Director | 2015-10-14 | CURRENT | 2000-10-09 | Active - Proposal to Strike off | |
| CHURCHMICHAEL TAXIS LTD. | Director | 2015-05-28 | CURRENT | 2004-09-30 | Active | |
| 159 EDIN LTD | Director | 2015-04-08 | CURRENT | 2012-09-25 | Active | |
| 962 TAXIS LTD. | Director | 2015-02-12 | CURRENT | 2015-02-12 | Active | |
| 1085 TAXIS LTD. | Director | 2015-01-23 | CURRENT | 2015-01-23 | Active - Proposal to Strike off | |
| AVONTOWN LIMITED | Director | 2014-11-20 | CURRENT | 2002-08-13 | Active | |
| MCGINLEY TAXIS LTD. | Director | 2014-10-29 | CURRENT | 1999-06-28 | Active | |
| RYEHILL TAXIS LTD. | Director | 2014-10-24 | CURRENT | 1998-09-18 | Active | |
| FORTHLINK LIMITED | Director | 2014-09-24 | CURRENT | 1999-09-07 | Active | |
| 411 EDIN LTD. | Director | 2014-06-06 | CURRENT | 2005-03-18 | Active | |
| ANDREW RODGER LTD. | Director | 2014-06-06 | CURRENT | 2006-04-26 | Active | |
| 751 TAXIS LTD. | Director | 2014-05-12 | CURRENT | 2008-03-29 | Active | |
| TAXICOM LTD | Director | 2013-05-22 | CURRENT | 2010-06-02 | Active | |
| 560 TAXIS LTD. | Director | 2012-08-03 | CURRENT | 2006-11-27 | Active | |
| HAWTHORN TAXIS LTD. | Director | 2012-05-14 | CURRENT | 2006-06-23 | Active | |
| 1093 EDIN LTD. | Director | 2009-08-27 | CURRENT | 2009-08-27 | Active | |
| 473 EDIN LTD. | Director | 2007-04-01 | CURRENT | 2005-08-26 | Active | |
| 68 EDIN LTD. | Director | 2006-02-01 | CURRENT | 2004-03-18 | Active - Proposal to Strike off | |
| HARRIS FINANCE CO. LTD. | Director | 1991-04-18 | CURRENT | 1991-04-18 | Active | |
| J.J. HARRIS & SON TAXI REPAIRS (GLW) LIMITED | Director | 1988-06-01 | CURRENT | 1979-02-16 | Active | |
| R & C CABS LTD. | Director | 2018-07-18 | CURRENT | 2003-03-05 | Active | |
| MCCUE TRAVEL AND LEISURE LIMITED | Director | 2018-07-04 | CURRENT | 2000-08-07 | Active | |
| 1318 TAXIS LTD. | Director | 2018-06-18 | CURRENT | 2012-09-04 | Active - Proposal to Strike off | |
| 400 TAXIS LTD. | Director | 2018-06-18 | CURRENT | 2016-10-27 | Active | |
| KIRKHILL TAXIS LIMITED | Director | 2018-04-17 | CURRENT | 2007-08-08 | Active - Proposal to Strike off | |
| BRAIDLOCH LIMITED | Director | 2018-04-11 | CURRENT | 2000-11-03 | Active | |
| 433 TAXIS LTD. | Director | 2018-02-26 | CURRENT | 2011-09-07 | Active | |
| HORNIG'S TAXIS LTD. | Director | 2018-01-29 | CURRENT | 2000-02-02 | Active | |
| EDINBURGH HACKNEY CAB 633 LTD. | Director | 2017-10-30 | CURRENT | 2006-07-28 | Active | |
| MG STAR TAXIS LTD. | Director | 2017-10-23 | CURRENT | 2004-01-30 | Active - Proposal to Strike off | |
| BRAE TAXIS LTD. | Director | 2017-09-25 | CURRENT | 2005-03-29 | Active | |
| 418 TAXIS LTD | Director | 2017-09-05 | CURRENT | 2012-10-08 | Active | |
| HOWEPARK TAXIS LTD. | Director | 2017-08-16 | CURRENT | 2005-06-08 | Active | |
| LONDON CAB SALES LIMITED | Director | 2017-08-01 | CURRENT | 2009-08-24 | Active | |
| 894 EDIN LTD. | Director | 2017-07-11 | CURRENT | 2008-08-13 | Active | |
| SP 7AXI LTD | Director | 2017-01-05 | CURRENT | 2015-09-11 | Active | |
| C. & S. L. LIMITED | Director | 2016-12-21 | CURRENT | 2007-07-04 | Active | |
| 622 TAXIS LTD. | Director | 2016-11-22 | CURRENT | 2015-04-23 | Active | |
| CABOSS LIMITED | Director | 2016-11-15 | CURRENT | 2000-02-25 | Active | |
| FIRRHILL TAXIS LTD. | Director | 2016-11-04 | CURRENT | 2004-06-04 | Active | |
| SUMAC TAXIS LIMITED | Director | 2016-09-28 | CURRENT | 2000-09-04 | Active | |
| OLSSON CABS LTD. | Director | 2016-09-05 | CURRENT | 2001-05-22 | Active | |
| 522 LIMITED | Director | 2016-08-01 | CURRENT | 2002-05-21 | Active | |
| INCHCRAFT LIMITED | Director | 2016-06-30 | CURRENT | 2002-08-08 | Active | |
| LAWCOVE LIMITED | Director | 2016-06-17 | CURRENT | 2003-04-04 | Active - Proposal to Strike off | |
| 1246 TAXIS LTD. | Director | 2016-06-15 | CURRENT | 2016-06-15 | Active | |
| 405 TAXIS LTD. | Director | 2016-06-08 | CURRENT | 2016-06-08 | Active | |
| SHOREMILL (TWO) LIMITED | Director | 2016-04-21 | CURRENT | 2001-10-10 | Active | |
| FORTHKIRK LIMITED | Director | 2016-04-21 | CURRENT | 1999-09-07 | Active | |
| 683 EDIN LTD. | Director | 2016-03-03 | CURRENT | 2007-07-18 | Active | |
| EDIN 454 LTD. | Director | 2016-01-27 | CURRENT | 2016-01-27 | Active | |
| PROSPECT TAXIS LTD. | Director | 2016-01-26 | CURRENT | 2006-03-07 | Active | |
| CJK TAXIS LTD. | Director | 2016-01-19 | CURRENT | 1999-09-14 | Active | |
| AJAS TAXIS LIMITED | Director | 2015-10-14 | CURRENT | 2000-10-09 | Active - Proposal to Strike off | |
| CHURCHMICHAEL TAXIS LTD. | Director | 2015-05-28 | CURRENT | 2004-09-30 | Active | |
| 159 EDIN LTD | Director | 2015-04-08 | CURRENT | 2012-09-25 | Active | |
| 962 TAXIS LTD. | Director | 2015-02-12 | CURRENT | 2015-02-12 | Active | |
| 1085 TAXIS LTD. | Director | 2015-01-23 | CURRENT | 2015-01-23 | Active - Proposal to Strike off | |
| AVONTOWN LIMITED | Director | 2014-11-20 | CURRENT | 2002-08-13 | Active | |
| MCGINLEY TAXIS LTD. | Director | 2014-10-29 | CURRENT | 1999-06-28 | Active | |
| RYEHILL TAXIS LTD. | Director | 2014-10-24 | CURRENT | 1998-09-18 | Active | |
| FORTHLINK LIMITED | Director | 2014-09-24 | CURRENT | 1999-09-07 | Active | |
| 411 EDIN LTD. | Director | 2014-06-06 | CURRENT | 2005-03-18 | Active | |
| ANDREW RODGER LTD. | Director | 2014-06-06 | CURRENT | 2006-04-26 | Active | |
| 751 TAXIS LTD. | Director | 2014-05-12 | CURRENT | 2008-03-29 | Active | |
| TAXICOM LTD | Director | 2013-05-22 | CURRENT | 2010-06-02 | Active | |
| 560 TAXIS LTD. | Director | 2012-08-03 | CURRENT | 2006-11-27 | Active | |
| HAWTHORN TAXIS LTD. | Director | 2012-05-14 | CURRENT | 2006-06-23 | Active | |
| 1093 EDIN LTD. | Director | 2009-08-27 | CURRENT | 2009-08-27 | Active | |
| 473 EDIN LTD. | Director | 2007-04-01 | CURRENT | 2005-08-26 | Active | |
| 68 EDIN LTD. | Director | 2006-02-01 | CURRENT | 2004-03-18 | Active - Proposal to Strike off | |
| HARRIS FINANCE CO. LTD. | Director | 1991-04-18 | CURRENT | 1991-04-18 | Active | |
| J.J. HARRIS & SON TAXI REPAIRS (GLW) LIMITED | Director | 1988-06-01 | CURRENT | 1979-02-16 | Active | |
| CJK TAXIS LTD. | Director | 2016-01-19 | CURRENT | 1999-09-14 | Active |
| Date | Document Type | Document Description |
|---|---|---|
| CESSATION OF ELIZABETH GIBSON HARRIS AS A PERSON OF SIGNIFICANT CONTROL | ||
| NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL FAROOQ HUSSAIN | ||
| CESSATION OF IAN COLQUHOUN HARRIS AS A PERSON OF SIGNIFICANT CONTROL | ||
| NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL GULNARGAS HUSSAIN | ||
| APPOINTMENT TERMINATED, DIRECTOR ELIZABETH GIBSON HARRIS | ||
| APPOINTMENT TERMINATED, DIRECTOR IAN COLQUHOUN HARRIS | ||
| REGISTERED OFFICE CHANGED ON 09/08/23 FROM 136 Boden Street Glasgow G40 3PX | ||
| REGISTERED OFFICE CHANGED ON 09/08/23 FROM , 136 Boden Street, Glasgow, G40 3PX | ||
| ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/04/23 | ||
| CONFIRMATION STATEMENT MADE ON 15/04/23, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 15/04/22, WITH NO UPDATES | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/04/21 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/04/21, WITH NO UPDATES | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/04/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/04/20, WITH NO UPDATES | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/04/19 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/04/19, WITH NO UPDATES | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/04/18 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/04/18, WITH NO UPDATES | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/04/17 | |
| LATEST SOC | 20/04/17 STATEMENT OF CAPITAL;GBP 2 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 15/04/17, WITH UPDATES | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/04/16 | |
| LATEST SOC | 15/04/16 STATEMENT OF CAPITAL;GBP 2 | |
| AR01 | 15/04/16 ANNUAL RETURN FULL LIST | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR MARKOS AKGUN | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR BETHAN AKGUN | |
| AP01 | DIRECTOR APPOINTED MR IAN COLQUHOUN HARRIS | |
| AP01 | DIRECTOR APPOINTED MRS ELIZABETH GIBSON HARRIS | |
| AP01 | DIRECTOR APPOINTED FAROOQ HUSSAIN | |
| AD01 | REGISTERED OFFICE CHANGED ON 24/08/15 FROM 1/5 Piershill Square West Edinburgh Midlothian EH8 7AZ | |
| REGISTERED OFFICE CHANGED ON 24/08/15 FROM , 1/5 Piershill Square West, Edinburgh, Midlothian, EH8 7AZ | ||
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/04/15 | |
| LATEST SOC | 15/05/15 STATEMENT OF CAPITAL;GBP 2 | |
| AR01 | 15/04/15 ANNUAL RETURN FULL LIST | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/04/14 | |
| LATEST SOC | 28/04/14 STATEMENT OF CAPITAL;GBP 2 | |
| AR01 | 15/04/14 ANNUAL RETURN FULL LIST | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR IAN MYCKO | |
| AD01 | REGISTERED OFFICE CHANGED ON 24/04/13 FROM 1 Ravenscroft Place Edinburgh Midlothian EH17 8QU Scotland | |
| AP01 | DIRECTOR APPOINTED BETHAN SARAH AKGUN | |
| REGISTERED OFFICE CHANGED ON 24/04/13 FROM , 1 Ravenscroft Place, Edinburgh, Midlothian, EH17 8QU, Scotland | ||
| AP01 | DIRECTOR APPOINTED MARKOS AKGUN | |
| NEWINC | New incorporation |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 74990 - Non-trading company
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on RUNIKA LTD.
| Cash Bank In Hand | 2013-04-15 | £ 2 |
|---|---|---|
| Shareholder Funds | 2013-04-15 | £ 2 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (74990 - Non-trading company) as RUNIKA LTD. are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |