Active
Company Information for PAGAZZI LIGHTING (WEB) LIMITED
UNIT 10, BLOCK 8 SPIERSBRIDGE TERRACE, THORNLIEBANK, GLASGOW, G46 8JH,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
PAGAZZI LIGHTING (WEB) LIMITED | |
Legal Registered Office | |
UNIT 10, BLOCK 8 SPIERSBRIDGE TERRACE THORNLIEBANK GLASGOW G46 8JH Other companies in G77 | |
Company Number | SC405629 | |
---|---|---|
Company ID Number | SC405629 | |
Date formed | 2011-08-18 | |
Country | SCOTLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2023 | |
Account next due | 31/03/2025 | |
Latest return | 18/08/2015 | |
Return next due | 15/09/2016 | |
Type of accounts | MICRO ENTITY | |
VAT Number /Sales tax ID | GB122240177 |
Last Datalog update: | 2025-01-05 13:05:38 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
IAIN KENNETH DOAK |
||
IAIN KENNETH DOAK |
||
VINCENT ANTHONY GUNN |
||
DOUGLAS WILSON NEEDHAM |
||
ALAN MILLER PAGAN |
||
LAURA PAGAN |
||
REBECCA MARGARET PAGAN |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
PAGAZZI LIGHTING (SERVICES) LIMITED | Director | 2011-11-24 | CURRENT | 2011-08-18 | Active | |
PAGAZZI LIGHTING (CONCESSIONS) LIMITED | Director | 2010-05-27 | CURRENT | 2009-01-12 | Active | |
PAGAZZI LIGHTING LIMITED | Director | 2006-08-01 | CURRENT | 2002-06-13 | In Administration | |
PAGAZZI LIGHTING (SERVICES) LIMITED | Director | 2011-11-24 | CURRENT | 2011-08-18 | Active | |
PAGAZZI LIGHTING LIMITED | Director | 2004-08-15 | CURRENT | 2002-06-13 | In Administration | |
PAGAZZI LIGHTING (SERVICES) LIMITED | Director | 2011-11-24 | CURRENT | 2011-08-18 | Active | |
PAGAZZI LIGHTING (CONCESSIONS) LIMITED | Director | 2010-05-27 | CURRENT | 2009-01-12 | Active | |
CHANGE MEADOWBANK LTD. | Director | 2005-06-15 | CURRENT | 2004-12-02 | Dissolved 2018-05-29 | |
PAGAZZI LIGHTING (SERVICES) LIMITED | Director | 2011-08-18 | CURRENT | 2011-08-18 | Active | |
LIGHTING FOR LESS LIMITED | Director | 2009-03-23 | CURRENT | 2009-03-23 | Active | |
PAGAZZI LIGHTING (CONCESSIONS) LIMITED | Director | 2009-01-12 | CURRENT | 2009-01-12 | Active | |
LIGHTS FOR LESS LIMITED | Director | 2008-12-15 | CURRENT | 2008-12-15 | Active | |
PAGAZZI LIGHTING (RETAIL-PARKS) LIMITED | Director | 2008-12-15 | CURRENT | 2008-12-15 | Active | |
PAGAZZI LIGHTING LIMITED | Director | 2002-06-13 | CURRENT | 2002-06-13 | In Administration | |
PAGAZZI LIGHTING (SERVICES) LIMITED | Director | 2011-08-18 | CURRENT | 2011-08-18 | Active | |
PAGAZZI LIGHTING LIMITED | Director | 2017-02-24 | CURRENT | 2002-06-13 | In Administration | |
PAGAZZI LIGHTING (CONCESSIONS) LIMITED | Director | 2017-02-24 | CURRENT | 2009-01-12 | Active | |
PAGAZZI LIGHTING (SERVICES) LIMITED | Director | 2017-02-24 | CURRENT | 2011-08-18 | Active |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Creditors Due Within One Year | 2012-04-01 | £ 73,442 |
---|
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on PAGAZZI LIGHTING (WEB) LIMITED
Called Up Share Capital | 2012-04-01 | £ 410 |
---|---|---|
Cash Bank In Hand | 2012-04-01 | £ 47,996 |
Current Assets | 2012-04-01 | £ 57,476 |
Debtors | 2012-04-01 | £ 9,480 |
Fixed Assets | 2012-04-01 | £ 4,248 |
Shareholder Funds | 2012-04-01 | £ 11,718 |
Tangible Fixed Assets | 2012-04-01 | £ 4,248 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (47910 - Retail sale via mail order houses or via Internet) as PAGAZZI LIGHTING (WEB) LIMITED are:
ORDNANCE SURVEY LEISURE LIMITED | £ 5,684,431 |
HUBEXO NORTH UK LIMITED | £ 48,525 |
LAZERPOINT LTD | £ 48,175 |
BENTHAM LIMITED | £ 30,437 |
TICKETMASTER UK LIMITED | £ 22,471 |
WAREHOUSE EXPRESS LIMITED | £ 18,953 |
EQUIP4WORK LTD | £ 18,638 |
PRIMARY TEACHING SERVICES LIMITED | £ 17,753 |
SPACE KRAFT LIMITED | £ 17,496 |
BE RETAIL LIMITED | £ 17,313 |
ESPO LTD | £ 9,466,759 |
ORDNANCE SURVEY LEISURE LIMITED | £ 5,684,431 |
LANGLEY HOUSE LIMITED | £ 3,445,514 |
HUBEXO NORTH UK LIMITED | £ 1,407,395 |
FINDEL EDUCATION LIMITED | £ 1,396,886 |
KALEIDOSCOPE LIMITED | £ 1,300,857 |
HORTON TRADING LIMITED | £ 970,174 |
ARDEN DIRECT MARKETING LIMITED | £ 896,462 |
STEP BY STEP LIMITED | £ 855,209 |
THE ROYAL NATIONAL INSTITUTE FOR DEAF PEOPLE | £ 776,172 |
ESPO LTD | £ 9,466,759 |
ORDNANCE SURVEY LEISURE LIMITED | £ 5,684,431 |
LANGLEY HOUSE LIMITED | £ 3,445,514 |
HUBEXO NORTH UK LIMITED | £ 1,407,395 |
FINDEL EDUCATION LIMITED | £ 1,396,886 |
KALEIDOSCOPE LIMITED | £ 1,300,857 |
HORTON TRADING LIMITED | £ 970,174 |
ARDEN DIRECT MARKETING LIMITED | £ 896,462 |
STEP BY STEP LIMITED | £ 855,209 |
THE ROYAL NATIONAL INSTITUTE FOR DEAF PEOPLE | £ 776,172 |
ESPO LTD | £ 9,466,759 |
ORDNANCE SURVEY LEISURE LIMITED | £ 5,684,431 |
LANGLEY HOUSE LIMITED | £ 3,445,514 |
HUBEXO NORTH UK LIMITED | £ 1,407,395 |
FINDEL EDUCATION LIMITED | £ 1,396,886 |
KALEIDOSCOPE LIMITED | £ 1,300,857 |
HORTON TRADING LIMITED | £ 970,174 |
ARDEN DIRECT MARKETING LIMITED | £ 896,462 |
STEP BY STEP LIMITED | £ 855,209 |
THE ROYAL NATIONAL INSTITUTE FOR DEAF PEOPLE | £ 776,172 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |