Active
Company Information for DOLLAR TOP LIMITED
7 EVANTON DRIVE, THORNLIEBANK INDUSTRIAL ESTATE, THORNLIEBANK, GLASGOW, G46 8HL,
|
Company Registration Number
SC371917 Private Limited Company
Active |
| Company Name | |
|---|---|
| DOLLAR TOP LIMITED | |
| Legal Registered Office | |
| 7 EVANTON DRIVE THORNLIEBANK INDUSTRIAL ESTATE THORNLIEBANK GLASGOW G46 8HL Other companies in G43 | |
| Company Number | SC371917 | |
|---|---|---|
| Company ID Number | SC371917 | |
| Date formed | 2010-01-28 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 30/09/2024 | |
| Account next due | 30/06/2026 | |
| Latest return | 28/01/2016 | |
| Return next due | 25/02/2017 | |
| Type of accounts | SMALL |
| Last Datalog update: | 2025-06-05 10:00:59 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
![]() |
DOLLAR TOP TOWN INC. | 1158 FLATBUSH AVE. New York BROOKLYN NY 11226 | Active | Company formed on the 2006-05-19 |
| DOLLAR TOP, INC. | 4315 47TH AVE NE NAPLES FL 34120 | Inactive | Company formed on the 2007-08-21 | |
![]() |
DOLLAR TOP GROUP PTY LTD | TAS 7005 | Active | Company formed on the 2018-03-05 |
| Officer | Role | Date Appointed |
|---|---|---|
BRIAN DOUGLAS ROBERTSON |
||
EWEN IRVING CAMERON |
||
IAN CUMMING |
||
BRIAN DOUGLAS ROBERTSON |
||
STEPHEN GERARD RUSSELL |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
DONALD MACKINNON CAMPBELL |
Director | ||
WILLIAM ALAN CRAMOND |
Director | ||
GEORGE PRESTON THOMSON |
Director | ||
KEITH ANDREW MURRAY |
Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| THE GREAT WINE GROUP LIMITED | Director | 2016-07-28 | CURRENT | 2016-07-28 | Active - Proposal to Strike off | |
| GREAT WINE ONLINE LIMITED | Director | 2015-11-10 | CURRENT | 2015-11-10 | Active | |
| DIGBY FINE ENGLISH LTD | Director | 2014-05-01 | CURRENT | 2012-04-05 | Active | |
| DIGBY WINE LTD | Director | 2014-05-01 | CURRENT | 2012-04-05 | Active | |
| DOLLAR PROP LIMITED | Director | 2010-01-28 | CURRENT | 2010-01-28 | Active | |
| FORTH WINES LIMITED | Director | 2010-01-28 | CURRENT | 2010-01-28 | Active | |
| GREAT SOUTHERN VINEYARDS LTD | Director | 2004-09-22 | CURRENT | 2004-07-16 | Dissolved 2017-05-23 | |
| THE GLENFINNAN CONSULTANCY LIMITED | Director | 2003-09-22 | CURRENT | 2003-09-22 | Active | |
| DOLLAR PROP LIMITED | Director | 2010-08-04 | CURRENT | 2010-01-28 | Active | |
| FORTH WINES LIMITED | Director | 2010-08-02 | CURRENT | 2010-01-28 | Active | |
| JA GLASS LIMITED | Director | 2013-10-22 | CURRENT | 2011-09-15 | Active | |
| DOLLAR PROP LIMITED | Director | 2013-10-22 | CURRENT | 2010-01-28 | Active | |
| FORTH WINES LIMITED | Director | 2013-10-22 | CURRENT | 2010-01-28 | Active | |
| INVERARITY VAULTS LIMITED | Director | 2011-07-01 | CURRENT | 1991-02-22 | Active | |
| JA GLASS LIMITED | Director | 2013-10-22 | CURRENT | 2011-09-15 | Active | |
| DOLLAR PROP LIMITED | Director | 2013-10-22 | CURRENT | 2010-01-28 | Active | |
| FORTH WINES LIMITED | Director | 2013-10-22 | CURRENT | 2010-01-28 | Active | |
| INVERARITY VAULTS LIMITED | Director | 2011-07-01 | CURRENT | 1991-02-22 | Active | |
| WILLIAM MORTON LIMITED | Director | 1989-06-26 | CURRENT | 1974-08-26 | Active |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 28/01/25, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 28/01/24, WITH NO UPDATES | ||
| SMALL COMPANY ACCOUNTS MADE UP TO 30/09/22 | ||
| CONFIRMATION STATEMENT MADE ON 28/01/23, WITH NO UPDATES | ||
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 30/09/21 | |
| CONFIRMATION STATEMENT MADE ON 28/01/22, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 28/01/22, WITH NO UPDATES | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 30/09/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 28/01/21, WITH NO UPDATES | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 30/09/19 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 28/01/20, WITH NO UPDATES | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR BRIAN DOUGLAS ROBERTSON | |
| AP03 | Appointment of Mr Ewan Shearer as company secretary on 2019-11-15 | |
| TM02 | Termination of appointment of Brian Douglas Robertson on 2019-11-15 | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 30/09/18 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 28/01/19, WITH NO UPDATES | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 30/09/17 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 28/01/18, WITH NO UPDATES | |
| AA | SMALL COMPANY ACCOUNTS MADE UP TO 30/09/16 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR DONALD CAMPBELL | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR DONALD CAMPBELL | |
| LATEST SOC | 02/02/17 STATEMENT OF CAPITAL;GBP 666669 | |
| LATEST SOC | 02/02/17 STATEMENT OF CAPITAL;GBP 666669 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 28/01/17, WITH UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 28/01/17, WITH UPDATES | |
| AA | FULL ACCOUNTS MADE UP TO 30/09/15 | |
| LATEST SOC | 28/01/16 STATEMENT OF CAPITAL;GBP 666669 | |
| AR01 | 28/01/16 ANNUAL RETURN FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 15/09/15 FROM 137 Shawbridge Street Glasgow G43 1QQ | |
| AA | FULL ACCOUNTS MADE UP TO 30/09/14 | |
| LATEST SOC | 29/01/15 STATEMENT OF CAPITAL;GBP 666669 | |
| AR01 | 28/01/15 ANNUAL RETURN FULL LIST | |
| MISC | Sect 519 auditor's letter | |
| AA01 | Previous accounting period shortened from 31/10/14 TO 30/09/14 | |
| AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/10/13 | |
| AA01 | Previous accounting period shortened from 28/02/14 TO 31/10/13 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR WILLIAM ALAN CRAMOND | |
| MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 1 | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE SC3719170004 | |
| AP03 | Appointment of Mr Brian Douglas Robertson as company secretary on 2013-10-22 | |
| LATEST SOC | 06/02/14 STATEMENT OF CAPITAL;GBP 666669 | |
| AR01 | 28/01/14 ANNUAL RETURN FULL LIST | |
| AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 28/02/13 | |
| AP01 | DIRECTOR APPOINTED MR DONALD MACKINNON CAMPBELL | |
| AD01 | REGISTERED OFFICE CHANGED ON 24/10/13 FROM Crawford Place Milnathort Kinross-Shire KY13 9XF | |
| AP01 | DIRECTOR APPOINTED MR STEPHEN GERARD RUSSELL | |
| AP01 | DIRECTOR APPOINTED MR BRIAN DOUGLAS ROBERTSON | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR GEORGE THOMSON | |
| MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 2 | |
| MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 3 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR KEITH MURRAY | |
| AR01 | 28/01/13 FULL LIST | |
| AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 29/02/12 | |
| AR01 | 28/01/12 FULL LIST | |
| AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 28/02/11 | |
| AR01 | 28/01/11 FULL LIST | |
| 466(Scot) | PARTICULARS OF AN INSTRUMENT OF ALTERATION OF A FLOATING CHARGE / CHARGE NO: 3 | |
| 466(Scot) | PARTICULARS OF AN INSTRUMENT OF ALTERATION OF A FLOATING CHARGE / CHARGE NO: 3 | |
| MG01s | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 3 | |
| AD01 | REGISTERED OFFICE CHANGED ON 20/08/2010 FROM 22 BRIDGE STREET DOLLAR CLACKMANNANSHIRE FK14 7DE | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR EWEN IRVING CAMERON / 04/08/2010 | |
| AA01 | CURREXT FROM 31/01/2011 TO 28/02/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ALAN CRAMOND / 04/08/2010 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GEORGE THOMSON / 04/08/2010 | |
| AP01 | DIRECTOR APPOINTED IAN CUMMING | |
| RES01 | ADOPT ARTICLES 04/08/2010 | |
| RES10 | AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES | |
| RES10 | AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES | |
| AP01 | DIRECTOR APPOINTED KEITH ANDREW MURRAY | |
| SH01 | 04/08/10 STATEMENT OF CAPITAL GBP 666669 | |
| SH10 | NOTICE OF PARTICULARS OF VARIATION OF RIGHTS ATTACHED TO SHARES | |
| SH01 | 02/08/10 STATEMENT OF CAPITAL GBP 170003 | |
| 466(Scot) | PARTICULARS OF AN INSTRUMENT OF ALTERATION OF A FLOATING CHARGE / CHARGE NO: 2 | |
| 466(Scot) | PARTICULARS OF AN INSTRUMENT OF ALTERATION OF A FLOATING CHARGE / CHARGE NO: 2 | |
| MG01s | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 2 | |
| 466(Scot) | PARTICULARS OF AN INSTRUMENT OF ALTERATION OF A FLOATING CHARGE / CHARGE NO: 1 | |
| MG01s | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | |
| 466(Scot) | PARTICULARS OF AN INSTRUMENT OF ALTERATION OF A FLOATING CHARGE / CHARGE NO: 1 | |
| MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES | |
| NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION |
| Total # Mortgages/Charges | 4 |
|---|---|
| Mortgages/Charges outstanding | 1 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 3 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| Outstanding | CLYDESDALE BANK PLC | ||
| FLOATING CHARGE | Satisfied | RBS INVOICE FINANCE LIMITED | |
| BOND & FLOATING CHARGE | Satisfied | SIR DAVID MURRAY & OTHERS | |
| BOND & FLOATING CHARGE | Satisfied | SCOTTISH ENTERPRISE |
|
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on DOLLAR TOP LIMITED
The top companies supplying to UK government with the same SIC code (64204 - Activities of distribution holding companies) as DOLLAR TOP LIMITED are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |