Company Information for SHORESCAN LTD
12 LODGE ROAD, INVERNESS, IV2 4NR,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | ||
---|---|---|
SHORESCAN LTD | ||
Legal Registered Office | ||
12 LODGE ROAD INVERNESS IV2 4NR Other companies in IV2 | ||
Previous Names | ||
|
Company Number | SC364908 | |
---|---|---|
Company ID Number | SC364908 | |
Date formed | 2009-09-01 | |
Country | SCOTLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/09/2023 | |
Account next due | 30/06/2025 | |
Latest return | 01/09/2015 | |
Return next due | 29/09/2016 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2024-11-05 09:05:37 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
SHORESCAN SERVICES LTD. | 12 LODGE ROAD INVERNESS IV2 4NR | Active - Proposal to Strike off | Company formed on the 2006-11-22 |
Officer | Role | Date Appointed |
---|---|---|
FIONA ANN CAMPBELL |
||
FIONA PEDRANA CAMPBELL |
||
JAMES ANTHONY PEDRANA |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
MACPHEE AND PARTNERS |
Company Secretary | ||
JONATHAN RICHARD MILES BELL |
Director | ||
MACPHEE NOMINEES LIMITED |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
SHORESCAN SERVICES LTD. | Director | 2006-11-22 | CURRENT | 2006-11-22 | Active - Proposal to Strike off | |
NO. 17 PROPERTY COMPANY LTD. | Director | 2004-05-27 | CURRENT | 2004-05-27 | Active | |
SEALLADH NA BEINNE MOIRE | Director | 2017-02-01 | CURRENT | 2005-09-14 | Active | |
ACERMETRIC PROJECTS LTD | Director | 2014-07-03 | CURRENT | 2014-07-03 | Active - Proposal to Strike off | |
ACERMETRIC DEVELOPMENTS LIMITED | Director | 2013-07-19 | CURRENT | 2013-01-04 | Active - Proposal to Strike off | |
DORMITORY DEVELOPMENTS LIMITED | Director | 2013-06-05 | CURRENT | 2013-06-05 | Dissolved 2014-10-03 | |
UBC DEVELOPMENTS LIMITED | Director | 2013-02-20 | CURRENT | 2013-02-20 | Dissolved 2018-03-27 | |
ALLANDER RECRUITMENT LIMITED | Director | 2012-05-09 | CURRENT | 2012-05-09 | Dissolved 2013-12-27 | |
ACERMETRIC SCOTLAND LIMITED | Director | 2011-04-04 | CURRENT | 2011-04-04 | Dissolved 2013-08-30 | |
ALLANDER CONSULTING LIMITED | Director | 2008-04-03 | CURRENT | 2008-03-11 | Dissolved 2015-05-02 | |
MARDON PROJECT SERVICES LIMITED | Director | 2008-03-19 | CURRENT | 2005-04-26 | Dissolved 2014-03-16 | |
WYVIS BUILDING SERVICES LIMITED | Director | 2007-07-11 | CURRENT | 1997-07-02 | Dissolved 2014-01-07 | |
WYVIS ROOFING LIMITED | Director | 2007-04-16 | CURRENT | 2007-04-04 | Dissolved 2014-01-07 | |
SHORESCAN SERVICES LTD. | Director | 2006-11-22 | CURRENT | 2006-11-22 | Active - Proposal to Strike off | |
UBCD LIMITED | Director | 2004-09-10 | CURRENT | 2004-09-10 | Dissolved 2013-10-25 |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.34 | 9 |
MortgagesNumMortOutstanding | 0.24 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 5 |
MortgagesNumMortSatisfied | 0.10 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 41202 - Construction of domestic buildings
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on SHORESCAN LTD
The top companies supplying to UK government with the same SIC code (41202 - Construction of domestic buildings) as SHORESCAN LTD are:
ENERVEO LIMITED | £ 8,381,710 |
MORRISON FACILITIES SERVICES LIMITED | £ 5,080,452 |
BATCHELOR ELECTRICAL LIMITED | £ 3,799,254 |
CLAIRGLOW HEATING LIMITED | £ 864,110 |
SAFFRON CONTRACT SERVICES LIMITED | £ 739,105 |
UK POWER NETWORKS SERVICES (COMMERCIAL) LIMITED | £ 569,096 |
MITIE ENGINEERING SERVICES (NORTHERN REGION) LIMITED | £ 526,666 |
NEIL SHACKLOCK PLUMBING AND HEATING CONTRACTORS LIMITED | £ 469,101 |
C-ELECT ASSOCIATES LTD | £ 456,628 |
PIGGOTT AND WHITFIELD LIMITED | £ 447,968 |
MORRISON FACILITIES SERVICES LIMITED | £ 130,837,706 |
ENERVEO LIMITED | £ 103,802,308 |
DALKIA FACILITIES LIMITED | £ 62,542,466 |
DODD GROUP (MIDLANDS) LIMITED | £ 40,920,429 |
EMCOR FACILITIES SERVICES LIMITED | £ 23,423,459 |
OPENVIEW SECURITY SOLUTIONS LIMITED | £ 18,637,230 |
OCO LIMITED | £ 18,272,839 |
BOOKER & BEST LIMITED | £ 14,607,430 |
C.L.C. CONTRACTORS LIMITED | £ 14,286,230 |
CLAIRGLOW HEATING LIMITED | £ 9,754,573 |
MORRISON FACILITIES SERVICES LIMITED | £ 130,837,706 |
ENERVEO LIMITED | £ 103,802,308 |
DALKIA FACILITIES LIMITED | £ 62,542,466 |
DODD GROUP (MIDLANDS) LIMITED | £ 40,920,429 |
EMCOR FACILITIES SERVICES LIMITED | £ 23,423,459 |
OPENVIEW SECURITY SOLUTIONS LIMITED | £ 18,637,230 |
OCO LIMITED | £ 18,272,839 |
BOOKER & BEST LIMITED | £ 14,607,430 |
C.L.C. CONTRACTORS LIMITED | £ 14,286,230 |
CLAIRGLOW HEATING LIMITED | £ 9,754,573 |
MORRISON FACILITIES SERVICES LIMITED | £ 130,837,706 |
ENERVEO LIMITED | £ 103,802,308 |
DALKIA FACILITIES LIMITED | £ 62,542,466 |
DODD GROUP (MIDLANDS) LIMITED | £ 40,920,429 |
EMCOR FACILITIES SERVICES LIMITED | £ 23,423,459 |
OPENVIEW SECURITY SOLUTIONS LIMITED | £ 18,637,230 |
OCO LIMITED | £ 18,272,839 |
BOOKER & BEST LIMITED | £ 14,607,430 |
C.L.C. CONTRACTORS LIMITED | £ 14,286,230 |
CLAIRGLOW HEATING LIMITED | £ 9,754,573 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |