Company Information for TRADE INTEGRE LTD
6TH FLOOR GORDON CHAMBERS, 90 MITCHELL STREET, GLASGOW, G1 3NQ,
|
Company Registration Number
SC351621 Private Limited Company
Active |
| Company Name | |
|---|---|
| TRADE INTEGRE LTD | |
| Legal Registered Office | |
| 6TH FLOOR GORDON CHAMBERS 90 MITCHELL STREET GLASGOW G1 3NQ Other companies in G1 | |
| Company Number | SC351621 | |
|---|---|---|
| Company ID Number | SC351621 | |
| Date formed | 2008-11-20 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 30/11/2024 | |
| Account next due | 31/08/2026 | |
| Latest return | 20/11/2015 | |
| Return next due | 18/12/2016 | |
| Type of accounts | TOTAL EXEMPTION FULL |
| Last Datalog update: | 2025-12-05 07:12:57 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
MANU VARGHESE STEPHEN |
||
ROSHNI ANN VARGHESE |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
COSEC LIMITED |
Nominated Secretary | ||
COSEC LIMITED |
Nominated Director | ||
JAMES STUART MCMEEKIN |
Director |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 20/11/25, WITH NO UPDATES | ||
| 30/11/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
| 30/11/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
| 30/11/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| 30/11/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 20/11/22, WITH NO UPDATES | ||
| AA | 30/11/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 20/11/21, WITH NO UPDATES | |
| AA | 30/11/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 20/11/20, WITH UPDATES | |
| AA | 30/11/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 20/11/19, WITH UPDATES | |
| AA | 30/11/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 20/11/18, WITH UPDATES | |
| AA | 30/11/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| LATEST SOC | 22/11/17 STATEMENT OF CAPITAL;GBP 1 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 20/11/17, WITH UPDATES | |
| AA | 30/11/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 20/11/16, WITH UPDATES | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR MANU VARGHESE STEPHEN / 05/04/2016 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ROSHNI ANN VARGHESE / 05/04/2016 | |
| AA | 30/11/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 25/11/15 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 20/11/15 ANNUAL RETURN FULL LIST | |
| AA | 30/11/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 26/11/14 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 20/11/14 ANNUAL RETURN FULL LIST | |
| AA | 30/11/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 26/11/13 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 20/11/13 ANNUAL RETURN FULL LIST | |
| AA | 30/11/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 20/11/12 ANNUAL RETURN FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 22/11/12 FROM 90 Mitchell Street Glasgow Strathclyde G1 3NQ Scotland | |
| AA | 30/11/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 20/11/11 ANNUAL RETURN FULL LIST | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/11/10 | |
| CH01 | Director's details changed for Roshni Ann Varghese on 2011-02-16 | |
| AP01 | DIRECTOR APPOINTED MR MANU VARGHESE STEPHEN | |
| AR01 | 20/11/10 ANNUAL RETURN FULL LIST | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/11/09 | |
| AR01 | 20/11/09 ANNUAL RETURN FULL LIST | |
| 288a | DIRECTOR APPOINTED ROSHNI ANN VARGHESE | |
| 287 | REGISTERED OFFICE CHANGED ON 21/11/2008 FROM 78 MONTGOMERY STREET EDINBURGH LOTHIAN EH7 5JA SCOTLAND | |
| 288b | APPOINTMENT TERMINATED SECRETARY COSEC LIMITED | |
| 288b | APPOINTMENT TERMINATED DIRECTOR JAMES MCMEEKIN | |
| 288b | APPOINTMENT TERMINATED DIRECTOR COSEC LIMITED | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.24 | 9 |
| MortgagesNumMortOutstanding | 0.16 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 1 |
| MortgagesNumMortSatisfied | 0.08 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 74909 - Other professional, scientific and technical activities n.e.c.
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on TRADE INTEGRE LTD
The top companies supplying to UK government with the same SIC code (74909 - Other professional, scientific and technical activities n.e.c.) as TRADE INTEGRE LTD are:
| MOUCHEL LIMITED | £ 3,548,350 |
| SMITH AND BYFORD LIMITED | £ 1,907,312 |
| GREENFIELDS (SPORTS SURFACES) UK LTD | £ 580,992 |
| AVM EDUCATION LIMITED | £ 572,586 |
| IHS GLOBAL LIMITED | £ 541,393 |
| OPUS INTERNATIONAL CONSULTANTS HOLDINGS (UK) LIMITED | £ 431,987 |
| G. BURLEY & SONS LIMITED | £ 414,326 |
| HADLEIGH TECHNICAL SUPPORT LIMITED | £ 404,501 |
| EDEN MCCALLUM CONSULTING LIMITED | £ 285,947 |
| VITAL REGENERATION | £ 267,675 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| MOUCHEL LIMITED | £ 167,667,386 |
| HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
| ULTRAMAR LIMITED | £ 58,660,088 |
| WALK WHEEL CYCLE TRUST | £ 21,489,677 |
| CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
| CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
| WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
| ENTRUST LIMITED | £ 11,740,052 |
| TEMP RECRUITMENT LTD | £ 11,597,991 |
| IHS GLOBAL LIMITED | £ 9,460,031 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |