Company Information for HIGHLAND APARTMENTS LIMITED
62 Park Street, Nairn, IV12 4PP,
|
Company Registration Number
SC349294 Private Limited Company
Active |
| Company Name | |
|---|---|
| HIGHLAND APARTMENTS LIMITED | |
| Legal Registered Office | |
| 62 Park Street Nairn IV12 4PP Other companies in IV2 | |
| Company Number | SC349294 | |
|---|---|---|
| Company ID Number | SC349294 | |
| Date formed | 2008-09-30 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 2022-03-31 | |
| Account next due | 31/12/2023 | |
| Latest return | 30/09/2015 | |
| Return next due | 28/10/2016 | |
| Type of accounts | MICRO ENTITY | |
| VAT Number /Sales tax ID |
| Last Datalog update: | 2023-04-20 05:27:58 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
![]() |
HIGHLAND APARTMENTS ASSOCIATES, L.P. | 910 N. 27TH STREET WESTCHESTER ALLENTOWN PENNSYLVANIA 18104-3841 | Active | Company formed on the 1996-10-25 |
![]() |
HIGHLAND APARTMENTS LLC | C/O MILTON CHACON PO BOX 81 HEWLETT NY 11557 | Active | Company formed on the 2012-03-06 |
![]() |
HIGHLAND APARTMENTS, LLC | 1900 Grant Suite 1150 DENVER CO 80203 | Voluntarily Dissolved | Company formed on the 1995-07-17 |
![]() |
HIGHLAND APARTMENTS, LLC | 106A S 1ST AVE MARSHALLTOWN IA 50158 | Inactive | Company formed on the 2011-03-09 |
![]() |
HIGHLAND APARTMENTS LLC | 1116 15TH AVENUE EAST SEATTLE WA 981120000 | Active | Company formed on the 2006-04-02 |
| HIGHLAND APARTMENTS (OBAN) LIMITED | BROOMBANK NORTH CONNEL OBAN PA37 1RD | Active | Company formed on the 2015-06-22 | |
![]() |
HIGHLAND APARTMENTS | 33 W MAIN ST - NEWARK OH 430550000 | Active | Company formed on the 1999-11-05 |
| HIGHLAND APARTMENTS, LTD. | 1801 JOBYNA AVE. ORANGE PARK FL 32073 | Active | Company formed on the 1982-06-11 | |
| HIGHLAND APARTMENTS, LTD. | 300 WEST DIXIE AVE LEESBURG FL 34748 | Active | Company formed on the 1977-10-19 | |
| HIGHLAND APARTMENTS, L.L.C. | 3768 W COUINA WAY WESTON FL 33332 | Inactive | Company formed on the 2003-06-05 | |
| HIGHLAND APARTMENTS, LTD. II | 300 W. DIXIE AVENUE LEESBURG FL 34748 | Active | Company formed on the 1981-01-26 | |
![]() |
HIGHLAND APARTMENTS INC | Georgia | Unknown | |
![]() |
HIGHLAND APARTMENTS | Georgia | Unknown | |
![]() |
HIGHLAND APARTMENTS LLC | Georgia | Unknown | |
![]() |
HIGHLAND APARTMENTS A CALIFORNIA LIMITED PARTNERSHIP | California | Unknown | |
![]() |
HIGHLAND APARTMENTS SB 16 LTD A CALIFORNIA LIMITED PARTNERSHIP | California | Unknown | |
![]() |
HIGHLAND APARTMENTS INC | North Carolina | Unknown | |
![]() |
HIGHLAND APARTMENTS LLC | Michigan | UNKNOWN | |
![]() |
HIGHLAND APARTMENTS LLC | New Jersey | Unknown | |
![]() |
HIGHLAND APARTMENTS INCORPORATED | New Jersey | Unknown |
| Date | Document Type | Document Description |
|---|---|---|
| SECOND GAZETTE not voluntary dissolution | ||
| FIRST GAZETTE notice for voluntary strike-off | ||
| Application to strike the company off the register | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/03/22 | ||
| CONFIRMATION STATEMENT MADE ON 01/11/22, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 01/11/22, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 01/11/21, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/21 | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 01/11/20, WITH NO UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 01/11/19, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/19 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 01/11/18, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/18 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 01/11/17, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/17 | |
| LATEST SOC | 05/10/16 STATEMENT OF CAPITAL;GBP 100 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 30/09/16, WITH UPDATES | |
| AA | 31/03/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AA | 31/03/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 28/10/15 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 30/09/15 ANNUAL RETURN FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ROBIN ALISTAIR MURRAY / 28/10/2015 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS AMANDA JANE MURRAY / 28/10/2015 | |
| CH03 | SECRETARY'S DETAILS CHNAGED FOR MRS AMANDA JANE MURRAY on 2015-10-28 | |
| AD01 | REGISTERED OFFICE CHANGED ON 28/10/15 FROM 34 Ardconel Street Inverness Inverness-Shire IV2 3EX | |
| AA | 31/03/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 17/10/14 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 30/09/14 ANNUAL RETURN FULL LIST | |
| AA | 31/03/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 30/09/13 ANNUAL RETURN FULL LIST | |
| AA | 31/03/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 30/09/12 ANNUAL RETURN FULL LIST | |
| AA | 31/03/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 30/09/11 ANNUAL RETURN FULL LIST | |
| AR01 | 30/09/10 ANNUAL RETURN FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ROBIN ALASTAIR MURRAY / 19/09/2010 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS AMANDA JANE MURRAY / 19/09/2010 | |
| AA | 31/03/10 TOTAL EXEMPTION SMALL | |
| AR01 | 30/09/09 FULL LIST | |
| 225 | CURREXT FROM 30/09/2009 TO 31/03/2010 | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.91 | 9 |
| MortgagesNumMortOutstanding | 0.56 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 1 |
| MortgagesNumMortSatisfied | 0.35 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 55209 - Other holiday and other collective accommodation
|
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on HIGHLAND APARTMENTS LIMITED
The top companies supplying to UK government with the same SIC code (55209 - Other holiday and other collective accommodation) as HIGHLAND APARTMENTS LIMITED are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |