Company Information for THE SCOTTISH FIDDLE ORCHESTRA
36 WEST PORTLAND STREET, TROON, KA10 6AB,
|
Company Registration Number
SC310900 PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
Active |
| Company Name | |
|---|---|
| THE SCOTTISH FIDDLE ORCHESTRA | |
| Legal Registered Office | |
| 36 WEST PORTLAND STREET TROON KA10 6AB Other companies in KA10 | |
| Company Number | SC310900 | |
|---|---|---|
| Company ID Number | SC310900 | |
| Date formed | 2006-10-24 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | |
| CompanyStatus | Active | |
| Lastest accounts | 31/12/2024 | |
| Account next due | 30/09/2026 | |
| Latest return | 24/10/2015 | |
| Return next due | 21/11/2016 | |
| Type of accounts | TOTAL EXEMPTION FULL |
| Last Datalog update: | 2025-11-05 07:48:00 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
PETER MELROSE BRASH |
||
SHEENA HELEN ANDERSON |
||
JAMES GILMOUR BRODLIE |
||
WILLIAM LYNN COOK |
||
ROBERT HUGH DIAMENT |
||
SUSAN ELIZABETH DONLEVY |
||
KAREN LOUISE EGERTON |
||
JAMES HAIR KERR |
||
ALISTER ANGUS MCLEAN |
||
BLAIR PARHAM |
||
JOHN WALLACE |
||
CAROLINE JANE WINN |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
DOUGLAS SMITH |
Director | ||
CAMPBELL WHELDON SMITH |
Director | ||
ROBERT CLARK |
Director | ||
GRAHAM JAMES BROWN |
Director | ||
RUTH LONGMUIR |
Director | ||
DAVID ANTHONY LUNT |
Director | ||
SARA CERIDWEN MACDOKA |
Director | ||
ROGNVALD INKSTER MASON |
Company Secretary | ||
ROGNVALD INKSTER MASON |
Director | ||
WILLIAM ALEXANDER JOHNSTONE |
Director | ||
CHRISTOPHER DAVID GOWANS |
Director | ||
GEORGE WILLIAM GORDON MACGREGOR |
Director | ||
WILLIAM ALEXANDER JOHNSTONE |
Company Secretary | ||
AGNES SMITH FRAME |
Director | ||
JOHN MUIR MASON |
Director | ||
DAVID JOHN MARTIN |
Director | ||
JAMIE MASON |
Director | ||
PAUL THOMAS JORDAN |
Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| SFO PRODUCTIONS LIMITED | Director | 2014-12-14 | CURRENT | 2006-12-20 | Active | |
| SFO PRODUCTIONS LIMITED | Director | 2014-12-14 | CURRENT | 2006-12-20 | Active | |
| SFO PRODUCTIONS LIMITED | Director | 2015-07-27 | CURRENT | 2006-12-20 | Active | |
| SCOTIA ARTS LTD | Director | 2017-08-11 | CURRENT | 2017-08-11 | Active | |
| ASCENT NLP LTD. | Director | 2010-08-01 | CURRENT | 2002-02-20 | Active |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 24/10/25, WITH NO UPDATES | ||
| DIRECTOR APPOINTED MS JUNE NELSON | ||
| Director's details changed for Mr Robert Langlands on 2025-10-21 | ||
| Director's details changed for Mrs Fiona Jane Brodlie on 2025-10-21 | ||
| Director's details changed for Mrs Louise May Norman on 2021-08-21 | ||
| Director's details changed for Mr Blair Parham on 2024-10-01 | ||
| Director's details changed for Mrs Aileen Margaret Smith on 2025-10-21 | ||
| Director's details changed for Mr Robert Hugh Diament on 2025-10-21 | ||
| Director's details changed for Sheena Helen Anderson on 2025-10-21 | ||
| APPOINTMENT TERMINATED, DIRECTOR YLA LESLEY STEVEN | ||
| 31/12/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 24/10/24, WITH NO UPDATES | ||
| 31/12/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
| 31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| 31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
| AA | 31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| AP01 | DIRECTOR APPOINTED MRS JULIE CARRIE | |
| CH01 | Director's details changed for Mr Blair Parham on 2022-09-12 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 24/10/21, WITH NO UPDATES | |
| AA | 31/12/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR JOHN WALLACE | |
| CH01 | Director's details changed for Mr Robert Langlands on 2021-01-12 | |
| AA | 31/12/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 24/10/20, WITH NO UPDATES | |
| AP01 | DIRECTOR APPOINTED MISS YLA LESLEY STEVEN | |
| AP01 | DIRECTOR APPOINTED MRS LOUISE MAY NORMAN | |
| CS01 | CONFIRMATION STATEMENT MADE ON 24/10/19, WITH NO UPDATES | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR WILLIAM LYNN COOK | |
| AP01 | DIRECTOR APPOINTED MR ROBERT LANGLANDS | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR JAMES HAIR KERR | |
| AA | 31/12/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| AP01 | DIRECTOR APPOINTED MR ALEXANDER ANDREW DAVIDSON | |
| AP01 | DIRECTOR APPOINTED MR JAMES MUIR ANGEL MASON | |
| CS01 | CONFIRMATION STATEMENT MADE ON 24/10/18, WITH NO UPDATES | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR JAMES GILMOUR BRODLIE | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR DOUGLAS SMITH | |
| AA | 31/12/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 24/10/17, WITH NO UPDATES | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR CAMPBELL WHELDON SMITH | |
| AA | 31/12/16 ACCOUNTS TOTAL EXEMPTION FULL | |
| CH01 | Director's details changed for Blair Parham on 2017-06-01 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 24/10/16, WITH UPDATES | |
| CH01 | Director's details changed for Mr John Wallace on 2016-05-15 | |
| AA | 31/12/15 ACCOUNTS TOTAL EXEMPTION FULL | |
| AP01 | DIRECTOR APPOINTED MR DOUGLAS SMITH | |
| AP01 | DIRECTOR APPOINTED MR ROBERT HUGH DIAMENT | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR ROBERT CLARK | |
| AR01 | 24/10/15 ANNUAL RETURN FULL LIST | |
| AA | 31/12/14 ACCOUNTS TOTAL EXEMPTION FULL | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR GRAHAM JAMES BROWN | |
| AP01 | DIRECTOR APPOINTED MR JAMES GILMOUR BRODLIE | |
| AP01 | DIRECTOR APPOINTED MR JAMES HAIR KERR | |
| AP01 | DIRECTOR APPOINTED MR JOHN WALLACE | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR RUTH LONGMUIR | |
| AP01 | DIRECTOR APPOINTED MS RUTH LONGMUIR | |
| AP01 | DIRECTOR APPOINTED MS SUSAN ELIZABETH DONLEVY | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID LUNT | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR SARA MACDOKA | |
| AR01 | 24/10/14 NO MEMBER LIST | |
| AA | 31/12/13 TOTAL EXEMPTION FULL | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS KAREN LOUISE STEEDMAN / 16/05/2014 | |
| AR01 | 24/10/13 NO MEMBER LIST | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR ROGNVALD MASON | |
| AA | 31/12/12 TOTAL EXEMPTION FULL | |
| TM02 | APPOINTMENT TERMINATED, SECRETARY ROGNVALD MASON | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR WILLIAM JOHNSTONE | |
| AP01 | DIRECTOR APPOINTED MR GRAHAM JAMES BROWN | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR GEORGE MACGREGOR | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR CHRISTOPHER GOWANS | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SARA CERIDWEN GODFRAY / 21/07/2013 | |
| AP03 | SECRETARY APPOINTED MR PETER MELROSE BRASH | |
| AP01 | DIRECTOR APPOINTED MR CAMPBELL WHELDON SMITH | |
| AP01 | DIRECTOR APPOINTED MISS CAROLINE JANE WINN | |
| AR01 | 24/10/12 NO MEMBER LIST | |
| TM02 | APPOINTMENT TERMINATED, SECRETARY WILLIAM JOHNSTONE | |
| AA | 31/12/11 TOTAL EXEMPTION FULL | |
| AP01 | DIRECTOR APPOINTED MR ROGNVALD INKSTER MASON | |
| AP03 | SECRETARY APPOINTED MR ROGNVALD INKSTER MASON | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR AGNES FRAME | |
| AR01 | 24/10/11 NO MEMBER LIST | |
| CH03 | SECRETARY'S CHANGE OF PARTICULARS / WILLIAM ALEXANDER JOHNSTONE / 12/11/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / WILLIAM ALEXANDER JOHNSTONE / 12/11/2011 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / BLAIR PARHAM / 21/11/2010 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR JOHN MASON | |
| AA | 31/12/10 TOTAL EXEMPTION FULL | |
| AR01 | 24/10/10 NO MEMBER LIST | |
| AP01 | DIRECTOR APPOINTED MR CHRISTOPHER DAVID GOWANS | |
| AP01 | DIRECTOR APPOINTED MS KAREN LOUISE STEEDMAN | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / BLAIR PARHAM / 21/11/2010 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ALISTER ANGUS MCLEAN / 21/11/2010 | |
| CH03 | SECRETARY'S CHANGE OF PARTICULARS / WILLIAM ALEXANDER JOHNSTONE / 01/03/2010 | |
| AA | 31/12/09 TOTAL EXEMPTION FULL | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / WILLIAM ALEXANDER JOHNSTONE / 01/03/2010 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID MARTIN | |
| AR01 | 24/10/09 NO MEMBER LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID JOHN MARTIN / 18/11/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GEORGE WILLIAM GORDON MACGREGOR / 18/11/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID ANTHONY LUNT / 18/11/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / WILLIAM ALEXANDER JOHNSTONE / 18/11/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SARA CERIDWEN GODFRAY / 18/11/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / AGNES SMITH FRAME / 18/11/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / WILLIAM LYNN COOK / 18/11/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ROBERT CLARK / 18/11/2009 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SHEENA HELEN ANDERSON / 18/11/2009 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR JAMIE MASON | |
| AA | 31/12/08 TOTAL EXEMPTION FULL | |
| RES01 | ALTER MEMORANDUM 11/04/2009 | |
| MEM/ARTS | MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION | |
| 363a | ANNUAL RETURN MADE UP TO 24/10/08 | |
| 288c | DIRECTOR'S CHANGE OF PARTICULARS / JAMIE MASON / 31/08/2008 | |
| 288a | DIRECTOR APPOINTED BLAIR PARHAM | |
| 288c | DIRECTOR'S CHANGE OF PARTICULARS / SARA GODFRAY / 01/07/2008 | |
| 288c | DIRECTOR AND SECRETARY'S CHANGE OF PARTICULARS / WILLIAM JOHNSTONE / 01/09/2008 | |
| AA | 31/12/07 TOTAL EXEMPTION FULL | |
| 288a | DIRECTOR APPOINTED ALISTER ANGUS MCLEAN | |
| 288b | APPOINTMENT TERMINATED DIRECTOR PAUL JORDAN | |
| 363a | ANNUAL RETURN MADE UP TO 24/10/07 | |
| 288c | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.21 | 9 |
| MortgagesNumMortOutstanding | 0.15 | 7 |
| MortgagesNumMortPartSatisfied | 0.00 | 0 |
| MortgagesNumMortSatisfied | 0.06 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 94990 - Activities of other membership organizations n.e.c.
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on THE SCOTTISH FIDDLE ORCHESTRA
The top companies supplying to UK government with the same SIC code (94990 - Activities of other membership organizations n.e.c.) as THE SCOTTISH FIDDLE ORCHESTRA are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |