Company Information for GREENTECH (SPORTSTURF) LIMITED
BLOCK 5 UNIT 1, BANDEATH INDUSTRIAL ESTATE THROSK, STIRLING, FK7 7NP,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
GREENTECH (SPORTSTURF) LIMITED | |
Legal Registered Office | |
BLOCK 5 UNIT 1 BANDEATH INDUSTRIAL ESTATE THROSK STIRLING FK7 7NP Other companies in FK7 | |
Company Number | SC181938 | |
---|---|---|
Company ID Number | SC181938 | |
Date formed | 1998-01-06 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/11/2023 | |
Account next due | 31/08/2025 | |
Latest return | 06/01/2016 | |
Return next due | 03/02/2017 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB703685141 |
Last Datalog update: | 2025-02-05 10:33:33 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
KEVIN ALEXANDER BRUNTON |
||
KEVIN ALEXANDER BRUNTON |
||
HUGH USHER MURRAY |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
JANA KATE BRANNAN |
Company Secretary | ||
THOMAS BRANNAN |
Director | ||
KEVIN ALEXANDER BRUNTON |
Company Secretary | ||
OSWALDS OF EDINBURGH LIMITED |
Nominated Secretary |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 07/01/25, WITH NO UPDATES | ||
APPOINTMENT TERMINATED, DIRECTOR HUGH USHER MURRAY | ||
DIRECTOR APPOINTED MR DAVID MICHAEL CHEAPE | ||
DIRECTOR APPOINTED MR RYAN LEE MELLING | ||
DIRECTOR APPOINTED MR GARY LEONARD | ||
30/11/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 07/01/24, WITH NO UPDATES | ||
30/11/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 07/01/23, WITH NO UPDATES | ||
30/11/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 30/11/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CONFIRMATION STATEMENT MADE ON 07/01/22, WITH UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 07/01/22, WITH UPDATES | |
466(Scot) | Alter floating charge SC1819380006 | |
MEM/ARTS | ARTICLES OF ASSOCIATION | |
RES01 | ADOPT ARTICLES 17/08/21 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE SC1819380006 | |
PSC02 | Notification of Greentech Eot Limited as a person with significant control on 2021-08-03 | |
AA | 30/11/20 ACCOUNTS TOTAL EXEMPTION FULL | |
PSC07 | CESSATION OF HUGH USHER MURRAY AS A PERSON OF SIGNIFICANT CONTROL | |
466(Scot) | Alter floating charge 1 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 3 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/01/21, WITH UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/01/20, WITH NO UPDATES | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE SC1819380005 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE SC1819380005 | |
466(Scot) | Alter floating charge 1 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/01/19, WITH UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/01/18, WITH NO UPDATES | |
AA | 30/11/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
TM02 | Termination of appointment of Jana Kate Brannan on 2017-01-30 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/01/17, WITH UPDATES | |
AP03 | Appointment of Mr Kevin Alexander Brunton as company secretary on 2017-01-06 | |
RP04AR01 | Second filing of the annual return made up to 2016-01-06 | |
AA | 30/11/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 01/02/16 STATEMENT OF CAPITAL;GBP 3000 | |
AR01 | 06/01/16 FULL LIST | |
LATEST SOC | 24/10/16 STATEMENT OF CAPITAL;GBP 3000 | |
AR01 | 06/01/16 STATEMENT OF CAPITAL GBP 3000 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR THOMAS BRANNAN | |
AA | 30/11/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 06/01/15 STATEMENT OF CAPITAL;GBP 3000 | |
AR01 | 06/01/15 ANNUAL RETURN FULL LIST | |
AA | 30/11/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
AP03 | Appointment of Mrs Jana Kate Brannan as company secretary | |
TM02 | APPOINTMENT TERMINATION COMPANY SECRETARY KEVIN BRUNTON | |
LATEST SOC | 08/01/14 STATEMENT OF CAPITAL;GBP 3000 | |
AR01 | 06/01/14 ANNUAL RETURN FULL LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 08/01/14 FROM Block 5, Unit 1 Bandeath Industrial, Throsk Throsk Stirlings FK7 7NP | |
AA | 30/11/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 06/01/13 ANNUAL RETURN FULL LIST | |
AA | 30/11/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 06/01/12 ANNUAL RETURN FULL LIST | |
AA | 30/11/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 06/01/11 FULL LIST | |
AA | 30/11/09 TOTAL EXEMPTION SMALL | |
MG01s | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 4 | |
AR01 | 06/01/10 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR HUGH USHER MURRAY / 29/01/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR KEVIN ALEXANDER BRUNTON / 29/01/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR THOMAS BRANNAN / 29/01/2010 | |
AA | 30/11/08 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 06/01/09; FULL LIST OF MEMBERS | |
288c | DIRECTOR'S CHANGE OF PARTICULARS / HUGH MURRAY / 01/02/2008 | |
AA | 30/11/07 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 06/01/08; FULL LIST OF MEMBERS | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/06 | |
363s | RETURN MADE UP TO 06/01/07; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/05 | |
363s | RETURN MADE UP TO 06/01/06; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/11/04 | |
410(Scot) | PARTIC OF MORT/CHARGE ***** | |
363s | RETURN MADE UP TO 06/01/05; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/11/03 | |
287 | REGISTERED OFFICE CHANGED ON 15/12/04 FROM: 1 HOPE STREET LANARK ML11 7LZ | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 06/01/04; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/11/02 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 06/01/03; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/11/01 | |
363s | RETURN MADE UP TO 06/01/02; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/11/00 | |
410(Scot) | PARTIC OF MORT/CHARGE ***** | |
363s | RETURN MADE UP TO 06/01/01; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/11/99 | |
363s | RETURN MADE UP TO 06/01/00; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/11/98 | |
363s | RETURN MADE UP TO 06/01/99; FULL LIST OF MEMBERS | |
225 | ACC. REF. DATE SHORTENED FROM 31/01/99 TO 30/11/98 | |
410(Scot) | PARTIC OF MORT/CHARGE ***** | |
288b | SECRETARY RESIGNED | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Issuing organisation | Licence Type | Licence Number | Status | Issue date | Expiry date | |
---|---|---|---|---|---|---|
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OM0036952 | Active | Licenced property: BLOCK 5 UNIT 1 BANDEATH INDUSTRIAL ESTATE THROSK STIRLING BANDEATH INDUSTRIAL ESTATE GB FK7 7NP. | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OM0036952 | Active | Licenced property: BLOCK 5 UNIT 1 BANDEATH INDUSTRIAL ESTATE THROSK STIRLING BANDEATH INDUSTRIAL ESTATE GB FK7 7NP. |
Total # Mortgages/Charges | 6 |
---|---|
Mortgages/Charges outstanding | 2 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 4 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
STANDARD SECURITY | Outstanding | THE ROYAL BANK OF SCOTLAND PLC | |
STANDARD SECURITY | Outstanding | THE ROYAL BANK OF SCOTLAND PLC | |
STANDARD SECURITY | Outstanding | THE ROYAL BANK OF SCOTLAND PLC | |
BOND & FLOATING CHARGE | Outstanding | THE ROYAL BANK OF SCOTLAND PLC |
Creditors Due After One Year | 2011-12-01 | £ 136,415 |
---|---|---|
Creditors Due Within One Year | 2011-12-01 | £ 498,442 |
Provisions For Liabilities Charges | 2011-12-01 | £ 49,837 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on GREENTECH (SPORTSTURF) LIMITED
Called Up Share Capital | 2011-12-01 | £ 3,000 |
---|---|---|
Cash Bank In Hand | 2011-12-01 | £ 1,600 |
Current Assets | 2011-12-01 | £ 340,603 |
Debtors | 2011-12-01 | £ 243,694 |
Fixed Assets | 2011-12-01 | £ 551,482 |
Shareholder Funds | 2011-12-01 | £ 207,391 |
Stocks Inventory | 2011-12-01 | £ 95,309 |
Tangible Fixed Assets | 2011-12-01 | £ 551,482 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (43999 - Other specialised construction activities n.e.c.) as GREENTECH (SPORTSTURF) LIMITED are:
FORTEM SOLUTIONS LIMITED | £ 15,412,663 |
EQUANS E&S INFRASTRUCTURE UK LIMITED | £ 2,924,038 |
EUROVIA INFRASTRUCTURE LIMITED | £ 1,119,816 |
CLAUDE FENTON (CONSTRUCTION) LIMITED | £ 1,073,116 |
GUIDELINE LIFT SERVICES LIMITED | £ 940,707 |
WILLIAM ANELAY LIMITED | £ 765,401 |
MAKERS CONSTRUCTION LTD. | £ 760,852 |
HILTON MAIN CONSTRUCTION LIMITED | £ 684,992 |
KNW ENTERPRISES LIMITED | £ 651,462 |
AMB SPORTS LIMITED | £ 577,401 |
FORTEM SOLUTIONS LIMITED | £ 119,573,019 |
EUROVIA INFRASTRUCTURE LIMITED | £ 104,224,573 |
VOLKERHIGHWAYS LIMITED | £ 60,598,074 |
TURNER FACILITIES MANAGEMENT LIMITED | £ 56,946,370 |
SOLIHULL BSF SCHOOLS LIMITED | £ 43,537,290 |
DARWIN GROUP LIMITED | £ 36,960,062 |
AXIS EUROPE LIMITED | £ 25,523,581 |
AVONDALE CONSTRUCTION LIMITED | £ 22,951,608 |
ROLLALONG LIMITED | £ 21,152,128 |
IDEAL BUILDING SYSTEMS LIMITED | £ 15,813,275 |
FORTEM SOLUTIONS LIMITED | £ 119,573,019 |
EUROVIA INFRASTRUCTURE LIMITED | £ 104,224,573 |
VOLKERHIGHWAYS LIMITED | £ 60,598,074 |
TURNER FACILITIES MANAGEMENT LIMITED | £ 56,946,370 |
SOLIHULL BSF SCHOOLS LIMITED | £ 43,537,290 |
DARWIN GROUP LIMITED | £ 36,960,062 |
AXIS EUROPE LIMITED | £ 25,523,581 |
AVONDALE CONSTRUCTION LIMITED | £ 22,951,608 |
ROLLALONG LIMITED | £ 21,152,128 |
IDEAL BUILDING SYSTEMS LIMITED | £ 15,813,275 |
FORTEM SOLUTIONS LIMITED | £ 119,573,019 |
EUROVIA INFRASTRUCTURE LIMITED | £ 104,224,573 |
VOLKERHIGHWAYS LIMITED | £ 60,598,074 |
TURNER FACILITIES MANAGEMENT LIMITED | £ 56,946,370 |
SOLIHULL BSF SCHOOLS LIMITED | £ 43,537,290 |
DARWIN GROUP LIMITED | £ 36,960,062 |
AXIS EUROPE LIMITED | £ 25,523,581 |
AVONDALE CONSTRUCTION LIMITED | £ 22,951,608 |
ROLLALONG LIMITED | £ 21,152,128 |
IDEAL BUILDING SYSTEMS LIMITED | £ 15,813,275 |
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
![]() | 39269092 | Articles made from plastic sheet, n.e.s. | ||
![]() | 39269092 | Articles made from plastic sheet, n.e.s. | ||
![]() | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ||
![]() | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 90282000 | Liquid meters, incl. calibrating meters therefor | ||
![]() | 90282000 | Liquid meters, incl. calibrating meters therefor | ||
![]() | 90282000 | Liquid meters, incl. calibrating meters therefor | ||
![]() | 31056000 | Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 31056000 | Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 28 | |||
![]() | 28 | |||
![]() | 28352400 | Phosphates of potassium | ||
![]() | 28352400 | Phosphates of potassium | ||
![]() | 28399000 | Silicates, incl. commercial alkali metal silicates (excl. sodium silicates) | ||
![]() | 28399000 | Silicates, incl. commercial alkali metal silicates (excl. sodium silicates) | ||
![]() | 29379000 | Hormones, natural or reproduced by synthesis; derivatives and structural analogues thereof, used primarily as hormones (excl. polypeptide hormones, protein hormones, glycoprotein hormones, steroidal hormones, catecholamine hormones, prostaglandins, thromboxanes and leukotrienes, their derivatives and structural analogues, and amino-acid derivatives, and products of 3002 10) | ||
![]() | 29379000 | Hormones, natural or reproduced by synthesis; derivatives and structural analogues thereof, used primarily as hormones (excl. polypeptide hormones, protein hormones, glycoprotein hormones, steroidal hormones, catecholamine hormones, prostaglandins, thromboxanes and leukotrienes, their derivatives and structural analogues, and amino-acid derivatives, and products of 3002 10) | ||
![]() | 29420000 | Separate chemically defined organic compounds, n.e.s. | ||
![]() | 29420000 | Separate chemically defined organic compounds, n.e.s. | ||
![]() | 31 | |||
![]() | 31 | |||
![]() | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ||
![]() | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 31056000 | Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 31056000 | Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 31052090 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 31052090 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | ||
![]() | 25302000 | Kieserite and epsomite "natural magnesium sulphates" | ||
![]() | 25302000 | Kieserite and epsomite "natural magnesium sulphates" | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 28 | |||
![]() | 28 | |||
![]() | 28332100 | Sulphate of magnesium | ||
![]() | 28332100 | Sulphate of magnesium | ||
![]() | 28332980 | Sulphates (excl. of sodium, magnesium, aluminium, nickel, copper, barium, cadmium, chromium, zinc, cobalt, titanium, lead and mercury) | ||
![]() | 28332980 | Sulphates (excl. of sodium, magnesium, aluminium, nickel, copper, barium, cadmium, chromium, zinc, cobalt, titanium, lead and mercury) | ||
![]() | 28352400 | Phosphates of potassium | ||
![]() | 28352400 | Phosphates of potassium | ||
![]() | 28399000 | Silicates, incl. commercial alkali metal silicates (excl. sodium silicates) | ||
![]() | 28399000 | Silicates, incl. commercial alkali metal silicates (excl. sodium silicates) | ||
![]() | 29181600 | Gluconic acid, its salts and esters | ||
![]() | 29181600 | Gluconic acid, its salts and esters | ||
![]() | 29221900 | |||
![]() | 29221900 | |||
![]() | 29420000 | Separate chemically defined organic compounds, n.e.s. | ||
![]() | 29420000 | Separate chemically defined organic compounds, n.e.s. | ||
![]() | 31 | |||
![]() | 31 | |||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 31052090 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 31052090 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 39269092 | Articles made from plastic sheet, n.e.s. | ||
![]() | 39269092 | Articles made from plastic sheet, n.e.s. | ||
![]() | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ||
![]() | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ||
![]() | 90258040 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, electronic | ||
![]() | 31056000 | Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 31056000 | Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 39269092 | Articles made from plastic sheet, n.e.s. | ||
![]() | 39269092 | Articles made from plastic sheet, n.e.s. | ||
![]() | 39269092 | Articles made from plastic sheet, n.e.s. | ||
![]() | 39269092 | Articles made from plastic sheet, n.e.s. | ||
![]() | 38 | |||
![]() | 32012000 | Wattle extract | ||
![]() | 39206212 | Poly(ethylene terephthalate) film of a thickness of 72 micrometres or more but not exceeding 79 micrometres, for the manufacture of flexible magnetic disks, and poly"ethylene terephthalate" film, not reinforced, of a thickness of >= 100 micrometres but <= 150 micrometres, for the manufacture of photopolymer printing plates | ||
![]() | 90278017 | Electronic instruments and apparatus for physical or chemical analysis or for measuring viscosity, porosity, expansion, surface tension or the like, or for measuring heat, sound or light, n.e.s. | ||
![]() | 25210000 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | ||
![]() | 59031090 | Textile fabrics coated, covered or laminated with poly"vinyl chloride" (excl. wallcoverings of textile materials covered with poly"vinyl chloride"; floor coverings consisting of a textile backing and a top layer or covering of poly"vinyl chloride") | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ||
![]() | 31010000 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products (excl. those in pellet or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 31043000 | Potassium sulphate (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 31056000 | Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 31052090 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 39269092 | Articles made from plastic sheet, n.e.s. | ||
![]() | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 39269092 | Articles made from plastic sheet, n.e.s. | ||
![]() | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ||
![]() | 25 | |||
![]() | 31052090 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 31052090 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ||
![]() | 31052090 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 90258080 | Hydrometers, areometers and similar floating instruments, hygrometers and psychrometers, whether or not combined with each other or with thermometers or barometers, non-electronic | ||
![]() | 31052090 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 31052090 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 31052090 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 39269092 | Articles made from plastic sheet, n.e.s. | ||
![]() | 31052090 | Mineral or chemical fertilisers containing nitrogen, phosphorus and potassium, with a nitrogen content <= 10 % by weight on the dry anhydrous product (excl. those in tablets or similar forms, or in packages with a gross weight of <= 10 kg) | ||
![]() | 39269092 | Articles made from plastic sheet, n.e.s. | ||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 31 | |||
![]() | 25309000 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | ||
![]() | 31 | |||
![]() | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ||
![]() | 40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | ||
