Dissolved
Dissolved 2016-05-24
Company Information for BOLSOVER NETWORKS LLP
BARNET, HERTFORDSHIRE, EN5 1RZ,
|
Company Registration Number
OC346362 Limited Liability Partnership
Dissolved Dissolved 2016-05-24 |
| Company Name | |
|---|---|
| BOLSOVER NETWORKS LLP | |
| Legal Registered Office | |
| BARNET HERTFORDSHIRE EN5 1RZ Other companies in EN5 | |
| Company Number | OC346362 | |
|---|---|---|
| Date formed | 2009-06-12 | |
| Country | United Kingdom | |
| Origin Country | United Kingdom | |
| Type | Limited Liability Partnership | |
| CompanyStatus | Dissolved | |
| Lastest accounts | 2014-06-30 | |
| Date Dissolved | 2016-05-24 | |
| Type of accounts | DORMANT |
| Last Datalog update: | 2019-03-08 09:24:15 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
DAVID SHAPERO |
||
ESTHER SHAPERO |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
NICHOLAS STEPHEN REAVILL |
Limited Liability Partnership (LLP) Designated Member |
| Date | Document Type | Document Description |
|---|---|---|
| GAZ2(A) | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | |
| GAZ1(A) | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | |
| LLDS01 | APPLICATION FOR STRIKING OFF A LIMITED LIABILITY PARTNERSHIP | |
| LLAR01 | ANNUAL RETURN MADE UP TO 12/06/15 | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/06/14 | |
| LLAP01 | LLP MEMBER APPOINTED MRS ESTHER SHAPERO | |
| LLAR01 | ANNUAL RETURN MADE UP TO 12/06/14 | |
| LLAD01 | REGISTERED OFFICE CHANGED ON 09/07/2014 FROM 44 GLOUCESTER ROAD BARNET HERTFORDSHIRE EN5 1RZ ENGLAND | |
| LLTM01 | APPOINTMENT TERMINATED, LLP MEMBER NICHOLAS REAVILL | |
| LLAD01 | REGISTERED OFFICE CHANGED ON 09/07/2014 FROM 19 BEDFORD AVENUE BARNET HERTFORDSHIRE EN5 2EP | |
| AA | 30/06/13 TOTAL EXEMPTION SMALL | |
| LLAR01 | ANNUAL RETURN MADE UP TO 12/06/13 | |
| AA | FULL ACCOUNTS MADE UP TO 30/06/12 | |
| LLAR01 | ANNUAL RETURN MADE UP TO 12/06/12 | |
| LLCH01 | LLP MEMBER'S CHANGE OF PARTICULARS / MR DAVID SHAPERO / 01/02/2012 | |
| LLAD01 | REGISTERED OFFICE CHANGED ON 24/09/2012 FROM OUSEBURN BUILDING ALBION ROW NEWCASTLE UPON TYNE TYNE AND WEAR NE6 1LL | |
| AA | 30/06/11 TOTAL EXEMPTION SMALL | |
| LLAR01 | ANNUAL RETURN MADE UP TO 12/06/11 | |
| LLCH01 | LLP MEMBER'S CHANGE OF PARTICULARS / DAVID SHAPERO / 01/07/2010 | |
| AA | 30/06/10 TOTAL EXEMPTION SMALL | |
| LLAR01 | ANNUAL RETURN MADE UP TO 12/06/10 | |
| LLAD01 | REGISTERED OFFICE CHANGED ON 24/11/2009 FROM 31 ASHURST ROAD NORTH FINCHLEY LONDON N12 9AU | |
| LLP288c | MEMBER'S PARTICULARS NICHOLAS REAVILL | |
| LLP2 | INCORPORATION DOCUMENT CERTIFICATE OF INCORPORATION |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of None Supplied
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BOLSOVER NETWORKS LLP
The top companies supplying to UK government with the same SIC code (None Supplied) as BOLSOVER NETWORKS LLP are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |