Company Information for VELVET HOUSE LIMITED
C/O PAUL WALLACE & CO. CHARTERED ACCOUNTANTS, 146 HIGH STREET, HOLYWOOD, CO. DOWN, BT18 9HS,
|
Company Registration Number
![]() Private Limited Company
Active - Proposal to Strike off |
Company Name | |
---|---|
VELVET HOUSE LIMITED | |
Legal Registered Office | |
C/O PAUL WALLACE & CO. CHARTERED ACCOUNTANTS 146 HIGH STREET HOLYWOOD CO. DOWN BT18 9HS Other companies in BT18 | |
Company Number | NI606029 | |
---|---|---|
Company ID Number | NI606029 | |
Date formed | 2011-02-03 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 30/06/2020 | |
Account next due | 31/03/2022 | |
Latest return | 03/02/2016 | |
Return next due | 03/03/2017 | |
Type of accounts |
Last Datalog update: | 2021-03-05 10:25:21 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
VELVET HOUSE OF HAIR LTD | 29 ERRADALE CRESCENT WIGAN LANCASHIRE WN3 6TU | Active | Company formed on the 2004-05-12 | |
VELVET HOUSE PR LIMITED | 171-173 GRAY'S INN ROAD LONDON WC1X 8UE | Dissolved | Company formed on the 2015-02-20 | |
VELVET HOUSE CO. LLC | 248 IRIS DR JUPITER FL 33458 | Inactive | Company formed on the 2005-11-23 | |
![]() |
VELVET HOUSE PRODUCTIONS INCORPORATED | California | Unknown | |
VELVET HOUSE MGMT LTD | 49 THE VALE LONDON N14 6HR | Active - Proposal to Strike off | Company formed on the 2019-11-19 | |
![]() |
VELVET HOUSE BAKERY LLC | Georgia | Unknown | |
VELVET HOUSEWARE LIMITED | 71-75 SHELTON STREET COVENT GARDEN LONDON WC2H 9JQ | Active | Company formed on the 2024-02-09 |
Officer | Role | Date Appointed |
---|---|---|
SARAH TATHAM |
||
LOUIS-FRANCOIS PICKARD LOUW |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
RYAN CONSTABLE |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
4 BECKFORD ROAD MANAGEMENT COMPANY LIMITED | Director | 2012-11-01 | CURRENT | 1986-09-19 | Active |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.29 | 9 |
MortgagesNumMortOutstanding | 0.19 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.10 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 93199 - Other sports activities
Creditors Due Within One Year | 2012-07-01 | £ 19,624 |
---|---|---|
Provisions For Liabilities Charges | 2012-07-01 | £ 460 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on VELVET HOUSE LIMITED
Called Up Share Capital | 2012-07-01 | £ 1 |
---|---|---|
Cash Bank In Hand | 2012-07-01 | £ 25,500 |
Current Assets | 2012-07-01 | £ 33,700 |
Fixed Assets | 2012-07-01 | £ 4,195 |
Shareholder Funds | 2012-07-01 | £ 17,811 |
Stocks Inventory | 2012-07-01 | £ 8,200 |
Tangible Fixed Assets | 2012-07-01 | £ 4,195 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (93199 - Other sports activities) as VELVET HOUSE LIMITED are:
SOCCER COACHING 2000 LIMITED | £ 247,920 |
SPORTS PLUS SCHEME LIMITED | £ 241,540 |
LET ME PLAY LIMITED | £ 233,458 |
ALL POINTS WEST LIMITED | £ 135,262 |
ROTHERHAM UNITED COMMUNITY TRUST | £ 118,051 |
LET US PLAY (WOLVERHAMPTON) | £ 64,872 |
ACTIVE CHESHIRE | £ 60,844 |
CONTINUUM SPORT AND LEISURE LTD | £ 48,129 |
WYCOMBE WANDERERS FOOTBALL CLUB LIMITED | £ 40,787 |
READING FC COMMUNITY TRUST | £ 39,557 |
THE GREAT RUN COMPANY LIMITED | £ 5,480,673 |
STEVENAGE LEISURE LIMITED | £ 2,935,770 |
YMCA SUFFOLK | £ 2,387,039 |
BERRY HILL PARK LIMITED | £ 2,046,609 |
SOLL (VALE) | £ 1,757,381 |
UK ATHLETICS LIMITED | £ 1,461,009 |
THE TOUR OF BRITAIN LIMITED | £ 1,224,290 |
BENDCRETE LEISURE LIMITED | £ 1,106,570 |
SENTINEL LEISURE TRUST | £ 1,061,051 |
FAIRWAYS LIMITED | £ 1,033,591 |
THE GREAT RUN COMPANY LIMITED | £ 5,480,673 |
STEVENAGE LEISURE LIMITED | £ 2,935,770 |
YMCA SUFFOLK | £ 2,387,039 |
BERRY HILL PARK LIMITED | £ 2,046,609 |
SOLL (VALE) | £ 1,757,381 |
UK ATHLETICS LIMITED | £ 1,461,009 |
THE TOUR OF BRITAIN LIMITED | £ 1,224,290 |
BENDCRETE LEISURE LIMITED | £ 1,106,570 |
SENTINEL LEISURE TRUST | £ 1,061,051 |
FAIRWAYS LIMITED | £ 1,033,591 |
THE GREAT RUN COMPANY LIMITED | £ 5,480,673 |
STEVENAGE LEISURE LIMITED | £ 2,935,770 |
YMCA SUFFOLK | £ 2,387,039 |
BERRY HILL PARK LIMITED | £ 2,046,609 |
SOLL (VALE) | £ 1,757,381 |
UK ATHLETICS LIMITED | £ 1,461,009 |
THE TOUR OF BRITAIN LIMITED | £ 1,224,290 |
BENDCRETE LEISURE LIMITED | £ 1,106,570 |
SENTINEL LEISURE TRUST | £ 1,061,051 |
FAIRWAYS LIMITED | £ 1,033,591 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |