Active
Company Information for POSHEDEN LIMITED
30-42 WARING STREET, BELFAST, CO ANTRIM, BT1 2ED,
|
Company Registration Number
NI603109 Private Limited Company
Active |
| Company Name | |
|---|---|
| POSHEDEN LIMITED | |
| Legal Registered Office | |
| 30-42 WARING STREET BELFAST CO ANTRIM BT1 2ED Other companies in BT1 | |
| Company Number | NI603109 | |
|---|---|---|
| Company ID Number | NI603109 | |
| Date formed | 2010-05-11 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/12/2024 | |
| Account next due | 30/09/2026 | |
| Latest return | 11/05/2016 | |
| Return next due | 08/06/2017 | |
| Type of accounts | MICRO ENTITY |
| Last Datalog update: | 2026-01-06 11:17:18 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
VICTORIA O'NEILL |
||
BRENDA O'NEIL |
||
JARRON O'NEILL |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
KATHLEEN TERESE STOKES |
Company Secretary | ||
DOROTHY MAY KANE |
Director |
| Date | Document Type | Document Description |
|---|---|---|
| MICRO ENTITY ACCOUNTS MADE UP TO 31/12/24 | ||
| Notification of 2Taps Winebar Limited as a person with significant control on 2023-04-20 | ||
| CESSATION OF BRENDA ONEILL AS A PERSON OF SIGNIFICANT CONTROL | ||
| CONFIRMATION STATEMENT MADE ON 05/04/25, WITH UPDATES | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/12/23 | ||
| CONFIRMATION STATEMENT MADE ON 05/04/24, WITH UPDATES | ||
| APPOINTMENT TERMINATED, DIRECTOR BRENDA O'NEIL | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/12/22 | ||
| CONFIRMATION STATEMENT MADE ON 05/04/23, WITH UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 05/04/22, WITH UPDATES | |
| PSC07 | CESSATION OF BRENDA O'NEILL AS A PERSON OF SIGNIFICANT CONTROL | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/12/21 | |
| AA01 | Previous accounting period shortened from 29/03/22 TO 31/12/21 | |
| MICRO ENTITY ACCOUNTS MADE UP TO 29/03/21 | ||
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 29/03/21 | |
| Previous accounting period shortened from 30/03/21 TO 29/03/21 | ||
| AA01 | Previous accounting period shortened from 30/03/21 TO 29/03/21 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 11/05/21, WITH UPDATES | |
| DISS40 | Compulsory strike-off action has been discontinued | |
| GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 30/03/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 11/05/20, WITH NO UPDATES | |
| AA01 | Previous accounting period shortened from 31/03/19 TO 30/03/19 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 11/05/19, WITH NO UPDATES | |
| PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL BRENDA ONEILL | |
| DISS40 | Compulsory strike-off action has been discontinued | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/18 | |
| GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
| DISS40 | Compulsory strike-off action has been discontinued | |
| CS01 | CONFIRMATION STATEMENT MADE ON 11/05/18, WITH UPDATES | |
| GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
| DISS40 | Compulsory strike-off action has been discontinued | |
| GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
| AD01 | REGISTERED OFFICE CHANGED ON 26/02/18 FROM Fitch Chartered Accountants 27-29 Gordon Street Belfast Belfast Antrim BT1 2LG | |
| LATEST SOC | 05/07/17 STATEMENT OF CAPITAL;GBP 1 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 11/05/17, WITH UPDATES | |
| PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL BRENDA O'NEILL | |
| AA | 31/03/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 27/06/16 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 11/05/16 ANNUAL RETURN FULL LIST | |
| AP03 | Appointment of Miss Victoria O'neill as company secretary on 2015-05-12 | |
| AA | 31/03/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 08/06/15 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 11/05/15 ANNUAL RETURN FULL LIST | |
| AP01 | DIRECTOR APPOINTED MR JARRON O'NEILL | |
| TM02 | Termination of appointment of Kathleen Terese Stokes on 2015-02-26 | |
| AA | 31/03/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AA | 31/03/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AA01 | Current accounting period shortened from 30/11/13 TO 31/03/13 | |
| LATEST SOC | 02/07/14 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 11/05/14 ANNUAL RETURN FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 04/11/13 FROM 549 Upper Newtownards Road Upper Newtownards Road Belfast Co Antrim BT4 3LN | |
| AA | 30/11/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 11/05/13 FULL LIST | |
| AA01 | PREVEXT FROM 31/05/2012 TO 30/11/2012 | |
| AD01 | REGISTERED OFFICE CHANGED ON 09/02/2013 FROM C/O RSM MCCLURE WATTERS NUMBER ONE LANYON QUAY BELFAST BT1 3LG NORTHERN IRELAND | |
| AR01 | 11/05/12 FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 27/06/2012 FROM FGS MCCLURE WATTERS NO1 LANYON QUAY BELFAST ANTRIM BT1 3GP | |
| DISS40 | DISS40 (DISS40(SOAD)) | |
| GAZ1 | FIRST GAZETTE | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/05/11 | |
| AR01 | 11/05/11 FULL LIST | |
| RES13 | TRANSFER OF SHARES 11/05/2010 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR DOROTHY KANE | |
| AP01 | DIRECTOR APPOINTED BRENDA O'NEIL | |
| AD01 | REGISTERED OFFICE CHANGED ON 07/01/2011 FROM 138 UNIVERSITY STREET BELFAST BT7 1HJ UNITED KINGDOM | |
| AP03 | SECRETARY APPOINTED KATHLEEN TERESE STOKES | |
| NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.78 | 92 |
| MortgagesNumMortOutstanding | 0.53 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 9 |
| MortgagesNumMortSatisfied | 0.25 | 95 |
This shows the max and average number of mortgages for companies with the same SIC code of 56101 - Licensed restaurants
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on POSHEDEN LIMITED
The top companies supplying to UK government with the same SIC code (56101 - Licensed restaurants) as POSHEDEN LIMITED are:
| SPRINGDENE LIMITED | £ 30,678 |
| SANCTUM LIMITED | £ 23,329 |
| JUICE FOR LIFE LTD | £ 23,243 |
| GREEN AND FORTUNE LIMITED | £ 6,580 |
| THE BENGAL SAGE LIMITED | £ 6,034 |
| BANGKOK BRASSERIE LIMITED | £ 3,931 |
| DE VERE (BLACKPOOL) LIMITED | £ 2,408 |
| R V T C LIMITED | £ 2,028 |
| SOUTH COAST CATERERS LIMITED | £ 1,750 |
| ART OF TAPAS LTD | £ 1,539 |
| BRAMWELL LIMITED | £ 3,192,561 |
| MORTONS LIMITED | £ 663,471 |
| SPRINGDENE LIMITED | £ 595,271 |
| FAIRFIELD (CROYDON) SERVICES LIMITED | £ 562,391 |
| SODEXO PRESTIGE LIMITED | £ 513,517 |
| SOUTH ESSEX COMMERCIAL SERVICES LIMITED | £ 277,198 |
| MONTAGU HOUSE LIMITED | £ 276,156 |
| WATERSHED TRADING LIMITED | £ 213,444 |
| MIDLANDS ARTS CENTRE TRADING LIMITED | £ 212,681 |
| WHITEFRIARS LIMITED | £ 212,510 |
| BRAMWELL LIMITED | £ 3,192,561 |
| MORTONS LIMITED | £ 663,471 |
| SPRINGDENE LIMITED | £ 595,271 |
| FAIRFIELD (CROYDON) SERVICES LIMITED | £ 562,391 |
| SODEXO PRESTIGE LIMITED | £ 513,517 |
| SOUTH ESSEX COMMERCIAL SERVICES LIMITED | £ 277,198 |
| MONTAGU HOUSE LIMITED | £ 276,156 |
| WATERSHED TRADING LIMITED | £ 213,444 |
| MIDLANDS ARTS CENTRE TRADING LIMITED | £ 212,681 |
| WHITEFRIARS LIMITED | £ 212,510 |
| BRAMWELL LIMITED | £ 3,192,561 |
| MORTONS LIMITED | £ 663,471 |
| SPRINGDENE LIMITED | £ 595,271 |
| FAIRFIELD (CROYDON) SERVICES LIMITED | £ 562,391 |
| SODEXO PRESTIGE LIMITED | £ 513,517 |
| SOUTH ESSEX COMMERCIAL SERVICES LIMITED | £ 277,198 |
| MONTAGU HOUSE LIMITED | £ 276,156 |
| WATERSHED TRADING LIMITED | £ 213,444 |
| MIDLANDS ARTS CENTRE TRADING LIMITED | £ 212,681 |
| WHITEFRIARS LIMITED | £ 212,510 |
| BRAMWELL LIMITED | £ 3,192,561 |
| MORTONS LIMITED | £ 663,471 |
| SPRINGDENE LIMITED | £ 595,271 |
| FAIRFIELD (CROYDON) SERVICES LIMITED | £ 562,391 |
| SODEXO PRESTIGE LIMITED | £ 513,517 |
| SOUTH ESSEX COMMERCIAL SERVICES LIMITED | £ 277,198 |
| MONTAGU HOUSE LIMITED | £ 276,156 |
| WATERSHED TRADING LIMITED | £ 213,444 |
| MIDLANDS ARTS CENTRE TRADING LIMITED | £ 212,681 |
| WHITEFRIARS LIMITED | £ 212,510 |
| BRAMWELL LIMITED | £ 3,192,561 |
| MORTONS LIMITED | £ 663,471 |
| SPRINGDENE LIMITED | £ 595,271 |
| FAIRFIELD (CROYDON) SERVICES LIMITED | £ 562,391 |
| SODEXO PRESTIGE LIMITED | £ 513,517 |
| SOUTH ESSEX COMMERCIAL SERVICES LIMITED | £ 277,198 |
| MONTAGU HOUSE LIMITED | £ 276,156 |
| WATERSHED TRADING LIMITED | £ 213,444 |
| MIDLANDS ARTS CENTRE TRADING LIMITED | £ 212,681 |
| WHITEFRIARS LIMITED | £ 212,510 |
| BRAMWELL LIMITED | £ 3,192,561 |
| MORTONS LIMITED | £ 663,471 |
| SPRINGDENE LIMITED | £ 595,271 |
| FAIRFIELD (CROYDON) SERVICES LIMITED | £ 562,391 |
| SODEXO PRESTIGE LIMITED | £ 513,517 |
| SOUTH ESSEX COMMERCIAL SERVICES LIMITED | £ 277,198 |
| MONTAGU HOUSE LIMITED | £ 276,156 |
| WATERSHED TRADING LIMITED | £ 213,444 |
| MIDLANDS ARTS CENTRE TRADING LIMITED | £ 212,681 |
| WHITEFRIARS LIMITED | £ 212,510 |
| BRAMWELL LIMITED | £ 3,192,561 |
| MORTONS LIMITED | £ 663,471 |
| SPRINGDENE LIMITED | £ 595,271 |
| FAIRFIELD (CROYDON) SERVICES LIMITED | £ 562,391 |
| SODEXO PRESTIGE LIMITED | £ 513,517 |
| SOUTH ESSEX COMMERCIAL SERVICES LIMITED | £ 277,198 |
| MONTAGU HOUSE LIMITED | £ 276,156 |
| WATERSHED TRADING LIMITED | £ 213,444 |
| MIDLANDS ARTS CENTRE TRADING LIMITED | £ 212,681 |
| WHITEFRIARS LIMITED | £ 212,510 |
| BRAMWELL LIMITED | £ 3,192,561 |
| MORTONS LIMITED | £ 663,471 |
| SPRINGDENE LIMITED | £ 595,271 |
| FAIRFIELD (CROYDON) SERVICES LIMITED | £ 562,391 |
| SODEXO PRESTIGE LIMITED | £ 513,517 |
| SOUTH ESSEX COMMERCIAL SERVICES LIMITED | £ 277,198 |
| MONTAGU HOUSE LIMITED | £ 276,156 |
| WATERSHED TRADING LIMITED | £ 213,444 |
| MIDLANDS ARTS CENTRE TRADING LIMITED | £ 212,681 |
| WHITEFRIARS LIMITED | £ 212,510 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |