Company Information for DALY PROPERTIES LTD
2 MOORE STREET, AUGHNACLOY, COUNTY TYRONE, BT69 6AY,
|
Company Registration Number
NI059714 Private Limited Company
Active |
| Company Name | |
|---|---|
| DALY PROPERTIES LTD | |
| Legal Registered Office | |
| 2 MOORE STREET AUGHNACLOY COUNTY TYRONE BT69 6AY Other companies in BT71 | |
| Company Number | NI059714 | |
|---|---|---|
| Company ID Number | NI059714 | |
| Date formed | 2006-06-13 | |
| Country | NORTHERN IRELAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 30/06/2025 | |
| Account next due | 31/03/2027 | |
| Latest return | 20/02/2016 | |
| Return next due | 20/03/2017 | |
| Type of accounts | MICRO ENTITY |
| Last Datalog update: | 2026-05-05 06:06:32 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
![]() |
DALY PROPERTIES PTY. LTD. | QLD 4109 | Active | Company formed on the 1997-04-24 |
![]() |
Daly Properties LLC | Delaware | Unknown | |
| DALY PROPERTIES OF CITRUS COUNTY, INC. | 4160 W BONANZA DR BEVERLY HILLS FL 34465 | Active | Company formed on the 2002-12-20 | |
| DALY PROPERTIES, INC. | 1415 U.S. HIGHWAY 19 HOLIDAY FL 34691 | Active | Company formed on the 1999-06-16 | |
| DALY PROPERTIES, LLC | 749 CAPTAINS DR. ST. AUGUSTINE FL 32080 | Inactive | Company formed on the 2004-06-18 | |
| DALY PROPERTIES OF ORLANDO, LLC | 8651 PORTSIDE CT ORLANDO FL 32817 | Inactive | Company formed on the 2017-11-08 | |
![]() |
DALY PROPERTIES LLC | New Jersey | Unknown | |
![]() |
DALY PROPERTIES LLC | New Jersey | Unknown | |
![]() |
DALY PROPERTIES LLC | North Carolina | Unknown | |
| DALY PROPERTIES GROUP LTD | FLAT A, 30 BURGHILL ROAD LONDON SE26 4HN | Active | Company formed on the 2026-05-05 |
| Officer | Role | Date Appointed |
|---|---|---|
MARIA DALY |
||
LEO FRANCIS DALY |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
MARIA DALY |
Director | ||
DOROTHY MAY KANE |
Company Secretary |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| DALY'S SUPERVALU LTD | Director | 2016-08-18 | CURRENT | 2016-08-18 | Dissolved | |
| SUPERVALU AUGHNACLOY LTD | Director | 2011-02-28 | CURRENT | 2011-02-28 | Active |
| Date | Document Type | Document Description |
|---|---|---|
| MICRO ENTITY ACCOUNTS MADE UP TO 30/06/25 | ||
| CONFIRMATION STATEMENT MADE ON 27/01/26, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 27/01/25, WITH NO UPDATES | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 30/06/24 | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 30/06/23 | ||
| CONFIRMATION STATEMENT MADE ON 27/01/24, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 27/01/23, WITH NO UPDATES | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 30/06/22 | ||
| CONFIRMATION STATEMENT MADE ON 27/01/22, WITH UPDATES | ||
| Director's details changed for Mr Leo Francis Daly on 2022-01-01 | ||
| SECRETARY'S DETAILS CHNAGED FOR MRS MARIA DALY on 2022-01-24 | ||
| Director's details changed for Mr Leo Francis Daly on 2022-01-01 | ||
| Change of details for Mr Leo Francis Daly as a person with significant control on 2022-01-01 | ||
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 30/06/21 | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 30/06/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 27/01/21, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 30/06/19 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 03/02/20, WITH NO UPDATES | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/06/17 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 12/02/18, WITH NO UPDATES | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/06/16 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR MARIA DALY | |
| LATEST SOC | 13/03/17 STATEMENT OF CAPITAL;GBP 2 | |
| LATEST SOC | 13/03/17 STATEMENT OF CAPITAL;GBP 2 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 20/02/17, WITH UPDATES | |
| CS01 | CONFIRMATION STATEMENT MADE ON 20/02/17, WITH UPDATES | |
| LATEST SOC | 24/02/16 STATEMENT OF CAPITAL;GBP 2 | |
| AR01 | 20/02/16 ANNUAL RETURN FULL LIST | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/06/15 | |
| AD01 | REGISTERED OFFICE CHANGED ON 30/07/15 FROM 36-38 Northland Row Dungannon County Tyrone BT71 6AP | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/06/14 | |
| LATEST SOC | 20/02/15 STATEMENT OF CAPITAL;GBP 2 | |
| AR01 | 20/02/15 ANNUAL RETURN FULL LIST | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/06/13 | |
| LATEST SOC | 24/02/14 STATEMENT OF CAPITAL;GBP 2 | |
| AR01 | 20/02/14 ANNUAL RETURN FULL LIST | |
| AR01 | 13/06/13 ANNUAL RETURN FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 29/08/13 FROM Cavanagh/Kelly 38 Northland Row Dungannon Co Tyrone BT71 6AP | |
| AA | 30/06/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 13/06/12 ANNUAL RETURN FULL LIST | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/06/11 | |
| AR01 | 13/06/11 ANNUAL RETURN FULL LIST | |
| AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/06/10 | |
| AR01 | 13/06/10 ANNUAL RETURN FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MARIA DALY / 13/06/2010 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / LEO DALY / 13/06/2010 | |
| CH03 | SECRETARY'S CHANGE OF PARTICULARS / MARIA DALY / 13/06/2010 | |
| AA | 30/06/09 TOTAL EXEMPTION SMALL | |
| 371S(NI) | 13/06/09 ANNUAL RETURN SHUTTLE | |
| AC(NI) | 30/06/08 ANNUAL ACCTS | |
| 371S(NI) | 13/06/08 ANNUAL RETURN SHUTTLE | |
| AC(NI) | 30/06/07 ANNUAL ACCTS | |
| 371S(NI) | 13/06/07 ANNUAL RETURN SHUTTLE | |
| 296(NI) | CHANGE OF DIRS/SEC | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION | |
| New incorporation |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.72 | 99 |
| MortgagesNumMortOutstanding | 0.45 | 97 |
| MortgagesNumMortPartSatisfied | 0.00 | 8 |
| MortgagesNumMortSatisfied | 0.27 | 90 |
This shows the max and average number of mortgages for companies with the same SIC code of 68320 - Management of real estate on a fee or contract basis
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on DALY PROPERTIES LTD
| Called Up Share Capital | 2011-07-01 | £ 2 |
|---|---|---|
| Cash Bank In Hand | 2012-07-01 | £ 2 |
| Cash Bank In Hand | 2011-07-01 | £ 2 |
| Current Assets | 2011-07-01 | £ 2 |
| Shareholder Funds | 2012-07-01 | £ 2 |
| Shareholder Funds | 2011-07-01 | £ 2 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (68320 - Management of real estate on a fee or contract basis) as DALY PROPERTIES LTD are:
| CITYWEST HOMES LIMITED | £ 27,410,738 |
| RESIDENTIAL MANAGEMENT GROUP LIMITED | £ 13,906,334 |
| PINNACLE HOUSING LIMITED | £ 2,994,858 |
| SMART HOTELS LIMITED | £ 1,463,665 |
| ALTWOOD PROPERTIES LIMITED | £ 840,007 |
| RHP SERVICES LIMITED | £ 801,919 |
| MEARS HOUSING MANAGEMENT LIMITED | £ 705,043 |
| CROMWOOD LTD | £ 699,730 |
| ELLIOT LEIGH PROPERTY INVESTMENTS 2 LTD | £ 658,909 |
| URBAN&CIVIC PLC | £ 641,667 |
| ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
| ASPIRE DEFENCE LIMITED | £ 258,710,626 |
| ASCHAM HOMES LIMITED | £ 257,142,413 |
| DERBY HOMES LIMITED | £ 152,021,887 |
| AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
| NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
| SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
| STOCKPORT HOMES LIMITED | £ 84,966,866 |
| COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
| DEBUT SERVICES LIMITED | £ 72,789,109 |
| ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
| ASPIRE DEFENCE LIMITED | £ 258,710,626 |
| ASCHAM HOMES LIMITED | £ 257,142,413 |
| DERBY HOMES LIMITED | £ 152,021,887 |
| AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
| NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
| SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
| STOCKPORT HOMES LIMITED | £ 84,966,866 |
| COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
| DEBUT SERVICES LIMITED | £ 72,789,109 |
| ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
| ASPIRE DEFENCE LIMITED | £ 258,710,626 |
| ASCHAM HOMES LIMITED | £ 257,142,413 |
| DERBY HOMES LIMITED | £ 152,021,887 |
| AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
| NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
| SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
| STOCKPORT HOMES LIMITED | £ 84,966,866 |
| COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
| DEBUT SERVICES LIMITED | £ 72,789,109 |
| ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
| ASPIRE DEFENCE LIMITED | £ 258,710,626 |
| ASCHAM HOMES LIMITED | £ 257,142,413 |
| DERBY HOMES LIMITED | £ 152,021,887 |
| AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
| NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
| SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
| STOCKPORT HOMES LIMITED | £ 84,966,866 |
| COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
| DEBUT SERVICES LIMITED | £ 72,789,109 |
| ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
| ASPIRE DEFENCE LIMITED | £ 258,710,626 |
| ASCHAM HOMES LIMITED | £ 257,142,413 |
| DERBY HOMES LIMITED | £ 152,021,887 |
| AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
| NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
| SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
| STOCKPORT HOMES LIMITED | £ 84,966,866 |
| COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
| DEBUT SERVICES LIMITED | £ 72,789,109 |
| ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
| ASPIRE DEFENCE LIMITED | £ 258,710,626 |
| ASCHAM HOMES LIMITED | £ 257,142,413 |
| DERBY HOMES LIMITED | £ 152,021,887 |
| AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
| NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
| SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
| STOCKPORT HOMES LIMITED | £ 84,966,866 |
| COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
| DEBUT SERVICES LIMITED | £ 72,789,109 |
| ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
| ASPIRE DEFENCE LIMITED | £ 258,710,626 |
| ASCHAM HOMES LIMITED | £ 257,142,413 |
| DERBY HOMES LIMITED | £ 152,021,887 |
| AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
| NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
| SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
| STOCKPORT HOMES LIMITED | £ 84,966,866 |
| COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
| DEBUT SERVICES LIMITED | £ 72,789,109 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |