Active
Company Information for WOODS SUPERMARKETS (TANDRAGEE) LIMITED
181 PORTADOWN ROAD, RICHHILL, ARMAGH, BT61 9LG,
|
Company Registration Number
NI043250 Private Limited Company
Active |
| Company Name | |
|---|---|
| WOODS SUPERMARKETS (TANDRAGEE) LIMITED | |
| Legal Registered Office | |
| 181 PORTADOWN ROAD RICHHILL ARMAGH BT61 9LG Other companies in BT61 | |
| Company Number | NI043250 | |
|---|---|---|
| Company ID Number | NI043250 | |
| Date formed | 2002-05-17 | |
| Country | NORTHERN IRELAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/07/2024 | |
| Account next due | 30/04/2026 | |
| Latest return | 17/05/2016 | |
| Return next due | 14/06/2017 | |
| Type of accounts | FULL | |
| VAT Number /Sales tax ID | GB796076678 |
| Last Datalog update: | 2025-06-05 17:28:23 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
MARGARITA MAY WOODS |
||
JOSEPH ROBERT NEVILLE WOODS |
||
MARGARITA MAY WOODS |
||
PHILIP JOSEPH GEORGE WOODS |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| WOODS SUPERMARKETS LIMITED | Director | 2001-07-04 | CURRENT | 2001-07-04 | Active | |
| WOODS SUPERMARKETS LIMITED | Director | 2001-07-04 | CURRENT | 2001-07-04 | Active | |
| WOODS SUPERMARKETS LIMITED | Director | 2001-07-04 | CURRENT | 2001-07-04 | Active |
| Date | Document Type | Document Description |
|---|---|---|
| Director's details changed for Philip Joseph George Woods on 2025-11-11 | ||
| SECRETARY'S DETAILS CHNAGED FOR MARGARITA MAY WOODS on 2025-11-11 | ||
| Director's details changed for Margarita May Woods on 2025-11-11 | ||
| Director's details changed for Philip Joseph George Woods on 2025-11-11 | ||
| FULL ACCOUNTS MADE UP TO 31/07/24 | ||
| REGISTRATION OF A CHARGE / CHARGE CODE NI0432500014 | ||
| REGISTRATION OF A CHARGE / CHARGE CODE NI0432500013 | ||
| FULL ACCOUNTS MADE UP TO 31/07/22 | ||
| CONFIRMATION STATEMENT MADE ON 10/05/23, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 10/05/22, WITH NO UPDATES | |
| AA | FULL ACCOUNTS MADE UP TO 31/07/21 | |
| AD01 | REGISTERED OFFICE CHANGED ON 03/12/21 FROM 22 Main Street Richill Armagh BT61 9OW | |
| AA | FULL ACCOUNTS MADE UP TO 31/07/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 17/05/21, WITH NO UPDATES | |
| AA | FULL ACCOUNTS MADE UP TO 31/07/19 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 17/05/20, WITH NO UPDATES | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE NI0432500012 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 17/05/19, WITH NO UPDATES | |
| AA | FULL ACCOUNTS MADE UP TO 31/07/18 | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE NI0432500009 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 17/05/18, WITH NO UPDATES | |
| AA | FULL ACCOUNTS MADE UP TO 31/07/17 | |
| AD01 | REGISTERED OFFICE CHANGED ON 14/09/17 FROM 18-22 Main Street Richill Co Armagh BT61 9PW | |
| LATEST SOC | 18/05/17 STATEMENT OF CAPITAL;GBP 60 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 17/05/17, WITH UPDATES | |
| AA | FULL ACCOUNTS MADE UP TO 31/07/16 | |
| LATEST SOC | 15/06/16 STATEMENT OF CAPITAL;GBP 60 | |
| AR01 | 17/05/16 ANNUAL RETURN FULL LIST | |
| LATEST SOC | 25/08/15 STATEMENT OF CAPITAL;GBP 60 | |
| SH01 | 31/07/15 STATEMENT OF CAPITAL GBP 60 | |
| AR01 | 17/05/15 ANNUAL RETURN FULL LIST | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE NI0432500005 | |
| LATEST SOC | 06/08/14 STATEMENT OF CAPITAL;GBP 10 | |
| AR01 | 17/05/14 ANNUAL RETURN FULL LIST | |
| AR01 | 17/05/13 ANNUAL RETURN FULL LIST | |
| AR01 | 17/05/12 ANNUAL RETURN FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PHILIP JOSEPH GEORGE WOODS / 05/07/2012 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MARGARITA MAY WOODS / 05/07/2012 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JOSEPH ROBERT NEVILLE WOODS / 05/07/2012 | |
| AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 31/07/11 | |
| AR01 | 17/05/11 FULL LIST | |
| AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 31/07/10 | |
| AR01 | 17/05/10 FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PHILIP JOSEPH GEORGE WOODS / 01/05/2010 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JOSEPH ROBERT NEVILLE WOODS / 01/05/2010 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MARGARITA MAY WOODS / 01/05/2010 | |
| CH03 | SECRETARY'S CHANGE OF PARTICULARS / MARGARITA MAY WOODS / 01/05/2010 | |
| AA | ACCOUNTS FOR 'MEDIUM' CO. MADE UP TO 31/07/09 | |
| 371S(NI) | 17/05/09 ANNUAL RETURN SHUTTLE | |
| AC(NI) | 31/07/08 ANNUAL ACCTS | |
| 295(NI) | CHANGE IN SIT REG ADD | |
| 371S(NI) | 17/05/08 ANNUAL RETURN SHUTTLE | |
| AC(NI) | 31/07/07 ANNUAL ACCTS | |
| 371S(NI) | 17/05/07 ANNUAL RETURN SHUTTLE | |
| AC(NI) | 31/07/06 ANNUAL ACCTS | |
| 402(NI) | PARS RE MORTAGE | |
| 371S(NI) | 17/05/06 ANNUAL RETURN SHUTTLE | |
| AC(NI) | 31/07/05 ANNUAL ACCTS | |
| 402(NI) | PARS RE MORTAGE | |
| 402(NI) | PARS RE MORTAGE | |
| 371S(NI) | 17/05/05 ANNUAL RETURN SHUTTLE | |
| AC(NI) | 31/07/04 ANNUAL ACCTS | |
| 371S(NI) | 17/05/04 ANNUAL RETURN SHUTTLE | |
| AC(NI) | 31/07/03 ANNUAL ACCTS | |
| 233(NI) | CHANGE OF ARD | |
| 371S(NI) | 17/05/03 ANNUAL RETURN SHUTTLE | |
| G98-2(NI) | RETURN OF ALLOT OF SHARES | |
| 402(NI) | PARS RE MORTAGE | |
| 296(NI) | CHANGE OF DIRS/SEC | |
| 296(NI) | CHANGE OF DIRS/SEC | |
| G21(NI) | PARS RE DIRS/SIT REG OFF | |
| G23(NI) | DECLN COMPLNCE REG NEW CO | |
| ARTS(NI) | ARTICLES | |
| MEM(NI) | MEMORANDUM |
| Total # Mortgages/Charges | 14 |
|---|---|
| Mortgages/Charges outstanding | 6 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 8 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| Outstanding | AIB GROUP (UK) P.L.C | ||
| MORTGAGE OR CHARGE | Outstanding | AIB GROUP (UK) PLC | |
| MORTGAGE OR CHARGE | Outstanding | AIB GROUP (UK) PLC | |
| MORTGAGE OR CHARGE | Outstanding | AIB GROUP (UK) PLC | |
| MORTGAGE OR CHARGE | Outstanding | AIB GROUP (NI) PLC |
The top companies supplying to UK government with the same SIC code (47110 - Retail sale in non-specialised stores with food, beverages or tobacco predominating) as WOODS SUPERMARKETS (TANDRAGEE) LIMITED are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |