Active
Company Information for GREEN POND LTD
16-18 TAVERN STREET, STOWMARKET, IP14 1PH,
|
Company Registration Number
12326106
Private Limited Company
Active |
Company Name | |
---|---|
GREEN POND LTD | |
Legal Registered Office | |
16-18 TAVERN STREET STOWMARKET IP14 1PH | |
Company Number | 12326106 | |
---|---|---|
Company ID Number | 12326106 | |
Date formed | 2019-11-21 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/11/2023 | |
Account next due | 31/08/2025 | |
Latest return | ||
Return next due | 19/12/2020 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB353303626 |
Last Datalog update: | 2024-09-09 00:09:17 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
GREEN POND ROAD (BLOCK A ) MANAGEMENT COMPANY LIMITED | UNITS 6A & 6B QUICKBURY FARM HATFIELD HEATH ROAD SHEERING SAWBRIDGEWORTH HERTFORDSHIRE CM21 9HY | Active | Company formed on the 1990-08-16 | |
GREEN POND ROAD (BLOCK B ) MANAGEMENT COMPANY LIMITED | UNITS 6A & 6B QUICKBURY FARM HATFIELD HEATH ROAD SHEERING SAWBRIDGEWORTH HERTFORDSHIRE CM21 9HY | Active | Company formed on the 1990-08-16 | |
GREEN POND ROAD (BLOCK C) MANAGEMENT COMPANY LIMITED | UNITS 6A & 6B QUICKBURY FARM HATFIELD HEATH ROAD SHEERING SAWBRIDGEWORTH HERTFORDSHIRE CM21 9HY | Active | Company formed on the 1990-08-16 | |
GREEN POND ROAD (BLOCK D) MANAGEMENT COMPANY LIMITED | UNITS 6A & 6B QUICKBURY FARM HATFIELD HEATH ROAD SHEERING SAWBRIDGEWORTH HERTFORDSHIRE CM21 9HY | Active | Company formed on the 1990-08-16 | |
GREEN POND ROAD (BLOCK E) MANAGEMENT COMPANY LIMITED | UNITS 6A & 6B QUICKBURY FARM HATFIELD HEATH ROAD SHEERING SAWBRIDGEWORTH HERTFORDSHIRE CM21 9HY | Active | Company formed on the 1990-08-16 | |
GREEN POND ROAD (BLOCK F) MANAGEMENT COMPANY LIMITED | UNITS 6A & 6B QUICKBURY FARM HATFIELD HEATH ROAD SHEERING SAWBRIDGEWORTH HERTFORDSHIRE CM21 9HY | Active | Company formed on the 1990-08-16 | |
GREEN POND ROAD (BLOCK G) MANAGEMENT COMPANY LIMITED | UNITS 6A & 6B QUICKBURY FARM HATFIELD HEATH ROAD SHEERING SAWBRIDGEWORTH HERTFORDSHIRE CM21 9HY | Active | Company formed on the 1990-08-15 | |
GREEN POND CORP. | SUITE 2805 35-15 FARRINGTON STREET FLUSHING NEW YORK 11354 | Active | Company formed on the 2011-04-27 | |
GREEN POND TILE LLC | 791 WOODLAND ACRES LN EUGENE OR 97402 | Active | Company formed on the 2014-05-15 | |
Green Pond Holdings, LLC | 690 S Hwy 89 Ste 200 PO Box 12200 Jackson WY 83002 | Inactive - Administratively Dissolved (Tax) | Company formed on the 2014-11-18 | |
GREEN POND RIDGE FARM, LLC | 2105 OXFORD TRENTON ROAD - OXFORD OH 45056 | Active | Company formed on the 2003-05-21 | |
GREEN POND ENVIRONMENTAL PRODUCTS LIMITED | Dissolved | Company formed on the 2001-08-17 | ||
GREEN POND TRADING LLC | Delaware | Unknown | ||
Green Pond Management, Inc. | Delaware | Unknown | ||
Green Pond Capital Fund LLC | Delaware | Unknown | ||
GREEN POND LLC | Delaware | Unknown | ||
Green Pond Company, Inc. | Delaware | Unknown | ||
Green Pond Group Inc. | Delaware | Unknown | ||
GREEN POND PARTNERS L P | Delaware | Unknown | ||
GREEN POND CONSTRUCTION, LLC | 117 FLORADANDY ROAD HAWTHORNE FL 32640 | Active | Company formed on the 2003-11-26 |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 56101 - Licensed restaurants
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on GREEN POND LTD
The top companies supplying to UK government with the same SIC code (56101 - Licensed restaurants) as GREEN POND LTD are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |