Active
Company Information for MID TRANSPORT LTD
UNIT 9 OCCUPATION LANE, WOODVILLE, SWADLINCOTE, DE11 8EX,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
MID TRANSPORT LTD | |
Legal Registered Office | |
UNIT 9 OCCUPATION LANE WOODVILLE SWADLINCOTE DE11 8EX | |
Company Number | 10254210 | |
---|---|---|
Company ID Number | 10254210 | |
Date formed | 2016-06-28 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/06/2024 | |
Account next due | 31/03/2026 | |
Latest return | ||
Return next due | 26/07/2017 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB247495079 |
Last Datalog update: | 2025-04-05 08:21:49 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
MID Transport, llc | 6497 Stuart St Arvada CO 80003 | Good Standing | Company formed on the 2010-01-26 |
MID TRANSPORT LLC | 8532 Coventry Park Way Windermere FL 34786 | Active | Company formed on the 2013-08-07 | |
![]() |
MID TRANSPORTATION SERVICES MICHIGAN LIMITED | Michigan | UNKNOWN | |
![]() |
MID TRANSPORTATION CORP. | 3133 BRIGHTON 7TH ST APT 2F Kings BROOKLYN NY 11235 | Active | Company formed on the 2022-06-28 |
![]() |
MID TRANSPORTATION SERVICES LLC | 100 North Drive Erie Lackawanna NY 14218 | Active | Company formed on the 2023-09-07 |
Date | Document Type | Document Description |
---|---|---|
REGISTERED OFFICE CHANGED ON 10/03/25 FROM 37 Grants Yard Burton-on-Trent DE14 1BW England | ||
Change of details for Mr Danut Preda as a person with significant control on 2025-03-10 | ||
30/06/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 27/06/24, WITH NO UPDATES | ||
30/06/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 27/06/23, WITH NO UPDATES | ||
30/06/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
CS01 | CONFIRMATION STATEMENT MADE ON 27/06/22, WITH NO UPDATES | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 102542100003 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 102542100002 | |
AAMD | Amended account full exemption | |
AA | 30/06/21 ACCOUNTS TOTAL EXEMPTION FULL | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 102542100001 | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/06/21, WITH NO UPDATES | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 102542100002 | |
AA | 30/06/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/06/20, WITH NO UPDATES | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 102542100001 | |
AA | 30/06/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/06/19, WITH NO UPDATES | |
AA | 30/06/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CH01 | Director's details changed for Mr Danut Preda on 2018-07-04 | |
PSC04 | Change of details for Mr Danut Preda as a person with significant control on 2018-07-04 | |
AD01 | REGISTERED OFFICE CHANGED ON 04/07/18 FROM 65 Belmont Street Swadlincote Derbyshire DE11 8JZ United Kingdom | |
LATEST SOC | 27/06/18 STATEMENT OF CAPITAL;GBP 1 | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/06/18, WITH UPDATES | |
AA | 30/06/17 ACCOUNTS TOTAL EXEMPTION FULL | |
PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL DANUT PREDA | |
LATEST SOC | 29/06/17 STATEMENT OF CAPITAL;GBP 10 | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/06/17, WITH UPDATES | |
PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL DANUT PREDA | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/06/17, WITH UPDATES | |
LATEST SOC | 28/06/16 STATEMENT OF CAPITAL;GBP 10 | |
NEWINC | New incorporation | |
MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES |
Total # Mortgages/Charges | 3 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 2 |
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on MID TRANSPORT LTD
The top companies supplying to UK government with the same SIC code (49410 - Freight transport by road) as MID TRANSPORT LTD are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |