Company Information for NOTTINGHAM FUNERAL PRODUCTS LIMITED
UNIT 5J BESTWOOD BUSINESS PARK, BESTWOOD VILLAGE, NOTTINGHAM, NG6 8TQ,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
NOTTINGHAM FUNERAL PRODUCTS LIMITED | |
Legal Registered Office | |
UNIT 5J BESTWOOD BUSINESS PARK BESTWOOD VILLAGE NOTTINGHAM NG6 8TQ | |
Company Number | 09761668 | |
---|---|---|
Company ID Number | 09761668 | |
Date formed | 2015-09-03 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/09/2023 | |
Account next due | 30/06/2025 | |
Latest return | ||
Return next due | 01/10/2016 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2024-08-05 20:41:38 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 47910 - Retail sale via mail order houses or via Internet
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on NOTTINGHAM FUNERAL PRODUCTS LIMITED
The top companies supplying to UK government with the same SIC code (47910 - Retail sale via mail order houses or via Internet) as NOTTINGHAM FUNERAL PRODUCTS LIMITED are:
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
![]() | 74199930 | Copper springs (excl. clock and watch springs, spring washers and other lock washers) | ||
![]() | 74199930 | Copper springs (excl. clock and watch springs, spring washers and other lock washers) | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 74199930 | Copper springs (excl. clock and watch springs, spring washers and other lock washers) | ||
![]() | 74199930 | Copper springs (excl. clock and watch springs, spring washers and other lock washers) | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 48191000 | Cartons, boxes and cases, of corrugated paper or paperboard | ||
![]() | 48191000 | Cartons, boxes and cases, of corrugated paper or paperboard | ||
![]() | 69131000 | Statuettes and other ornamental articles of porcelain or china, n.e.s. | ||
![]() | 69131000 | Statuettes and other ornamental articles of porcelain or china, n.e.s. | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 25152000 | Ecaussine and other calcareous monumental or building stone of an apparent specific gravity of >= 2,5, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a square or rectangular shape (excl. in the form of granules, chippings or powder, and marble and travertine) | ||
![]() | 25152000 | Ecaussine and other calcareous monumental or building stone of an apparent specific gravity of >= 2,5, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a square or rectangular shape (excl. in the form of granules, chippings or powder, and marble and travertine) | ||
![]() | 44219999 | |||
![]() | 44219999 | |||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 44219999 | |||
![]() | 44219999 | |||
![]() | 48191000 | Cartons, boxes and cases, of corrugated paper or paperboard | ||
![]() | 48191000 | Cartons, boxes and cases, of corrugated paper or paperboard | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 74199990 | Articles of copper, n.e.s. | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. | ||
![]() | 76169990 | Articles of aluminium, uncast, n.e.s. |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |