Active
Company Information for BRUNSWICK EAST LTD
THE BAKEHOUSE, AMHURST TERRACE, LONDON, E8 2BT,
|
Company Registration Number
09643025
Private Limited Company
Active |
Company Name | |
---|---|
BRUNSWICK EAST LTD | |
Legal Registered Office | |
THE BAKEHOUSE AMHURST TERRACE LONDON E8 2BT | |
Company Number | 09643025 | |
---|---|---|
Company ID Number | 09643025 | |
Date formed | 2015-06-17 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/06/2023 | |
Account next due | 31/03/2025 | |
Latest return | 17/06/2016 | |
Return next due | 15/07/2017 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2024-07-05 11:52:21 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
BRUNSWICK EAST WINE STORE PTY. LTD. | VIC 3057 | Active | Company formed on the 2013-07-09 | |
BRUNSWICK EAST OFFICE CONDOMINIUMS BUILDING 1 OWNERS ASSOCIATION | California | Unknown | ||
BRUNSWICK EAST OHP PTY LTD | Active | Company formed on the 2019-11-08 | ||
BRUNSWICK EAST GROUP PTY LTD | Active | Company formed on the 2019-12-05 | ||
BRUNSWICK EAST LAUNDRY PTY LTD | Active | Company formed on the 2020-03-03 |
Date | Document Type | Document Description |
---|---|---|
30/06/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
REGISTERED OFFICE CHANGED ON 30/05/23 FROM 29a Sigdon Rd London E8 1AP United Kingdom | ||
CONFIRMATION STATEMENT MADE ON 30/05/23, WITH UPDATES | ||
30/06/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
CS01 | CONFIRMATION STATEMENT MADE ON 17/06/22, WITH UPDATES | |
AD01 | REGISTERED OFFICE CHANGED ON 23/06/22 FROM 27 Ridley Road Forest Gate London E7 0LU United Kingdom | |
30/06/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 30/06/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 17/06/21, WITH NO UPDATES | |
AA | 30/06/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 17/06/20, WITH NO UPDATES | |
AA | 30/06/19 ACCOUNTS TOTAL EXEMPTION FULL | |
PSC04 | Change of details for Mrs Natasha Bacon as a person with significant control on 2019-11-28 | |
CH01 | Director's details changed for Ms Natasha Bacon on 2019-11-28 | |
DISS40 | Compulsory strike-off action has been discontinued | |
GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
CS01 | CONFIRMATION STATEMENT MADE ON 17/06/19, WITH NO UPDATES | |
PSC04 | Change of details for Mrs Natasha Bacon as a person with significant control on 2018-08-28 | |
PSC04 | Change of details for Mrs Shaunae England as a person with significant control on 2018-07-03 | |
AA | 30/06/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CH01 | Director's details changed for Ms Natasha Bacon on 2018-08-28 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS SHAUNAE ENGLAND / 03/07/2018 | |
AD01 | REGISTERED OFFICE CHANGED ON 03/07/18 FROM C/O Shaunae England 19 Clifton House Club Row London E2 7HB England | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS NATASHA BACON / 03/07/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS SHAUNAE ENGLAND / 03/07/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS NATASHA BACON / 03/07/2018 | |
CS01 | CONFIRMATION STATEMENT MADE ON 17/06/18, WITH NO UPDATES | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS SHAUNAE ENGLAND / 29/06/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS NATASHA BACON / 05/06/2018 | |
AA | 30/06/17 ACCOUNTS TOTAL EXEMPTION FULL | |
LATEST SOC | 23/08/17 STATEMENT OF CAPITAL;GBP 2 | |
CS01 | CONFIRMATION STATEMENT MADE ON 17/06/17, WITH UPDATES | |
PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL NATASHA BACON | |
PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL SHAUNAE ENGLAND | |
CH01 | Director's details changed for Ms Natasha Bacon on 2017-08-23 | |
AA | 30/06/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 17/06/16 ANNUAL RETURN FULL LIST | |
LATEST SOC | 17/06/15 STATEMENT OF CAPITAL;GBP 2 | |
NEWINC | New incorporation |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 56102 - Unlicensed restaurants and cafes
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BRUNSWICK EAST LTD
The top companies supplying to UK government with the same SIC code (56102 - Unlicensed restaurants and cafes) as BRUNSWICK EAST LTD are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |