Active
Company Information for AZURE CRESCENT DEVELOPMENTS LTD
MAPLE HOUSE (C/O AGNITIO) GREENWOOD CLOSE, CARDIFF GATE BUSINESS PARK, CARDIFF, CF23 8RD,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
AZURE CRESCENT DEVELOPMENTS LTD | |
Legal Registered Office | |
MAPLE HOUSE (C/O AGNITIO) GREENWOOD CLOSE CARDIFF GATE BUSINESS PARK CARDIFF CF23 8RD | |
Company Number | 09630685 | |
---|---|---|
Company ID Number | 09630685 | |
Date formed | 2015-06-09 | |
Country | WALES | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/11/2023 | |
Account next due | 31/08/2025 | |
Latest return | 09/06/2016 | |
Return next due | 07/07/2017 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2024-12-05 17:46:00 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
KASHIF MASUD AHMED |
||
SAJAD TARIQ |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
2 CLARENCE HOUSE MANAGEMENT LTD | Director | 2018-03-26 | CURRENT | 2018-03-26 | Active | |
PENYGARTH MANAGEMENT LTD | Director | 2018-03-16 | CURRENT | 2018-03-16 | Active | |
VELVET CHASE HOLDINGS LTD | Director | 2016-11-04 | CURRENT | 2016-11-04 | Active - Proposal to Strike off | |
PALPATINE DEVELOPMENTS LTD | Director | 2016-03-25 | CURRENT | 2016-03-25 | Active | |
IVORY CRESCENT DEVELOPMENTS LTD | Director | 2016-03-15 | CURRENT | 2016-03-15 | Active | |
AQUA CRESCENT DEVELOPMENTS LTD | Director | 2016-03-15 | CURRENT | 2016-03-15 | Active | |
CRIMSON CRESCENT DEVELOPMENTS LTD | Director | 2016-03-15 | CURRENT | 2016-03-15 | Active | |
CERISE CRESCENT DEVELOPMENTS LTD | Director | 2016-03-15 | CURRENT | 2016-03-15 | Active | |
SAPPHIRE CRESCENT DEVELOPMENTS LTD | Director | 2015-06-30 | CURRENT | 2015-06-30 | Active - Proposal to Strike off | |
LANIAKEA ESTATES LTD | Director | 2014-11-07 | CURRENT | 2014-11-07 | Active | |
NEWFOUNDLAND MANAGEMENT LTD | Director | 2014-10-17 | CURRENT | 2014-10-17 | Active | |
NEWFOUNDLAND COURT MANAGEMENT LTD | Director | 2014-09-16 | CURRENT | 2014-09-16 | Dissolved 2015-07-21 | |
VELVET CHASE LTD | Director | 2014-09-02 | CURRENT | 2014-09-02 | Active - Proposal to Strike off | |
TON MEDIA CYF | Director | 2014-06-23 | CURRENT | 2014-06-23 | Active | |
GOLD TOPS DEVELOPMENTS LTD | Director | 2014-03-25 | CURRENT | 2014-03-25 | Active - Proposal to Strike off | |
AGNITIO FCA LTD | Director | 2013-06-21 | CURRENT | 2013-06-21 | Dissolved 2015-02-03 | |
AGNITIO ACCOUNTANTS LTD | Director | 2013-06-21 | CURRENT | 2013-06-21 | Active | |
MAZAKA LTD | Director | 2013-06-05 | CURRENT | 2013-06-05 | Active | |
MKM ESTATES LTD | Director | 2013-04-25 | CURRENT | 2013-04-25 | Dissolved 2017-05-02 | |
SCDESIGNBUILD LTD | Director | 2013-04-08 | CURRENT | 2013-04-08 | Active | |
TAXPERT LTD | Director | 2012-06-18 | CURRENT | 2012-06-18 | Active | |
SILVER CRESCENT ESTATES LTD | Director | 2003-08-19 | CURRENT | 2003-08-19 | Active | |
CEDARS IRM CONSULTING LTD | Director | 2011-07-18 | CURRENT | 2011-07-18 | Active |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on AZURE CRESCENT DEVELOPMENTS LTD
The top companies supplying to UK government with the same SIC code (68209 - Other letting and operating of own or leased real estate) as AZURE CRESCENT DEVELOPMENTS LTD are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |