Active
Company Information for FOUNTAIN FRESH IMPORTS LIMITED
FOUNTAIN HOUSE FOUNTAIN FRESH IMPORTS LTD, WALTON ROAD, WISBECH, PE14 7AG,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
FOUNTAIN FRESH IMPORTS LIMITED | |
Legal Registered Office | |
FOUNTAIN HOUSE FOUNTAIN FRESH IMPORTS LTD WALTON ROAD WISBECH PE14 7AG | |
Company Number | 09360931 | |
---|---|---|
Company ID Number | 09360931 | |
Date formed | 2014-12-18 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/07/2023 | |
Account next due | 30/04/2025 | |
Latest return | 18/12/2015 | |
Return next due | 15/01/2017 | |
Type of accounts | GROUP | |
VAT Number /Sales tax ID | GB213146451 |
Last Datalog update: | 2024-11-05 21:03:47 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
JACK HANSON |
||
ANDREW LAWRENCE |
||
JAMES LAWRENCE |
||
KENNETH LAWRENCE |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
FOUNTAIN FOOD MACHINERY LIMITED | Director | 2015-05-22 | CURRENT | 2015-05-22 | Active | |
DIAL A TAN LIMITED | Director | 2014-08-01 | CURRENT | 2003-01-14 | Active - Proposal to Strike off | |
ANGLIA GROWERS FARMING LIMITED | Director | 2013-06-24 | CURRENT | 2013-06-24 | Active | |
FOUNTAIN CONSTRUCTION (ANGLIA) LIMITED | Director | 2013-01-29 | CURRENT | 2013-01-29 | Active | |
FOUNTAIN INVESTMENTS (EAST ANGLIA) LIMITED | Director | 2005-05-20 | CURRENT | 2005-05-20 | Active | |
FOUNTAIN FOODS LIMITED | Director | 1996-07-15 | CURRENT | 1996-07-15 | Active |
Date | Document Type | Document Description |
---|---|---|
GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/07/23 | ||
GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/07/22 | ||
CONFIRMATION STATEMENT MADE ON 31/03/23, WITH UPDATES | ||
CONFIRMATION STATEMENT MADE ON 18/12/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 18/12/22, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/07/21 | |
Notification of Anglia Growers Ltd as a person with significant control on 2018-03-22 | ||
Notification of Fountain Construction (Anglia) Ltd as a person with significant control on 2018-03-22 | ||
PSC02 | Notification of Anglia Growers Ltd as a person with significant control on 2018-03-22 | |
REGISTRATION OF A CHARGE / CHARGE CODE 093609310007 | ||
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 093609310007 | |
CONFIRMATION STATEMENT MADE ON 18/12/21, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 18/12/21, WITH NO UPDATES | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 093609310005 | |
AA | 31/07/20 ACCOUNTS TOTAL EXEMPTION FULL | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 093609310004 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 093609310003 | |
CS01 | CONFIRMATION STATEMENT MADE ON 18/12/20, WITH UPDATES | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 093609310003 | |
AA01 | Previous accounting period shortened from 31/12/20 TO 31/07/20 | |
AA | 31/12/19 ACCOUNTS TOTAL EXEMPTION FULL | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 093609310002 | |
CS01 | CONFIRMATION STATEMENT MADE ON 18/12/19, WITH NO UPDATES | |
AA | 31/12/18 ACCOUNTS TOTAL EXEMPTION FULL | |
AA | 31/12/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 18/12/18, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 18/12/18, WITH NO UPDATES | |
AA | 31/12/17 ACCOUNTS TOTAL EXEMPTION FULL | |
AA | 31/12/17 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 18/12/17, WITH NO UPDATES | |
AA | 31/12/16 ACCOUNTS TOTAL EXEMPTION FULL | |
AD01 | REGISTERED OFFICE CHANGED ON 05/04/17 FROM Monica House St Augustines Road Wisbech Cambs PE13 3AD | |
LATEST SOC | 11/01/17 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 18/12/16, WITH UPDATES | |
AA | 31/12/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 093609310001 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 093609310001 | |
LATEST SOC | 22/01/16 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 18/12/15 ANNUAL RETURN FULL LIST | |
LATEST SOC | 18/12/14 STATEMENT OF CAPITAL;GBP 100 | |
NEWINC | New incorporation | |
MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES |
Issuing organisation | Licence Type | Licence Number | Status | Issue date | Expiry date | |
---|---|---|---|---|---|---|
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OF2005634 | Active | Licenced property: WEST WALTON ROAD JLC HOUSE WISBECH GB PE14 7AG. Correspondance address: Fountain House Fountain Fresh Imports Ltd Walton Road Walsoken Wisbech Walton Road GB PE14 7AG |
Total # Mortgages/Charges | 7 |
---|---|
Mortgages/Charges outstanding | 6 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 1 |
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on FOUNTAIN FRESH IMPORTS LIMITED
The top companies supplying to UK government with the same SIC code (01500 - Mixed farming) as FOUNTAIN FRESH IMPORTS LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |