Company Information for LEE BROADCAST LIMITED
10 AMBASSADOR PLACE, STOCKPORT ROAD, ALTRINCHAM, CHESHIRE, WA15 8DB,
|
Company Registration Number
08934970 Private Limited Company
Active |
| Company Name | |
|---|---|
| LEE BROADCAST LIMITED | |
| Legal Registered Office | |
| 10 AMBASSADOR PLACE STOCKPORT ROAD ALTRINCHAM CHESHIRE WA15 8DB Other companies in WA15 | |
| Company Number | 08934970 | |
|---|---|---|
| Company ID Number | 08934970 | |
| Date formed | 2014-03-12 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/03/2025 | |
| Account next due | 31/12/2026 | |
| Latest return | 12/03/2016 | |
| Return next due | 09/04/2017 | |
| Type of accounts | TOTAL EXEMPTION FULL | |
| VAT Number /Sales tax ID | GB182319213 |
| Last Datalog update: | 2025-08-07 13:32:09 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
| LEE BROADCASTING INCORPORATED | 110 NORTH MAGNOLIA STREET TALLAHASSEE FL 32301 | Inactive | Company formed on the 1993-03-03 | |
| LEE BROADCASTING, INC. | 1554 CYPRESS LAKE DRIVE FT MYERS FL 33907 | Inactive | Company formed on the 1964-01-24 | |
![]() |
LEE BROADCASTING CORPORATION | North Carolina | Unknown | |
![]() |
LEE BROADCASTING CORPORATION | Mississippi | Unknown |
| Date | Document Type | Document Description |
|---|---|---|
| 31/03/25 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 12/03/25, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 12/03/24, WITH NO UPDATES | ||
| 31/03/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
| CONFIRMATION STATEMENT MADE ON 12/03/23, WITH NO UPDATES | ||
| AA | 31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 12/03/22, WITH NO UPDATES | |
| AA | 31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 12/03/21, WITH NO UPDATES | |
| AA | 31/03/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 12/03/20, WITH NO UPDATES | |
| AA | 31/03/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 12/03/19, WITH UPDATES | |
| AA | 31/03/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| LATEST SOC | 23/03/18 STATEMENT OF CAPITAL;GBP 2 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 12/03/18, WITH UPDATES | |
| AA | 31/03/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| LATEST SOC | 14/03/17 STATEMENT OF CAPITAL;GBP 2 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 12/03/17, WITH UPDATES | |
| AA | 31/03/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AP01 | DIRECTOR APPOINTED MRS WENDY SIN PING LEE | |
| LATEST SOC | 05/04/16 STATEMENT OF CAPITAL;GBP 2 | |
| SH01 | 01/04/16 STATEMENT OF CAPITAL GBP 2 | |
| LATEST SOC | 14/03/16 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 12/03/16 ANNUAL RETURN FULL LIST | |
| AA | 31/03/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 13/03/15 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 12/03/15 ANNUAL RETURN FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 20/10/14 FROM Pinewood House 28 Victoria Road Hale Altrincham Cheshire WA15 9AD England | |
| LATEST SOC | 12/03/14 STATEMENT OF CAPITAL;GBP 1 | |
| NEWINC | New incorporation | |
| MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 60200 - Television programming and broadcasting activities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on LEE BROADCAST LIMITED
The top companies supplying to UK government with the same SIC code (60200 - Television programming and broadcasting activities) as LEE BROADCAST LIMITED are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |