Active
Company Information for TIVERTON 2 LIMITED
4A EXMOOR STREET, LONDON, W10 6BD,
|
Company Registration Number
08442815
Private Limited Company
Active |
Company Name | |
---|---|
TIVERTON 2 LIMITED | |
Legal Registered Office | |
4A EXMOOR STREET LONDON W10 6BD Other companies in W10 | |
Company Number | 08442815 | |
---|---|---|
Company ID Number | 08442815 | |
Date formed | 2013-03-13 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/06/2023 | |
Account next due | 31/03/2025 | |
Latest return | 20/03/2016 | |
Return next due | 17/04/2017 | |
Type of accounts | GROUP |
Last Datalog update: | 2024-04-06 21:33:54 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
RICHARD ALLEN-TURNER |
||
ROBERT WILLIAM ASLETT |
||
JAMES BASIL MOWLL |
||
GRAINNE PERKINS |
||
JAMES LEWIS TAYLOR |
||
JONATHAN MURRAY THODAY |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
TIM ROBINSON |
Director | ||
RAY PAUL WINTERS |
Director | ||
CELINE CLARKE |
Director | ||
JAMES ROBERT GREGORY |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
ARTISTS RIGHTS GROUP LIMITED | Director | 2012-12-07 | CURRENT | 2001-04-05 | Active | |
MALMSMEAD HOLDINGS LTD | Director | 2012-11-26 | CURRENT | 2012-11-26 | Active | |
PORLOCK HOLDINGS LIMITED | Director | 2012-07-02 | CURRENT | 2012-06-26 | Dissolved 2016-02-18 | |
MARTINHOE HOLDINGS LIMITED | Director | 2012-07-02 | CURRENT | 2012-06-26 | Active | |
TIVERTON HOLDINGS LIMITED | Director | 2012-07-02 | CURRENT | 2012-06-26 | Active | |
AVALON FACTUAL LIMITED | Director | 2012-07-02 | CURRENT | 2012-01-25 | Active | |
AVALON DISTRIBUTION LIMITED | Director | 2008-07-09 | CURRENT | 2008-07-09 | Active | |
NOLAVA HOLDINGS LIMITED | Director | 2008-04-02 | CURRENT | 2007-11-21 | Dissolved 2014-09-05 | |
AVALON ENTERTAINMENT LIMITED | Director | 2007-01-23 | CURRENT | 2006-11-08 | Active | |
LIGHTGRAIN LIMITED | Director | 2005-10-27 | CURRENT | 2005-09-20 | Active | |
LIBERTY BELL PRODUCTIONS LTD | Director | 2005-08-08 | CURRENT | 2002-06-05 | Active | |
AVALON LIVE ENTERTAINMENT LIMITED | Director | 2005-04-07 | CURRENT | 2005-04-07 | Active | |
JSTO TOURING LIMITED | Director | 2005-04-04 | CURRENT | 2005-04-04 | Active | |
AVALON SI PRODUCTIONS LIMITED | Director | 2004-12-22 | CURRENT | 2004-12-22 | Active | |
TINDERBOX TELEVISION LIMITED | Director | 2004-11-18 | CURRENT | 2004-11-05 | Active | |
SKETCH PRODUCTIONS LIMITED | Director | 2004-06-28 | CURRENT | 2004-06-28 | Active - Proposal to Strike off | |
HALF INCH RECORDINGS LIMITED | Director | 2004-01-20 | CURRENT | 2004-01-20 | Active | |
THE MONEY PIT (LIBERTY BELL) LIMITED | Director | 2003-04-24 | CURRENT | 2001-04-10 | Active | |
JSTO LIMITED | Director | 2002-04-26 | CURRENT | 2002-04-26 | Active | |
AVALON MOTION PICTURES LIMITED | Director | 2001-12-01 | CURRENT | 2001-09-11 | Active | |
TV RECORDINGS LIMITED | Director | 2001-02-26 | CURRENT | 2001-02-26 | Active | |
BRIGHTWATER PRODUCTIONS LIMITED | Director | 2000-09-01 | CURRENT | 1999-12-08 | Active | |
AVALON PUBLIC RELATIONS LIMITED | Director | 1997-04-16 | CURRENT | 1997-04-16 | Dissolved 2015-08-04 | |
AVALON PUBLISHING LIMITED | Director | 1997-04-16 | CURRENT | 1997-04-16 | Active | |
AVALON INTERNATIONAL MANAGEMENT LIMITED | Director | 1997-04-15 | CURRENT | 1997-04-15 | Active | |
FUNNYFRIEND LIMITED | Director | 1995-04-13 | CURRENT | 1995-03-29 | Active | |
AVALON MANAGEMENT GROUP LIMITED | Director | 1995-02-01 | CURRENT | 1988-04-11 | Active | |
AVALON PROMOTIONS LIMITED | Director | 1994-03-01 | CURRENT | 1990-02-28 | Active | |
AVALON TELEVISION LIMITED | Director | 1993-09-24 | CURRENT | 1993-09-24 | Active | |
ARTISTS RIGHTS GROUP LIMITED | Director | 2012-12-07 | CURRENT | 2001-04-05 | Active | |
MALMSMEAD HOLDINGS LTD | Director | 2012-11-26 | CURRENT | 2012-11-26 | Active | |
PORLOCK HOLDINGS LIMITED | Director | 2012-07-01 | CURRENT | 2012-06-26 | Dissolved 2016-02-18 | |
MARTINHOE HOLDINGS LIMITED | Director | 2012-07-01 | CURRENT | 2012-06-26 | Active | |
AVALON FACTUAL LIMITED | Director | 2012-06-29 | CURRENT | 2012-01-25 | Active | |
AVALON ENTERTAINMENT LIMITED | Director | 2009-02-09 | CURRENT | 2006-11-08 | Active | |
TINDERBOX TELEVISION LIMITED | Director | 2009-02-09 | CURRENT | 2004-11-05 | Active | |
AVALON TELEVISION LIMITED | Director | 2009-02-09 | CURRENT | 1993-09-24 | Active | |
AVALON DISTRIBUTION LIMITED | Director | 2009-02-09 | CURRENT | 2008-07-09 | Active | |
LIGHTGRAIN LIMITED | Director | 2005-10-27 | CURRENT | 2005-09-20 | Active | |
AVALON MOTION PICTURES LIMITED | Director | 2004-04-29 | CURRENT | 2001-09-11 | Active | |
AVALON MANAGEMENT GROUP LIMITED | Director | 1999-09-01 | CURRENT | 1988-04-11 | Active | |
THE MONEY PIT (LIBERTY BELL) LIMITED | Director | 2017-03-21 | CURRENT | 2001-04-10 | Active | |
BILLY MARSH HOLDINGS LIMITED | Director | 2015-04-07 | CURRENT | 1987-09-30 | Active | |
BILLY MARSH ASSOCIATES LIMITED | Director | 2015-04-07 | CURRENT | 1987-09-22 | Active | |
AVALON MOTION PICTURES LIMITED | Director | 2015-02-25 | CURRENT | 2001-09-11 | Active | |
AVALON PUBLIC RELATIONS LIMITED | Director | 2014-10-10 | CURRENT | 1997-04-16 | Dissolved 2015-08-04 | |
PORLOCK HOLDINGS LIMITED | Director | 2014-10-10 | CURRENT | 2012-06-26 | Dissolved 2016-02-18 | |
ARTISTS RIGHTS GROUP LIMITED | Director | 2014-10-10 | CURRENT | 2001-04-05 | Active | |
AVALON ENTERTAINMENT LIMITED | Director | 2014-10-10 | CURRENT | 2006-11-08 | Active | |
MARTINHOE HOLDINGS LIMITED | Director | 2014-10-10 | CURRENT | 2012-06-26 | Active | |
TIVERTON HOLDINGS LIMITED | Director | 2014-10-10 | CURRENT | 2012-06-26 | Active | |
AVALON MANAGEMENT GROUP LIMITED | Director | 2014-10-10 | CURRENT | 1988-04-11 | Active | |
AVALON PROMOTIONS LIMITED | Director | 2014-10-10 | CURRENT | 1990-02-28 | Active | |
FUNNYFRIEND LIMITED | Director | 2014-10-10 | CURRENT | 1995-03-29 | Active | |
MALMSMEAD HOLDINGS LTD | Director | 2014-10-10 | CURRENT | 2012-11-26 | Active | |
AVALON FACTUAL LIMITED | Director | 2012-06-29 | CURRENT | 2012-01-25 | Active | |
88 SHIRLAND ROAD, LONDON W9 LIMITED | Director | 2012-03-04 | CURRENT | 1998-11-16 | Active | |
AVALON DISTRIBUTION LIMITED | Director | 2010-07-01 | CURRENT | 2008-07-09 | Active | |
LIBERTY BELL PRODUCTIONS LTD | Director | 2010-07-01 | CURRENT | 2002-06-05 | Active | |
BILLY MARSH HOLDINGS LIMITED | Director | 2015-04-07 | CURRENT | 1987-09-30 | Active | |
BILLY MARSH ASSOCIATES LIMITED | Director | 2015-04-07 | CURRENT | 1987-09-22 | Active | |
ARTISTS RIGHTS GROUP LIMITED | Director | 2012-12-07 | CURRENT | 2001-04-05 | Active | |
MALMSMEAD HOLDINGS LTD | Director | 2012-11-26 | CURRENT | 2012-11-26 | Active | |
PORLOCK HOLDINGS LIMITED | Director | 2012-07-01 | CURRENT | 2012-06-26 | Dissolved 2016-02-18 | |
MARTINHOE HOLDINGS LIMITED | Director | 2012-07-01 | CURRENT | 2012-06-26 | Active | |
AVALON FACTUAL LIMITED | Director | 2012-01-29 | CURRENT | 2012-01-25 | Active | |
TOPICAL TELEVISION LIMITED | Director | 2009-07-03 | CURRENT | 1991-10-25 | Active | |
FLAME TELEVISION PRODUCTION LIMITED | Director | 2009-07-03 | CURRENT | 1999-10-22 | Active | |
AVALON ENTERTAINMENT LIMITED | Director | 2009-02-09 | CURRENT | 2006-11-08 | Active | |
AVALON DISTRIBUTION LIMITED | Director | 2008-07-09 | CURRENT | 2008-07-09 | Active | |
LIGHTGRAIN LIMITED | Director | 2005-10-27 | CURRENT | 2005-09-20 | Active | |
LIBERTY BELL PRODUCTIONS LTD | Director | 2005-08-08 | CURRENT | 2002-06-05 | Active | |
AVALON LIVE ENTERTAINMENT LIMITED | Director | 2005-04-07 | CURRENT | 2005-04-07 | Active | |
JSTO TOURING LIMITED | Director | 2005-04-04 | CURRENT | 2005-04-04 | Active | |
AVALON SI PRODUCTIONS LIMITED | Director | 2004-12-22 | CURRENT | 2004-12-22 | Active | |
TINDERBOX TELEVISION LIMITED | Director | 2004-11-18 | CURRENT | 2004-11-05 | Active | |
SKETCH PRODUCTIONS LIMITED | Director | 2004-06-30 | CURRENT | 2004-06-28 | Active - Proposal to Strike off | |
HALF INCH RECORDINGS LIMITED | Director | 2004-01-20 | CURRENT | 2004-01-20 | Active | |
AVALON PUBLIC RELATIONS LIMITED | Director | 2003-09-01 | CURRENT | 1997-04-16 | Dissolved 2015-08-04 | |
AVALON MANAGEMENT GROUP LIMITED | Director | 2003-09-01 | CURRENT | 1988-04-11 | Active | |
AVALON PROMOTIONS LIMITED | Director | 2003-09-01 | CURRENT | 1990-02-28 | Active | |
AVALON TELEVISION LIMITED | Director | 2003-09-01 | CURRENT | 1993-09-24 | Active | |
FUNNYFRIEND LIMITED | Director | 2003-09-01 | CURRENT | 1995-03-29 | Active | |
AVALON PUBLISHING LIMITED | Director | 2003-09-01 | CURRENT | 1997-04-16 | Active | |
AVALON MOTION PICTURES LIMITED | Director | 2003-09-01 | CURRENT | 2001-09-11 | Active | |
JSTO LIMITED | Director | 2003-09-01 | CURRENT | 2002-04-26 | Active | |
WITH GRACE LIMITED | Director | 1999-01-26 | CURRENT | 1999-01-11 | Active | |
11 WOODLAND GARDENS LIMITED | Director | 2017-04-12 | CURRENT | 2008-05-13 | Active | |
ARTISTS RIGHTS GROUP LIMITED | Director | 2012-12-07 | CURRENT | 2001-04-05 | Active | |
MALMSMEAD HOLDINGS LTD | Director | 2012-11-26 | CURRENT | 2012-11-26 | Active | |
PORLOCK HOLDINGS LIMITED | Director | 2012-07-02 | CURRENT | 2012-06-26 | Dissolved 2016-02-18 | |
MARTINHOE HOLDINGS LIMITED | Director | 2012-07-02 | CURRENT | 2012-06-26 | Active | |
TIVERTON HOLDINGS LIMITED | Director | 2012-07-02 | CURRENT | 2012-06-26 | Active | |
AVALON FACTUAL LIMITED | Director | 2012-07-02 | CURRENT | 2012-01-25 | Active | |
TOPICAL TELEVISION LIMITED | Director | 2009-07-03 | CURRENT | 1991-10-25 | Active | |
FLAME TELEVISION PRODUCTION LIMITED | Director | 2009-07-03 | CURRENT | 1999-10-22 | Active | |
AVALON DISTRIBUTION LIMITED | Director | 2008-07-09 | CURRENT | 2008-07-09 | Active | |
NOLAVA HOLDINGS LIMITED | Director | 2008-04-02 | CURRENT | 2007-11-21 | Dissolved 2014-09-05 | |
CLIFFCOUCH LIMITED | Director | 2006-07-18 | CURRENT | 2006-07-04 | Active | |
LIGHTGRAIN LIMITED | Director | 2005-10-27 | CURRENT | 2005-09-20 | Active | |
LIBERTY BELL PRODUCTIONS LTD | Director | 2005-08-08 | CURRENT | 2002-06-05 | Active | |
AVALON LIVE ENTERTAINMENT LIMITED | Director | 2005-04-07 | CURRENT | 2005-04-07 | Active | |
JSTO TOURING LIMITED | Director | 2005-04-04 | CURRENT | 2005-04-04 | Active | |
AVALON SI PRODUCTIONS LIMITED | Director | 2004-12-22 | CURRENT | 2004-12-22 | Active | |
TINDERBOX TELEVISION LIMITED | Director | 2004-11-18 | CURRENT | 2004-11-05 | Active | |
SKETCH PRODUCTIONS LIMITED | Director | 2004-06-28 | CURRENT | 2004-06-28 | Active - Proposal to Strike off | |
HALF INCH RECORDINGS LIMITED | Director | 2004-01-20 | CURRENT | 2004-01-20 | Active | |
JSTO LIMITED | Director | 2003-04-01 | CURRENT | 2002-04-26 | Active | |
AVALON MOTION PICTURES LIMITED | Director | 2001-12-01 | CURRENT | 2001-09-11 | Active | |
TV RECORDINGS LIMITED | Director | 2001-02-26 | CURRENT | 2001-02-26 | Active | |
BRIGHTWATER PRODUCTIONS LIMITED | Director | 2000-05-23 | CURRENT | 1999-12-08 | Active | |
FANTASY WORLD CUP LIMITED | Director | 1997-12-12 | CURRENT | 1997-12-12 | Active | |
AVALON PUBLIC RELATIONS LIMITED | Director | 1997-04-16 | CURRENT | 1997-04-16 | Dissolved 2015-08-04 | |
AVALON PUBLISHING LIMITED | Director | 1997-04-16 | CURRENT | 1997-04-16 | Active | |
AVALON INTERNATIONAL MANAGEMENT LIMITED | Director | 1997-04-15 | CURRENT | 1997-04-15 | Active | |
FUNNYFRIEND LIMITED | Director | 1995-04-13 | CURRENT | 1995-03-29 | Active | |
FIERCE TEARS PRODUCTIONS LIMITED | Director | 1993-09-24 | CURRENT | 1993-09-24 | Active | |
AVALON TELEVISION LIMITED | Director | 1993-09-24 | CURRENT | 1993-09-24 | Active | |
AVALON PROMOTIONS LIMITED | Director | 1992-02-28 | CURRENT | 1990-02-28 | Active | |
THE MARY WHITEHOUSE EXPERIENCE LIMITED | Director | 1991-10-17 | CURRENT | 1991-03-08 | Active | |
AVALON MANAGEMENT GROUP LIMITED | Director | 1991-08-24 | CURRENT | 1988-04-11 | Active |
Date | Document Type | Document Description |
---|---|---|
Resolutions passed:<ul><li>Resolution passed adopt articles</ul> | ||
Memorandum articles filed | ||
CONFIRMATION STATEMENT MADE ON 20/03/24, WITH UPDATES | ||
GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/23 | ||
Director's details changed for Mr Richard Allen-Turner on 2024-01-08 | ||
Director's details changed for Mr Jonathan Murray Thoday on 2024-01-08 | ||
Change of details for Mr Richard Neil Allen-Turner as a person with significant control on 2024-01-08 | ||
Director's details changed for Mr Robert William Aslett on 2024-01-08 | ||
Director's details changed for Mr James Lewis Taylor on 2024-01-08 | ||
GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/22 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 084428150003 | ||
CONFIRMATION STATEMENT MADE ON 20/03/23, WITH NO UPDATES | ||
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/03/22, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/03/21, WITH UPDATES | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/20 | |
RP04AP01 | Second filing of director appointment of Ms Laura Kennedy | |
AP01 | DIRECTOR APPOINTED MS LAURA KENNEDY | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/19 | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/03/20, WITH UPDATES | |
RES01 | ADOPT ARTICLES 08/10/19 | |
SH01 | 26/06/19 STATEMENT OF CAPITAL GBP 10012.21 | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/18 | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/03/19, WITH NO UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR TIM ROBINSON | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/03/18, WITH NO UPDATES | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/17 | |
AP01 | DIRECTOR APPOINTED MR JAMES LEWIS TAYLOR | |
LATEST SOC | 27/03/17 STATEMENT OF CAPITAL;GBP 10002.11 | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/03/17, WITH UPDATES | |
AAMD | Amended group accounts made up to 2016-06-30 | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/16 | |
AP01 | DIRECTOR APPOINTED MR TIM ROBINSON | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RAY PAUL WINTERS | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 084428150002 | |
LATEST SOC | 11/04/16 STATEMENT OF CAPITAL;GBP 10002.11 | |
AR01 | 20/03/16 ANNUAL RETURN FULL LIST | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/15 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR CELINE CLARKE | |
LATEST SOC | 23/03/15 STATEMENT OF CAPITAL;GBP 10002.11 | |
AR01 | 20/03/15 ANNUAL RETURN FULL LIST | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 30/06/14 | |
AA01 | Previous accounting period shortened from 31/03/15 TO 30/06/14 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JAMES ROBERT GREGORY | |
AP01 | DIRECTOR APPOINTED MR JAMES BASIL MOWLL | |
CH01 | Director's details changed for Mrs Celine Meller-Clarke on 2014-04-09 | |
LATEST SOC | 20/03/14 STATEMENT OF CAPITAL;GBP 10002.11 | |
AR01 | 20/03/14 ANNUAL RETURN FULL LIST | |
AR01 | 13/03/14 ANNUAL RETURN FULL LIST | |
CH01 | Director's details changed for Mrs Celine Meller on 2013-10-11 | |
SH01 | 28/03/13 STATEMENT OF CAPITAL GBP 10002.11 | |
RES01 | ADOPT ARTICLES 28/03/2013 | |
SH08 | NOTICE OF NAME OR OTHER DESIGNATION OF CLASS OF SHARES | |
SH10 | NOTICE OF PARTICULARS OF VARIATION OF RIGHTS ATTACHED TO SHARES | |
AP01 | DIRECTOR APPOINTED RAY PAUL WINTERS | |
AP01 | DIRECTOR APPOINTED MISS CELINE MELLER | |
AP01 | DIRECTOR APPOINTED MR ROBERT WILLIAM ASLETT | |
AP01 | DIRECTOR APPOINTED GRAINNE PERKINS | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | |
AP01 | DIRECTOR APPOINTED MR RICHARD ALLEN-TURNER | |
AP01 | DIRECTOR APPOINTED MR JAMES ROBERT GREGORY | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 3 |
---|---|
Mortgages/Charges outstanding | 3 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
Outstanding | THE ROYAL BANK OF SCOTLAND PLC | ||
DEBENTURE | Outstanding | THE ROYAL BANK OF SCOTLAND PLC (THE SECURITY AGENT) |
The top companies supplying to UK government with the same SIC code (59113 - Television programme production activities) as TIVERTON 2 LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |