Company Information for APA ENTERPRISE LIMITED
CERVANTES HOUSE, 5-9 HEADSTONE ROAD, HARROW, MIDDLESEX, HA1 1PD,
|
Company Registration Number
08341443
Private Limited Company
Active - Proposal to Strike off |
Company Name | |
---|---|
APA ENTERPRISE LIMITED | |
Legal Registered Office | |
CERVANTES HOUSE 5-9 HEADSTONE ROAD HARROW MIDDLESEX HA1 1PD Other companies in EC2A | |
Company Number | 08341443 | |
---|---|---|
Company ID Number | 08341443 | |
Date formed | 2012-12-27 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 31/12/2022 | |
Account next due | 30/09/2024 | |
Latest return | 27/12/2015 | |
Return next due | 24/01/2017 | |
Type of accounts | UNAUDITED ABRIDGED |
Last Datalog update: | 2024-06-07 11:35:26 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
APA Enterprises, LLC | 4784 S Pine Rd Evergreen CO 80439 | Good Standing | Company formed on the 2013-05-28 | |
APA Enterprises, LLC | 4833 S. Liverpool Circle Aurora CO 80015 | Delinquent | Company formed on the 2004-12-31 | |
APA ENTERPRISES, INC. | MERRIMAN RD LIVONIA 48154 Michigan 16732 | UNKNOWN | Company formed on the 0000-00-00 | |
APA ENTERPRISES, INC. | NV | Permanently Revoked | Company formed on the 1999-12-13 | |
Apa Enterprises Inc. | Delaware | Unknown | ||
APA ENTERPRISES, INC. | 113 ISLAND WAY W PALM BCH. FL 33413 | Inactive | Company formed on the 1986-04-04 | |
APA ENTERPRISES L.L.C. | 423 49TH STREET WEST PALM BEACH FL 33407 | Inactive | Company formed on the 2007-09-04 | |
APA ENTERPRISES, INC. | 1840 SOUTHWEST 22 STREET MIAMI FL 33314 | Inactive | Company formed on the 2001-07-23 | |
APA ENTERPRISES, INC. | 619 S.W. 12 AVE. MIAMI FL 33130 | Inactive | Company formed on the 1981-05-18 | |
APA ENTERPRISE PTY LTD | NSW 2145 | Dissolved | Company formed on the 2017-07-10 | |
APA ENTERPRISES INC | Georgia | Unknown | ||
APA ENTERPRISES INC | California | Unknown | ||
APA ENTERPRISES INC | California | Unknown | ||
APA ENTERPRISES INCORPORATED | California | Unknown | ||
APA ENTERPRISES LLC | New Jersey | Unknown | ||
APA ENTERPRISES INCORPORATED | California | Unknown | ||
Apa Enterprise LLC | Connecticut | Unknown | ||
APA ENTERPRISES INC | Georgia | Unknown | ||
APA ENTERPRISES INC | Massachusetts | Unknown | ||
APA ENTERPRISES INC | South Dakota | Unknown |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 62020 - Information technology consultancy activities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on APA ENTERPRISE LIMITED
The top companies supplying to UK government with the same SIC code (62020 - Information technology consultancy activities) as APA ENTERPRISE LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |