Company Information for WYNNDEL PROPERTY MANAGEMENT (WOODLANDS) LIMITED
PICTON HOUSE, LOWER CHURCH STREET, CHEPSTOW, NP16 5HJ,
|
Company Registration Number
08137540
Private Limited Company
Active |
Company Name | |
---|---|
WYNNDEL PROPERTY MANAGEMENT (WOODLANDS) LIMITED | |
Legal Registered Office | |
PICTON HOUSE LOWER CHURCH STREET CHEPSTOW NP16 5HJ Other companies in BN21 | |
Company Number | 08137540 | |
---|---|---|
Company ID Number | 08137540 | |
Date formed | 2012-07-10 | |
Country | WALES | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2024 | |
Account next due | 31/12/2025 | |
Latest return | 10/07/2015 | |
Return next due | 07/08/2016 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2024-07-05 14:18:35 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
ANTHONY PAUL SMITH |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
DUNEDIN HOLDINGS LIMITED |
Director | ||
JACQUELINE TERESA JONES |
Director | ||
SION TUDUR |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
SEVERN QUAY (CHEPSTOW) MANAGEMENT COMPANY LIMITED | Director | 2016-04-06 | CURRENT | 2016-04-06 | Active | |
SEVERN QUAY LIMITED | Director | 2014-11-13 | CURRENT | 2014-11-13 | Active | |
DUNEDIN HOLDINGS UK LIMITED | Director | 2014-10-01 | CURRENT | 2014-10-01 | Active - Proposal to Strike off | |
BRYNNA PROPERTIES DEV LIMITED | Director | 2013-11-19 | CURRENT | 2013-11-19 | Dissolved 2014-09-23 | |
ENDSLEIGH STREET 4 LIMITED | Director | 2013-11-15 | CURRENT | 2013-11-15 | Active | |
ENYS ROAD LIMITED | Director | 2013-10-23 | CURRENT | 1981-03-16 | Active - Proposal to Strike off | |
ENDSLEIGH STREET 3 LIMITED | Director | 2013-09-04 | CURRENT | 2013-09-04 | Dissolved 2014-09-23 | |
SUBSTANTIA 200 LIMITED | Director | 2013-09-04 | CURRENT | 2013-09-04 | Dissolved 2014-09-23 | |
SUBSTANTIA 100 LIMITED | Director | 2013-09-04 | CURRENT | 2013-09-04 | Dissolved 2014-09-23 | |
CARMEL MANAGEMENT LIMITED | Director | 2013-03-25 | CURRENT | 2013-03-25 | Dissolved 2014-06-24 | |
BRYNNA GOLF CLUBHOUSE DEV. LIMITED | Director | 2011-05-25 | CURRENT | 2011-05-25 | Dissolved 2014-06-17 | |
WARGRAVE RD DEV. LIMITED | Director | 2011-05-25 | CURRENT | 2011-05-25 | Dissolved 2014-06-17 | |
BURTONWOOD DEV. LIMITED | Director | 2011-05-25 | CURRENT | 2011-05-25 | Active | |
GLASSHILL STUDIOS LTD | Director | 2011-03-23 | CURRENT | 2011-03-23 | Active - Proposal to Strike off | |
CHEPSTOW PROPERTY CO. LIMITED | Director | 2010-10-27 | CURRENT | 2010-10-27 | Active | |
LLANHARAN PROPERTY CO. LIMITED | Director | 2010-10-27 | CURRENT | 2010-10-27 | Active | |
BRYNNA PROPERTY CO. LIMITED | Director | 2010-10-27 | CURRENT | 2010-10-27 | Active | |
GAMMA PROPERTY NOMINEES LTD | Director | 2010-10-01 | CURRENT | 2006-08-24 | Dissolved 2015-02-24 | |
GAMMA GENERAL PARTNER (UK) NO.1 LTD | Director | 2010-10-01 | CURRENT | 2006-08-24 | Dissolved 2015-02-24 | |
GAMMA 1 PROPERTY COMPANY LIMITED | Director | 2008-10-01 | CURRENT | 2004-08-17 | Dissolved 2015-02-24 | |
WYNNDEL PROPERTY MANAGEMENT LTD | Director | 2006-01-05 | CURRENT | 2006-01-05 | Active | |
CONDUIT ASSET MANAGEMENT LIMITED | Director | 2005-04-06 | CURRENT | 2005-04-06 | Active |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.72 | 99 |
MortgagesNumMortOutstanding | 0.45 | 97 |
MortgagesNumMortPartSatisfied | 0.00 | 8 |
MortgagesNumMortSatisfied | 0.27 | 90 |
This shows the max and average number of mortgages for companies with the same SIC code of 68320 - Management of real estate on a fee or contract basis
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on WYNNDEL PROPERTY MANAGEMENT (WOODLANDS) LIMITED
The top companies supplying to UK government with the same SIC code (68320 - Management of real estate on a fee or contract basis) as WYNNDEL PROPERTY MANAGEMENT (WOODLANDS) LIMITED are:
CITYWEST HOMES LIMITED | £ 27,410,738 |
RESIDENTIAL MANAGEMENT GROUP LIMITED | £ 13,906,334 |
PINNACLE HOUSING LIMITED | £ 2,994,858 |
SMART HOTELS LIMITED | £ 1,463,665 |
ALTWOOD PROPERTIES LIMITED | £ 840,007 |
RHP SERVICES LIMITED | £ 801,919 |
MEARS HOUSING MANAGEMENT LIMITED | £ 705,043 |
CROMWOOD LTD | £ 699,730 |
ELLIOT LEIGH PROPERTY INVESTMENTS 2 LTD | £ 658,909 |
URBAN&CIVIC PLC | £ 641,667 |
ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
ASPIRE DEFENCE LIMITED | £ 258,710,626 |
ASCHAM HOMES LIMITED | £ 257,142,413 |
DERBY HOMES LIMITED | £ 152,021,887 |
AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
STOCKPORT HOMES LIMITED | £ 84,966,866 |
COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
DEBUT SERVICES LIMITED | £ 72,789,109 |
ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
ASPIRE DEFENCE LIMITED | £ 258,710,626 |
ASCHAM HOMES LIMITED | £ 257,142,413 |
DERBY HOMES LIMITED | £ 152,021,887 |
AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
STOCKPORT HOMES LIMITED | £ 84,966,866 |
COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
DEBUT SERVICES LIMITED | £ 72,789,109 |
ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
ASPIRE DEFENCE LIMITED | £ 258,710,626 |
ASCHAM HOMES LIMITED | £ 257,142,413 |
DERBY HOMES LIMITED | £ 152,021,887 |
AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
STOCKPORT HOMES LIMITED | £ 84,966,866 |
COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
DEBUT SERVICES LIMITED | £ 72,789,109 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |