Company Information for MAKING MILESTONES LTD
112 WESTFIELD ROAD, WOKING, SURREY, GU22 9QP,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
MAKING MILESTONES LTD | |
Legal Registered Office | |
112 WESTFIELD ROAD WOKING SURREY GU22 9QP Other companies in GU22 | |
Company Number | 07970278 | |
---|---|---|
Company ID Number | 07970278 | |
Date formed | 2012-02-29 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 29/02/2024 | |
Account next due | 30/11/2025 | |
Latest return | 29/02/2016 | |
Return next due | 28/03/2017 | |
Type of accounts | MICRO ENTITY | |
VAT Number /Sales tax ID | GB160884592 |
Last Datalog update: | 2024-08-05 07:01:50 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
MAKING MILESTONES PT PLLC | 8830 51ST AVENUE, APT. 5A Queens ELMHURST NY 11373 | Active | Company formed on the 2014-07-14 |
![]() |
MAKING MILESTONES SPEECH AND LANGUAGE PATHOLOGY, P.C. | 123 DEWITT FLATS ROAD Sullivan YOUNGSVILLE NY 12791 | Active | Company formed on the 2008-12-03 |
![]() |
MAKING MILESTONES LLC | New Jersey | Unknown | |
![]() |
MAKING MILESTONES SA PTY LTD | Active | Company formed on the 2018-10-22 | |
![]() |
MAKING MILESTONES PLLC | Arizona | Unknown |
Officer | Role | Date Appointed |
---|---|---|
JULIAN JAMES CLINTON |
||
RACHEL MARGARET CLINTON |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
ANALYTICAL FACTORY LTD | Director | 2018-01-05 | CURRENT | 2018-01-05 | Active |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.11 | 9 |
MortgagesNumMortOutstanding | 0.08 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.03 | 9 |
MortgagesNumMortCharges | 0.16 | 9 |
MortgagesNumMortOutstanding | 0.08 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.07 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 70229 - Management consultancy activities other than financial management
Creditors Due Within One Year | 2013-03-01 | £ 17,286 |
---|---|---|
Creditors Due Within One Year | 2012-02-29 | £ 5,230 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on MAKING MILESTONES LTD
Called Up Share Capital | 2013-03-01 | £ 10 |
---|---|---|
Called Up Share Capital | 2012-02-29 | £ 10 |
Cash Bank In Hand | 2013-03-01 | £ 16,446 |
Cash Bank In Hand | 2012-02-29 | £ 5,458 |
Current Assets | 2013-03-01 | £ 23,572 |
Current Assets | 2012-02-29 | £ 6,658 |
Debtors | 2013-03-01 | £ 7,126 |
Debtors | 2012-02-29 | £ 1,200 |
Fixed Assets | 2013-03-01 | £ 385 |
Fixed Assets | 2012-02-29 | £ 271 |
Shareholder Funds | 2013-03-01 | £ 6,671 |
Shareholder Funds | 2012-02-29 | £ 959 |
Tangible Fixed Assets | 2013-03-01 | £ 385 |
Tangible Fixed Assets | 2012-02-29 | £ 271 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (70229 - Management consultancy activities other than financial management) as MAKING MILESTONES LTD are:
COMENSURA LIMITED | £ 16,755,595 |
CIPFA BUSINESS LIMITED | £ 1,339,742 |
RETHINK LIMITED | £ 902,134 |
CAPITA CONSULTING LIMITED | £ 887,444 |
LIBERATA UK LIMITED | £ 751,879 |
THAMES REACH LTD | £ 526,412 |
SOLACE IN BUSINESS LTD | £ 473,032 |
NABCO 1 LIMITED | £ 467,403 |
RANDSTAD MIDDLE EAST LIMITED | £ 394,499 |
CROSSROADS LIMITED | £ 308,733 |
COMENSURA LIMITED | £ 785,544,258 |
LIBERATA UK LIMITED | £ 65,730,189 |
KIER BUSINESS SERVICES LIMITED | £ 43,202,732 |
S&W TLP (PROJECT CO ONE) LIMITED | £ 36,376,635 |
S&W TLP (PROJECT CO TWO) LIMITED | £ 28,177,881 |
RETHINK LIMITED | £ 25,953,320 |
CARILLION ENERGY SERVICES LIMITED | £ 23,370,637 |
CIPFA BUSINESS LIMITED | £ 20,685,136 |
BMT FLEET TECHNOLOGY LIMITED | £ 18,466,049 |
IMPOWER CONSULTING LIMITED | £ 17,402,374 |
COMENSURA LIMITED | £ 785,544,258 |
LIBERATA UK LIMITED | £ 65,730,189 |
KIER BUSINESS SERVICES LIMITED | £ 43,202,732 |
S&W TLP (PROJECT CO ONE) LIMITED | £ 36,376,635 |
S&W TLP (PROJECT CO TWO) LIMITED | £ 28,177,881 |
RETHINK LIMITED | £ 25,953,320 |
CARILLION ENERGY SERVICES LIMITED | £ 23,370,637 |
CIPFA BUSINESS LIMITED | £ 20,685,136 |
BMT FLEET TECHNOLOGY LIMITED | £ 18,466,049 |
IMPOWER CONSULTING LIMITED | £ 17,402,374 |
COMENSURA LIMITED | £ 785,544,258 |
LIBERATA UK LIMITED | £ 65,730,189 |
KIER BUSINESS SERVICES LIMITED | £ 43,202,732 |
S&W TLP (PROJECT CO ONE) LIMITED | £ 36,376,635 |
S&W TLP (PROJECT CO TWO) LIMITED | £ 28,177,881 |
RETHINK LIMITED | £ 25,953,320 |
CARILLION ENERGY SERVICES LIMITED | £ 23,370,637 |
CIPFA BUSINESS LIMITED | £ 20,685,136 |
BMT FLEET TECHNOLOGY LIMITED | £ 18,466,049 |
IMPOWER CONSULTING LIMITED | £ 17,402,374 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |