Active
Company Information for CASH ME QUICK LIMITED
4A CHURCH STREET, MARKET HARBOROUGH, LEICESTERSHIRE, LE16 7AA,
|
Company Registration Number
07872764
Private Limited Company
Active |
Company Name | |
---|---|
CASH ME QUICK LIMITED | |
Legal Registered Office | |
4A CHURCH STREET MARKET HARBOROUGH LEICESTERSHIRE LE16 7AA Other companies in PE28 | |
Company Number | 07872764 | |
---|---|---|
Company ID Number | 07872764 | |
Date formed | 2011-12-06 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 06/12/2015 | |
Return next due | 03/01/2017 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB128187990 |
Last Datalog update: | 2024-10-05 18:09:23 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
PAMELA DORRINGTON |
||
SIMON ANDREW DAVID HARE |
||
GARY RAYMOND LEWY |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
RUTH LEWY |
Director | ||
GARY RAYMOND LEWY |
Director | ||
KAREN LITTLE |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
MERIDIA MANAGEMENT SERVICES LIMITED | Director | 2014-12-01 | CURRENT | 2013-09-24 | Active | |
SURGE ELEMENT LIMITED | Director | 2014-12-01 | CURRENT | 2014-07-15 | Active | |
INITIATOR LIMITED | Director | 2014-12-01 | CURRENT | 2004-04-02 | Active | |
HARDY FINANCE LIMITED | Director | 2014-12-01 | CURRENT | 2004-08-17 | Active | |
CASH CONVERTERS (EDMONTON) LIMITED | Director | 2014-12-01 | CURRENT | 2006-12-13 | Active | |
JAMES LEWY FINANCE LIMITED | Director | 2014-12-01 | CURRENT | 2010-04-07 | Active | |
CASHRITE LIMITED | Director | 2014-12-01 | CURRENT | 2010-10-20 | Active | |
MALACHITE ASSOCIATES LIMITED | Director | 2014-12-01 | CURRENT | 2013-09-24 | Active | |
MAIN SPARKS LIMITED | Director | 2014-12-01 | CURRENT | 2014-07-15 | Active | |
CASH CONVERTERS (LEYTON) LIMITED | Director | 2014-11-05 | CURRENT | 2003-12-03 | Active | |
CASH CONVERTERS (LEYTON) LIMITED | Director | 2016-03-02 | CURRENT | 2003-12-03 | Active | |
STARTPLANT SERVICES LIMITED | Director | 2016-03-02 | CURRENT | 1993-08-20 | Active | |
MERIDIA MANAGEMENT SERVICES LIMITED | Director | 2016-03-02 | CURRENT | 2013-09-24 | Active | |
SURGE ELEMENT LIMITED | Director | 2016-03-02 | CURRENT | 2014-07-15 | Active | |
INITIATOR LIMITED | Director | 2016-03-02 | CURRENT | 2004-04-02 | Active | |
HARDY FINANCE LIMITED | Director | 2016-03-02 | CURRENT | 2004-08-17 | Active | |
JAMES LEWY FINANCE LIMITED | Director | 2016-03-02 | CURRENT | 2010-04-07 | Active | |
CASHRITE LIMITED | Director | 2016-03-02 | CURRENT | 2010-10-20 | Active | |
HARDY INVESTMENT MANAGEMENT LTD | Director | 2015-12-16 | CURRENT | 2015-12-16 | Active | |
REWT ASSET MANAGEMENT LIMITED | Director | 2015-12-09 | CURRENT | 2015-12-09 | Active | |
MAIN SPARKS LIMITED | Director | 2015-04-30 | CURRENT | 2014-07-15 | Active |
Total # Mortgages/Charges | 2 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 1 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
DEBENTURE | Outstanding | LLOYDS TSB BANK PLC |
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CASH ME QUICK LIMITED
The top companies supplying to UK government with the same SIC code (47990 - Other retail sale not in stores, stalls or markets) as CASH ME QUICK LIMITED are:
THE AWARD SCHEME LTD. | £ 325,787 |
GOOD IMPRESSIONS LIMITED | £ 172,082 |
NEW FOREST FARM MACHINERY LIMITED | £ 166,339 |
LISTER WILDER LIMITED | £ 139,982 |
CALLIDUS TECHNOLOGY LIMITED | £ 91,056 |
ROUNDHERE LIMITED | £ 75,509 |
DENBY CATERING EQUIPMENT LIMITED | £ 67,649 |
SULO UK LIMITED | £ 58,589 |
SMARTER SOLUTIONS LIMITED | £ 57,272 |
CLOSOMAT LIMITED | £ 56,523 |
CLOSOMAT LIMITED | £ 5,523,268 |
THE AWARD SCHEME LTD. | £ 4,319,624 |
DENBY CATERING EQUIPMENT LIMITED | £ 3,593,306 |
ELMRIDGE LTD | £ 3,510,531 |
NATIONWIDE RETAIL SYSTEMS LIMITED | £ 2,260,073 |
SMITCARE LTD | £ 1,788,574 |
LISTER WILDER LIMITED | £ 1,631,250 |
NEW FOREST FARM MACHINERY LIMITED | £ 1,576,228 |
MEDICO LIMITED | £ 1,495,456 |
SOVEREIGN DESIGN PLAY SYSTEMS LIMITED | £ 1,481,019 |
CLOSOMAT LIMITED | £ 5,523,268 |
THE AWARD SCHEME LTD. | £ 4,319,624 |
DENBY CATERING EQUIPMENT LIMITED | £ 3,593,306 |
ELMRIDGE LTD | £ 3,510,531 |
NATIONWIDE RETAIL SYSTEMS LIMITED | £ 2,260,073 |
SMITCARE LTD | £ 1,788,574 |
LISTER WILDER LIMITED | £ 1,631,250 |
NEW FOREST FARM MACHINERY LIMITED | £ 1,576,228 |
MEDICO LIMITED | £ 1,495,456 |
SOVEREIGN DESIGN PLAY SYSTEMS LIMITED | £ 1,481,019 |
CLOSOMAT LIMITED | £ 5,523,268 |
THE AWARD SCHEME LTD. | £ 4,319,624 |
DENBY CATERING EQUIPMENT LIMITED | £ 3,593,306 |
ELMRIDGE LTD | £ 3,510,531 |
NATIONWIDE RETAIL SYSTEMS LIMITED | £ 2,260,073 |
SMITCARE LTD | £ 1,788,574 |
LISTER WILDER LIMITED | £ 1,631,250 |
NEW FOREST FARM MACHINERY LIMITED | £ 1,576,228 |
MEDICO LIMITED | £ 1,495,456 |
SOVEREIGN DESIGN PLAY SYSTEMS LIMITED | £ 1,481,019 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |