Dissolved 2015-12-08
Company Information for FUTURE SCREEN VENTURES (41) LIMITED
LONDON, ENGLAND, W2,
|
Company Registration Number
07864950
Private Limited Company
Dissolved Dissolved 2015-12-08 |
Company Name | |
---|---|
FUTURE SCREEN VENTURES (41) LIMITED | |
Legal Registered Office | |
LONDON ENGLAND | |
Company Number | 07864950 | |
---|---|---|
Date formed | 2011-11-29 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Dissolved | |
Lastest accounts | 2013-11-30 | |
Date Dissolved | 2015-12-08 | |
Type of accounts | TOTAL EXEMPTION SMALL |
Last Datalog update: | 2016-02-02 23:04:05 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
DEBORAH MICHELLE LAKE |
||
STEPHEN HOWARD MARGOLIS |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
CAPRA LEICESTER LIMITED | Director | 2017-10-03 | CURRENT | 2017-10-03 | Active | |
CAPRA 2 GP LIMITED | Director | 2017-07-06 | CURRENT | 2017-07-06 | Active | |
NET4 HOLDINGS LIMITED | Director | 2017-05-25 | CURRENT | 2017-05-25 | Active | |
SATIXFY UK LIMITED | Director | 2017-05-04 | CURRENT | 2016-01-25 | Active | |
TAURUS CAPITAL (DM) LIMITED | Director | 2016-11-24 | CURRENT | 2016-11-24 | Active | |
TAURUS (DM) LIMITED | Director | 2016-10-01 | CURRENT | 2016-10-01 | Active | |
ARIE CAPITAL LIMITED | Director | 2015-02-26 | CURRENT | 2015-02-26 | Active | |
RLX UK LIMITED | Director | 2014-12-01 | CURRENT | 2014-12-01 | Dissolved 2015-06-16 | |
STRAH CONSTRUCTION LIMITED | Director | 2013-07-24 | CURRENT | 2013-07-24 | Active | |
KARRNATH LIMITED | Director | 2013-06-26 | CURRENT | 2013-06-26 | Dissolved 2015-05-26 | |
ASGARD (FH2) LIMITED | Director | 2013-06-26 | CURRENT | 2013-06-26 | Dissolved 2015-05-26 | |
ASGARD (HH) LIMITED | Director | 2013-06-26 | CURRENT | 2013-06-26 | Active - Proposal to Strike off | |
FLAT STREET (CM) LIMITED | Director | 2013-05-13 | CURRENT | 2013-05-13 | Dissolved 2015-06-16 | |
ALBUM PRODUCTIONS LIMITED | Director | 2013-04-05 | CURRENT | 2013-04-05 | Dissolved 2017-04-11 | |
CALENDAR PRODUCTIONS LIMITED | Director | 2013-04-04 | CURRENT | 2013-04-04 | Dissolved 2015-07-28 | |
ILLUMINATRIX (BEL) LIMITED | Director | 2013-04-04 | CURRENT | 2013-04-04 | Dissolved 2015-07-21 | |
ILLUMINATRIX (RIG) LIMITED | Director | 2013-04-04 | CURRENT | 2013-04-04 | Dissolved 2015-07-21 | |
ASGARD (BH) LIMITED | Director | 2013-03-08 | CURRENT | 2013-03-08 | Active - Proposal to Strike off | |
ASGARD (FH) LIMITED | Director | 2013-03-08 | CURRENT | 2013-03-08 | Active | |
ASGARD (OH) LIMITED | Director | 2013-02-19 | CURRENT | 2013-02-19 | Active - Proposal to Strike off | |
AQUARIUS PRODUCTIONS PLC | Director | 2012-12-18 | CURRENT | 2012-12-18 | Dissolved 2015-07-28 | |
2B PICTURES PRODUCTION AND DEVELOPMENT SERVICES PLC | Director | 2012-12-18 | CURRENT | 2012-12-18 | Dissolved 2014-05-06 | |
SPECTATRIX (ER) LTD | Director | 2012-11-21 | CURRENT | 2012-11-21 | Dissolved 2015-06-16 | |
MEMOIR RESEARCH LTD | Director | 2012-11-20 | CURRENT | 2012-11-20 | Active | |
ILLUMINATRIX (DOR) LIMITED | Director | 2012-11-08 | CURRENT | 2012-11-08 | Active | |
UK JEWISH FILM LTD | Director | 2012-10-23 | CURRENT | 1997-04-25 | Active | |
TAURUS TUBA (GP) LIMITED | Director | 2012-10-22 | CURRENT | 2012-10-22 | Dissolved 2014-04-29 | |
ILLUMINATRIX (ACA) LIMITED | Director | 2012-09-06 | CURRENT | 2012-09-06 | Active - Proposal to Strike off | |
NORTH WESTERN LANDSCAPING PLC | Director | 2012-08-29 | CURRENT | 2012-08-29 | Dissolved 2015-07-21 | |
NORTH WESTERN MODULES PLC | Director | 2012-08-24 | CURRENT | 2012-08-24 | Dissolved 2017-05-23 | |
TAURUS FF LIMITED | Director | 2012-08-01 | CURRENT | 2012-08-01 | Dissolved 2015-06-16 | |
TAURUS RESEARCH LIMITED | Director | 2012-07-27 | CURRENT | 2012-07-27 | Dissolved 2015-06-16 | |
FRAME BY FRAME PRODUCTION SERVICES PLC | Director | 2012-07-13 | CURRENT | 2012-07-13 | Dissolved 2013-12-03 | |
ILLUMINATRIX (AR) LIMITED | Director | 2012-07-13 | CURRENT | 2012-07-13 | Active | |
JOURNAL PRODUCTIONS LIMITED | Director | 2012-05-30 | CURRENT | 2012-05-30 | Liquidation | |
TAURUS PROPERTY (SERVICES) LIMITED | Director | 2012-03-23 | CURRENT | 2012-03-23 | Active - Proposal to Strike off | |
ILLUMINATRIX (O2) LIMITED | Director | 2012-03-09 | CURRENT | 2012-03-09 | Dissolved 2014-05-13 | |
ILLUMINATRIX (F) LIMITED | Director | 2012-03-07 | CURRENT | 2012-03-07 | Dissolved 2014-05-13 | |
ALDOR BIOTECH LIMITED | Director | 2012-03-07 | CURRENT | 2012-03-07 | Dissolved 2014-08-19 | |
ILLUMINATRIX (O) LIMITED | Director | 2012-03-07 | CURRENT | 2012-03-07 | Active | |
ILLUMINATRIX (NA) LIMITED | Director | 2012-03-07 | CURRENT | 2012-03-07 | Active | |
ILLUMINATRIX (C2) LIMITED | Director | 2012-03-06 | CURRENT | 2012-03-06 | Dissolved 2014-05-13 | |
FUTURE FILM GROUP LIMITED | Director | 2012-02-09 | CURRENT | 2012-02-09 | Active | |
VIDA BIOTECH LIMITED | Director | 2012-01-31 | CURRENT | 2012-01-31 | Dissolved 2014-07-22 | |
FUTURE FILMS SERVICE CO HOLDINGS LIMITED | Director | 2012-01-25 | CURRENT | 2012-01-25 | Active | |
FUTURE SCREEN VENTURES (44) LIMITED | Director | 2012-01-16 | CURRENT | 2012-01-16 | Dissolved 2014-09-09 | |
FUTURE SCREEN VENTURES (43) LIMITED | Director | 2012-01-16 | CURRENT | 2012-01-16 | Dissolved 2014-08-26 | |
FUTURE SCREEN VENTURES (42) LIMITED | Director | 2012-01-16 | CURRENT | 2012-01-16 | Dissolved 2015-12-08 | |
TAURUS CONSULTANCY LIMITED | Director | 2011-12-14 | CURRENT | 2011-12-14 | Liquidation | |
ILLUMINATRIX (C) LIMITED | Director | 2011-12-08 | CURRENT | 2011-12-08 | Dissolved 2015-09-15 | |
ILLUMINATRIX (N) LIMITED | Director | 2011-12-08 | CURRENT | 2011-12-08 | Active | |
TAURUS SERVICE CO. HOLDINGS LIMITED | Director | 2011-12-08 | CURRENT | 2011-12-08 | Active | |
ILLUMINATRIX (B) LIMITED | Director | 2011-12-08 | CURRENT | 2011-12-08 | Active | |
FUTURE SCREEN VENTURES (38) LIMITED | Director | 2011-11-29 | CURRENT | 2011-11-29 | Dissolved 2015-12-08 | |
FUTURE SCREEN VENTURES (40) LIMITED | Director | 2011-11-29 | CURRENT | 2011-11-29 | Dissolved 2015-12-08 | |
POLEA BIOTECH LIMITED | Director | 2011-11-28 | CURRENT | 2011-11-28 | Dissolved 2014-05-06 | |
ODENSE BIOTECH LIMITED | Director | 2011-11-28 | CURRENT | 2011-11-28 | Liquidation | |
SUSA BIOTECH LIMITED | Director | 2011-11-28 | CURRENT | 2011-11-28 | Liquidation | |
ILLUMINATRIX (LI) LIMITED | Director | 2011-10-25 | CURRENT | 2011-10-25 | Active | |
ILLUMINATRIX (HE) LIMITED | Director | 2011-10-06 | CURRENT | 2011-10-06 | Active | |
SPOTLIGHT (INSPOL) LIMITED | Director | 2011-10-06 | CURRENT | 2011-10-06 | Active | |
ILLUMINATRIX (BE) LIMITED | Director | 2011-10-06 | CURRENT | 2011-10-06 | Active | |
FUTURE SCREEN VENTURES (35) LIMITED | Director | 2011-05-24 | CURRENT | 2011-05-24 | Dissolved 2016-01-12 | |
FUTURE SCREEN VENTURES (36) LIMITED | Director | 2011-05-24 | CURRENT | 2011-05-24 | Dissolved 2016-05-24 | |
FUTURE SCREEN VENTURES (37) LIMITED | Director | 2011-05-24 | CURRENT | 2011-05-24 | Active - Proposal to Strike off | |
ILLUMINATRIX CORPORATE INVESTMENTS LIMITED | Director | 2011-03-15 | CURRENT | 2011-03-15 | Dissolved 2013-10-15 | |
FUTURE DIGITAL LIMITED | Director | 2011-03-15 | CURRENT | 2011-03-15 | Dissolved 2015-11-17 | |
FUTURE SCREEN VENTURES (34) LIMITED | Director | 2011-03-15 | CURRENT | 2011-03-15 | Active - Proposal to Strike off | |
FOCUS (P&A) PRODUCTIONS LIMITED | Director | 2011-02-02 | CURRENT | 2011-02-02 | Dissolved 2014-05-06 | |
TFFG (SERVICES) LIMITED | Director | 2011-01-19 | CURRENT | 2011-01-19 | Liquidation | |
TAURUS ASSET FINANCE LIMITED | Director | 2011-01-04 | CURRENT | 2011-01-04 | Active | |
TAURUS CAPITAL LIMITED | Director | 2010-11-30 | CURRENT | 2010-11-30 | Active | |
ILLUMINATRIX LIMITED | Director | 2010-11-29 | CURRENT | 2010-11-29 | Active | |
ILLUMINATRIX HOLDINGS LIMITED | Director | 2010-11-25 | CURRENT | 2010-11-25 | Active | |
FF CORPORATE SERVICES LIMITED | Director | 2010-11-19 | CURRENT | 2010-11-19 | Dissolved 2016-01-12 | |
SCORCHED EARTH SERVICES LIMITED | Director | 2010-11-19 | CURRENT | 2010-11-19 | Active | |
DARK BLAZE LIMITED | Director | 2010-11-19 | CURRENT | 2010-11-19 | Active - Proposal to Strike off | |
FUTURE FILMS LIMITED | Director | 2010-11-19 | CURRENT | 2010-11-19 | Active - Proposal to Strike off | |
FUTURE SCREEN VENTURES (32) LIMITED | Director | 2010-10-15 | CURRENT | 2010-10-15 | Active - Proposal to Strike off | |
FUTURE SCREEN VENTURES (31) LIMITED | Director | 2010-10-15 | CURRENT | 2010-10-15 | Active - Proposal to Strike off | |
FUTURE SCREEN VENTURES (33) LIMITED | Director | 2010-10-15 | CURRENT | 2010-10-15 | Active - Proposal to Strike off | |
MEAN GREEN LIMITED | Director | 2010-09-22 | CURRENT | 2010-09-22 | Active | |
STRIPE LIGHT SERVICES LIMITED | Director | 2010-09-20 | CURRENT | 2010-09-20 | Dissolved 2016-06-09 | |
PIGGY PRODUCTIONS LIMITED | Director | 2010-09-20 | CURRENT | 2010-09-20 | Active | |
SILVER RENARD SERVICES LIMITED | Director | 2010-09-17 | CURRENT | 2010-09-17 | Active | |
DIARY PRODUCTIONS LIMITED | Director | 2010-09-01 | CURRENT | 2010-09-01 | Liquidation | |
FUTURE FILMS CORPORATE PRODUCTIONS LIMITED | Director | 2010-08-06 | CURRENT | 2010-08-06 | Active | |
FUTURE SCREEN VENTURES (30) LIMITED | Director | 2010-08-02 | CURRENT | 2010-08-02 | Active - Proposal to Strike off | |
FUTURE SCREEN VENTURES (29) LIMITED | Director | 2010-08-02 | CURRENT | 2010-08-02 | Active - Proposal to Strike off | |
FUTURE (DM) LIMITED | Director | 2010-07-05 | CURRENT | 2010-07-05 | Active | |
FUTURE SCREEN VENTURES (28) LIMITED | Director | 2010-06-09 | CURRENT | 2010-06-09 | Active - Proposal to Strike off | |
FUTURE PRODUCTION SERVICES SEVEN PLC | Director | 2010-05-27 | CURRENT | 2010-05-27 | Dissolved 2013-10-15 | |
FUTURE PRODUCTION SERVICES SIX PLC | Director | 2010-05-27 | CURRENT | 2010-05-27 | Dissolved 2013-10-15 | |
FILM VENTURES (3) LIMITED | Director | 2010-05-27 | CURRENT | 2010-05-27 | Dissolved 2015-06-16 | |
FILM VENTURES (2) LIMITED | Director | 2010-03-31 | CURRENT | 2010-03-31 | Active | |
FILM VENTURES LIMITED | Director | 2010-03-31 | CURRENT | 2010-03-31 | Active | |
FUTURE PRODUCTION SERVICES FIVE PLC | Director | 2010-02-22 | CURRENT | 2010-02-22 | Dissolved 2015-06-16 | |
FUTURE PRODUCTION SERVICES THREE PLC | Director | 2010-02-22 | CURRENT | 2010-02-22 | Dissolved 2015-06-16 | |
FUTURE PRODUCTION SERVICES TWO LIMITED | Director | 2010-02-22 | CURRENT | 2010-02-22 | Active | |
FUTURE PRODUCTION SERVICES FOUR LIMITED | Director | 2010-02-22 | CURRENT | 2010-02-22 | Active | |
76 MEDIA (TWO) LIMITED | Director | 2009-12-15 | CURRENT | 2009-12-15 | Dissolved 2015-06-16 | |
AND PERFECT LIMITED | Director | 2009-11-08 | CURRENT | 2009-11-08 | Dissolved 2015-06-16 | |
FUTURE SCREEN VENTURES (27) LIMITED | Director | 2009-11-03 | CURRENT | 2009-11-03 | Active - Proposal to Strike off | |
FUTURE SCREEN VENTURES (26) LIMITED | Director | 2009-10-31 | CURRENT | 2009-10-31 | Dissolved 2016-02-16 | |
FUTURE SCREEN VENTURES (24) LIMITED | Director | 2009-10-31 | CURRENT | 2009-10-31 | Dissolved 2016-08-09 | |
FUTURE SCREEN VENTURES (25) LIMITED | Director | 2009-10-31 | CURRENT | 2009-10-31 | Active - Proposal to Strike off | |
FUTURE PRODUCTION SERVICES ONE LIMITED | Director | 2009-10-29 | CURRENT | 2009-10-29 | Active | |
FUTURE SCREEN VENTURES (22) LIMITED | Director | 2009-06-05 | CURRENT | 2009-06-05 | Dissolved 2016-06-14 | |
FUTURE SCREEN VENTURES (23) LIMITED | Director | 2009-06-05 | CURRENT | 2009-06-05 | Active - Proposal to Strike off | |
TAURUS MEDIA FINANCE COMPANY LIMITED | Director | 2009-03-20 | CURRENT | 2009-03-20 | Dissolved 2015-07-21 | |
FUTURE SCREEN VENTURES (21) LIMITED | Director | 2009-03-18 | CURRENT | 2009-03-18 | Dissolved 2016-10-04 | |
76 MEDIA LIMITED | Director | 2009-03-09 | CURRENT | 2009-03-09 | Dissolved 2013-10-15 | |
FUTURE SCREEN VENTURES (20) LIMITED | Director | 2009-02-05 | CURRENT | 2009-02-05 | Dissolved 2017-04-04 | |
2B PICTURES LIMITED | Director | 2008-09-04 | CURRENT | 2008-09-04 | Dissolved 2015-06-16 | |
CRACKS THE FILM PRODUCTION LIMITED | Director | 2008-05-13 | CURRENT | 2008-05-13 | Active | |
GROVE DISTRIBUTION LIMITED | Director | 2008-04-09 | CURRENT | 2008-04-09 | Dissolved 2016-01-12 | |
TAURUS FUTURE FINANCE GROUP LIMITED | Director | 2008-04-02 | CURRENT | 2008-04-02 | Active | |
CRACKS THE FILM LIMITED | Director | 2008-03-27 | CURRENT | 2008-03-27 | Active | |
FUTURE FILMS (MIW) LIMITED | Director | 2008-03-25 | CURRENT | 2008-03-25 | Dissolved 2015-08-04 | |
FUTURE FILMS (LBD) LIMITED | Director | 2007-09-17 | CURRENT | 2007-09-17 | Dissolved 2015-08-04 | |
RUNNING MAN LIMITED | Director | 2007-07-19 | CURRENT | 2007-07-19 | Active | |
OBS ADMINISTRATION LIMITED | Director | 2007-05-02 | CURRENT | 2007-05-02 | Liquidation | |
FUTURE FILMS PRODUCTION SERVICES LIMITED | Director | 2007-04-20 | CURRENT | 2007-04-20 | Active - Proposal to Strike off | |
MSBM PROPERTY DEVELOPMENTS LIMITED | Director | 2006-11-30 | CURRENT | 2006-11-30 | Dissolved 2017-09-12 | |
FUTURE PRODUCTION SERVICES LIMITED | Director | 2006-09-29 | CURRENT | 2006-09-29 | Active - Proposal to Strike off | |
FUTURE FILMS USA 2 LIMITED | Director | 2006-08-07 | CURRENT | 2006-08-07 | Active - Proposal to Strike off | |
FUTURE FILMS USA 1 LIMITED | Director | 2006-08-07 | CURRENT | 2006-08-07 | Active - Proposal to Strike off | |
FUTURE SCREEN VENTURES 16 LIMITED | Director | 2006-07-24 | CURRENT | 2006-07-24 | Dissolved 2018-06-26 | |
GROVE MEDIA FINANCE LIMITED | Director | 2006-06-12 | CURRENT | 2006-06-12 | Liquidation | |
FUTURE FILMS (SA) LIMITED | Director | 2006-03-22 | CURRENT | 2006-03-22 | Active | |
FUTURE FILMS (MTE) LIMITED | Director | 2006-02-15 | CURRENT | 2006-02-15 | Active - Proposal to Strike off | |
FUTURE FILMS (HEART) LIMITED | Director | 2006-02-15 | CURRENT | 2006-02-15 | Active | |
FUTURE FILMS (M&W) LIMITED | Director | 2005-12-21 | CURRENT | 2005-12-21 | Active | |
FUTURE FILMS (ECI) LIMITED | Director | 2005-10-24 | CURRENT | 2005-10-24 | Active | |
FUTURE FILMS PRODUCTIONS LIMITED | Director | 2005-10-06 | CURRENT | 2005-10-06 | Active | |
FUTURE FILMS (FOG) LIMITED | Director | 2004-09-15 | CURRENT | 2004-09-15 | Active | |
FUTURE FILMS (OC) LIMITED | Director | 2004-06-25 | CURRENT | 2004-06-25 | Active | |
FUTURE FILMS (FILMAX) LTD | Director | 2004-06-07 | CURRENT | 2004-06-07 | Active | |
FUTURE FILMS PRODUCTION SERVICES (MIW) LIMITED | Director | 2004-03-04 | CURRENT | 2004-03-04 | Active - Proposal to Strike off | |
FUTURE FILMS (THREE) LIMITED | Director | 2003-11-05 | CURRENT | 2003-11-05 | Active - Proposal to Strike off | |
FUTURE FILMS (RS) LIMITED | Director | 2003-07-23 | CURRENT | 2003-07-23 | Active - Proposal to Strike off | |
FUTURE FILMS (DANGEROUS) LTD | Director | 2002-03-14 | CURRENT | 2002-03-01 | Active | |
FUTURE FILMS (CO-PRODUCTIONS) LTD | Director | 2002-03-14 | CURRENT | 2002-03-01 | Active | |
FUTURE FILMS (TRACKER) LIMITED | Director | 2001-11-16 | CURRENT | 2001-08-29 | Active - Proposal to Strike off | |
FUTURE POST PRODUCTION LIMITED | Director | 2000-07-20 | CURRENT | 2000-02-14 | Dissolved 2014-12-17 | |
FUTURE FILMS CONSULTANCY LIMITED | Director | 2000-07-20 | CURRENT | 2000-02-14 | Active | |
GROVE MEDIA INVESTMENTS LIMITED | Director | 1998-12-22 | CURRENT | 1998-12-22 | Liquidation | |
GROVE HOLDING COMPANY LIMITED | Director | 1993-01-16 | CURRENT | 1988-04-14 | Active | |
GROVE SECURITIES LIMITED | Director | 1990-12-27 | CURRENT | 1955-12-29 | Liquidation |
Date | Document Type | Document Description |
---|---|---|
GAZ2 | STRUCK OFF AND DISSOLVED | |
DISS16(SOAS) | COMPULSORY STRIKE OFF SUSPENDED (DISS16(SOAS)) | |
GAZ1 | FIRST GAZETTE | |
AA | 30/11/13 TOTAL EXEMPTION SMALL | |
AD01 | REGISTERED OFFICE CHANGED ON 10/07/2014 FROM 10 OLD BURLINGTON STREET LONDON W1S 3AG | |
LATEST SOC | 20/12/13 STATEMENT OF CAPITAL;GBP 1 | |
AR01 | 29/11/13 FULL LIST | |
AA | 30/11/12 TOTAL EXEMPTION SMALL | |
AR01 | 29/11/12 FULL LIST | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 2 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | |
MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION |
Total # Mortgages/Charges | 2 |
---|---|
Mortgages/Charges outstanding | 2 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
DEED OF SECURITY ASSIGNMENT AND CHARGE | Outstanding | COMERICA BANK AS AGENT FOR ITSELF AND THE LENDERS | |
DEED OF SECURITY ASSIGNMENT AND CHARGE | Outstanding | ENDER'S GAME FINANCING, LLC |
Creditors Due After One Year | 2012-11-30 | £ 14,280,769 |
---|
Creditors and other liabilities
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on FUTURE SCREEN VENTURES (41) LIMITED
Debtors | 2012-11-30 | £ 14,280,769 |
---|---|---|
Secured Debts | 2012-11-30 | £ 14,280,769 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (82990 - Other business support service activities not elsewhere classified) as FUTURE SCREEN VENTURES (41) LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |