Company Information for PLATFORM 9 3/4 K1NGS CROSS LTD
WARNER HOUSE, 98 THEOBALDS ROAD, LONDON, WC1X 8WB,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
PLATFORM 9 3/4 K1NGS CROSS LTD | |
Legal Registered Office | |
WARNER HOUSE 98 THEOBALDS ROAD LONDON WC1X 8WB Other companies in WD6 | |
Company Number | 07782986 | |
---|---|---|
Company ID Number | 07782986 | |
Date formed | 2011-09-22 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 29/02/2024 | |
Account next due | 30/11/2025 | |
Latest return | 22/09/2015 | |
Return next due | 20/10/2016 | |
Type of accounts | DORMANT | |
VAT Number /Sales tax ID |
Last Datalog update: | 2024-11-05 11:05:07 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
PAUL VINCENT MICHAEL MENDOZA |
||
JONATHAN JOSEPH SANDS |
||
ERIC HARTLEY SENAT |
||
STEPHEN EDWARD WILLIAMS |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
YOMTOV ELIEZER JACOBS |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
E C M (LONDON) LIMITED | Director | 2011-11-21 | CURRENT | 2007-09-07 | Active - Proposal to Strike off | |
PLATFORM 9 3/4 RETAIL LTD | Director | 2016-07-13 | CURRENT | 2016-07-13 | Active | |
THE BSPOKE MARKETING AGENCY LTD | Director | 2016-02-01 | CURRENT | 2016-02-01 | Active - Proposal to Strike off | |
ENTERTAINMENT MERCHANDISE LTD | Director | 2016-01-25 | CURRENT | 2016-01-25 | Active | |
VICE SECURITY GROUP LTD | Director | 2015-12-09 | CURRENT | 2015-12-09 | Active - Proposal to Strike off | |
WESTWELL PROPERTIES LTD | Director | 2015-02-09 | CURRENT | 2015-02-09 | Active - Proposal to Strike off | |
GERRY'S DINER LTD | Director | 2014-11-10 | CURRENT | 2014-11-10 | Active - Proposal to Strike off | |
BRAND LICENSING LIMITED | Director | 2014-05-15 | CURRENT | 2014-05-15 | Active - Proposal to Strike off | |
HAGGERSTON ROAD LTD | Director | 2013-05-16 | CURRENT | 2013-05-16 | Active | |
DJAY EVENTS LTD | Director | 2012-11-27 | CURRENT | 2012-11-27 | Active | |
THE NUMBER ONE MUSEUM LIMITED | Director | 2012-04-27 | CURRENT | 2009-11-17 | Active - Proposal to Strike off | |
THE TOP CLASS FILM COMPANY LIMITED | Director | 2011-03-11 | CURRENT | 2011-03-10 | Active - Proposal to Strike off | |
LONDON FILM MUSEUM (COVENT GARDEN) LIMITED | Director | 2011-02-25 | CURRENT | 2011-02-23 | Active | |
NAHTANOJ LTD | Director | 2010-03-01 | CURRENT | 2004-04-08 | Active - Proposal to Strike off | |
WESTWELL LTD | Director | 2009-06-01 | CURRENT | 2007-07-17 | Active - Proposal to Strike off | |
MUSEUM OF THE MOVING IMAGE LTD | Director | 2009-01-21 | CURRENT | 2009-01-21 | Active - Proposal to Strike off | |
ELSTREE CREATIVE MEDIA LTD | Director | 2007-12-31 | CURRENT | 2001-06-22 | Active - Proposal to Strike off | |
E C M (LONDON) LIMITED | Director | 2007-09-24 | CURRENT | 2007-09-07 | Active - Proposal to Strike off | |
LILLYBROOK SHOWJUMPING LTD | Director | 2014-06-23 | CURRENT | 2012-04-10 | Dissolved 2017-05-09 | |
MY FUNKY PLUG LTD | Director | 2014-08-28 | CURRENT | 2014-08-28 | Dissolved 2016-01-12 | |
SENKA LIMITED | Director | 2008-11-19 | CURRENT | 2008-11-19 | Dissolved 2015-01-13 |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 22/09/24, WITH NO UPDATES | ||
ACCOUNTS FOR DORMANT COMPANY MADE UP TO 29/02/24 | ||
CONFIRMATION STATEMENT MADE ON 22/09/23, WITH NO UPDATES | ||
ACCOUNTS FOR DORMANT COMPANY MADE UP TO 28/02/23 | ||
FULL ACCOUNTS MADE UP TO 28/02/22 | ||
AA | FULL ACCOUNTS MADE UP TO 28/02/22 | |
CS01 | CONFIRMATION STATEMENT MADE ON 22/09/22, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 28/02/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 22/09/21, WITH NO UPDATES | |
CH01 | Director's details changed for Ms Sarah Elizabeth Roots on 2021-03-10 | |
AA | FULL ACCOUNTS MADE UP TO 29/02/20 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR THOMAS HUGH CREIGHTON | |
RP04AP01 | Second filing of director appointment of Ms Sarah Elizabeth Roots | |
AP01 | DIRECTOR APPOINTED MS SARAH ELIZABETH ROOTS | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JONATHAN JOSEPH SANDS | |
CS01 | CONFIRMATION STATEMENT MADE ON 22/09/20, WITH NO UPDATES | |
AAMD | Amended full accounts made up to 2019-02-28 | |
AA | FULL ACCOUNTS MADE UP TO 28/02/19 | |
CS01 | CONFIRMATION STATEMENT MADE ON 22/09/19, WITH UPDATES | |
AA01 | Current accounting period extended from 28/11/18 TO 28/02/19 | |
RES13 | Resolutions passed:
| |
RP04SH01 | Second filing of capital allotment of shares GBP400 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 077829860004 | |
PSC02 | Notification of Warner Bros. Studios Leavesden Limited as a person with significant control on 2018-12-17 | |
PSC07 | CESSATION OF JONATHAN SANDS AS A PERSON OF SIGNIFICANT CONTROL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR STEPHEN EDWARD WILLIAMS | |
AD01 | REGISTERED OFFICE CHANGED ON 17/12/18 FROM 3 Theobald Court Theobald Street Borehamwood Hertfordshire WD6 4RN | |
AP01 | DIRECTOR APPOINTED MR THOMAS CREIGHTON | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 1 | |
CS01 | CONFIRMATION STATEMENT MADE ON 22/09/18, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/11/17 | |
PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL JONATHAN SANDS | |
PSC09 | Withdrawal of a person with significant control statement on 2017-10-31 | |
AA | 28/11/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
CS01 | CONFIRMATION STATEMENT MADE ON 22/09/17, WITH NO UPDATES | |
AA | 28/11/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 18/10/16 STATEMENT OF CAPITAL;GBP 400 | |
CS01 | CONFIRMATION STATEMENT MADE ON 22/09/16, WITH UPDATES | |
AA01 | Previous accounting period shortened from 29/11/15 TO 28/11/15 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 077829860004 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 077829860003 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 077829860002 | |
AA | 29/11/14 TOTAL EXEMPTION SMALL | |
LATEST SOC | 06/10/15 STATEMENT OF CAPITAL;GBP 400 | |
AR01 | 22/09/15 FULL LIST | |
AA01 | PREVSHO FROM 30/11/2014 TO 29/11/2014 | |
AD01 | REGISTERED OFFICE CHANGED ON 20/05/2015 FROM C/O NORMAN STANLEY ELSTREE HOUSE ELSTREE WAY BOREHAMWOOD HERTFORDSHIRE WD6 1SD | |
AA | 30/11/13 TOTAL EXEMPTION SMALL | |
LATEST SOC | 03/10/14 STATEMENT OF CAPITAL;GBP 400 | |
AR01 | 22/09/14 FULL LIST | |
AR01 | 22/09/13 FULL LIST | |
AP01 | DIRECTOR APPOINTED MR STEPHEN WILLIAMS | |
AR01 | 22/09/12 FULL LIST | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | |
AA01 | CURREXT FROM 30/09/2013 TO 30/11/2013 | |
AA | 30/09/12 TOTAL EXEMPTION SMALL | |
SH01 | 30/09/12 STATEMENT OF CAPITAL GBP 400 | |
AP01 | DIRECTOR APPOINTED ERIC SENAT | |
AP01 | DIRECTOR APPOINTED MR PAUL VINCENT MICHAEL MENDOZA | |
AP01 | DIRECTOR APPOINTED MR JONATHAN JOSEPH SANDS | |
AD01 | REGISTERED OFFICE CHANGED ON 03/10/2011 FROM C/O NORMAN STANLEY ELSTREE HOUSE ELSTREE WAY BOREHAMWOOD HERTS WD6 1SD UNITED KINGDOM | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR YOMTOV JACOBS | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 4 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 4 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
Outstanding | LLOYDS BANK PLC | ||
Outstanding | LLOYDS BANK PLC | ||
Outstanding | LLOYDS BANK PLC | ||
RENT DEPOSIT AGREEMENT | Outstanding | NETWORK RAIL INFRASTRUCTURE LIMITED |
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on PLATFORM 9 3/4 K1NGS CROSS LTD
The top companies supplying to UK government with the same SIC code (47789 - Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)) as PLATFORM 9 3/4 K1NGS CROSS LTD are:
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
![]() | 42029219 | Insulated food or beverage bags, shopping bags, map-cases, tool bags, jewellery boxes, cutlery cases, binocular cases, camera cases, gun cases, holsters and similar containers, with outer surface of plastic sheeting (excl. travelling-cases, briefcases, satchels and similar containers, bag or handbag articles, travelling-bags, toilet bags, sports bags, rucksacks and musical instrument cases) | ||
![]() | 42029219 | Insulated food or beverage bags, shopping bags, map-cases, tool bags, jewellery boxes, cutlery cases, binocular cases, camera cases, gun cases, holsters and similar containers, with outer surface of plastic sheeting (excl. travelling-cases, briefcases, satchels and similar containers, bag or handbag articles, travelling-bags, toilet bags, sports bags, rucksacks and musical instrument cases) | ||
![]() | 95030095 | Plastic toys, n.e.s. | ||
![]() | 95030095 | Plastic toys, n.e.s. | ||
![]() | 95059000 | Festival, carnival or other entertainment articles, incl. conjuring tricks and novelty jokes, n.e.s. | ||
![]() | 95059000 | Festival, carnival or other entertainment articles, incl. conjuring tricks and novelty jokes, n.e.s. | ||
![]() | 42029219 | Insulated food or beverage bags, shopping bags, map-cases, tool bags, jewellery boxes, cutlery cases, binocular cases, camera cases, gun cases, holsters and similar containers, with outer surface of plastic sheeting (excl. travelling-cases, briefcases, satchels and similar containers, bag or handbag articles, travelling-bags, toilet bags, sports bags, rucksacks and musical instrument cases) | ||
![]() | 42029219 | Insulated food or beverage bags, shopping bags, map-cases, tool bags, jewellery boxes, cutlery cases, binocular cases, camera cases, gun cases, holsters and similar containers, with outer surface of plastic sheeting (excl. travelling-cases, briefcases, satchels and similar containers, bag or handbag articles, travelling-bags, toilet bags, sports bags, rucksacks and musical instrument cases) | ||
![]() | 61091000 | T-shirts, singlets and other vests of cotton, knitted or crocheted | ||
![]() | 61091000 | T-shirts, singlets and other vests of cotton, knitted or crocheted | ||
![]() | 95030099 | Toys, n.e.s. | ||
![]() | 95030099 | Toys, n.e.s. | ||
![]() | 42029900 | Travelling-bags, shopping or tool bags, jewellery boxes, cutlery cases and similar, with outer surface of vulcanised fibre or paperboard; cases for binoculars, cameras, musical instruments, guns, holsters and similar containers with outer surface of materials (not leather, plastic sheeting or textile materials) (excl. trunks, briefcases, school satchels and similar; handbags; articles normally carried in pocket or handbag) | ||
![]() | 42029900 | Travelling-bags, shopping or tool bags, jewellery boxes, cutlery cases and similar, with outer surface of vulcanised fibre or paperboard; cases for binoculars, cameras, musical instruments, guns, holsters and similar containers with outer surface of materials (not leather, plastic sheeting or textile materials) (excl. trunks, briefcases, school satchels and similar; handbags; articles normally carried in pocket or handbag) | ||
![]() | 61091000 | T-shirts, singlets and other vests of cotton, knitted or crocheted | ||
![]() | 61091000 | T-shirts, singlets and other vests of cotton, knitted or crocheted | ||
![]() | 95030099 | Toys, n.e.s. | ||
![]() | 95030099 | Toys, n.e.s. | ||
![]() | 61091000 | T-shirts, singlets and other vests of cotton, knitted or crocheted | ||
![]() | 61091000 | T-shirts, singlets and other vests of cotton, knitted or crocheted | ||
![]() | 61091000 | T-shirts, singlets and other vests of cotton, knitted or crocheted | ||
![]() | 61091000 | T-shirts, singlets and other vests of cotton, knitted or crocheted | ||
![]() | 61099090 | T-shirts, singlets and other vests of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or man-made fibres) | ||
![]() | 61099090 | T-shirts, singlets and other vests of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or man-made fibres) | ||
![]() | 62052000 | Men's or boys' shirts of cotton (excl. knitted or crocheted, nightshirts, singlets and other vests) | ||
![]() | 62052000 | Men's or boys' shirts of cotton (excl. knitted or crocheted, nightshirts, singlets and other vests) | ||
![]() | 69120089 | |||
![]() | 69120089 | |||
![]() | 96062900 | Buttons (excl. of plastics or base metal, not covered with textile material, press-fasteners, snap-fasteners, press studs and cuff links) | ||
![]() | 96062900 | Buttons (excl. of plastics or base metal, not covered with textile material, press-fasteners, snap-fasteners, press studs and cuff links) | ||
![]() | 39233010 | Carboys, bottles, flasks and similar articles for the conveyance or packaging of goods, of plastics, with a capacity of <= 2 l | ||
![]() | 39233010 | Carboys, bottles, flasks and similar articles for the conveyance or packaging of goods, of plastics, with a capacity of <= 2 l | ||
![]() | 61109090 | Jerseys, pullovers, cardigans, waistcoats and similar articles, of textile materials, knitted or crocheted (excl. of man-made fibres, wool, fine animal hair, cotton, flax or ramie, and wadded waistcoats) | ||
![]() | 61109090 | Jerseys, pullovers, cardigans, waistcoats and similar articles, of textile materials, knitted or crocheted (excl. of man-made fibres, wool, fine animal hair, cotton, flax or ramie, and wadded waistcoats) | ||
![]() | 69120089 | |||
![]() | 69120089 | |||
![]() | 62179000 | Parts of garments or clothing accessories, of all types of textile materials, n.e.s. (excl. knitted or crocheted) | ||
![]() | 69120089 | |||
![]() | 69120089 | |||
![]() | 61099090 | T-shirts, singlets and other vests of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or man-made fibres) | ||
![]() | 61099090 | T-shirts, singlets and other vests of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or man-made fibres) | ||
![]() | 44140010 | Wooden frames for paintings, photographs, mirrors or similar objects, of tropical wood "okoumé, obeche, sapelli, sipo, acajou d'Afrique, makoré, iroko, tiama, mansonia, ilomba, dibétou, limba, azobé, dark red meranti, light red meranti, meranti bakau, white lauan, white meranti, white seraya, yellow meranti, alan, keruing, ramin, kapur, teak, jongkong, merbau, jelutong, kempas, virola, mahogany "Swietenia spp.", imbuia, balsa, palissandre de Rio, palissandre du Brésil and palissandre de Rose" | ||
![]() | 73261990 | Articles of iron or steel, closed-die forged or stamped, but not further worked, n.e.s. (excl. grinding balls and similar articles for mills) | ||
![]() | 63029990 | Toilet linen and kitchen linen of textile materials (excl. of cotton, flax or man-made fibres, floorcloths, polishing cloths, dishcloths and dusters) | ||
![]() | 95042000 | Billiards of all kinds and accessories |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |