Company Information for NINA PROPERTY INVESTMENTS LIMITED
WINNINGTON HOUSE 2, WOODBERRY GROVE NORTH FINCHLEY, LONDON, N12 0DR,
|
Company Registration Number
![]() Private Limited Company
Active - Proposal to Strike off |
Company Name | |
---|---|
NINA PROPERTY INVESTMENTS LIMITED | |
Legal Registered Office | |
WINNINGTON HOUSE 2 WOODBERRY GROVE NORTH FINCHLEY LONDON N12 0DR Other companies in N12 | |
Company Number | 07698425 | |
---|---|---|
Company ID Number | 07698425 | |
Date formed | 2011-07-08 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 31/07/2017 | |
Account next due | 29/04/2019 | |
Latest return | 14/04/2016 | |
Return next due | 12/05/2017 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2018-09-05 02:58:33 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
JOHN ALEXANDER TROOSTWYK |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
JORDAN COSEC LIMITED |
Company Secretary | ||
MARTIN WILLIAM GORDON PALMER |
Director | ||
JASON ANTONY READER |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
KENNEK IT LIMITED | Director | 2017-09-01 | CURRENT | 2017-09-01 | Active | |
IT'S ALL ABOUT THE MUSIC LTD | Director | 2017-08-03 | CURRENT | 2015-12-16 | Active | |
TENHAM LIMITED | Director | 2017-08-03 | CURRENT | 1998-05-01 | Active | |
MCA CAPITAL LIMITED | Director | 2017-06-28 | CURRENT | 2012-03-26 | Active | |
PRINCI INTERNATIONAL LIMITED | Director | 2017-06-26 | CURRENT | 2016-07-08 | Active | |
NOEMALIFE UK LIMITED | Director | 2017-05-11 | CURRENT | 2014-10-15 | Dissolved 2018-08-14 | |
FASTSERVE CONSULTANTS LIMITED | Director | 2017-03-27 | CURRENT | 1997-11-03 | Active | |
DESIGN & ARCHITECTURE LIMITED | Director | 2017-03-09 | CURRENT | 2015-06-11 | Active - Proposal to Strike off | |
ADV PROMOTIONAL SERVICES LIMITED | Director | 2016-11-01 | CURRENT | 2006-04-27 | Liquidation | |
SIMI HOLDING LIMITED | Director | 2016-10-14 | CURRENT | 2016-10-14 | Active | |
LUTOB INVESTMENT LTD | Director | 2016-09-28 | CURRENT | 2016-09-28 | Active | |
FGL CONSULTING LIMITED | Director | 2016-08-30 | CURRENT | 2010-03-03 | Active | |
MM FINANCIAL COMPANIES LIMITED | Director | 2016-06-03 | CURRENT | 1999-07-01 | Active - Proposal to Strike off | |
UUX HOLDING COMPANY LIMITED | Director | 2016-04-06 | CURRENT | 2013-06-21 | Active - Proposal to Strike off | |
FGM2 LTD | Director | 2016-01-27 | CURRENT | 2016-01-27 | Active - Proposal to Strike off | |
SHOOTING STAR SERVICES LIMITED | Director | 2016-01-22 | CURRENT | 2016-01-22 | Active - Proposal to Strike off | |
BUMPKIN INVESTMENTS LIMITED | Director | 2016-01-18 | CURRENT | 2001-07-09 | Active | |
MUCCIACCIA GALLERY LTD | Director | 2015-12-03 | CURRENT | 2015-12-03 | Active | |
CG ENERTRADE LTD | Director | 2015-11-18 | CURRENT | 2015-11-18 | Dissolved 2017-08-01 | |
LUXE45 LIMITED | Director | 2015-10-02 | CURRENT | 2014-04-01 | Active - Proposal to Strike off | |
WHITE PLATINUM LTD | Director | 2015-07-28 | CURRENT | 2015-07-28 | Active | |
CIR HOLDING LIMITED | Director | 2015-07-22 | CURRENT | 2006-01-27 | Dissolved 2017-07-25 | |
BLUESTAR-NETWORK LTD | Director | 2015-07-16 | CURRENT | 2015-07-16 | Active - Proposal to Strike off | |
ASART COLLECTION LTD | Director | 2015-06-29 | CURRENT | 2015-06-29 | Dissolved 2016-02-09 | |
GUANGXI LIMITED | Director | 2015-06-19 | CURRENT | 2015-06-19 | Active | |
SEA & SUN LIMITED | Director | 2015-05-29 | CURRENT | 2012-04-19 | Dissolved 2015-11-24 | |
CERIMONIAS CARIOCAS 2016 LIMITED | Director | 2015-04-01 | CURRENT | 2015-04-01 | Dissolved 2016-08-30 | |
ALMASSA TRADING GROUP LTD | Director | 2015-03-05 | CURRENT | 2015-03-05 | Dissolved 2016-11-01 | |
GALLOP 9908 LTD | Director | 2015-01-27 | CURRENT | 2015-01-27 | Active | |
MASHTA FILM FINANCE LIMITED | Director | 2015-01-21 | CURRENT | 2004-07-12 | Dissolved 2016-08-16 | |
ADE INVESTMENTS LIMITED | Director | 2014-11-26 | CURRENT | 2014-11-26 | Dissolved 2016-05-17 | |
MAGNOLIA LTD | Director | 2014-11-17 | CURRENT | 2014-11-17 | Active - Proposal to Strike off | |
OID CONSULTANCY LTD | Director | 2014-11-13 | CURRENT | 2014-11-13 | Dissolved 2016-02-23 | |
OXENBURY INVESTMENTS LIMITED | Director | 2014-10-24 | CURRENT | 2008-03-19 | Active | |
FINE ART HOLDINGS EUROPE LIMITED | Director | 2014-10-01 | CURRENT | 2014-10-01 | Dissolved 2016-05-24 | |
FENZI GLOBAL SUPPORT LIMITED | Director | 2014-06-06 | CURRENT | 2014-06-06 | Dissolved 2017-04-04 | |
KHAMSIN LIMITED | Director | 2014-05-06 | CURRENT | 2012-01-06 | Dissolved 2014-10-21 | |
SALUS PROJECT LIMITED | Director | 2014-03-31 | CURRENT | 2014-01-22 | Dissolved 2017-02-21 | |
WOOD FIRED OVEN LTD | Director | 2014-03-26 | CURRENT | 2014-03-26 | Dissolved 2016-05-17 | |
ECHOS FOOD LTD | Director | 2014-03-26 | CURRENT | 2014-03-26 | Dissolved 2016-06-14 | |
KCR CAPITAL LIMITED | Director | 2014-03-10 | CURRENT | 2014-03-10 | Active - Proposal to Strike off | |
AROUND VENTURES LIMITED | Director | 2014-02-05 | CURRENT | 2014-02-05 | Dissolved 2016-03-15 | |
HARMONIUM INVESTMENTS LIMITED | Director | 2014-01-02 | CURRENT | 2012-10-10 | Active | |
COVER TEXTILE LIMITED | Director | 2013-12-19 | CURRENT | 2013-12-19 | Active - Proposal to Strike off | |
DMG HOLDING LTD | Director | 2013-12-17 | CURRENT | 2013-12-17 | Dissolved 2016-11-29 | |
HUDDLE GROUP EUROPE LIMITED | Director | 2013-11-21 | CURRENT | 2013-11-21 | Dissolved 2015-08-11 | |
PRIORITIS LIMITED | Director | 2013-11-19 | CURRENT | 2013-11-19 | Active | |
RES.HOL. PROPERTIES LTD | Director | 2013-11-14 | CURRENT | 2013-11-14 | Dissolved 2015-12-15 | |
FREDIS CONSULTANCY LIMITED | Director | 2013-10-22 | CURRENT | 2013-10-22 | Dissolved 2016-06-28 | |
REAL ASSET PARTNERS LIMITED | Director | 2013-10-21 | CURRENT | 2013-10-21 | Active | |
BEAUVAL LIMITED | Director | 2013-10-15 | CURRENT | 2013-10-15 | Dissolved 2018-01-23 | |
STYLEX@ LIMITED | Director | 2013-10-01 | CURRENT | 2013-10-01 | Active - Proposal to Strike off | |
WIST SOLUTIONS LTD | Director | 2013-09-23 | CURRENT | 2013-09-23 | Dissolved 2016-09-13 | |
SAINT JACK LIMITED | Director | 2013-08-02 | CURRENT | 2013-08-02 | Active - Proposal to Strike off | |
DV SPORT MANAGEMENT LIMITED | Director | 2013-06-19 | CURRENT | 2013-06-19 | Dissolved 2017-03-21 | |
BAIA AZUR LTD | Director | 2013-02-11 | CURRENT | 2008-07-22 | Dissolved 2017-10-31 | |
T&F INTL SERVICES LTD | Director | 2012-12-27 | CURRENT | 2010-12-01 | Dissolved 2017-10-10 | |
EUROSOLAR UK LTD | Director | 2012-07-01 | CURRENT | 2010-01-21 | Dissolved 2016-11-29 | |
REGENT CAPITAL TRUSTEES LTD | Director | 2012-05-23 | CURRENT | 2012-05-23 | Active | |
OPUS MUSIC PUBLICATIONS LIMITED | Director | 2011-11-23 | CURRENT | 2011-11-23 | Dissolved 2013-11-19 | |
EPD ELECTRONIC PRINTING DEVICES LIMITED | Director | 2011-10-28 | CURRENT | 2011-10-28 | Dissolved 2013-09-24 | |
EDRA PROJECT LTD | Director | 2011-10-19 | CURRENT | 2011-10-19 | Dissolved 2016-08-16 | |
GLOBAL SYSTEM INT LIMITED | Director | 2011-09-30 | CURRENT | 2011-09-30 | Dissolved 2016-03-15 | |
PERCASSI GROUP LIMITED | Director | 2011-02-18 | CURRENT | 2008-02-11 | Dissolved 2014-03-11 | |
AUDIENCERATE LIMITED | Director | 2011-01-31 | CURRENT | 2011-01-31 | Active | |
MULTI PRESTIGE LIMITED | Director | 2011-01-19 | CURRENT | 2011-01-19 | Active - Proposal to Strike off | |
TRACK & A LIMITED | Director | 2010-09-15 | CURRENT | 2010-09-15 | Active - Proposal to Strike off | |
BARINGS CAPITAL LIMITED | Director | 2010-05-25 | CURRENT | 2000-11-13 | Dissolved 2016-10-11 | |
SOUTHERN WIND HOLDING LIMITED | Director | 2010-05-13 | CURRENT | 2010-05-13 | Dissolved 2016-08-09 | |
NEMESIS EUROPE LIMITED | Director | 2010-04-09 | CURRENT | 2010-04-09 | Dissolved 2015-12-15 | |
SIAL ENERGY LIMITED | Director | 2009-09-30 | CURRENT | 2006-06-21 | Dissolved 2016-06-14 | |
THEODORE & PARTNERS LIMITED | Director | 2009-09-11 | CURRENT | 2009-09-11 | Dissolved 2017-11-14 | |
TABILO LIMITED | Director | 2008-08-08 | CURRENT | 2008-08-08 | Active | |
EASTFRONT LIMITED | Director | 2008-08-08 | CURRENT | 2008-08-08 | Active - Proposal to Strike off | |
COLLINFORD LIMITED | Director | 2008-08-08 | CURRENT | 2008-08-08 | Active | |
KRAYDENE LIMITED | Director | 2008-08-08 | CURRENT | 2008-08-08 | Active | |
KUTY HOLDING LIMITED | Director | 2008-08-04 | CURRENT | 2008-08-04 | Dissolved 2016-08-23 | |
ASHLEY INVESTMENTS LIMITED | Director | 2008-04-21 | CURRENT | 2008-04-21 | Dissolved 2013-10-22 | |
SECUWIRE LIMITED | Director | 2008-03-06 | CURRENT | 2007-10-03 | Dissolved 2017-11-07 | |
TOWER OVERSEAS LIMITED | Director | 2007-04-30 | CURRENT | 1992-04-14 | Dissolved 2016-04-19 | |
CADOGAN TRUSTEES LIMITED | Director | 2005-11-07 | CURRENT | 2004-08-25 | Active | |
BROCKLEY COOMBE CRAWFORD LTD | Director | 2005-09-29 | CURRENT | 2002-11-18 | Dissolved 2014-05-06 |
Date | Document Type | Document Description |
---|---|---|
DS01 | APPLICATION FOR STRIKING-OFF | |
AA | 31/07/17 TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/04/18, NO UPDATES | |
AA01 | PREVSHO FROM 30/07/2017 TO 29/07/2017 | |
AA | 31/07/16 TOTAL EXEMPTION SMALL | |
LATEST SOC | 28/04/17 STATEMENT OF CAPITAL;EUR 2300000;GBP 1 | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/04/17, WITH UPDATES | |
AA01 | PREVSHO FROM 31/07/2016 TO 30/07/2016 | |
AA | 31/07/15 TOTAL EXEMPTION SMALL | |
LATEST SOC | 15/04/16 STATEMENT OF CAPITAL;EUR 2300000;GBP 1 | |
AR01 | 14/04/16 FULL LIST | |
LATEST SOC | 05/08/15 STATEMENT OF CAPITAL;EUR 2300000;GBP 1 | |
AR01 | 08/07/15 FULL LIST | |
AA | 31/07/14 TOTAL EXEMPTION SMALL | |
LATEST SOC | 29/08/14 STATEMENT OF CAPITAL;EUR 2300000;GBP 1 | |
AR01 | 08/07/14 FULL LIST | |
AA | 31/07/13 TOTAL EXEMPTION SMALL | |
AR01 | 08/07/13 FULL LIST | |
AAMD | AMENDED EXEMPTION SMALL ACCOUNTS MADE UP TO 31/07/12 | |
AP01 | DIRECTOR APPOINTED MR JOHN ALEXANDER TROOSTWYK | |
AD01 | REGISTERED OFFICE CHANGED ON 23/11/2012 FROM 20-22 BEDFORD ROW LONDON WC1R 4JS UNITED KINGDOM | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JASON READER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MARTIN PALMER | |
TM02 | APPOINTMENT TERMINATED, SECRETARY JORDAN COSEC LIMITED | |
AA | 31/07/12 TOTAL EXEMPTION SMALL | |
AR01 | 08/07/12 FULL LIST | |
SH01 | 27/04/12 STATEMENT OF CAPITAL GBP 1 27/04/12 STATEMENT OF CAPITAL EUR 2300000.00 | |
AP01 | DIRECTOR APPOINTED MR JASON ANTONY READER | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 3.80 | 99 |
MortgagesNumMortOutstanding | 2.46 | 99 |
MortgagesNumMortPartSatisfied | 0.00 | 6 |
MortgagesNumMortSatisfied | 1.34 | 97 |
MortgagesNumMortCharges | 4.48 | 99 |
MortgagesNumMortOutstanding | 2.08 | 99 |
MortgagesNumMortPartSatisfied | 0.00 | 6 |
MortgagesNumMortSatisfied | 2.40 | 98 |
This shows the max and average number of mortgages for companies with the same SIC code of 68209 - Other letting and operating of own or leased real estate
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on NINA PROPERTY INVESTMENTS LIMITED
The top companies supplying to UK government with the same SIC code (68209 - Other letting and operating of own or leased real estate) as NINA PROPERTY INVESTMENTS LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |