Company Information for DUNROAMIN PROPERTIES LIMITED
8 DALLY MEWS, NEWCASTLE UPON TYNE, NE3 5RT,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
DUNROAMIN PROPERTIES LIMITED | |
Legal Registered Office | |
8 DALLY MEWS NEWCASTLE UPON TYNE NE3 5RT Other companies in NE3 | |
Company Number | 07597031 | |
---|---|---|
Company ID Number | 07597031 | |
Date formed | 2011-04-08 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 05/04/2024 | |
Account next due | 05/01/2026 | |
Latest return | 08/04/2016 | |
Return next due | 06/05/2017 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2025-02-05 09:43:37 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
DUNROAMIN PROPERTIES DESIGNATED ACTIVITY COMPANY | RONAN DALY JERMYN THE EXCHANGE GEORGE'S DOCK I.F.S.C. DUBLIN 1 DUBLIN 1, DUBLIN, D01 P2V6, IRELAND D01 P2V6 | Active | Company formed on the 1998-11-26 |
![]() |
DUNROAMIN PROPERTIES | 54 Iron Mountain Court Cotopaxi CO 81223 | Good Standing | Company formed on the 2017-09-06 |
Officer | Role | Date Appointed |
---|---|---|
ALEXANDER GEORGE BUCKTHORP |
||
ALEXANDER GEORGE BUCKTHORP |
||
KERRY JEANNE BUCKTHORP |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
GILLETTE MANAGEMENT LLC | Director | 2017-05-15 | CURRENT | 1993-01-01 | Active | |
ORAL-B LABORATORIES DUBLIN LLC | Director | 2016-06-06 | CURRENT | 1984-05-04 | Converted / Closed | |
PROCTER & GAMBLE OVERSEAS LIMITED | Director | 2016-06-06 | CURRENT | 2004-04-30 | Liquidation | |
PROCTER & GAMBLE FINANCE (UK) LIMITED | Director | 2016-06-06 | CURRENT | 2004-04-30 | Liquidation | |
PROCTER & GAMBLE INVESTMENT COMPANY (UK) LIMITED | Director | 2016-06-06 | CURRENT | 2004-04-30 | Liquidation | |
PROCTER & GAMBLE UK PARENT COMPANY LIMITED | Director | 2016-06-06 | CURRENT | 2011-04-07 | Liquidation | |
PROCTER & GAMBLE (ENTERPRISE FUND) LIMITED | Director | 2016-06-06 | CURRENT | 1993-07-14 | Active - Proposal to Strike off | |
PROCTER & GAMBLE UK GROUP HOLDINGS LIMITED | Director | 2016-06-06 | CURRENT | 1994-03-09 | Active | |
PROCTER & GAMBLE PRODUCT SUPPLY (U.K.) LIMITED | Director | 2016-06-06 | CURRENT | 1995-06-27 | Active | |
PROCTER & GAMBLE (L & CP) LIMITED | Director | 2016-06-06 | CURRENT | 1996-12-05 | Active | |
GILLETTE AESOP LTD | Director | 2016-06-06 | CURRENT | 2000-12-21 | Active - Proposal to Strike off | |
PROCTER & GAMBLE HOLDINGS (UK) LIMITED | Director | 2016-06-06 | CURRENT | 2004-04-30 | Liquidation | |
PROCTER & GAMBLE LIMITED | Director | 2016-06-06 | CURRENT | 1905-03-01 | Active | |
TAMBRANDS LIMITED | Director | 2016-06-06 | CURRENT | 1937-11-13 | Active - Proposal to Strike off | |
PROCTER & GAMBLE (HEALTH & BEAUTY CARE) LIMITED | Director | 2016-06-06 | CURRENT | 1947-06-06 | Active | |
GILLETTE U.K. LIMITED | Director | 2016-06-06 | CURRENT | 1931-03-17 | Active | |
GILLETTE GROUP UK LIMITED | Director | 2016-06-06 | CURRENT | 1932-05-02 | Active - Proposal to Strike off | |
GILLETTE INDUSTRIES LIMITED | Director | 2016-06-06 | CURRENT | 1977-12-21 | Active | |
PROCTER & GAMBLE FINANCE HOLDING LIMITED | Director | 2015-12-17 | CURRENT | 2015-12-17 | Active | |
PROCTER & GAMBLE FINANCIAL SERVICES LIMITED | Director | 2015-10-15 | CURRENT | 2015-05-21 | Active | |
PROCTER & GAMBLE TECHNICAL CENTRES LIMITED | Director | 2015-10-09 | CURRENT | 1996-11-20 | Active |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 4.99 | 99 |
MortgagesNumMortOutstanding | 2.88 | 99 |
MortgagesNumMortPartSatisfied | 0.01 | 9 |
MortgagesNumMortSatisfied | 2.09 | 99 |
This shows the max and average number of mortgages for companies with the same SIC code of 68100 - Buying and selling of own real estate
Creditors Due After One Year | 2012-04-06 | £ 10,675 |
---|---|---|
Creditors Due Within One Year | 2012-04-06 | £ 495 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on DUNROAMIN PROPERTIES LIMITED
Called Up Share Capital | 2012-04-06 | £ 200 |
---|---|---|
Cash Bank In Hand | 2012-04-06 | £ 4,414 |
Current Assets | 2012-04-06 | £ 4,414 |
Shareholder Funds | 2012-04-06 | £ 9,445 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (68100 - Buying and selling of own real estate) as DUNROAMIN PROPERTIES LIMITED are:
MARCHDAY GROUP PLC | £ 231,766 |
MJH DEVELOPMENTS LIMITED | £ 163,643 |
ION PROJECTS LIMITED | £ 157,408 |
STEPPING HOMES LIMITED | £ 100,044 |
GREYFRIARS LIMITED | £ 81,845 |
THE OAST LTD. | £ 79,103 |
PHOTOVIEW LIMITED | £ 73,351 |
STORE PROPERTY INVESTMENTS LIMITED | £ 71,571 |
SAFFRON HOUSING TRUST LIMITED | £ 67,190 |
ROSEWHEEL LIMITED | £ 66,011 |
VISTRY HOMES LIMITED | £ 17,944,214 |
SWIP LIMITED | £ 8,000,000 |
TCS HOLDINGS LIMITED | £ 6,319,242 |
ROSELEAD LIMITED | £ 4,911,362 |
BOLSOVER LAND LIMITED | £ 4,259,519 |
LSP DEVELOPMENTS LIMITED | £ 3,360,268 |
SUMMERFIELD DEVELOPMENTS LIMITED | £ 3,210,165 |
APPLE ORCHARD LIMITED | £ 2,377,940 |
VICTORY HOUSING TRUST | £ 2,306,535 |
VODAFONE PARTNER SERVICES LIMITED | £ 2,123,356 |
VISTRY HOMES LIMITED | £ 17,944,214 |
SWIP LIMITED | £ 8,000,000 |
TCS HOLDINGS LIMITED | £ 6,319,242 |
ROSELEAD LIMITED | £ 4,911,362 |
BOLSOVER LAND LIMITED | £ 4,259,519 |
LSP DEVELOPMENTS LIMITED | £ 3,360,268 |
SUMMERFIELD DEVELOPMENTS LIMITED | £ 3,210,165 |
APPLE ORCHARD LIMITED | £ 2,377,940 |
VICTORY HOUSING TRUST | £ 2,306,535 |
VODAFONE PARTNER SERVICES LIMITED | £ 2,123,356 |
VISTRY HOMES LIMITED | £ 17,944,214 |
SWIP LIMITED | £ 8,000,000 |
TCS HOLDINGS LIMITED | £ 6,319,242 |
ROSELEAD LIMITED | £ 4,911,362 |
BOLSOVER LAND LIMITED | £ 4,259,519 |
LSP DEVELOPMENTS LIMITED | £ 3,360,268 |
SUMMERFIELD DEVELOPMENTS LIMITED | £ 3,210,165 |
APPLE ORCHARD LIMITED | £ 2,377,940 |
VICTORY HOUSING TRUST | £ 2,306,535 |
VODAFONE PARTNER SERVICES LIMITED | £ 2,123,356 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |