Company Information for TOTAL COMPLIANCE SOFTWARE LIMITED
TIM BEARDSMORE, BARRINGTON HOUSE, KINGSDITCH LANE, CHELTENHAM, GLOUCESTERSHIRE, GL51 9NN,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
TOTAL COMPLIANCE SOFTWARE LIMITED | |
Legal Registered Office | |
TIM BEARDSMORE BARRINGTON HOUSE KINGSDITCH LANE CHELTENHAM GLOUCESTERSHIRE GL51 9NN Other companies in GL50 | |
Company Number | 07549219 | |
---|---|---|
Company ID Number | 07549219 | |
Date formed | 2011-03-02 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/09/2023 | |
Account next due | 30/06/2025 | |
Latest return | 02/03/2016 | |
Return next due | 30/03/2017 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2024-09-09 02:18:34 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
TIMOTHY BEARDSMORE |
||
TIMOTHY JOHN BEARDSMORE |
||
MARK ANDREW BLANCHFIELD |
||
SAMUEL JAMES RANKIN |
||
TIMOTHY JAMES RHODES |
||
PAUL ROBERTS |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
GUY JOSEPH PAUL HOPSON |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
RBC ONE LIMITED | Director | 2016-02-02 | CURRENT | 2016-02-02 | Active | |
GL51 CAPITAL LIMITED | Director | 2016-01-27 | CURRENT | 2016-01-27 | Liquidation | |
BR CAPITAL LIMITED | Director | 2015-01-06 | CURRENT | 2015-01-06 | Dissolved 2017-07-12 | |
CALBARRIE COMPLIANCE SERVICES LIMITED | Director | 2014-01-01 | CURRENT | 2008-10-20 | Active | |
CALBARRIE LIMITED | Director | 2011-12-19 | CURRENT | 2011-12-19 | Dissolved 2015-09-05 | |
RETURNJET LIMITED | Director | 2012-09-24 | CURRENT | 2012-09-24 | Active | |
OLFIDA LIMITED | Director | 2011-04-19 | CURRENT | 2011-04-19 | Active | |
TOTALIGHT (UK) LIMITED | Director | 2010-10-08 | CURRENT | 2010-10-08 | Active | |
BULBS4LIFE LIMITED | Director | 2009-08-14 | CURRENT | 2009-08-14 | Active | |
CINEMISSION PRODUCTIONS LIMITED | Director | 2009-06-15 | CURRENT | 2009-06-15 | Active | |
FINEST FUNGI LIMITED | Director | 2015-11-02 | CURRENT | 2015-11-02 | Active - Proposal to Strike off | |
URBAN & RURAL PLANTS LIMITED | Director | 2010-12-23 | CURRENT | 2010-12-23 | Active | |
IOTEX LIMITED | Director | 2005-02-17 | CURRENT | 2005-02-17 | Dissolved 2013-09-24 | |
IRIDIUM CONSULTING LIMITED | Director | 2002-12-16 | CURRENT | 2002-12-16 | Active | |
QIXX LTD. | Director | 2014-09-25 | CURRENT | 2014-09-25 | Active | |
IOTEX LIMITED | Director | 2005-02-17 | CURRENT | 2005-02-17 | Dissolved 2013-09-24 |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.23 | 9 |
MortgagesNumMortOutstanding | 0.14 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 0.10 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 62012 - Business and domestic software development
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on TOTAL COMPLIANCE SOFTWARE LIMITED
The top companies supplying to UK government with the same SIC code (62012 - Business and domestic software development) as TOTAL COMPLIANCE SOFTWARE LIMITED are:
SELIMA LIMITED | £ 947,804 |
OLM SYSTEMS LIMITED | £ 639,387 |
TRAPEZE GROUP (UK) LIMITED | £ 431,220 |
SCISYS UK LIMITED | £ 374,737 |
IMPERIAL CIVIL ENFORCEMENT SOLUTIONS LIMITED | £ 359,882 |
EIBS LIMITED | £ 176,365 |
LAGAN TECHNOLOGIES LIMITED | £ 153,465 |
GLADSTONE MRM LIMITED | £ 152,184 |
SYMOLOGY LIMITED | £ 148,978 |
ORCHARD INFORMATION SYSTEMS LIMITED | £ 146,632 |
ORACLE CORPORATION UK LIMITED | £ 38,721,666 |
UNISYS LIMITED | £ 31,204,310 |
OLM SYSTEMS LIMITED | £ 25,376,773 |
LIQUIDLOGIC LIMITED | £ 15,492,847 |
IMPERIAL CIVIL ENFORCEMENT SOLUTIONS LIMITED | £ 9,439,639 |
TRAPEZE GROUP (UK) LIMITED | £ 8,214,312 |
ORCHARD INFORMATION SYSTEMS LIMITED | £ 6,940,011 |
SYMOLOGY LIMITED | £ 6,574,549 |
OPEN TEXT UK LIMITED | £ 5,996,802 |
CHIPSIDE LIMITED | £ 4,812,772 |
ORACLE CORPORATION UK LIMITED | £ 38,721,666 |
UNISYS LIMITED | £ 31,204,310 |
OLM SYSTEMS LIMITED | £ 25,376,773 |
LIQUIDLOGIC LIMITED | £ 15,492,847 |
IMPERIAL CIVIL ENFORCEMENT SOLUTIONS LIMITED | £ 9,439,639 |
TRAPEZE GROUP (UK) LIMITED | £ 8,214,312 |
ORCHARD INFORMATION SYSTEMS LIMITED | £ 6,940,011 |
SYMOLOGY LIMITED | £ 6,574,549 |
OPEN TEXT UK LIMITED | £ 5,996,802 |
CHIPSIDE LIMITED | £ 4,812,772 |
ORACLE CORPORATION UK LIMITED | £ 38,721,666 |
UNISYS LIMITED | £ 31,204,310 |
OLM SYSTEMS LIMITED | £ 25,376,773 |
LIQUIDLOGIC LIMITED | £ 15,492,847 |
IMPERIAL CIVIL ENFORCEMENT SOLUTIONS LIMITED | £ 9,439,639 |
TRAPEZE GROUP (UK) LIMITED | £ 8,214,312 |
ORCHARD INFORMATION SYSTEMS LIMITED | £ 6,940,011 |
SYMOLOGY LIMITED | £ 6,574,549 |
OPEN TEXT UK LIMITED | £ 5,996,802 |
CHIPSIDE LIMITED | £ 4,812,772 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |