Dissolved 2016-05-24
Company Information for JEWEL SYSTEMS LIMITED
LEICESTER, ENGLAND, LE4 2PL,
|
Company Registration Number
07479708 Private Limited Company
Dissolved Dissolved 2016-05-24 |
| Company Name | |
|---|---|
| JEWEL SYSTEMS LIMITED | |
| Legal Registered Office | |
| LEICESTER ENGLAND LE4 2PL Other companies in LE4 | |
| Company Number | 07479708 | |
|---|---|---|
| Date formed | 2010-12-30 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Dissolved | |
| Lastest accounts | 2015-03-31 | |
| Date Dissolved | 2016-05-24 | |
| Type of accounts | TOTAL EXEMPTION SMALL |
| Last Datalog update: | 2016-08-15 02:26:36 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
| JEWEL SYSTEMS CONTRACTS LTD | UNIT 21 WESTLINK ENTERPRISE CENTRE 30-50 DISTILLERY STREET BELFAST BT12 5BJ | Active - Proposal to Strike off | Company formed on the 2014-04-11 | |
| JEWEL SYSTEMS ENGINEERING LIMITED | Flat 6, 33 Cotham Road 33 COTHAM ROAD Bristol BS6 6DJ | Active | Company formed on the 2017-02-21 | |
| JEWEL SYSTEMS LIMITED | 7 STATION ROAD PRINCETOWN YELVERTON PL20 6QX | Active - Proposal to Strike off | Company formed on the 2017-03-08 | |
![]() |
JEWEL SYSTEMS INCORPORATED | California | Unknown |
| Date | Document Type | Document Description |
|---|---|---|
| GAZ2(A) | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | |
| GAZ1(A) | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | |
| DS01 | APPLICATION FOR STRIKING-OFF | |
| AA | 31/03/15 TOTAL EXEMPTION SMALL | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR SIMON LEE BARRY / 15/09/2015 | |
| AD01 | REGISTERED OFFICE CHANGED ON 14/12/2015 FROM 19 ANCHOR STREET LEICESTER LE4 5PU | |
| LATEST SOC | 23/02/15 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 30/12/14 FULL LIST | |
| AA | 31/03/14 TOTAL EXEMPTION SMALL | |
| AA01 | PREVSHO FROM 29/06/2014 TO 31/03/2014 | |
| AA | 29/06/13 TOTAL EXEMPTION SMALL | |
| AR01 | 30/12/13 FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 25/04/2013 FROM C/O ALEXANDER MOORE 215 MARSH ROAD MARSH ROAD PINNER MIDDLESEX HA5 5NE UNITED KINGDOM | |
| AR01 | 30/12/12 FULL LIST | |
| AA | 29/06/12 TOTAL EXEMPTION SMALL | |
| AA01 | PREVEXT FROM 31/12/2011 TO 29/06/2012 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SIMON LEE BARRY / 31/12/2011 | |
| AR01 | 30/12/11 FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 25/08/2011 FROM 8 SOVEREIGN COURT KINGS AVENUE WATFORD HERTFORDSHIRE WD18 7JL | |
| MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES | |
| NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.42 | 9 |
| MortgagesNumMortOutstanding | 0.27 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.15 | 9 |
| MortgagesNumMortCharges | 0.54 | 93 |
| MortgagesNumMortOutstanding | 0.26 | 90 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.28 | 9 |
| MortgagesNumMortCharges | 0.56 | 92 |
| MortgagesNumMortOutstanding | 0.25 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.31 | 9 |
| MortgagesNumMortCharges | 0.56 | 92 |
| MortgagesNumMortOutstanding | 0.25 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.31 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 96090 - Other service activities not elsewhere classified
| Creditors Due Within One Year | 2012-06-30 | £ 9,587 |
|---|
Creditors and other liabilities
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on JEWEL SYSTEMS LIMITED
| Called Up Share Capital | 2012-06-30 | £ 100 |
|---|---|---|
| Cash Bank In Hand | 2012-06-30 | £ 1,134 |
| Current Assets | 2012-06-30 | £ 8,096 |
| Debtors | 2012-06-30 | £ 6,962 |
| Fixed Assets | 2012-06-30 | £ 545 |
| Shareholder Funds | 2012-06-30 | £ 1,746 |
| Tangible Fixed Assets | 2012-06-30 | £ 545 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (96090 - Other service activities not elsewhere classified) as JEWEL SYSTEMS LIMITED are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |