Company Information for ACEIS LIMITED
4 Pocock Way, Hoo, Rochester, KENT, ME3 9XR,
|
Company Registration Number
07440491 Private Limited Company
Active |
| Company Name | |
|---|---|
| ACEIS LIMITED | |
| Legal Registered Office | |
| 4 Pocock Way Hoo Rochester KENT ME3 9XR Other companies in EN6 | |
| Company Number | 07440491 | |
|---|---|---|
| Company ID Number | 07440491 | |
| Date formed | 2010-11-16 | |
| Country | UNITED KINGDOM | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 2021-11-30 | |
| Account next due | 31/08/2023 | |
| Latest return | 16/11/2015 | |
| Return next due | 14/12/2016 | |
| Type of accounts | DORMANT |
| Last Datalog update: | 2023-05-10 08:06:17 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
![]() |
ACEIS SERVICES PTE. LTD. | CRAWFORD LANE Singapore 190462 | Dissolved | Company formed on the 2018-05-24 |
| ACEISACHEF LIMITED | Flat 29 St. Pauls Buildings 11 Dallington Street London EC1V 0BG | Active - Proposal to Strike off | Company formed on the 2025-05-25 | |
![]() |
ACEISES PTE. LIMITED | ANG MO KIO AVENUE 10 Singapore 569738 | Dissolved | Company formed on the 2013-09-11 |
| ACEIST LTD | 71-75 SHELTON STREET COVENT GARDEN LONDON WC2H 9JQ | Active - Proposal to Strike off | Company formed on the 2022-03-05 |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.11 | 9 |
| MortgagesNumMortOutstanding | 0.07 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 13 |
| MortgagesNumMortSatisfied | 0.04 | 9 |
| MortgagesNumMortCharges | 0.15 | 9 |
| MortgagesNumMortOutstanding | 0.06 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 13 |
| MortgagesNumMortSatisfied | 0.09 | 9 |
| MortgagesNumMortCharges | 0.16 | 9 |
| MortgagesNumMortOutstanding | 0.06 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 13 |
| MortgagesNumMortSatisfied | 0.10 | 9 |
| MortgagesNumMortCharges | 0.16 | 9 |
| MortgagesNumMortOutstanding | 0.06 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 2 |
| MortgagesNumMortSatisfied | 0.10 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 62020 - Information technology consultancy activities
| Creditors Due Within One Year | 2011-12-01 | £ 845 |
|---|
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ACEIS LIMITED
| Called Up Share Capital | 2011-12-01 | £ 1 |
|---|---|---|
| Cash Bank In Hand | 2011-12-01 | £ 110 |
| Current Assets | 2011-12-01 | £ 110 |
| Fixed Assets | 2011-12-01 | £ 720 |
| Shareholder Funds | 2011-12-01 | £ 15 |
| Tangible Fixed Assets | 2011-12-01 | £ 720 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (62020 - Information technology consultancy activities) as ACEIS LIMITED are:
| CAPITA BUSINESS SERVICES LTD | £ 19,902,467 |
| CGI IT UK LIMITED | £ 904,956 |
| AGILISYS PROFESSIONAL SERVICES LIMITED | £ 886,818 |
| CAPITA INFORMATION LIMITED | £ 863,580 |
| ENTSERV UK LIMITED | £ 574,391 |
| LUMESSE LIMITED | £ 564,900 |
| TRUSTMARQUE SOLUTIONS LIMITED | £ 456,674 |
| UNIT4 BUSINESS SOFTWARE LIMITED | £ 451,175 |
| ESRI (UK) LIMITED | £ 385,223 |
| METHODS BUSINESS AND DIGITAL TECHNOLOGY LIMITED | £ 384,544 |
| CAPITA BUSINESS SERVICES LTD | £ 700,474,714 |
| CAPGEMINI UK PLC | £ 97,628,689 |
| SPECIALIST COMPUTER CENTRES PLC | £ 69,881,449 |
| CAPITA IT SERVICES (BSF) LIMITED | £ 68,332,680 |
| COMPUTACENTER (UK) LIMITED | £ 56,627,795 |
| SOPRA STERIA LIMITED | £ 46,866,747 |
| GRANICUS LIMITED | £ 43,644,291 |
| RICOH UK LIMITED | £ 43,289,686 |
| TRUSTMARQUE SOLUTIONS LIMITED | £ 36,582,527 |
| ENTERPRISE SERVICES DEFENCE AND SECURITY UK LIMITED | £ 28,950,221 |
| CAPITA BUSINESS SERVICES LTD | £ 700,474,714 |
| CAPGEMINI UK PLC | £ 97,628,689 |
| SPECIALIST COMPUTER CENTRES PLC | £ 69,881,449 |
| CAPITA IT SERVICES (BSF) LIMITED | £ 68,332,680 |
| COMPUTACENTER (UK) LIMITED | £ 56,627,795 |
| SOPRA STERIA LIMITED | £ 46,866,747 |
| GRANICUS LIMITED | £ 43,644,291 |
| RICOH UK LIMITED | £ 43,289,686 |
| TRUSTMARQUE SOLUTIONS LIMITED | £ 36,582,527 |
| ENTERPRISE SERVICES DEFENCE AND SECURITY UK LIMITED | £ 28,950,221 |
| CAPITA BUSINESS SERVICES LTD | £ 700,474,714 |
| CAPGEMINI UK PLC | £ 97,628,689 |
| SPECIALIST COMPUTER CENTRES PLC | £ 69,881,449 |
| CAPITA IT SERVICES (BSF) LIMITED | £ 68,332,680 |
| COMPUTACENTER (UK) LIMITED | £ 56,627,795 |
| SOPRA STERIA LIMITED | £ 46,866,747 |
| GRANICUS LIMITED | £ 43,644,291 |
| RICOH UK LIMITED | £ 43,289,686 |
| TRUSTMARQUE SOLUTIONS LIMITED | £ 36,582,527 |
| ENTERPRISE SERVICES DEFENCE AND SECURITY UK LIMITED | £ 28,950,221 |
| CAPITA BUSINESS SERVICES LTD | £ 700,474,714 |
| CAPGEMINI UK PLC | £ 97,628,689 |
| SPECIALIST COMPUTER CENTRES PLC | £ 69,881,449 |
| CAPITA IT SERVICES (BSF) LIMITED | £ 68,332,680 |
| COMPUTACENTER (UK) LIMITED | £ 56,627,795 |
| SOPRA STERIA LIMITED | £ 46,866,747 |
| GRANICUS LIMITED | £ 43,644,291 |
| RICOH UK LIMITED | £ 43,289,686 |
| TRUSTMARQUE SOLUTIONS LIMITED | £ 36,582,527 |
| ENTERPRISE SERVICES DEFENCE AND SECURITY UK LIMITED | £ 28,950,221 |
| CAPITA BUSINESS SERVICES LTD | £ 700,474,714 |
| CAPGEMINI UK PLC | £ 97,628,689 |
| SPECIALIST COMPUTER CENTRES PLC | £ 69,881,449 |
| CAPITA IT SERVICES (BSF) LIMITED | £ 68,332,680 |
| COMPUTACENTER (UK) LIMITED | £ 56,627,795 |
| SOPRA STERIA LIMITED | £ 46,866,747 |
| GRANICUS LIMITED | £ 43,644,291 |
| RICOH UK LIMITED | £ 43,289,686 |
| TRUSTMARQUE SOLUTIONS LIMITED | £ 36,582,527 |
| ENTERPRISE SERVICES DEFENCE AND SECURITY UK LIMITED | £ 28,950,221 |
| CAPITA BUSINESS SERVICES LTD | £ 700,474,714 |
| CAPGEMINI UK PLC | £ 97,628,689 |
| SPECIALIST COMPUTER CENTRES PLC | £ 69,881,449 |
| CAPITA IT SERVICES (BSF) LIMITED | £ 68,332,680 |
| COMPUTACENTER (UK) LIMITED | £ 56,627,795 |
| SOPRA STERIA LIMITED | £ 46,866,747 |
| GRANICUS LIMITED | £ 43,644,291 |
| RICOH UK LIMITED | £ 43,289,686 |
| TRUSTMARQUE SOLUTIONS LIMITED | £ 36,582,527 |
| ENTERPRISE SERVICES DEFENCE AND SECURITY UK LIMITED | £ 28,950,221 |
| CAPITA BUSINESS SERVICES LTD | £ 700,474,714 |
| CAPGEMINI UK PLC | £ 97,628,689 |
| SPECIALIST COMPUTER CENTRES PLC | £ 69,881,449 |
| CAPITA IT SERVICES (BSF) LIMITED | £ 68,332,680 |
| COMPUTACENTER (UK) LIMITED | £ 56,627,795 |
| SOPRA STERIA LIMITED | £ 46,866,747 |
| GRANICUS LIMITED | £ 43,644,291 |
| RICOH UK LIMITED | £ 43,289,686 |
| TRUSTMARQUE SOLUTIONS LIMITED | £ 36,582,527 |
| ENTERPRISE SERVICES DEFENCE AND SECURITY UK LIMITED | £ 28,950,221 |
| CAPITA BUSINESS SERVICES LTD | £ 700,474,714 |
| CAPGEMINI UK PLC | £ 97,628,689 |
| SPECIALIST COMPUTER CENTRES PLC | £ 69,881,449 |
| CAPITA IT SERVICES (BSF) LIMITED | £ 68,332,680 |
| COMPUTACENTER (UK) LIMITED | £ 56,627,795 |
| SOPRA STERIA LIMITED | £ 46,866,747 |
| GRANICUS LIMITED | £ 43,644,291 |
| RICOH UK LIMITED | £ 43,289,686 |
| TRUSTMARQUE SOLUTIONS LIMITED | £ 36,582,527 |
| ENTERPRISE SERVICES DEFENCE AND SECURITY UK LIMITED | £ 28,950,221 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |