Company Information for VINAME LIMITED
3 GOWER STREET, LONDON, WC1E 6HA,
|
Company Registration Number
07378732 Private Limited Company
Active - Proposal to Strike off |
| Company Name | |
|---|---|
| VINAME LIMITED | |
| Legal Registered Office | |
| 3 GOWER STREET LONDON WC1E 6HA Other companies in W2 | |
| Company Number | 07378732 | |
|---|---|---|
| Company ID Number | 07378732 | |
| Date formed | 2010-09-16 | |
| Country | UNITED KINGDOM | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active - Proposal to Strike off | |
| Lastest accounts | 31/12/2020 | |
| Account next due | 30/09/2022 | |
| Latest return | 16/09/2015 | |
| Return next due | 14/10/2016 | |
| Type of accounts | TOTAL EXEMPTION FULL |
| Last Datalog update: | 2021-04-18 06:47:56 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
![]() |
VINAMECO CONSTRUCTION INC | California | Unknown | |
![]() |
Vinameco Inc. | Delaware | Unknown | |
![]() |
VINAMED INCORPORATED | Michigan | UNKNOWN | |
![]() |
Vinamed LLC | 1701 S Federal Blvd A Denver CO 80219 | Good Standing | Company formed on the 2007-02-13 |
![]() |
VINAMEDIC INC. | 1446 RUE BEAUDRY MONTREAL Quebec H2L3E5 | Dissolved | Company formed on the 1981-03-17 |
| VINAMEG LTD | 375 UPMINSTER ROAD NORTH RAINHAM ESSEX RM13 9RY | Active - Proposal to Strike off | Company formed on the 2014-01-08 | |
| VINAMEN CARE LTD | 9 Cherwell Drive Buttershaw Bradford BD6 2BX | Active - Proposal to Strike off | Company formed on the 2020-06-24 | |
![]() |
VINAMERICA 168 INC | 14510 SMITH BRIDGE LN SUGAR LAND TX 77498 | Active | Company formed on the 2016-06-28 |
![]() |
Vinamerica Marketing Company | Delaware | Unknown | |
| VINAMERICAS SELECTIONS, LLC | 8101 BISCAYNE BLVD MIAMI FL 33138 | Active | Company formed on the 2004-11-15 | |
| VINAMERICAS DISTRIBUTING LLC | 4700 SW 51ST STREET, SUITE 212 DAVIE FL 33314 | Inactive | Company formed on the 2007-08-07 | |
| VINAMERICAS INC | 8101 BISCAYNE BLVD. MIAMI FL 33138 | Active | Company formed on the 2004-09-30 | |
![]() |
VINAMERICAS INC | Georgia | Unknown | |
![]() |
VINAMERICAS SELECTIONS, LLC | 4700 SW 51st Street\r Suite 212 Davie FL | Revoked | Company formed on the 2006-09-26 |
![]() |
VINAMERICA ENTERPRISES INCORPORATED | California | Unknown | |
![]() |
VINAMERICAS INCORPORATED | California | Unknown | |
![]() |
VINAMERICA TRADING AND INVESTMENTS CORPORATION | California | Unknown | |
![]() |
VINAMERICAS INC | Georgia | Unknown | |
![]() |
VINAMEX ENTERPRISE | CECIL STREET Singapore 069541 | Dissolved | Company formed on the 2008-09-10 |
![]() |
VINAMEX ENTERPRISES PTE LTD | NORTH BRIDGE ROAD Singapore 179098 | Dissolved | Company formed on the 2008-09-10 |
| Officer | Role | Date Appointed |
|---|---|---|
FINAPO LTD |
||
ARTEM GREBINNYK |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
RM REGISTRARS LIMITED |
Company Secretary | ||
MICHAEL ANDREW GRAY |
Director | ||
ALAN CHARLES RUTLAND |
Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| SINCLAIR CONTINENTAL LTD | Company Secretary | 2017-04-13 | CURRENT | 2017-04-13 | Dissolved 2018-09-18 | |
| CM ADVERTISING LTD | Company Secretary | 2017-02-15 | CURRENT | 2017-02-15 | Active - Proposal to Strike off | |
| FLOATING DIARY LTD | Company Secretary | 2017-02-09 | CURRENT | 2017-02-09 | Dissolved 2017-08-15 | |
| RUSSIAN TV PRODUCTION LTD | Company Secretary | 2014-09-10 | CURRENT | 2014-09-10 | Dissolved 2017-02-28 | |
| LE-STROY COMPANY LIMITED | Company Secretary | 2014-05-20 | CURRENT | 2014-05-20 | Dissolved 2017-10-24 | |
| FELIZ FACTORY LIMITED | Company Secretary | 2014-04-29 | CURRENT | 2014-04-29 | Dissolved 2015-12-08 | |
| STONE ASSETS LTD | Company Secretary | 2014-04-16 | CURRENT | 2014-04-16 | Dissolved 2015-11-24 | |
| FFS GLOBAL TRADING LTD | Company Secretary | 2014-04-01 | CURRENT | 2014-04-01 | Dissolved 2017-01-17 | |
| TYCOON ENTERPRISE INVESTMENT PLC | Company Secretary | 2014-02-26 | CURRENT | 2014-02-26 | Dissolved 2015-10-20 | |
| ZETA CORPORATION LIMITED | Company Secretary | 2013-12-23 | CURRENT | 2013-12-23 | Dissolved 2016-06-07 | |
| DAVENPORT TRADING LIMITED | Company Secretary | 2013-11-20 | CURRENT | 2013-11-20 | Dissolved 2017-04-25 | |
| LUXURY WORLD KEY LIMITED | Company Secretary | 2013-11-14 | CURRENT | 2013-11-14 | Dissolved 2015-06-23 | |
| JOIN HR LIMITED | Company Secretary | 2013-11-01 | CURRENT | 2013-11-01 | Active | |
| INNCARBON TECHNOLOGY LIMITED | Company Secretary | 2013-09-27 | CURRENT | 2013-09-27 | Active | |
| LUMA TRADE HOLDING LTD | Company Secretary | 2013-09-23 | CURRENT | 2013-09-23 | Dissolved 2015-05-12 | |
| NEWTONE PHARMA LIMITED | Company Secretary | 2013-06-05 | CURRENT | 2013-06-05 | Active | |
| REMCO PARTNERS LTD | Company Secretary | 2013-02-19 | CURRENT | 2013-02-19 | Active | |
| ENERGY MOUNTING COMPANY LTD | Company Secretary | 2012-11-14 | CURRENT | 2012-11-14 | Dissolved 2015-12-01 | |
| INNOWA WATER SOLUTIONS LTD | Company Secretary | 2012-11-08 | CURRENT | 2012-11-08 | Dissolved 2015-12-01 | |
| TRADE HOUSE MERCURY LIMITED | Company Secretary | 2012-08-30 | CURRENT | 2012-08-30 | Active - Proposal to Strike off | |
| RC ASSETS, LTD | Company Secretary | 2012-07-25 | CURRENT | 2012-07-25 | Dissolved 2016-03-08 | |
| XANEL CONSULTING LTD | Company Secretary | 2012-07-10 | CURRENT | 2012-07-10 | Dissolved 2015-11-24 | |
| ELECTRONIC POWER ENGINEERING LIMITED | Company Secretary | 2012-07-09 | CURRENT | 2012-07-09 | Active - Proposal to Strike off | |
| WELBERG INVESTMENTS LTD | Company Secretary | 2012-04-26 | CURRENT | 2012-04-26 | Dissolved 2015-12-08 | |
| AGRICA INVESTMENTS LIMITED | Company Secretary | 2012-03-01 | CURRENT | 2012-03-01 | Active - Proposal to Strike off | |
| FUMICOM LIMITED | Company Secretary | 2012-02-29 | CURRENT | 2012-02-29 | Active - Proposal to Strike off | |
| TULSE HILL INVESTMENTS LTD | Company Secretary | 2012-02-20 | CURRENT | 2002-03-01 | Active - Proposal to Strike off | |
| WEST-EAST UNITED LIMITED | Company Secretary | 2012-02-15 | CURRENT | 2001-06-06 | Dissolved 2016-01-19 | |
| SHEDEM FREIGHT MANAGEMENT LIMITED | Company Secretary | 2012-01-03 | CURRENT | 2010-02-04 | Active - Proposal to Strike off | |
| HARDGROVE INVESTMENTS LIMITED | Company Secretary | 2011-12-15 | CURRENT | 2010-12-14 | Active - Proposal to Strike off | |
| OSWELL INTERNATIONAL S.A. LIMITED | Company Secretary | 2011-12-15 | CURRENT | 1999-01-05 | Active | |
| IVES SOLUTIONS LIMITED | Company Secretary | 2011-12-12 | CURRENT | 2006-02-09 | Active | |
| HOLDEN VENTURES LIMITED | Company Secretary | 2011-12-09 | CURRENT | 1999-12-16 | Active - Proposal to Strike off | |
| CASUAL INTERNATIONAL LIMITED | Company Secretary | 2011-08-23 | CURRENT | 2007-09-27 | Active - Proposal to Strike off | |
| TRADE HOUSE DIAS LIMITED | Company Secretary | 2011-07-15 | CURRENT | 2007-07-16 | Active | |
| FOLLISON CONSULTING LIMITED | Company Secretary | 2011-06-03 | CURRENT | 2008-05-19 | Dissolved 2013-12-31 | |
| DMB TECHNOLOGIES LTD | Director | 2018-04-25 | CURRENT | 2018-04-25 | Active | |
| PROFI SOLUTION LTD | Director | 2018-04-18 | CURRENT | 2018-04-18 | Active | |
| SEASER LIMITED | Director | 2018-04-09 | CURRENT | 2018-04-09 | Active - Proposal to Strike off | |
| CORPORATE BONDS EU LTD | Director | 2018-03-19 | CURRENT | 2018-03-19 | Active - Proposal to Strike off | |
| ECI MARI SERVICES LTD | Director | 2017-12-22 | CURRENT | 2017-12-22 | Active - Proposal to Strike off | |
| OMERTTA COMPANY LTD | Director | 2017-12-19 | CURRENT | 2017-12-19 | Active - Proposal to Strike off | |
| INTERNATIONAL ADS LTD | Director | 2017-12-15 | CURRENT | 2017-10-06 | Active | |
| QUICK PAYMENT SYSTEM LTD. | Director | 2017-11-28 | CURRENT | 2009-12-14 | Active - Proposal to Strike off | |
| SPARKTEC LTD | Director | 2017-09-01 | CURRENT | 2017-09-01 | Active | |
| SAGITA CORP. LTD | Director | 2017-08-11 | CURRENT | 2017-08-11 | Active - Proposal to Strike off | |
| ORGANIC VISION INTERNATIONAL LTD | Director | 2017-05-25 | CURRENT | 2012-12-17 | Active | |
| HELICRAFT LOGISTICS LIMITED | Director | 2017-05-25 | CURRENT | 2017-05-25 | Active | |
| THESPORTSMARKETEER LTD | Director | 2017-05-24 | CURRENT | 2012-10-17 | Active - Proposal to Strike off | |
| AMALRIC LTD | Director | 2017-05-05 | CURRENT | 2017-05-05 | Active - Proposal to Strike off | |
| SINCLAIR CONTINENTAL LTD | Director | 2017-04-13 | CURRENT | 2017-04-13 | Dissolved 2018-09-18 | |
| TRADE SPOT EXCHANGE LIMITED | Director | 2017-04-04 | CURRENT | 2015-03-10 | Active | |
| VISIONARY CLUB OF LONDON | Director | 2017-04-04 | CURRENT | 2015-12-22 | Active | |
| CM ADVERTISING LTD | Director | 2017-02-15 | CURRENT | 2017-02-15 | Active - Proposal to Strike off | |
| SELECT MORE MEDIA LTD | Director | 2017-01-27 | CURRENT | 2015-05-20 | Active | |
| NORTHERN FAMCO LTD | Director | 2017-01-10 | CURRENT | 2017-01-10 | Active - Proposal to Strike off | |
| AMA-NOVA LIMITED | Director | 2016-11-30 | CURRENT | 2005-02-08 | Active | |
| EVERGREEN COMMERCE LTD | Director | 2016-11-11 | CURRENT | 2016-11-11 | Active - Proposal to Strike off | |
| VISENGINE LTD | Director | 2016-11-11 | CURRENT | 2016-11-11 | Active | |
| WMB SOLUTION LTD | Director | 2016-08-26 | CURRENT | 2016-08-26 | Active - Proposal to Strike off | |
| HYDRA TECHNOLOGY LTD | Director | 2016-08-16 | CURRENT | 2016-08-16 | Active - Proposal to Strike off | |
| CALLISTO INTERACTIVE LTD | Director | 2016-08-16 | CURRENT | 2016-08-16 | Active - Proposal to Strike off | |
| CONVERTUAL ADVERTISING LTD | Director | 2016-06-27 | CURRENT | 2016-06-27 | Active | |
| LONDON TRAVEL SERVICE LIMITED | Director | 2016-06-15 | CURRENT | 2015-03-13 | Active - Proposal to Strike off | |
| GROW MEDIA LTD | Director | 2016-04-10 | CURRENT | 2016-04-10 | Active - Proposal to Strike off | |
| FOSS HUB LTD | Director | 2016-02-09 | CURRENT | 2016-02-09 | Active | |
| ANTARES ENTERTAINMENT LTD | Director | 2016-01-08 | CURRENT | 2013-01-03 | Active | |
| KAPRICA DESIGN LTD | Director | 2015-12-16 | CURRENT | 2015-08-27 | Active - Proposal to Strike off | |
| HYPERION DESIGN LTD | Director | 2015-12-16 | CURRENT | 2013-05-09 | Active - Proposal to Strike off | |
| ARCTURUS GAME DESIGN LTD | Director | 2015-12-16 | CURRENT | 2015-08-26 | Active - Proposal to Strike off | |
| MICROCON LIMITED | Director | 2015-12-10 | CURRENT | 2015-12-10 | Active - Proposal to Strike off | |
| FULTUS LTD | Director | 2015-11-25 | CURRENT | 2015-11-25 | Active - Proposal to Strike off | |
| JPS TRADE SOLUTIONS LTD | Director | 2015-11-03 | CURRENT | 2015-11-03 | Active - Proposal to Strike off | |
| ECOLOGICAL ADVERTISEMENT LTD | Director | 2015-10-08 | CURRENT | 2013-11-12 | Active | |
| LF FINECO LIMITED | Director | 2015-09-14 | CURRENT | 2000-03-21 | Active - Proposal to Strike off | |
| LUXURY ESTATE CONSTRUCTION LIMITED | Director | 2015-09-11 | CURRENT | 2015-09-11 | Active - Proposal to Strike off | |
| DINAMICA LTD | Director | 2015-09-09 | CURRENT | 2015-09-09 | Active - Proposal to Strike off | |
| MSC LONDON LTD | Director | 2015-06-17 | CURRENT | 2015-06-17 | Active - Proposal to Strike off | |
| AVF TRADING LTD | Director | 2015-05-28 | CURRENT | 2015-05-28 | Active - Proposal to Strike off | |
| HERON HOLDING LTD | Director | 2015-04-23 | CURRENT | 2015-04-23 | Active | |
| WALTHR CORPORATION LIMITED | Director | 2015-03-25 | CURRENT | 2015-03-02 | Active | |
| MICROLEAVES LTD | Director | 2015-03-20 | CURRENT | 2015-03-20 | Active - Proposal to Strike off | |
| HARDGROVE INVESTMENTS LIMITED | Director | 2015-02-09 | CURRENT | 2010-12-14 | Active - Proposal to Strike off | |
| VIBEX CORPORATE LTD | Director | 2015-01-20 | CURRENT | 2015-01-20 | Active - Proposal to Strike off | |
| VIBEX INVEST LTD | Director | 2015-01-20 | CURRENT | 2015-01-20 | Active - Proposal to Strike off | |
| DETPRO CONSULTING, SALES & TRAINING LTD | Director | 2014-12-10 | CURRENT | 2014-12-10 | Active | |
| MISTON EXPERT LTD | Director | 2014-12-10 | CURRENT | 2014-12-10 | Active - Proposal to Strike off | |
| OXONIT LTD | Director | 2014-11-13 | CURRENT | 2014-11-13 | Active | |
| CASUAL INTERNATIONAL LIMITED | Director | 2014-10-16 | CURRENT | 2007-09-27 | Active - Proposal to Strike off | |
| COFRAX LTD | Director | 2014-10-16 | CURRENT | 2014-10-16 | Active | |
| VECTOR SOFTWARE LTD | Director | 2014-09-25 | CURRENT | 2014-09-25 | Active | |
| LONMAN LTD | Director | 2014-09-19 | CURRENT | 2014-09-19 | Active - Proposal to Strike off | |
| TRADE HOUSE MERCURY LIMITED | Director | 2014-08-08 | CURRENT | 2012-08-30 | Active - Proposal to Strike off | |
| COMPANY FORMATION SR LTD | Director | 2014-07-21 | CURRENT | 2014-07-21 | Active | |
| ENTECO SYSTEMS LIMITED | Director | 2014-06-27 | CURRENT | 2014-06-27 | Active - Proposal to Strike off | |
| ELECTRONIC POWER ENGINEERING LIMITED | Director | 2014-05-23 | CURRENT | 2012-07-09 | Active - Proposal to Strike off | |
| NEWTONE PHARMA LIMITED | Director | 2014-05-23 | CURRENT | 2013-06-05 | Active | |
| FUMICOM LIMITED | Director | 2014-02-24 | CURRENT | 2012-02-29 | Active - Proposal to Strike off | |
| AGRICA INVESTMENTS LIMITED | Director | 2014-02-24 | CURRENT | 2012-03-01 | Active - Proposal to Strike off | |
| SHEDEM FREIGHT MANAGEMENT LIMITED | Director | 2014-02-24 | CURRENT | 2010-02-04 | Active - Proposal to Strike off | |
| VOLMARK LTD | Director | 2014-02-13 | CURRENT | 2013-02-13 | Active - Proposal to Strike off | |
| JOIN HR LIMITED | Director | 2013-11-01 | CURRENT | 2013-11-01 | Active | |
| FREEZEPRO SOFTWARE LTD | Director | 2012-05-22 | CURRENT | 2012-05-22 | Active - Proposal to Strike off |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.56 | 99 |
| MortgagesNumMortOutstanding | 0.41 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 9 |
| MortgagesNumMortSatisfied | 0.15 | 96 |
| MortgagesNumMortCharges | 0.71 | 99 |
| MortgagesNumMortOutstanding | 0.39 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 0.32 | 96 |
| MortgagesNumMortCharges | 0.73 | 99 |
| MortgagesNumMortOutstanding | 0.38 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 0.35 | 96 |
| MortgagesNumMortCharges | 0.73 | 99 |
| MortgagesNumMortOutstanding | 0.38 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 0.35 | 96 |
This shows the max and average number of mortgages for companies with the same SIC code of 82990 - Other business support service activities n.e.c.
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on VINAME LIMITED
The top companies supplying to UK government with the same SIC code (82990 - Other business support service activities n.e.c.) as VINAME LIMITED are:
| FCC RECYCLING (UK) LIMITED | £ 41,262,322 |
| RE3 LIMITED | £ 20,191,185 |
| BRISTOL LEP LIMITED | £ 19,848,268 |
| TRANSFORM SCHOOLS (ROTHERHAM) LIMITED | £ 17,877,028 |
| ZURICH MANAGEMENT SERVICES LIMITED | £ 11,437,364 |
| SSE SERVICES PLC | £ 10,344,980 |
| FCC ENVIRONMENT (UK) LIMITED | £ 9,798,655 |
| ATKINSRÉALIS UK LIMITED | £ 8,456,631 |
| MACE LIMITED | £ 7,690,070 |
| INSPIREDSPACES DURHAM LIMITED | £ 5,577,126 |
| NOTTINGHAM CITY HOMES LIMITED | £ 421,991,420 |
| MATRIX SCM LIMITED | £ 367,533,380 |
| FCC RECYCLING (UK) LIMITED | £ 316,109,213 |
| AMEY LG LIMITED | £ 301,959,983 |
| ATKINSRÉALIS UK LIMITED | £ 255,965,243 |
| ENTERPRISE MANAGED SERVICES LIMITED | £ 228,812,532 |
| MLS (OVERSEAS) LIMITED | £ 178,066,663 |
| SANDWELL FUTURES LIMITED | £ 162,756,999 |
| KENT ENVIROPOWER LIMITED | £ 152,592,113 |
| EDF ENERGY 1 LIMITED | £ 145,061,808 |
| NOTTINGHAM CITY HOMES LIMITED | £ 421,991,420 |
| MATRIX SCM LIMITED | £ 367,533,380 |
| FCC RECYCLING (UK) LIMITED | £ 316,109,213 |
| AMEY LG LIMITED | £ 301,959,983 |
| ATKINSRÉALIS UK LIMITED | £ 255,965,243 |
| ENTERPRISE MANAGED SERVICES LIMITED | £ 228,812,532 |
| MLS (OVERSEAS) LIMITED | £ 178,066,663 |
| SANDWELL FUTURES LIMITED | £ 162,756,999 |
| KENT ENVIROPOWER LIMITED | £ 152,592,113 |
| EDF ENERGY 1 LIMITED | £ 145,061,808 |
| NOTTINGHAM CITY HOMES LIMITED | £ 421,991,420 |
| MATRIX SCM LIMITED | £ 367,533,380 |
| FCC RECYCLING (UK) LIMITED | £ 316,109,213 |
| AMEY LG LIMITED | £ 301,959,983 |
| ATKINSRÉALIS UK LIMITED | £ 255,965,243 |
| ENTERPRISE MANAGED SERVICES LIMITED | £ 228,812,532 |
| MLS (OVERSEAS) LIMITED | £ 178,066,663 |
| SANDWELL FUTURES LIMITED | £ 162,756,999 |
| KENT ENVIROPOWER LIMITED | £ 152,592,113 |
| EDF ENERGY 1 LIMITED | £ 145,061,808 |
| NOTTINGHAM CITY HOMES LIMITED | £ 421,991,420 |
| MATRIX SCM LIMITED | £ 367,533,380 |
| FCC RECYCLING (UK) LIMITED | £ 316,109,213 |
| AMEY LG LIMITED | £ 301,959,983 |
| ATKINSRÉALIS UK LIMITED | £ 255,965,243 |
| ENTERPRISE MANAGED SERVICES LIMITED | £ 228,812,532 |
| MLS (OVERSEAS) LIMITED | £ 178,066,663 |
| SANDWELL FUTURES LIMITED | £ 162,756,999 |
| KENT ENVIROPOWER LIMITED | £ 152,592,113 |
| EDF ENERGY 1 LIMITED | £ 145,061,808 |
| NOTTINGHAM CITY HOMES LIMITED | £ 421,991,420 |
| MATRIX SCM LIMITED | £ 367,533,380 |
| FCC RECYCLING (UK) LIMITED | £ 316,109,213 |
| AMEY LG LIMITED | £ 301,959,983 |
| ATKINSRÉALIS UK LIMITED | £ 255,965,243 |
| ENTERPRISE MANAGED SERVICES LIMITED | £ 228,812,532 |
| MLS (OVERSEAS) LIMITED | £ 178,066,663 |
| SANDWELL FUTURES LIMITED | £ 162,756,999 |
| KENT ENVIROPOWER LIMITED | £ 152,592,113 |
| EDF ENERGY 1 LIMITED | £ 145,061,808 |
| NOTTINGHAM CITY HOMES LIMITED | £ 421,991,420 |
| MATRIX SCM LIMITED | £ 367,533,380 |
| FCC RECYCLING (UK) LIMITED | £ 316,109,213 |
| AMEY LG LIMITED | £ 301,959,983 |
| ATKINSRÉALIS UK LIMITED | £ 255,965,243 |
| ENTERPRISE MANAGED SERVICES LIMITED | £ 228,812,532 |
| MLS (OVERSEAS) LIMITED | £ 178,066,663 |
| SANDWELL FUTURES LIMITED | £ 162,756,999 |
| KENT ENVIROPOWER LIMITED | £ 152,592,113 |
| EDF ENERGY 1 LIMITED | £ 145,061,808 |
| NOTTINGHAM CITY HOMES LIMITED | £ 421,991,420 |
| MATRIX SCM LIMITED | £ 367,533,380 |
| FCC RECYCLING (UK) LIMITED | £ 316,109,213 |
| AMEY LG LIMITED | £ 301,959,983 |
| ATKINSRÉALIS UK LIMITED | £ 255,965,243 |
| ENTERPRISE MANAGED SERVICES LIMITED | £ 228,812,532 |
| MLS (OVERSEAS) LIMITED | £ 178,066,663 |
| SANDWELL FUTURES LIMITED | £ 162,756,999 |
| KENT ENVIROPOWER LIMITED | £ 152,592,113 |
| EDF ENERGY 1 LIMITED | £ 145,061,808 |
| NOTTINGHAM CITY HOMES LIMITED | £ 421,991,420 |
| MATRIX SCM LIMITED | £ 367,533,380 |
| FCC RECYCLING (UK) LIMITED | £ 316,109,213 |
| AMEY LG LIMITED | £ 301,959,983 |
| ATKINSRÉALIS UK LIMITED | £ 255,965,243 |
| ENTERPRISE MANAGED SERVICES LIMITED | £ 228,812,532 |
| MLS (OVERSEAS) LIMITED | £ 178,066,663 |
| SANDWELL FUTURES LIMITED | £ 162,756,999 |
| KENT ENVIROPOWER LIMITED | £ 152,592,113 |
| EDF ENERGY 1 LIMITED | £ 145,061,808 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |