Company Information for ROD GRATTON LTD
C/O SUTTON MCGRATH LTD, 82 SALTERGATE, CHESTERFIELD, DERBYSHIRE, S40 1LG,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
ROD GRATTON LTD | |
Legal Registered Office | |
C/O SUTTON MCGRATH LTD 82 SALTERGATE CHESTERFIELD DERBYSHIRE S40 1LG Other companies in S40 | |
Company Number | 07356137 | |
---|---|---|
Company ID Number | 07356137 | |
Date formed | 2010-08-25 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/08/2023 | |
Account next due | 30/05/2025 | |
Latest return | 13/04/2016 | |
Return next due | 11/05/2017 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB919837673 |
Last Datalog update: | 2024-09-09 04:51:55 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 19/07/24, WITH NO UPDATES | ||
Previous accounting period shortened from 31/08/23 TO 30/08/23 | ||
CONFIRMATION STATEMENT MADE ON 19/07/23, WITH NO UPDATES | ||
31/08/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
CS01 | CONFIRMATION STATEMENT MADE ON 19/07/22, WITH NO UPDATES | |
AA | 31/08/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/07/21, WITH NO UPDATES | |
AA | 31/08/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/07/20, WITH NO UPDATES | |
AA | 31/08/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/07/19, WITH NO UPDATES | |
AA | 31/08/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/07/18, WITH UPDATES | |
AA | 31/08/17 ACCOUNTS TOTAL EXEMPTION FULL | |
LATEST SOC | 19/07/17 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/07/17, WITH UPDATES | |
AA | 31/08/16 TOTAL EXEMPTION FULL | |
AA | 31/08/16 TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/07/16, WITH UPDATES | |
AA | 31/08/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 13/04/16 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 13/04/16 ANNUAL RETURN FULL LIST | |
AP01 | DIRECTOR APPOINTED MR CHRISTOPHER GRATTON | |
LATEST SOC | 25/08/15 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 25/08/15 ANNUAL RETURN FULL LIST | |
AA | 31/08/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 28/08/14 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 25/08/14 ANNUAL RETURN FULL LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 01/08/14 FROM C/O Sutton Mcgrath Ltd 4 Royal Court Basil Close Chesterfield Derbyshire S41 7SL England | |
AA | 31/08/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 25/08/13 ANNUAL RETURN FULL LIST | |
AA | 31/08/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 25/08/12 ANNUAL RETURN FULL LIST | |
AA | 31/08/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 25/08/11 ANNUAL RETURN FULL LIST | |
CH01 | Director's details changed for Mr Tyrone Paul Rodney Gratton on 2010-09-14 | |
MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES (AMENDED PROVISIONS) | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.25 | 9 |
MortgagesNumMortOutstanding | 0.19 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.06 | 8 |
This shows the max and average number of mortgages for companies with the same SIC code of 43320 - Joinery installation
Creditors Due After One Year | 2013-08-31 | £ 5,892 |
---|---|---|
Creditors Due After One Year | 2012-08-31 | £ 9,331 |
Creditors Due After One Year | 2012-08-31 | £ 9,331 |
Creditors Due After One Year | 2011-08-31 | £ 12,770 |
Creditors Due Within One Year | 2013-08-31 | £ 32,816 |
Creditors Due Within One Year | 2012-08-31 | £ 23,422 |
Creditors Due Within One Year | 2012-08-31 | £ 23,422 |
Creditors Due Within One Year | 2011-08-31 | £ 16,872 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ROD GRATTON LTD
Called Up Share Capital | 2013-08-31 | £ 0 |
---|---|---|
Called Up Share Capital | 2012-08-31 | £ 0 |
Cash Bank In Hand | 2013-08-31 | £ 12,931 |
Cash Bank In Hand | 2012-08-31 | £ 14,485 |
Cash Bank In Hand | 2012-08-31 | £ 14,485 |
Cash Bank In Hand | 2011-08-31 | £ 3,123 |
Current Assets | 2013-08-31 | £ 21,817 |
Current Assets | 2012-08-31 | £ 19,245 |
Current Assets | 2012-08-31 | £ 19,245 |
Current Assets | 2011-08-31 | £ 12,061 |
Debtors | 2013-08-31 | £ 3,440 |
Debtors | 2012-08-31 | £ 1,368 |
Debtors | 2012-08-31 | £ 1,368 |
Debtors | 2011-08-31 | £ 5,438 |
Shareholder Funds | 2012-08-31 | £ 0 |
Stocks Inventory | 2013-08-31 | £ 5,446 |
Stocks Inventory | 2012-08-31 | £ 3,392 |
Stocks Inventory | 2012-08-31 | £ 3,392 |
Stocks Inventory | 2011-08-31 | £ 3,500 |
Tangible Fixed Assets | 2013-08-31 | £ 10,961 |
Tangible Fixed Assets | 2012-08-31 | £ 13,753 |
Tangible Fixed Assets | 2012-08-31 | £ 13,753 |
Tangible Fixed Assets | 2011-08-31 | £ 17,731 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (43320 - Joinery installation) as ROD GRATTON LTD are:
BLUE SQUARE BUILDING LIMITED | £ 254,790 |
KEITH PHILLIPS AND SONS LIMITED | £ 159,233 |
C3S PROJECTS LIMITED | £ 156,899 |
TOTAL INSTALLATIONS LIMITED | £ 101,756 |
OPENING THE BOOK LIMITED | £ 64,616 |
RICHMOND JOINERS AND BUILDERS LIMITED | £ 61,881 |
BELL GROUP LTD | £ 61,809 |
ITS PROJECTS LIMITED | £ 48,910 |
R & G SMITH (SOUTHERN) LIMITED | £ 40,698 |
JOHN SMETHURST & SON (CONSTRUCTION) LTD | £ 26,492 |
BELL GROUP LTD | £ 8,758,780 |
RUDDY JOINERY LIMITED | £ 2,808,768 |
TANWOOD CONSTRUCTION LIMITED | £ 1,881,504 |
J.K. BUILD LIMITED | £ 1,488,058 |
OPENING THE BOOK LIMITED | £ 1,482,361 |
BECK INTERIORS LIMITED | £ 1,463,838 |
DEAN BUTCHER CARPENTRY SERVICES LIMITED | £ 1,272,555 |
SPENCER MONACO LIMITED | £ 1,044,541 |
Y & S CONSTRUCTION LIMITED | £ 956,995 |
A. D. (SOUTHERN) LIMITED | £ 765,048 |
BELL GROUP LTD | £ 8,758,780 |
RUDDY JOINERY LIMITED | £ 2,808,768 |
TANWOOD CONSTRUCTION LIMITED | £ 1,881,504 |
J.K. BUILD LIMITED | £ 1,488,058 |
OPENING THE BOOK LIMITED | £ 1,482,361 |
BECK INTERIORS LIMITED | £ 1,463,838 |
DEAN BUTCHER CARPENTRY SERVICES LIMITED | £ 1,272,555 |
SPENCER MONACO LIMITED | £ 1,044,541 |
Y & S CONSTRUCTION LIMITED | £ 956,995 |
A. D. (SOUTHERN) LIMITED | £ 765,048 |
BELL GROUP LTD | £ 8,758,780 |
RUDDY JOINERY LIMITED | £ 2,808,768 |
TANWOOD CONSTRUCTION LIMITED | £ 1,881,504 |
J.K. BUILD LIMITED | £ 1,488,058 |
OPENING THE BOOK LIMITED | £ 1,482,361 |
BECK INTERIORS LIMITED | £ 1,463,838 |
DEAN BUTCHER CARPENTRY SERVICES LIMITED | £ 1,272,555 |
SPENCER MONACO LIMITED | £ 1,044,541 |
Y & S CONSTRUCTION LIMITED | £ 956,995 |
A. D. (SOUTHERN) LIMITED | £ 765,048 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |