Company Information for ORGANIC ZOO LTD
UNIT 4, VICTORIA ROAD TRADING ESTATE, PORTSLADE, EAST SUSSEX, BN41 1XQ,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
ORGANIC ZOO LTD | |
Legal Registered Office | |
UNIT 4 VICTORIA ROAD TRADING ESTATE PORTSLADE EAST SUSSEX BN41 1XQ Other companies in BN3 | |
Company Number | 07320968 | |
---|---|---|
Company ID Number | 07320968 | |
Date formed | 2010-07-21 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/07/2023 | |
Account next due | 30/04/2025 | |
Latest return | 21/07/2015 | |
Return next due | 18/08/2016 | |
Type of accounts | UNAUDITED ABRIDGED | |
VAT Number /Sales tax ID | GB994744167 |
Last Datalog update: | 2024-08-05 21:17:22 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
ORGANIC ZOO PTY LTD | NSW 2154 | Dissolved | Company formed on the 2015-07-22 |
Date | Document Type | Document Description |
---|---|---|
12/03/25 STATEMENT OF CAPITAL GBP 900 | ||
CESSATION OF PAULINA KRZYWOSINSKA AS A PERSON OF SIGNIFICANT CONTROL | ||
Notification of Originalz Ltd as a person with significant control on 2025-03-13 | ||
DIRECTOR APPOINTED MR GREGORY ATKINSON | ||
Change of details for Ms Paulina Krzywosinska as a person with significant control on 2024-11-28 | ||
Director's details changed for Ms Paulina Krzywosinska on 2024-11-28 | ||
CONFIRMATION STATEMENT MADE ON 21/07/24, WITH NO UPDATES | ||
Unaudited abridged accounts made up to 2023-07-31 | ||
Change of details for Ms Paulina Krzywosinska as a person with significant control on 2023-07-24 | ||
REGISTERED OFFICE CHANGED ON 24/07/23 FROM Unit B1 Hollingbury Enterprise Estate Crowhurst Road Brighton East Sussex BN1 8AF England | ||
Director's details changed for Ms Paulina Krzywosinska on 2023-07-24 | ||
CONFIRMATION STATEMENT MADE ON 21/07/23, WITH NO UPDATES | ||
31/07/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
CS01 | CONFIRMATION STATEMENT MADE ON 21/07/22, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/07/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 21/07/21, WITH NO UPDATES | |
PSC04 | Change of details for Ms Paulina Krzywosinska as a person with significant control on 2021-02-01 | |
CH01 | Director's details changed for Ms Paulina Krzywosinska on 2021-02-01 | |
AD01 | REGISTERED OFFICE CHANGED ON 01/02/21 FROM 6 Kingsley Road Brighton East Sussex BN1 5NH England | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/07/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 21/07/20, WITH NO UPDATES | |
AA | 31/07/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 21/07/19, WITH NO UPDATES | |
AA | 31/07/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 21/07/18, WITH UPDATES | |
AA | 31/07/17 ACCOUNTS TOTAL EXEMPTION FULL | |
LATEST SOC | 21/07/17 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 21/07/17, WITH UPDATES | |
PSC04 | PSC'S CHANGE OF PARTICULARS / MS PAULINA KRZYWOSINSKA / 12/06/2017 | |
PSC04 | PSC'S CHANGE OF PARTICULARS / MS PAULINA KRZYWOSINSKA / 12/06/2017 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS PAULINA KRZYWOSINSKA / 12/06/2017 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS PAULINA KRZYWOSINSKA / 12/06/2017 | |
AD01 | REGISTERED OFFICE CHANGED ON 12/06/17 FROM Palmeira Avenue Mansions 19 Church Road Hove East Sussex BN3 2FA | |
AA | 31/07/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
CS01 | CONFIRMATION STATEMENT MADE ON 21/07/16, WITH UPDATES | |
AA | 31/07/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 21/07/15 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 21/07/15 ANNUAL RETURN FULL LIST | |
AA | 31/07/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 22/07/14 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 21/07/14 ANNUAL RETURN FULL LIST | |
AA | 31/07/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 21/07/13 ANNUAL RETURN FULL LIST | |
AA | 31/07/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 21/07/12 ANNUAL RETURN FULL LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 21/06/12 FROM Amelia House Crescent Road Worthing West Sussex BN11 1QR United Kingdom | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JEREMY LEWIS-PHILLIPS | |
AA | 31/07/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 21/07/11 ANNUAL RETURN FULL LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 09/08/11 FROM Grafton Lodge 15 Grafton Road Worthing West Sussex BN11 1QR United Kingdom | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JEREMY LEWIS-PHILLIPS / 27/07/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PAULINA KRZYWOSINSKA / 27/07/2010 | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 1.30 | 9 |
MortgagesNumMortOutstanding | 0.79 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.51 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 46420 - Wholesale of clothing and footwear
Creditors Due Within One Year | 2013-07-31 | £ 18,872 |
---|---|---|
Creditors Due Within One Year | 2012-07-31 | £ 20,245 |
Creditors Due Within One Year | 2012-07-31 | £ 20,245 |
Creditors Due Within One Year | 2011-07-31 | £ 32,936 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ORGANIC ZOO LTD
Cash Bank In Hand | 2013-07-31 | £ 2,952 |
---|---|---|
Cash Bank In Hand | 2012-07-31 | £ 3,853 |
Cash Bank In Hand | 2012-07-31 | £ 3,853 |
Cash Bank In Hand | 2011-07-31 | £ 1,202 |
Current Assets | 2013-07-31 | £ 6,675 |
Current Assets | 2012-07-31 | £ 13,038 |
Current Assets | 2012-07-31 | £ 13,038 |
Current Assets | 2011-07-31 | £ 5,987 |
Debtors | 2012-07-31 | £ 6,611 |
Debtors | 2012-07-31 | £ 6,611 |
Debtors | 2011-07-31 | £ 1,911 |
Stocks Inventory | 2013-07-31 | £ 3,574 |
Stocks Inventory | 2012-07-31 | £ 2,574 |
Stocks Inventory | 2012-07-31 | £ 2,574 |
Stocks Inventory | 2011-07-31 | £ 2,874 |
Tangible Fixed Assets | 2011-07-31 | £ 8,022 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (46420 - Wholesale of clothing and footwear) as ORGANIC ZOO LTD are:
ZOGGS INTERNATIONAL LTD | £ 141,913 |
ARCO LIMITED | £ 43,221 |
MELTEMI LIMITED | £ 30,865 |
FASHION SYSTEMS LIMITED | £ 17,616 |
KELTIC LIMITED | £ 13,212 |
HARTLEBURY TRADING COMPANY LIMITED | £ 4,038 |
BEESWIFT LIMITED | £ 3,417 |
MAPAC GROUP LIMITED | £ 2,978 |
SML COLLECTIONS LTD | £ 2,871 |
PROQUIP LIMITED | £ 2,334 |
ARCO LIMITED | £ 6,016,952 |
SHARP LIMITED | £ 2,358,942 |
ZOGGS INTERNATIONAL LTD | £ 1,836,952 |
WORKWEAR UNIFORM GROUP LIMITED | £ 1,151,529 |
KELTIC LIMITED | £ 1,126,880 |
THE MONTESSORI SCHOOL LIMITED | £ 457,489 |
MAIN MAN SUPPLIES LIMITED | £ 252,007 |
SIMON JERSEY LTD | £ 240,688 |
WARRIOR PROTECTS LIMITED | £ 215,299 |
WYNDMILL LIMITED | £ 200,944 |
ARCO LIMITED | £ 6,016,952 |
SHARP LIMITED | £ 2,358,942 |
ZOGGS INTERNATIONAL LTD | £ 1,836,952 |
WORKWEAR UNIFORM GROUP LIMITED | £ 1,151,529 |
KELTIC LIMITED | £ 1,126,880 |
THE MONTESSORI SCHOOL LIMITED | £ 457,489 |
MAIN MAN SUPPLIES LIMITED | £ 252,007 |
SIMON JERSEY LTD | £ 240,688 |
WARRIOR PROTECTS LIMITED | £ 215,299 |
WYNDMILL LIMITED | £ 200,944 |
ARCO LIMITED | £ 6,016,952 |
SHARP LIMITED | £ 2,358,942 |
ZOGGS INTERNATIONAL LTD | £ 1,836,952 |
WORKWEAR UNIFORM GROUP LIMITED | £ 1,151,529 |
KELTIC LIMITED | £ 1,126,880 |
THE MONTESSORI SCHOOL LIMITED | £ 457,489 |
MAIN MAN SUPPLIES LIMITED | £ 252,007 |
SIMON JERSEY LTD | £ 240,688 |
WARRIOR PROTECTS LIMITED | £ 215,299 |
WYNDMILL LIMITED | £ 200,944 |
ARCO LIMITED | £ 6,016,952 |
SHARP LIMITED | £ 2,358,942 |
ZOGGS INTERNATIONAL LTD | £ 1,836,952 |
WORKWEAR UNIFORM GROUP LIMITED | £ 1,151,529 |
KELTIC LIMITED | £ 1,126,880 |
THE MONTESSORI SCHOOL LIMITED | £ 457,489 |
MAIN MAN SUPPLIES LIMITED | £ 252,007 |
SIMON JERSEY LTD | £ 240,688 |
WARRIOR PROTECTS LIMITED | £ 215,299 |
WYNDMILL LIMITED | £ 200,944 |
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
![]() | 61102099 | Women's or girls' jerseys, pullovers, cardigans, waistcoats and similar articles, of cotton, knitted or crocheted (excl. lightweight fine knit roll, polo or turtleneck jumpers and pullovers and wadded waistcoats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 61102099 | Women's or girls' jerseys, pullovers, cardigans, waistcoats and similar articles, of cotton, knitted or crocheted (excl. lightweight fine knit roll, polo or turtleneck jumpers and pullovers and wadded waistcoats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 61119090 | Babies' garments and clothing accessories of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, and hats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 61012010 | Men's or boys' overcoats, car coats, capes, cloaks and similar articles of cotton, knitted or crocheted | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 62104000 | Men's or boys' garments of textile fabrics, rubberised or impregnated, coated, covered or laminated with plastics or other substances (excl. of the type described in subheading 6201,11 to 6201,19, and babies' garments and clothing accessories) | ||
![]() | 61102091 | Men's or boys' jerseys, pullovers, cardigans, waistcoats and similar articles, of cotton, knitted or crocheted (excl. lightweight fine knit roll, polo or turtleneck jumpers and pullovers and wadded waistcoats) | ||
![]() | 61112010 | Babies' gloves, mittens and mitts, of cotton, knitted or crocheted | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 62114900 | Women's or girls' tracksuits and other garments, n.e.s. of textile materials (excl. of cotton or man-made fibres, knitted or crocheted and goods of 9619) | ||
![]() | 61034200 | Men's or boys' trousers, bib and brace overalls, breeches and shorts of cotton, knitted or crocheted (excl. swimwear and underpants) | ||
![]() | 61119090 | Babies' garments and clothing accessories of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, and hats) | ||
![]() | 61112010 | Babies' gloves, mittens and mitts, of cotton, knitted or crocheted | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 62114290 | Women's or girls' garments, of cotton, n.e.s. (not knitted or crocheted) | ||
![]() | 61119090 | Babies' garments and clothing accessories of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, and hats) | ||
![]() | 61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | ||
![]() | 62099090 | Babies' garments and clothing accessories of textile materials (excl. of wool or fine animal hair, cotton or synthetic fibres, knitted or crocheted and hats, and napkins and napkin liners [see 9619]) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |