Company Information for AA CONSTRUCTION UTILITIES LTD
WESLEY WAY, BENTON SQUARE INDUSTRIAL ESTATE, NEWCASTLE UPON TYNE, NE12 9TA,
|
Company Registration Number
07292540 Private Limited Company
Active |
| Company Name | |
|---|---|
| AA CONSTRUCTION UTILITIES LTD | |
| Legal Registered Office | |
| WESLEY WAY BENTON SQUARE INDUSTRIAL ESTATE NEWCASTLE UPON TYNE NE12 9TA Other companies in NE16 | |
| Company Number | 07292540 | |
|---|---|---|
| Company ID Number | 07292540 | |
| Date formed | 2010-06-22 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 30/06/2024 | |
| Account next due | 26/03/2026 | |
| Latest return | 22/06/2016 | |
| Return next due | 20/07/2017 | |
| Type of accounts | TOTAL EXEMPTION FULL | |
| VAT Number /Sales tax ID | GB992999526 |
| Last Datalog update: | 2025-07-05 10:37:13 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 22/06/25, WITH NO UPDATES | ||
| Previous accounting period shortened from 27/06/24 TO 26/06/24 | ||
| STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 072925400003 | ||
| STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 072925400002 | ||
| STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 072925400001 | ||
| REGISTRATION OF A CHARGE / CHARGE CODE 072925400007 | ||
| REGISTRATION OF A CHARGE / CHARGE CODE 072925400008 | ||
| STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 072925400005 | ||
| STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 072925400006 | ||
| CONFIRMATION STATEMENT MADE ON 22/06/24, WITH NO UPDATES | ||
| 30/06/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
| Previous accounting period shortened from 28/06/23 TO 27/06/23 | ||
| 30/06/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
| Current accounting period shortened from 29/06/22 TO 28/06/22 | ||
| CONFIRMATION STATEMENT MADE ON 22/06/23, WITH NO UPDATES | ||
| Previous accounting period shortened from 30/06/22 TO 29/06/22 | ||
| CONFIRMATION STATEMENT MADE ON 22/06/22, WITH NO UPDATES | ||
| CS01 | CONFIRMATION STATEMENT MADE ON 22/06/22, WITH NO UPDATES | |
| AA | 30/06/21 ACCOUNTS TOTAL EXEMPTION FULL | |
| AA01 | Previous accounting period extended from 23/06/21 TO 01/07/21 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/06/21, WITH NO UPDATES | |
| AA | 30/06/20 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/06/20, WITH NO UPDATES | |
| AA | 30/06/19 ACCOUNTS TOTAL EXEMPTION FULL | |
| AA01 | Previous accounting period shortened from 24/06/19 TO 23/06/19 | |
| MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 072925400004 | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 072925400005 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/06/19, WITH NO UPDATES | |
| PSC04 | Change of details for Mr Michael Thorburn as a person with significant control on 2019-06-22 | |
| AP01 | DIRECTOR APPOINTED MR MICHAEL THORBURN | |
| AA | 30/06/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 072925400004 | |
| AA01 | Previous accounting period shortened from 25/06/18 TO 24/06/18 | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 072925400003 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/06/18, WITH NO UPDATES | |
| AA | 30/06/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| AA01 | Previous accounting period shortened from 26/06/17 TO 25/06/17 | |
| AA | 30/06/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 22/06/17, WITH NO UPDATES | |
| PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL JULIE WILSON | |
| PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL MICHAEL THORBURN | |
| AA01 | Previous accounting period shortened from 27/06/16 TO 26/06/16 | |
| CH01 | Director's details changed for Ms Julie Wilson on 2017-02-12 | |
| AA01 | Previous accounting period shortened from 28/06/16 TO 27/06/16 | |
| AD01 | REGISTERED OFFICE CHANGED ON 04/08/16 FROM Whickham Industrial Estate Whichkham Industrial Estate Swalwell Newcastle upon Tyne NE16 3DA | |
| CH01 | Director's details changed for Ms Julie Wilson on 2016-07-27 | |
| LATEST SOC | 18/07/16 STATEMENT OF CAPITAL;GBP 2 | |
| AR01 | 22/06/16 ANNUAL RETURN FULL LIST | |
| AA | 30/06/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 072925400002 | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 072925400001 | |
| AA01 | PREVSHO FROM 29/06/2015 TO 28/06/2015 | |
| AA01 | PREVSHO FROM 29/06/2015 TO 28/06/2015 | |
| LATEST SOC | 04/08/15 STATEMENT OF CAPITAL;GBP 2 | |
| AR01 | 22/06/15 ANNUAL RETURN FULL LIST | |
| AA | 30/06/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 02/07/14 STATEMENT OF CAPITAL;GBP 1 | |
| AR01 | 22/06/14 ANNUAL RETURN FULL LIST | |
| AA | 30/06/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AD01 | REGISTERED OFFICE CHANGED ON 27/01/14 FROM Aacu Old Stone Road East Cramlington Cramlington Tyne & Wear | |
| AA | 30/06/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 22/06/13 ANNUAL RETURN FULL LIST | |
| AA01 | PREVSHO FROM 30/06/2012 TO 29/06/2012 | |
| AR01 | 22/06/12 FULL LIST | |
| AA | 30/06/11 TOTAL EXEMPTION SMALL | |
| AD01 | REGISTERED OFFICE CHANGED ON 03/10/2011 FROM, HIGHWAY HOUSE SALTMEADOWS ROAD, GATESHEAD, TYNE AND WEAR, NE8 3DA | |
| AR01 | 22/06/11 FULL LIST | |
| AD01 | REGISTERED OFFICE CHANGED ON 14/10/2010 FROM, HIGHWAY HOUSE SALTMEADOWS ROAD, GATESHEAD, TYNE & WEAR, NE8 3DA, UNITED KINGDOM | |
| NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Issuing organisation | Licence Type | Licence Number | Status | Issue date | Expiry date | |
|---|---|---|---|---|---|---|
| Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OB1101705 | Active | Licenced property: TANFIELD LEA NEW FRONT STREET STANLEY GB DH9 9LY;WESLEY WAY OLD JEWSON YARD BENTON SQUARE INDUSTRIAL ESTATE NEWCASTLE UPON TYNE BENTON SQUARE INDUSTRIAL ESTATE GB NE12 9TA;WHICKHAM INDUSTRIAL ESTATE GATESHEAD MBC SWALWELL NEWCASTLE UPON TYNE SWALWELL GB NE16 3DA. Correspondance address: WESLEY WAY OLD JEWSON YARD BENTON SQUARE INDUSTRIAL ESTATE NEWCASTLE UPON TYNE BENTON SQUARE INDUSTRIAL ESTATE GB NE12 9TA |
| Total # Mortgages/Charges | 8 |
|---|---|
| Mortgages/Charges outstanding | 2 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 6 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| Outstanding | LLOYDS BANK PLC | ||
| Outstanding | LLOYDS BANK PLC |
| Creditors Due After One Year | 2013-06-30 | £ 229,340 |
|---|---|---|
| Creditors Due After One Year | 2011-07-01 | £ 75,984 |
| Creditors Due Within One Year | 2013-06-30 | £ 861,448 |
| Creditors Due Within One Year | 2012-07-01 | £ 472,155 |
| Creditors Due Within One Year | 2011-07-01 | £ 561,795 |
| Provisions For Liabilities Charges | 2013-06-30 | £ 48,732 |
| Provisions For Liabilities Charges | 2012-07-01 | £ 18,033 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on AA CONSTRUCTION UTILITIES LTD
| Called Up Share Capital | 2011-07-01 | £ 1 |
|---|---|---|
| Cash Bank In Hand | 2013-06-30 | £ 92,501 |
| Cash Bank In Hand | 2012-07-01 | £ 116,575 |
| Cash Bank In Hand | 2011-07-01 | £ 5,488 |
| Current Assets | 2013-06-30 | £ 468,948 |
| Current Assets | 2012-07-01 | £ 455,969 |
| Current Assets | 2011-07-01 | £ 351,677 |
| Debtors | 2013-06-30 | £ 376,447 |
| Debtors | 2012-07-01 | £ 339,394 |
| Debtors | 2011-07-01 | £ 346,189 |
| Tangible Fixed Assets | 2013-06-30 | £ 1,092,361 |
| Tangible Fixed Assets | 2012-07-01 | £ 178,398 |
| Tangible Fixed Assets | 2011-07-01 | £ 157,849 |
Debtors and other cash assets
AA CONSTRUCTION UTILITIES LTD owns 2 domain names.
djgc.co.uk merlinaccounts.co.uk
The top companies supplying to UK government with the same SIC code (42110 - Construction of roads and motorways) as AA CONSTRUCTION UTILITIES LTD are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |