Dissolved
Dissolved 2013-10-22
Company Information for MIDLAND OFFSHORE LIMITED
WOLVERHAMPTON, WEST MIDLANDS, WV10 7DE,
|
Company Registration Number
07287398 Private Limited Company
Dissolved Dissolved 2013-10-22 |
| Company Name | |
|---|---|
| MIDLAND OFFSHORE LIMITED | |
| Legal Registered Office | |
| WOLVERHAMPTON WEST MIDLANDS WV10 7DE Other companies in WV10 | |
| Company Number | 07287398 | |
|---|---|---|
| Date formed | 2010-06-17 | |
| Country | England | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Dissolved | |
| Lastest accounts | 2011-09-02 | |
| Date Dissolved | 2013-10-22 | |
| Type of accounts | TOTAL EXEMPTION SMALL |
| Last Datalog update: | 2015-05-30 16:33:53 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
| MIDLAND OFFSHORE GLOBAL INVESTMENT FUNDS LIMITED | 233 REPUBLIC STREET VALLETTA | Unknown | ||
| MIDLAND OFFSHORE GUARANTEED CAP. INV. BONDS LTD | 233 REPUBLIC STREET VALLETTA | Unknown |
| Officer | Role | Date Appointed |
|---|---|---|
ANN LACEY BROCKLESBY |
||
DAVID GEORGE BROCKLESBY |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| MCL (OFFSHORE) LIMITED | Director | 1991-08-31 | CURRENT | 1986-01-28 | Dissolved 2013-10-15 | |
| MC 2025 REALISATIONS LIMITED | Director | 1990-12-31 | CURRENT | 1979-08-02 | Liquidation | |
| MCL OFFSHORE (2016) LTD | Director | 2016-07-14 | CURRENT | 2016-07-14 | Active - Proposal to Strike off | |
| MCL INTERNATIONAL LTD | Director | 2010-06-17 | CURRENT | 2010-06-17 | Liquidation | |
| MCL (OFFSHORE) LIMITED | Director | 1991-08-31 | CURRENT | 1986-01-28 | Dissolved 2013-10-15 | |
| MC 2025 REALISATIONS LIMITED | Director | 1990-12-31 | CURRENT | 1979-08-02 | Liquidation |
| Date | Document Type | Document Description |
|---|---|---|
| GAZ2(A) | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | |
| GAZ1(A) | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | |
| DS01 | APPLICATION FOR STRIKING-OFF | |
| LATEST SOC | 18/07/12 STATEMENT OF CAPITAL;GBP 2 | |
| AR01 | 17/06/12 FULL LIST | |
| AA | 02/09/11 TOTAL EXEMPTION SMALL | |
| AA01 | PREVSHO FROM 30/06/2012 TO 02/09/2011 | |
| AAMD | AMENDED EXEMPTION SMALL ACCOUNTS MADE UP TO 30/06/11 | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/06/11 | |
| AR01 | 17/06/11 FULL LIST | |
| RES13 | SECTION 190, ALLOT SHARES 21/06/2010 | |
| SH01 | 21/06/10 STATEMENT OF CAPITAL GBP 2 | |
| NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.64 | 9 |
| MortgagesNumMortOutstanding | 0.41 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 1 |
| MortgagesNumMortSatisfied | 0.23 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 43999 - Other specialised construction activities n.e.c.
The top companies supplying to UK government with the same SIC code (43999 - Other specialised construction activities n.e.c.) as MIDLAND OFFSHORE LIMITED are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |