Dissolved 2014-06-17
Company Information for BCS BUILDING LIMITED
ESSEX, ENGLAND, SS9,
|
Company Registration Number
07234142
Private Limited Company
Dissolved Dissolved 2014-06-17 |
Company Name | |
---|---|
BCS BUILDING LIMITED | |
Legal Registered Office | |
ESSEX ENGLAND | |
Company Number | 07234142 | |
---|---|---|
Date formed | 2010-04-26 | |
Country | England | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Dissolved | |
Lastest accounts | 2013-04-30 | |
Date Dissolved | 2014-06-17 | |
Type of accounts | DORMANT |
Last Datalog update: | 2015-06-05 01:04:57 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
BCS BUILDING SOLUTIONS LIMITED | UNITS 1 & 2 FIELD VIEW BAYNARDS GREEN BICESTER OX27 7SG | Active | Company formed on the 2013-02-04 | |
BCS BUILDING AND CLEANING SERVICES LTD | MERCURY HOUSE SHIPSTONES BUSINESS CENTRE NORTHGATE NORTHGATE NOTTINGHAM NG7 7HN | Dissolved | Company formed on the 2013-11-28 | |
BCS BUILDING CORPORATION | #600 9835 - 101 AVENUE GRANDE PRAIRIE ALBERTA T8V 5V4 | Active | Company formed on the 2006-02-02 | |
BCS BUILDING SERVICES, LLC | P.O. BOX 432 - BLACKLICK OH 43004 | Dissolved/Dead | Company formed on the 2012-10-05 | |
BCS BUILDING CONSULTING SERVICES AUST. PTY. LTD. | VIC 3037 | Active | Company formed on the 2007-03-09 | |
BCS BUILDING CORPORATION PTY LIMITED | NSW 2211 | Active | Company formed on the 2012-10-10 | |
BCS BUILDING GROUP (VIC) PTY LTD | VIC 3226 | Dissolved | Company formed on the 2011-08-02 | |
BCS BUILDING GROUP PTY LTD | VIC 3226 | Dissolved | Company formed on the 2011-08-02 | |
BCS BUILDING SERVICES | UPPER BUKIT TIMAH ROAD Singapore 588176 | Dissolved | Company formed on the 2008-09-10 | |
BCS BUILDING RESOURCES PTE. LTD. | DEFU LANE 9 Singapore 539251 | Active | Company formed on the 2008-09-13 | |
BCS BUILDINGS LLC | Delaware | Unknown | ||
BCS BUILDING AND DEVELOPMENT INCORPORATED | California | Unknown | ||
Bcs Building Cleaning And Services Co Inc | Maryland | Unknown | ||
BCS BUILDING LTD | 61 Buckleigh Crescent Doncaster SOUTH YORKSHIRE DN4 0GL | Active | Company formed on the 2023-08-15 |
Officer | Role | Date Appointed |
---|---|---|
BEN CAVANAGH |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
CAVANAGH CONSTRUCTION LIMITED | Director | 2015-01-01 | CURRENT | 2012-07-11 | Liquidation |
Date | Document Type | Document Description |
---|---|---|
GAZ2(A) | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | |
GAZ1(A) | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | |
DS01 | APPLICATION FOR STRIKING-OFF | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/04/13 | |
LATEST SOC | 23/05/13 STATEMENT OF CAPITAL;GBP 2 | |
AR01 | 26/04/13 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR BEN CAVANAGH / 12/07/2012 | |
AA | 30/04/12 TOTAL EXEMPTION SMALL | |
AR01 | 26/04/12 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR BEN CAVANAGH / 03/05/2011 | |
AA | 30/04/11 TOTAL EXEMPTION SMALL | |
AR01 | 26/04/11 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR BEN CAVANAGH / 07/10/2010 | |
MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES (AMENDED PROVISIONS) | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.56 | 99 |
MortgagesNumMortOutstanding | 0.41 | 99 |
MortgagesNumMortPartSatisfied | 0.00 | 9 |
MortgagesNumMortSatisfied | 0.15 | 96 |
MortgagesNumMortCharges | 0.71 | 99 |
MortgagesNumMortOutstanding | 0.39 | 99 |
MortgagesNumMortPartSatisfied | 0.00 | 6 |
MortgagesNumMortSatisfied | 0.32 | 96 |
This shows the max and average number of mortgages for companies with the same SIC code of 82990 - Other business support service activities n.e.c.
Creditors Due Within One Year | 2013-04-30 | £ 3,747 |
---|---|---|
Creditors Due Within One Year | 2012-04-30 | £ 3,747 |
Creditors Due Within One Year | 2012-04-30 | £ 3,747 |
Creditors Due Within One Year | 2011-04-30 | £ 6,901 |
Creditors and other liabilities
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BCS BUILDING LIMITED
Cash Bank In Hand | 2011-04-30 | £ 5,670 |
---|---|---|
Current Assets | 2013-04-30 | £ 1,409 |
Current Assets | 2012-04-30 | £ 1,409 |
Current Assets | 2012-04-30 | £ 1,409 |
Current Assets | 2011-04-30 | £ 5,670 |
Debtors | 2013-04-30 | £ 1,006 |
Debtors | 2012-04-30 | £ 1,006 |
Debtors | 2012-04-30 | £ 1,006 |
Tangible Fixed Assets | 2011-04-30 | £ 1,834 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (82990 - Other business support service activities n.e.c.) as BCS BUILDING LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |