Dissolved 2015-07-28
Company Information for BIG DECS LIMITED
TAUNTON, SOMERSET, TA2,
|
Company Registration Number
07197176 Private Limited Company
Dissolved Dissolved 2015-07-28 |
| Company Name | |
|---|---|
| BIG DECS LIMITED | |
| Legal Registered Office | |
| TAUNTON SOMERSET | |
| Company Number | 07197176 | |
|---|---|---|
| Date formed | 2010-03-22 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Dissolved | |
| Lastest accounts | 2013-03-31 | |
| Date Dissolved | 2015-07-28 | |
| Type of accounts | TOTAL EXEMPTION SMALL |
| Last Datalog update: | 2015-09-07 09:57:48 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
ALAN THOMAS PELLING |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
SIMON JAMES PASHLEY |
Director | ||
SOPHIE JACQUELINE RUSSELL |
Director | ||
TRACY JACQUELINE RUSSELL |
Director |
| Date | Document Type | Document Description |
|---|---|---|
| GAZ2 | STRUCK OFF AND DISSOLVED | |
| GAZ1 | FIRST GAZETTE | |
| AD01 | REGISTERED OFFICE CHANGED ON 06/05/2014 FROM DAWES COURT HOUSE DAWES COURT HIGH STREET ESHER SURREY KT10 9QD | |
| AA | 31/03/13 TOTAL EXEMPTION SMALL | |
| LATEST SOC | 24/04/14 STATEMENT OF CAPITAL;GBP 1000 | |
| AR01 | 22/03/14 FULL LIST | |
| AP01 | DIRECTOR APPOINTED MR ALAN THOMAS PELLING | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR SIMON PASHLEY | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR SOPHIE RUSSELL | |
| AR01 | 22/03/13 FULL LIST | |
| AA | 31/03/12 TOTAL EXEMPTION SMALL | |
| MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | |
| AR01 | 22/03/12 FULL LIST | |
| AP01 | DIRECTOR APPOINTED MS SOPHIE JACQUELINE RUSSELL | |
| AP01 | DIRECTOR APPOINTED MR SIMON JAMES PASHLEY | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR TRACY RUSSELL | |
| AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/03/11 | |
| AR01 | 22/03/11 FULL LIST | |
| NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 1 |
|---|---|
| Mortgages/Charges outstanding | 1 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| DEBENTURE | Outstanding | GOLDCREST DISTRIBUTION LIMITED |
| Creditors Due Within One Year | 2012-04-01 | £ 147,168 |
|---|
Creditors and other liabilities
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BIG DECS LIMITED
| Called Up Share Capital | 2012-04-01 | £ 1,000 |
|---|---|---|
| Current Assets | 2012-04-01 | £ 64,616 |
| Debtors | 2012-04-01 | £ 59,789 |
| Fixed Assets | 2012-04-01 | £ 1,750 |
| Shareholder Funds | 2012-04-01 | £ 80,802 |
| Stocks Inventory | 2012-04-01 | £ 4,827 |
| Tangible Fixed Assets | 2012-04-01 | £ 1,750 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (46499 - Wholesale of household goods (other than musical instruments) not elsewhere classified) as BIG DECS LIMITED are:
| Origin | Destination | Date | Import Code | Imported Goods classification description |
|---|---|---|---|---|
![]() | 95059000 | Festival, carnival or other entertainment articles, incl. conjuring tricks and novelty jokes, n.e.s. | ||
![]() | 95059000 | Festival, carnival or other entertainment articles, incl. conjuring tricks and novelty jokes, n.e.s. | ||
![]() | 63079098 | Made-up articles of textile materials, incl. dress patterns, n.e.s. (excl. of felt, knitted or crocheted, and single-use drapes used during surgical procedures made up of nonwovens) | ||
![]() | 95059000 | Festival, carnival or other entertainment articles, incl. conjuring tricks and novelty jokes, n.e.s. | ||
![]() | 63079091 | Made-up articles of felt, incl. dress patterns, n.e.s. |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |