Company Information for ALVIN LAWRENCE LIMITED
55-57 STATION ROAD, EDGWARE, MIDDLESEX, HA8 7HX,
|
Company Registration Number
06922438
Private Limited Company
Active |
Company Name | |
---|---|
ALVIN LAWRENCE LIMITED | |
Legal Registered Office | |
55-57 STATION ROAD EDGWARE MIDDLESEX HA8 7HX Other companies in HA8 | |
Company Number | 06922438 | |
---|---|---|
Company ID Number | 06922438 | |
Date formed | 2009-06-02 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/06/2024 | |
Account next due | 31/03/2026 | |
Latest return | 02/06/2016 | |
Return next due | 30/06/2017 | |
Type of accounts | MICRO ENTITY | |
VAT Number /Sales tax ID | GB981874567 |
Last Datalog update: | 2024-11-05 19:52:48 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
MARYANNE JEMIDE |
||
SEEVEN RAMANAH |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
JINK SERVICES LIMITED | Director | 2017-09-27 | CURRENT | 2017-09-27 | Active | |
JINK ENTERPRISES LIMITED | Director | 2017-08-22 | CURRENT | 2007-06-26 | Active | |
GREEN WORLD MEDIA LTD | Director | 2012-02-27 | CURRENT | 2012-02-27 | Liquidation | |
GREEN WORLD PUBLICATIONS LTD | Director | 2012-02-24 | CURRENT | 2012-02-24 | Active - Proposal to Strike off | |
NIGERIAN WATCH LIMITED | Director | 2012-02-02 | CURRENT | 2012-02-02 | Active | |
JEMWORLD LIMITED | Director | 2011-06-22 | CURRENT | 2011-06-22 | Active | |
GRAINFORD LIMITED | Director | 2011-06-22 | CURRENT | 2011-06-22 | Active | |
ISABEL'S SALON LIMITED | Director | 2011-06-21 | CURRENT | 2011-06-21 | Active | |
GREENVUE VENUE LTD | Director | 2011-06-06 | CURRENT | 2011-06-06 | Active | |
EDEN GREEN LTD | Director | 2011-05-10 | CURRENT | 2011-05-10 | Active | |
HIGHTOWER ASSOCIATES LIMITED | Director | 2011-03-30 | CURRENT | 2011-03-30 | Active | |
TMJ BEAUTY WORLD LTD | Director | 2010-09-30 | CURRENT | 2010-09-30 | Active | |
HUDSON CONWAY REGISTRARS LTD | Director | 2009-01-05 | CURRENT | 2009-01-05 | Active - Proposal to Strike off | |
TMJ INVESTMENTS LIMITED | Director | 2007-01-31 | CURRENT | 2007-01-31 | Active | |
HUDSON CONWAY (TMJ) LTD | Director | 2006-12-22 | CURRENT | 2006-12-22 | Active - Proposal to Strike off | |
ALPHA KEY LIMITED | Director | 2006-04-28 | CURRENT | 2006-04-28 | Dissolved 2017-08-29 | |
GREEN LANTERN 35 LIMITED | Director | 2002-07-03 | CURRENT | 2002-07-03 | Dissolved 2014-10-28 | |
SR ACCOUNTING SERVICES LIMITED | Director | 2004-04-19 | CURRENT | 2004-03-02 | Active |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.15 | 9 |
MortgagesNumMortOutstanding | 0.12 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 0.03 | 8 |
This shows the max and average number of mortgages for companies with the same SIC code of 69201 - Accounting and auditing activities
Creditors Due After One Year | 2013-06-30 | £ 54,514 |
---|---|---|
Creditors Due After One Year | 2012-07-01 | £ 57,833 |
Creditors Due Within One Year | 2013-06-30 | £ 8,226 |
Creditors Due Within One Year | 2012-07-01 | £ 1,182 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ALVIN LAWRENCE LIMITED
Cash Bank In Hand | 2013-06-30 | £ 4,354 |
---|---|---|
Cash Bank In Hand | 2012-07-01 | £ 7,077 |
Current Assets | 2013-06-30 | £ 18,443 |
Current Assets | 2012-07-01 | £ 13,998 |
Debtors | 2013-06-30 | £ 14,089 |
Debtors | 2012-07-01 | £ 6,921 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (69201 - Accounting and auditing activities) as ALVIN LAWRENCE LIMITED are:
GRESFER TRADING LIMITED | £ 110,305 |
ASATER CONSULTANCY SERVICES LIMITED | £ 72,793 |
FORVIS MAZARS PUBLIC SECTOR INTERNAL AUDIT LIMITED | £ 72,080 |
CG ACCOUNTANTS LIMITED | £ 69,180 |
HCSS EDUCATION LTD | £ 68,569 |
SHANTI FINANCE SERVICES LTD | £ 52,325 |
PHILLIPS LTD | £ 27,583 |
DISTAN LIMITED | £ 18,200 |
M & L ASSOCIATES LIMITED | £ 16,285 |
EQUALS LTD | £ 13,728 |
HOOPLE LTD | £ 35,844,556 |
VERITAU LTD | £ 2,222,962 |
FORVIS MAZARS PUBLIC SECTOR INTERNAL AUDIT LIMITED | £ 1,779,893 |
ARUNDEL HOUSE LIMITED | £ 1,685,401 |
BURLEY HOUSE LIMITED | £ 1,685,095 |
HCSS EDUCATION LTD | £ 1,520,932 |
WYNTAX CONSULTANCY SERVICES LIMITED | £ 920,415 |
ASPENS LTD | £ 903,089 |
WILLIAMS ASSOCIATES LIMITED | £ 890,946 |
ACCURO LIMITED | £ 846,101 |
HOOPLE LTD | £ 35,844,556 |
VERITAU LTD | £ 2,222,962 |
FORVIS MAZARS PUBLIC SECTOR INTERNAL AUDIT LIMITED | £ 1,779,893 |
ARUNDEL HOUSE LIMITED | £ 1,685,401 |
BURLEY HOUSE LIMITED | £ 1,685,095 |
HCSS EDUCATION LTD | £ 1,520,932 |
WYNTAX CONSULTANCY SERVICES LIMITED | £ 920,415 |
ASPENS LTD | £ 903,089 |
WILLIAMS ASSOCIATES LIMITED | £ 890,946 |
ACCURO LIMITED | £ 846,101 |
HOOPLE LTD | £ 35,844,556 |
VERITAU LTD | £ 2,222,962 |
FORVIS MAZARS PUBLIC SECTOR INTERNAL AUDIT LIMITED | £ 1,779,893 |
ARUNDEL HOUSE LIMITED | £ 1,685,401 |
BURLEY HOUSE LIMITED | £ 1,685,095 |
HCSS EDUCATION LTD | £ 1,520,932 |
WYNTAX CONSULTANCY SERVICES LIMITED | £ 920,415 |
ASPENS LTD | £ 903,089 |
WILLIAMS ASSOCIATES LIMITED | £ 890,946 |
ACCURO LIMITED | £ 846,101 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |