Company Information for KIRINTEC LIMITED
WALTER SCOTT HOUSE, 10, OLD GLOUCESTER ROAD, ROSS-ON-WYE, HEREFORDSHIRE, HR9 5PB,
|
Company Registration Number
06699502
Private Limited Company
Active |
Company Name | |
---|---|
KIRINTEC LIMITED | |
Legal Registered Office | |
WALTER SCOTT HOUSE 10, OLD GLOUCESTER ROAD ROSS-ON-WYE HEREFORDSHIRE HR9 5PB Other companies in HR9 | |
Company Number | 06699502 | |
---|---|---|
Company ID Number | 06699502 | |
Date formed | 2008-09-16 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 16/09/2015 | |
Return next due | 14/10/2016 | |
Type of accounts | GROUP | |
VAT Number /Sales tax ID | GB942911618 |
Last Datalog update: | 2024-10-05 12:42:29 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
KIRINTEC GROUP LIMITED | Walter Scott House 10 Old Gloucester Road Ross-On-Wye Herefordshire HR9 5PB | Active - Proposal to Strike off | Company formed on the 2022-11-02 | |
Kirintec Inc. | 500 MONTGOMERY STREET ALEXANDRIA VA 22314 | Active | Company formed on the 2013-11-19 |
Officer | Role | Date Appointed |
---|---|---|
GERALD ARTHUR HARRIS |
||
ROY PETER SMITH |
||
NICHOLAS ANTHONY WATTS |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
RICHARD PAUL MANT |
Company Secretary | ||
RICHARD PAUL MANT |
Director | ||
GERALD ARTHUR HARRIS |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
CLOUDGAME4U LIMITED | Director | 2014-10-10 | CURRENT | 2014-10-10 | Active - Proposal to Strike off | |
THE ABBEYFIELD WORCESTER AND HEREFORD SOCIETY LIMITED | Director | 2014-01-16 | CURRENT | 1969-09-15 | Active | |
GORILLABOX LIMITED | Director | 2007-11-06 | CURRENT | 2007-05-24 | Active - Proposal to Strike off | |
WORCESTER CATHEDRAL ENTERPRISES LIMITED | Director | 1993-07-08 | CURRENT | 1977-02-16 | Active | |
NEXUS DEFENCE LIMITED | Director | 2011-09-01 | CURRENT | 2010-04-06 | Active |
Date | Document Type | Document Description |
---|---|---|
STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 066995020009 | ||
Termination of appointment of Ann-Louise Holding on 2024-12-18 | ||
CONFIRMATION STATEMENT MADE ON 19/09/24, WITH UPDATES | ||
Second filing of capital allotment of shares GBP11,237 | ||
Resolutions passed:<ul><li>Resolution on securities</ul> | ||
Resolutions passed:<ul><li>Resolution on securities<li>Resolution passed removal of pre-emption</ul> | ||
Resolutions passed:<ul><li>Resolution passed adopt articles</ul> | ||
Memorandum articles filed | ||
Statement of company's objects | ||
APPOINTMENT TERMINATED, DIRECTOR RICHARD HARRISON | ||
APPOINTMENT TERMINATED, DIRECTOR GERALD ARTHUR HARRIS | ||
APPOINTMENT TERMINATED, DIRECTOR ROY PETER SMITH | ||
APPOINTMENT TERMINATED, DIRECTOR LISA CHAPLAIN | ||
Appointment of Ann-Louise Holding as company secretary on 2024-09-03 | ||
DIRECTOR APPOINTED MR RICHARD CHECKLEY | ||
DIRECTOR APPOINTED MR BRUCE MARTIN | ||
DIRECTOR APPOINTED JAMES BAKER | ||
CESSATION OF ROY PETER SMITH AS A PERSON OF SIGNIFICANT CONTROL | ||
Notification of Bae Systems (Holdings) Limited as a person with significant control on 2024-09-03 | ||
27/08/24 STATEMENT OF CAPITAL GBP 11237 | ||
GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/23 | ||
Change of details for Mr Roy Peter Smith as a person with significant control on 2024-04-03 | ||
Director's details changed for Roy Peter Smith on 2024-04-03 | ||
Director's details changed for Mr Nicholas Anthony Watts on 2024-04-18 | ||
Director's details changed for Mr Gerald Arthur Harris on 2024-04-18 | ||
DIRECTOR APPOINTED MR RICHARD HARRISON | ||
REGISTRATION OF A CHARGE / CHARGE CODE 066995020009 | ||
GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/22 | ||
CONFIRMATION STATEMENT MADE ON 19/09/23, WITH NO UPDATES | ||
CONFIRMATION STATEMENT MADE ON 19/09/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 19/09/22, WITH NO UPDATES | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/21 | |
PARENT_ACC | Consolidated accounts of parent company for subsidiary company period ending 31/12/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/09/21, WITH NO UPDATES | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/20 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 066995020004 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 066995020007 | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/09/20, WITH NO UPDATES | |
AA | 31/12/19 ACCOUNTS TOTAL EXEMPTION FULL | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 066995020008 | |
CS01 | CONFIRMATION STATEMENT MADE ON 19/09/19, WITH UPDATES | |
AP01 | DIRECTOR APPOINTED MRS LISA CHAPLAIN | |
AA | 31/12/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 22/10/18, WITH UPDATES | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 066995020007 | |
AA | 31/12/17 ACCOUNTS TOTAL EXEMPTION FULL | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 066995020005 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 | |
CS01 | CONFIRMATION STATEMENT MADE ON 10/01/18, WITH NO UPDATES | |
SH08 | Change of share class name or designation | |
SH10 | Particulars of variation of rights attached to shares | |
RES12 | Resolution of varying share rights or name | |
RES01 | ADOPT ARTICLES 23/06/2017 | |
AA | 31/12/16 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 10/01/17, WITH UPDATES | |
LATEST SOC | 09/01/17 STATEMENT OF CAPITAL;GBP 9050 | |
SH06 | Cancellation of shares. Statement of capital on 2016-11-30 GBP 9,050 | |
RES09 | Resolution of authority to purchase a number of shares | |
SH03 | Purchase of own shares | |
TM02 | Termination of appointment of Richard Paul Mant on 2016-11-30 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 066995020006 | |
AA | 31/12/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 07/09/16 STATEMENT OF CAPITAL;GBP 10000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/09/16, WITH UPDATES | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 066995020006 | |
AA | 31/12/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
AA01 | Previous accounting period shortened from 30/06/15 TO 31/12/14 | |
AP03 | Appointment of Mr Richard Paul Mant as company secretary on 2015-07-31 | |
LATEST SOC | 16/09/15 STATEMENT OF CAPITAL;GBP 10000 | |
AR01 | 16/09/15 FULL LIST | |
RES10 | AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RICHARD MANT | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ROY PETER SMITH / 22/06/2015 | |
AP01 | DIRECTOR APPOINTED MR GERALD ARTHUR HARRIS | |
AA | 30/06/14 TOTAL EXEMPTION SMALL | |
AA01 | PREVSHO FROM 31/12/2014 TO 30/06/2014 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 066995020005 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 066995020004 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 066995020003 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 066995020003 | |
LATEST SOC | 06/10/14 STATEMENT OF CAPITAL;GBP 10000 | |
AR01 | 16/09/14 FULL LIST | |
AA | 31/12/13 TOTAL EXEMPTION SMALL | |
AR01 | 16/09/13 FULL LIST | |
AA | 31/12/12 TOTAL EXEMPTION SMALL | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 066995020002 | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR GERALD HARRIS | |
AR01 | 16/09/12 FULL LIST | |
AA | 31/12/11 TOTAL EXEMPTION SMALL | |
AR01 | 16/09/11 FULL LIST | |
AP01 | DIRECTOR APPOINTED MR GERALD ARTHUR HARRIS | |
AP01 | DIRECTOR APPOINTED MR NICHOLAS ANTHONY WATTS | |
AA | 31/12/10 TOTAL EXEMPTION FULL | |
AR01 | 16/09/10 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ROY PETER SMITH / 16/09/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / RICHARD PAUL MANT / 16/09/2010 | |
SH01 | 10/05/10 STATEMENT OF CAPITAL GBP 10000 | |
AA | 31/12/09 TOTAL EXEMPTION FULL | |
AD01 | REGISTERED OFFICE CHANGED ON 08/03/2010 FROM 4 HANLEY COURT BROCKERIDGE PARK TWYNING TEWKESBURY GLOUCESTERSHIRE GL20 6FE | |
AA01 | PREVEXT FROM 30/09/2009 TO 31/12/2009 | |
AR01 | 16/09/09 FULL LIST AMEND | |
363a | RETURN MADE UP TO 16/09/09; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 07/02/2009 FROM, C/O WILLANS 28 IMPERIAL SQUARE, CHELTENHAM, GLOUCESTERSHIRE, GL50 1RH | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 9 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 8 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
Outstanding | NATIONAL WESTMINSTER BANK PLC | ||
Outstanding | SVENSKA HANDELSBANKEN AB (PUBL) | ||
Satisfied | NATIONAL WESTMINSTER BANK PLC | ||
Outstanding | SVENSKA HANDELSBANKEN AB (PUBL) | ||
MORTGAGE DEBENTURE | Outstanding | SVENSKA HANDELSBANKEN AB (PUBL) |
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on KIRINTEC LIMITED
The top companies supplying to UK government with the same SIC code (26309 - Manufacture of communication equipment other than telegraph, and telephone apparatus and equipment) as KIRINTEC LIMITED are:
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
85076000 | Lithium-ion accumulators (excl. spent) | |||
54072011 | Woven fabrics of strip or the like, of polyethylene or polypropylene, incl. monofilament of >= 67 decitex and with a cross sectional dimension of <= 1 mm, with a width of < 3 m | |||
85432000 | Signal generators, electrical | |||
85044030 | Static converters of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof | |||
85044090 | Static converters (excl. of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof, battery chargers, polycrystalline semiconductor and other rectifiers, and a.c. converters) | |||
85076000 | Lithium-ion accumulators (excl. spent) | |||
85412900 | Transistors with a dissipation rate >= 1 W (excl. photosensitive transistors) | |||
85044055 | Accumulator chargers (excl. of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof, and polycrystalline semiconductor rectifiers) | |||
85049099 | Parts of static converters, n.e.s. (excl. electronic assemblies of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof) | |||
85076000 | Lithium-ion accumulators (excl. spent) | |||
82032000 | Pliers, incl. cutting pliers, pincers and tweezers for non-medical use and similar hand tools, of base metal | |||
90222100 | Apparatus based on the use of alpha, beta or gamma radiations, for medical, surgical, dental or veterinary uses | |||
38159090 | Reaction initiators, reaction accelerators and catalytic preparations, n.e.s. (excl. rubber accelerators, supported catalysts and catalysts consisting of ethyltriphenylphosphonium acetate in the form of a solution in methanol) | |||
85044090 | Static converters (excl. of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof, battery chargers, polycrystalline semiconductor and other rectifiers, and a.c. converters) | |||
85076000 | Lithium-ion accumulators (excl. spent) | |||
90222100 | Apparatus based on the use of alpha, beta or gamma radiations, for medical, surgical, dental or veterinary uses | |||
85076000 | Lithium-ion accumulators (excl. spent) | |||
90222100 | Apparatus based on the use of alpha, beta or gamma radiations, for medical, surgical, dental or veterinary uses | |||
85076000 | Lithium-ion accumulators (excl. spent) | |||
65061080 | Safety headgear, whether or not lined or trimmed (other than of plastics) | |||
39269092 | Articles made from plastic sheet, n.e.s. | |||
62104000 | Men's or boys' garments of textile fabrics, rubberised or impregnated, coated, covered or laminated with plastics or other substances (excl. of the type described in subheading 6201,11 to 6201,19, and babies' garments and clothing accessories) | |||
62179000 | Parts of garments or clothing accessories, of all types of textile materials, n.e.s. (excl. knitted or crocheted) | |||
82032000 | Pliers, incl. cutting pliers, pincers and tweezers for non-medical use and similar hand tools, of base metal | |||
84251900 | Pulley tackle and hoists (other than skip hoists or hoists of a kind used for raising vehicles), non-powered by electric motor | |||
85076000 | Lithium-ion accumulators (excl. spent) | |||
85322100 | Fixed electrical capacitors, tantalum (excl. power capacitors) | |||
85366990 | Plugs and sockets for a voltage of <= 1.000 V (excl. those for coaxial cables and printed circuits) | |||
85423990 | Electronic integrated circuits (excl. in the form of multichip integrated circuits and such as processors, controllers, memories and amplifiers) | |||
39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | |||
62104000 | Men's or boys' garments of textile fabrics, rubberised or impregnated, coated, covered or laminated with plastics or other substances (excl. of the type described in subheading 6201,11 to 6201,19, and babies' garments and clothing accessories) | |||
62179000 | Parts of garments or clothing accessories, of all types of textile materials, n.e.s. (excl. knitted or crocheted) | |||
65061010 | Safety headgear of plastics, whether or not lined or trimmed | |||
84251900 | Pulley tackle and hoists (other than skip hoists or hoists of a kind used for raising vehicles), non-powered by electric motor | |||
85423990 | Electronic integrated circuits (excl. in the form of multichip integrated circuits and such as processors, controllers, memories and amplifiers) | |||
39269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | |||
84251900 | Pulley tackle and hoists (other than skip hoists or hoists of a kind used for raising vehicles), non-powered by electric motor | |||
82059090 | Sets of articles of two or more subheadings of heading 8205 | |||
82059090 | Sets of articles of two or more subheadings of heading 8205 | |||
84251900 | Pulley tackle and hoists (other than skip hoists or hoists of a kind used for raising vehicles), non-powered by electric motor | |||
42029291 | Travelling-bags, toilet bags, rucksacks and sports bags, with outer surface of textile materials | |||
69149000 | Ceramic articles, n.e.s. (excl. of porcelain or china) | |||
39269092 | Articles made from plastic sheet, n.e.s. | |||
85437090 | Electrical machines and apparatus, having individual functions, n.e.s. in chap. 85 | |||
85423300 | Electronic integrated circuits as amplifiers |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |