Active
Company Information for FOCUS ELECTRONICS LTD
34 CRESPIGNY ROAD, LONDON, NW4 3DX,
|
Company Registration Number
06604971 Private Limited Company
Active |
| Company Name | |
|---|---|
| FOCUS ELECTRONICS LTD | |
| Legal Registered Office | |
| 34 CRESPIGNY ROAD LONDON NW4 3DX Other companies in NW4 | |
| Company Number | 06604971 | |
|---|---|---|
| Company ID Number | 06604971 | |
| Date formed | 2008-05-28 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/05/2025 | |
| Account next due | 28/02/2027 | |
| Latest return | 28/05/2016 | |
| Return next due | 25/06/2017 | |
| Type of accounts | DORMANT |
| Last Datalog update: | 2025-07-05 14:21:58 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
![]() |
FOCUS ELECTRONICS, INC. | 1313 45TH STREET Kings BROOKLYN NY 11219 | Active | Company formed on the 1970-06-24 |
![]() |
FOCUS ELECTRONICS LIMITED | 7/92 GEETA COLONY NEW DELHI Delhi 110031 | DORMANT | Company formed on the 1985-12-06 |
![]() |
FOCUS ELECTRONICS | NORTH BRIDGE ROAD Singapore 179094 | Dissolved | Company formed on the 2008-09-10 |
![]() |
FOCUS ELECTRONICS PTE LTD | NORTH BRIDGE ROAD Singapore 179094 | Active | Company formed on the 2008-09-10 |
![]() |
FOCUS ELECTRONICS ENGINEERING LIMITED | Unknown | Company formed on the 2012-07-10 | |
![]() |
FOCUS ELECTRONICS (HK) CO., LIMITED | Active | Company formed on the 2009-05-05 | |
| FOCUS ELECTRONICS, INC. | 777 N.E. 62ND ST. MIAMI FL | Inactive | Company formed on the 1979-04-06 | |
| FOCUS ELECTRONICS, INC. | 1089 RAINTREE LANE PALM BCH GARDENS FL 33410 | Inactive | Company formed on the 2000-01-10 | |
![]() |
FOCUS ELECTRONICS LIMITED | Dissolved | Company formed on the 2006-07-13 | |
![]() |
FOCUS ELECTRONICS TECHNOLOGY CO., LIMITED | Unknown | Company formed on the 2019-01-15 |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.47 | 98 |
| MortgagesNumMortOutstanding | 0.21 | 98 |
| MortgagesNumMortPartSatisfied | 0.00 | 30 |
| MortgagesNumMortSatisfied | 0.27 | 95 |
| MortgagesNumMortCharges | 0.56 | 98 |
| MortgagesNumMortOutstanding | 0.21 | 95 |
| MortgagesNumMortPartSatisfied | 0.00 | 3 |
| MortgagesNumMortSatisfied | 0.35 | 98 |
| MortgagesNumMortCharges | 0.57 | 99 |
| MortgagesNumMortOutstanding | 0.21 | 98 |
| MortgagesNumMortPartSatisfied | 0.00 | 4 |
| MortgagesNumMortSatisfied | 0.36 | 98 |
| MortgagesNumMortCharges | 0.57 | 99 |
| MortgagesNumMortOutstanding | 0.21 | 98 |
| MortgagesNumMortPartSatisfied | 0.00 | 4 |
| MortgagesNumMortSatisfied | 0.36 | 98 |
This shows the max and average number of mortgages for companies with the same SIC code of 99999 - Dormant Company
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on FOCUS ELECTRONICS LTD
The top companies supplying to UK government with the same SIC code (99999 - Dormant Company) as FOCUS ELECTRONICS LTD are:
| SERCO PUBLIC SERVICES LIMITED | £ 9,957,398 |
| APOLLO MAINTAIN LIMITED | £ 8,090,732 |
| CHARTWELLS LIMITED | £ 4,475,978 |
| DHAND HATCHARD DAVIES LIMITED | £ 2,559,192 |
| BRITISH GAS ENERGY PROCUREMENT LIMITED | £ 2,192,685 |
| CONNEXIONS WEST OF ENGLAND LIMITED | £ 2,051,292 |
| BLUE MENU LIMITED | £ 1,957,210 |
| HAYS PERSONNEL SERVICES LIMITED | £ 1,393,139 |
| KIER SOUTHERN LIMITED | £ 1,191,889 |
| DISSOLVEIT LIMITED | £ 1,172,991 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| O2 (UK) LIMITED | £ 119,409,011 |
| TARMAC LIMITED | £ 100,830,460 |
| MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
| APOLLO MAINTAIN LIMITED | £ 43,426,450 |
| GB OILS LIMITED | £ 40,294,510 |
| NEWCO FIVE LIMITED | £ 38,881,458 |
| CARLTON FUELS LIMITED | £ 37,946,531 |
| NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
| MODUS FM LIMITED | £ 34,235,445 |
| VODAFONE CORPORATE LIMITED | £ 34,032,189 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |