Company Information for ESCHERMAN LTD
Parkshot House, 5 Kew Road, Richmond, Surrey, TW9 2PR,
|
Company Registration Number
06468929 Private Limited Company
Active |
| Company Name | |
|---|---|
| ESCHERMAN LTD | |
| Legal Registered Office | |
| Parkshot House, 5 Kew Road Richmond Surrey TW9 2PR Other companies in TW9 | |
| Company Number | 06468929 | |
|---|---|---|
| Company ID Number | 06468929 | |
| Date formed | 2008-01-10 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 2024-12-31 | |
| Account next due | 2026-09-30 | |
| Latest return | 2026-01-07 | |
| Return next due | 2027-01-21 | |
| Type of accounts | MICRO ENTITY | |
| VAT Number /Sales tax ID | GB927852685 |
| Last Datalog update: | 2026-01-08 12:39:08 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
DEBORAH COLBY CARRE |
||
ANDREW BRUCE SMITH |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
DUPORT SECRETARY LIMITED |
Nominated Secretary | ||
DUPORT DIRECTOR LIMITED |
Nominated Director |
| Date | Document Type | Document Description |
|---|---|---|
| CONFIRMATION STATEMENT MADE ON 07/01/26, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 07/01/25, WITH NO UPDATES | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/12/23 | ||
| CONFIRMATION STATEMENT MADE ON 07/01/24, WITH NO UPDATES | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/12/22 | ||
| MICRO ENTITY ACCOUNTS MADE UP TO 31/12/22 | ||
| CONFIRMATION STATEMENT MADE ON 07/01/23, WITH NO UPDATES | ||
| CONFIRMATION STATEMENT MADE ON 07/01/22, WITH NO UPDATES | ||
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/12/20 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 10/01/21, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/12/19 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 10/01/20, WITH NO UPDATES | |
| AA | 31/12/18 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 10/01/19, WITH NO UPDATES | |
| AA | 31/12/17 ACCOUNTS TOTAL EXEMPTION FULL | |
| CS01 | CONFIRMATION STATEMENT MADE ON 10/01/18, WITH NO UPDATES | |
| AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/12/16 | |
| AA01 | Previous accounting period shortened from 31/01/17 TO 31/12/16 | |
| LATEST SOC | 10/01/17 STATEMENT OF CAPITAL;GBP 10 | |
| CS01 | CONFIRMATION STATEMENT MADE ON 10/01/17, WITH UPDATES | |
| AA | 31/01/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 12/01/16 STATEMENT OF CAPITAL;GBP 10 | |
| AR01 | 10/01/16 ANNUAL RETURN FULL LIST | |
| AA | 31/01/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 12/01/15 STATEMENT OF CAPITAL;GBP 10 | |
| AR01 | 10/01/15 ANNUAL RETURN FULL LIST | |
| AA | 31/01/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
| LATEST SOC | 14/01/14 STATEMENT OF CAPITAL;GBP 10 | |
| AR01 | 10/01/14 ANNUAL RETURN FULL LIST | |
| AA | 31/01/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 10/01/13 ANNUAL RETURN FULL LIST | |
| AA | 31/01/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 10/01/12 ANNUAL RETURN FULL LIST | |
| CH03 | SECRETARY'S DETAILS CHNAGED FOR DEBORAH COLBY CARRE on 2011-08-01 | |
| AA | 31/01/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 10/01/11 ANNUAL RETURN FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ANDREW BRUCE SMITH / 10/01/2011 | |
| CH03 | SECRETARY'S DETAILS CHNAGED FOR DEBORAH COLBY CARRE on 2011-01-10 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ANDREW BRUCE SMITH / 10/01/2011 | |
| AA | 31/01/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
| AR01 | 10/01/10 ANNUAL RETURN FULL LIST | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ANDREW BRUCE SMITH / 28/02/2010 | |
| AA | 31/01/09 TOTAL EXEMPTION SMALL | |
| 363a | RETURN MADE UP TO 10/01/09; FULL LIST OF MEMBERS | |
| 88(2)R | AD 14/01/08--------- £ SI 10@1=10 £ IC 12/22 | |
| 287 | REGISTERED OFFICE CHANGED ON 25/01/08 FROM: 23 MEADLANDS DRIVE PETERSHAM TW10 7EF | |
| 288a | NEW SECRETARY APPOINTED | |
| 288a | NEW DIRECTOR APPOINTED | |
| 88(2)R | AD 14/01/08--------- £ SI 10@1=10 £ IC 2/12 | |
| 288b | SECRETARY RESIGNED | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION | |
| 288b | DIRECTOR RESIGNED |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.42 | 9 |
| MortgagesNumMortOutstanding | 0.28 | 9 |
| MortgagesNumMortPartSatisfied | 0.00 | 1 |
| MortgagesNumMortSatisfied | 0.15 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 70210 - Public relations and communications activities
| Creditors Due Within One Year | 2014-01-31 | £ 10,134 |
|---|---|---|
| Creditors Due Within One Year | 2013-01-31 | £ 8,088 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ESCHERMAN LTD
| Called Up Share Capital | 2014-01-31 | £ 0 |
|---|---|---|
| Called Up Share Capital | 2013-01-31 | £ 0 |
| Cash Bank In Hand | 2014-01-31 | £ 10,170 |
| Cash Bank In Hand | 2013-01-31 | £ 5,371 |
| Current Assets | 2014-01-31 | £ 15,840 |
| Current Assets | 2013-01-31 | £ 11,491 |
| Debtors | 2014-01-31 | £ 5,670 |
| Debtors | 2013-01-31 | £ 6,120 |
| Shareholder Funds | 2014-01-31 | £ 6,400 |
| Shareholder Funds | 2013-01-31 | £ 4,988 |
| Tangible Fixed Assets | 2014-01-31 | £ 0 |
| Tangible Fixed Assets | 2013-01-31 | £ 1,585 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (70210 - Public relations and communications activities) as ESCHERMAN LTD are:
| JCDECAUX UK LIMITED | £ 919,842 |
| AMBLEGLOW LIMITED | £ 660,189 |
| GLOBAL OUTDOOR MEDIA LIMITED | £ 591,268 |
| BAUER MEDIA OUTDOOR UK LIMITED | £ 509,510 |
| KROW KINETIC LIMITED | £ 300,232 |
| WCRS&CO LIMITED | £ 274,807 |
| FIVE BY FIVE LIMITED | £ 234,179 |
| THIRTY THREE GROUP LIMITED | £ 192,577 |
| GREENREDEEM LTD | £ 171,449 |
| PEOPLESCOUT LIMITED | £ 160,710 |
| PEOPLESCOUT LIMITED | £ 20,355,995 |
| WPP MEDIA UK LIMITED | £ 13,514,665 |
| JCDECAUX UK LIMITED | £ 12,936,034 |
| BAUER MEDIA OUTDOOR UK LIMITED | £ 10,730,684 |
| HAVAS PEOPLE LIMITED | £ 3,715,795 |
| GLOBAL OUTDOOR MEDIA LIMITED | £ 3,055,285 |
| RK MARKETING LTD | £ 2,526,227 |
| TARGET LIVE LIMITED | £ 2,461,528 |
| ESSENCEMEDIACOM NORTH LIMITED | £ 2,293,754 |
| BAY MEDIA LTD | £ 1,940,571 |
| PEOPLESCOUT LIMITED | £ 20,355,995 |
| WPP MEDIA UK LIMITED | £ 13,514,665 |
| JCDECAUX UK LIMITED | £ 12,936,034 |
| BAUER MEDIA OUTDOOR UK LIMITED | £ 10,730,684 |
| HAVAS PEOPLE LIMITED | £ 3,715,795 |
| GLOBAL OUTDOOR MEDIA LIMITED | £ 3,055,285 |
| RK MARKETING LTD | £ 2,526,227 |
| TARGET LIVE LIMITED | £ 2,461,528 |
| ESSENCEMEDIACOM NORTH LIMITED | £ 2,293,754 |
| BAY MEDIA LTD | £ 1,940,571 |
| PEOPLESCOUT LIMITED | £ 20,355,995 |
| WPP MEDIA UK LIMITED | £ 13,514,665 |
| JCDECAUX UK LIMITED | £ 12,936,034 |
| BAUER MEDIA OUTDOOR UK LIMITED | £ 10,730,684 |
| HAVAS PEOPLE LIMITED | £ 3,715,795 |
| GLOBAL OUTDOOR MEDIA LIMITED | £ 3,055,285 |
| RK MARKETING LTD | £ 2,526,227 |
| TARGET LIVE LIMITED | £ 2,461,528 |
| ESSENCEMEDIACOM NORTH LIMITED | £ 2,293,754 |
| BAY MEDIA LTD | £ 1,940,571 |
| PEOPLESCOUT LIMITED | £ 20,355,995 |
| WPP MEDIA UK LIMITED | £ 13,514,665 |
| JCDECAUX UK LIMITED | £ 12,936,034 |
| BAUER MEDIA OUTDOOR UK LIMITED | £ 10,730,684 |
| HAVAS PEOPLE LIMITED | £ 3,715,795 |
| GLOBAL OUTDOOR MEDIA LIMITED | £ 3,055,285 |
| RK MARKETING LTD | £ 2,526,227 |
| TARGET LIVE LIMITED | £ 2,461,528 |
| ESSENCEMEDIACOM NORTH LIMITED | £ 2,293,754 |
| BAY MEDIA LTD | £ 1,940,571 |
| PEOPLESCOUT LIMITED | £ 20,355,995 |
| WPP MEDIA UK LIMITED | £ 13,514,665 |
| JCDECAUX UK LIMITED | £ 12,936,034 |
| BAUER MEDIA OUTDOOR UK LIMITED | £ 10,730,684 |
| HAVAS PEOPLE LIMITED | £ 3,715,795 |
| GLOBAL OUTDOOR MEDIA LIMITED | £ 3,055,285 |
| RK MARKETING LTD | £ 2,526,227 |
| TARGET LIVE LIMITED | £ 2,461,528 |
| ESSENCEMEDIACOM NORTH LIMITED | £ 2,293,754 |
| BAY MEDIA LTD | £ 1,940,571 |
| PEOPLESCOUT LIMITED | £ 20,355,995 |
| WPP MEDIA UK LIMITED | £ 13,514,665 |
| JCDECAUX UK LIMITED | £ 12,936,034 |
| BAUER MEDIA OUTDOOR UK LIMITED | £ 10,730,684 |
| HAVAS PEOPLE LIMITED | £ 3,715,795 |
| GLOBAL OUTDOOR MEDIA LIMITED | £ 3,055,285 |
| RK MARKETING LTD | £ 2,526,227 |
| TARGET LIVE LIMITED | £ 2,461,528 |
| ESSENCEMEDIACOM NORTH LIMITED | £ 2,293,754 |
| BAY MEDIA LTD | £ 1,940,571 |
| PEOPLESCOUT LIMITED | £ 20,355,995 |
| WPP MEDIA UK LIMITED | £ 13,514,665 |
| JCDECAUX UK LIMITED | £ 12,936,034 |
| BAUER MEDIA OUTDOOR UK LIMITED | £ 10,730,684 |
| HAVAS PEOPLE LIMITED | £ 3,715,795 |
| GLOBAL OUTDOOR MEDIA LIMITED | £ 3,055,285 |
| RK MARKETING LTD | £ 2,526,227 |
| TARGET LIVE LIMITED | £ 2,461,528 |
| ESSENCEMEDIACOM NORTH LIMITED | £ 2,293,754 |
| BAY MEDIA LTD | £ 1,940,571 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |