Company Information for CLASSY CLEANING LIMITED
BANKS HOUSE, PARADISE STREET, RHYL, LL18 3LW,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
CLASSY CLEANING LIMITED | |
Legal Registered Office | |
BANKS HOUSE PARADISE STREET RHYL LL18 3LW Other companies in LL18 | |
Company Number | 06045894 | |
---|---|---|
Company ID Number | 06045894 | |
Date formed | 2007-01-09 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2024 | |
Account next due | 31/12/2025 | |
Latest return | 09/01/2016 | |
Return next due | 06/02/2017 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2025-02-06 01:25:27 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
CLASSY CLEANING, INC | 80 STATE STREET Queens ALBANY NY 12207 | Active | Company formed on the 2011-01-11 |
![]() |
CLASSY CLEANING, LLC | 2133 7TH AVE COUNCIL BLUFFS IA 51501 | Inactive | Company formed on the 2011-12-22 |
![]() |
Classy Cleaning, LLC | 10738 Huron st Apt A404 Northglenn CO 80234 | Delinquent | Company formed on the 2011-11-19 |
![]() |
CLASSY CLEANING SERVICE INC. | 514 DICKINSON SE GRAND RAPIDS Michigan 49507 | UNKNOWN | Company formed on the 0000-00-00 |
CLASSY CLEANING, INC. | 2500 TAMIAMI TRAIL N NAPLES FL 33940 | Inactive | Company formed on the 1991-08-01 | |
CLASSY CLEANING SERVICE INC. | 6870 MALVERN ST PENSACOLA FL 32506 | Inactive | Company formed on the 2011-04-04 | |
CLASSY CLEANING BY NANCY, LLC | 200 VALDIVA STREET PUNTA GORDA FL 33983 | Inactive | Company formed on the 2007-08-13 | |
CLASSY CLEANING BY NANCIE, LLC | 7110 PARAMOUNT DRIVE LAKE WORTH FL 33467 | Inactive | Company formed on the 2012-11-09 | |
CLASSY CLEANING SERVICES LLC | 2263 NW 40TH PL GAINESVILLE FL 32605 | Inactive | Company formed on the 2017-02-23 | |
CLASSY CLEANING LLC | 10491 HWY 11 BUNNELL FL 32110 | Inactive | Company formed on the 2014-09-11 | |
CLASSY CLEANING OF THE FOREST, INC. | 14157 SE 209TH TERRACE UMATILLA FL 32784 | Inactive | Company formed on the 2007-01-12 | |
CLASSY CLEANING SERVICES, INC. | 16204 N. NEBRASKA AVE. LUTZ FL 33549 | Inactive | Company formed on the 1997-10-13 | |
CLASSY CLEANING, CORP. | 2204 S.W. 126 AVENUE MIRAMAR FL 33027 | Inactive | Company formed on the 2007-01-08 | |
![]() |
CLASSY CLEANING AS | Øvre Hordvikneset 7 HORDVIK 5108 | Active | Company formed on the 2008-05-19 |
![]() |
CLASSY CLEANING SERVICESLLC | Georgia | Unknown | |
![]() |
CLASSY CLEANING AND PROPERTY MAINTENANCE LLC | New Jersey | Unknown | |
![]() |
CLASSY CLEANING LLC | New Jersey | Unknown | |
![]() |
Classy Cleaning Services LLC | Indiana | Unknown | |
![]() |
Classy Cleaning LLC | Maryland | Unknown | |
![]() |
Classy Cleaning O C LLC | Maryland | Unknown |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 14/01/25, WITH NO UPDATES | ||
MICRO ENTITY ACCOUNTS MADE UP TO 31/03/24 | ||
CONFIRMATION STATEMENT MADE ON 14/01/23, WITH UPDATES | ||
MICRO ENTITY ACCOUNTS MADE UP TO 31/03/22 | ||
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/22 | |
CONFIRMATION STATEMENT MADE ON 14/01/22, WITH NO UPDATES | ||
CONFIRMATION STATEMENT MADE ON 14/01/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 14/01/22, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/21 | |
CH01 | Director's details changed for Mrs Karen Amanda Hurdman on 2021-07-06 | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR MRS KAREN AMANDA HURDMAN on 2021-07-06 | |
PSC04 | Change of details for Mr Stephen John Hurdman as a person with significant control on 2021-07-06 | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/01/21, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/01/20, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/19 | |
CH01 | Director's details changed for Mrs Karen Amanda Hurdman on 2019-11-07 | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR MRS KAREN AMANDA HURDMAN on 2019-11-07 | |
PSC04 | Change of details for Mrs Karen Amanda Hurdman as a person with significant control on 2019-11-07 | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/01/19, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/18 | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/01/18, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/03/17 | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/01/17, WITH UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/01/17, WITH UPDATES | |
LATEST SOC | 14/01/17 STATEMENT OF CAPITAL;GBP 100 | |
LATEST SOC | 14/01/17 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 09/01/17, WITH UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 09/01/17, WITH UPDATES | |
AA | 31/03/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 18/02/16 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 09/01/16 ANNUAL RETURN FULL LIST | |
AA | 31/03/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 09/01/15 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 09/01/15 ANNUAL RETURN FULL LIST | |
AA | 31/03/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 18/01/14 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 09/01/14 ANNUAL RETURN FULL LIST | |
AA | 31/03/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 09/01/13 ANNUAL RETURN FULL LIST | |
AA | 31/03/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 09/01/12 ANNUAL RETURN FULL LIST | |
AA | 31/03/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 09/01/11 ANNUAL RETURN FULL LIST | |
AA | 31/03/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 09/01/10 ANNUAL RETURN FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / STEPHEN JOHN HURDMAN / 01/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / KAREN AMANDA HURDMAN / 01/10/2009 | |
AA | 31/03/09 ACCOUNTS TOTAL EXEMPTION SMALL | |
363a | Return made up to 09/01/09; full list of members | |
AA | 31/03/08 ACCOUNTS TOTAL EXEMPTION SMALL | |
88(3) | Particulars of contract relating to shares | |
88(2) | CAPITALS NOT ROLLED UP | |
363s | RETURN MADE UP TO 09/01/08; FULL LIST OF MEMBERS | |
ELRES | S386 DISP APP AUDS 14/01/07 | |
ELRES | S366A DISP HOLDING AGM 14/01/07 | |
225 | ACC. REF. DATE EXTENDED FROM 31/01/08 TO 31/03/08 | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.37 | 9 |
MortgagesNumMortOutstanding | 0.26 | 7 |
MortgagesNumMortPartSatisfied | 0.00 | 0 |
MortgagesNumMortSatisfied | 0.10 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 81210 - General cleaning of buildings
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CLASSY CLEANING LIMITED
CLASSY CLEANING LIMITED owns 1 domain names.
classycleaning.co.uk
The top companies supplying to UK government with the same SIC code (81210 - General cleaning of buildings) as CLASSY CLEANING LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |