Company Information for DOVEY LIMITED
LYNWOOD CULVERLEY FARM, LYNDHURST ROAD, BEAULIEU, HAMPSHIRE, SO42 7YP,
|
Company Registration Number
06019808
Private Limited Company
Active |
Company Name | |
---|---|
DOVEY LIMITED | |
Legal Registered Office | |
LYNWOOD CULVERLEY FARM LYNDHURST ROAD BEAULIEU HAMPSHIRE SO42 7YP Other companies in SO41 | |
Company Number | 06019808 | |
---|---|---|
Company ID Number | 06019808 | |
Date formed | 2006-12-06 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 06/12/2015 | |
Return next due | 03/01/2017 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB899884124 |
Last Datalog update: | 2024-07-05 15:30:35 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
DOVEY & TIERNEY SERVICES LIMITED | 23, GLENTWORTH STREET, LIMERICK. | Dissolved | Company formed on the 1986-10-28 | |
DOVEY ACCOUNTANCY SERVICES LIMITED | HEYFORD PARK HOUSE HEYFORD PARK UPPER HEYFORD BICESTER OXFORDSHIRE OX25 5HD | Active | Company formed on the 2003-01-31 | |
DOVEY AIR LLC | Michigan | UNKNOWN | ||
DOVEY AMERICA'S, INC. | 321 Merrie Oaks Road WINTER PARK FL 32792 | Active | Company formed on the 1998-10-26 | |
DOVEY AMERICAS, INC. | 11468 W SAMPLE RD CORAL SPRINGS FL 33065 | Inactive | Company formed on the 1991-01-08 | |
DOVEY AND SONS LIMITED | 266-268 WICKHAM ROAD SHIRLEY CROYDON SURREY CR0 8BJ | Active | Company formed on the 2010-06-15 | |
DOVEY AND BROOM LTD | NORTHOVER HOUSE 132A BOURNEMOUTH ROAD CHANDLERS FORD EASTLEIGH SO53 3AL | Active | Company formed on the 2019-05-23 | |
DOVEY ASSETS LTD. | Unknown | |||
DOVEY BEER AND MUSIC LIMITED | 18-20 WEST MAIN STREET UPHALL BROXBURN EH52 5DW | Active | Company formed on the 2024-07-10 | |
DOVEY CARDIFF LIMITED | SUFFOLK HOUSE TRADE STREET CARDIFF CF10 5DT | Active | Company formed on the 2014-02-18 | |
DOVEY COMPANY LLC | 19 CHERRYMOOR DR ENGLEWOOD CO 80110 | Voluntarily Dissolved | Company formed on the 1998-08-28 | |
DOVEY CONSTRUCTION LIMITED | AVENUE COTTAGE, SIBDON CRAVEN ARMS SHROPSHIRE SY7 9AG | Active | Company formed on the 2003-04-15 | |
DOVEY CONSULTING LIMITED | 48 EWELL PARK WAY EWELL EPSOM SURREY KT17 2NW | Dissolved | Company formed on the 2007-03-06 | |
DOVEY CONSULTANTS LIMITED | 1A NEEDLERS END LANE BALSALL COMMON COVENTRY CV7 7AF | Active - Proposal to Strike off | Company formed on the 2016-05-16 | |
DOVEY CONSULTING LTD | 4TH FLOOR 18 ST CROSS STREET LONDON EC1N 8UN | Active | Company formed on the 2020-03-31 | |
DOVEY CONTRACTING PTY LTD | QLD 4130 | Active | Company formed on the 2013-07-04 | |
DOVEY COTTAGES LIMITED | TRAVEL CHAPTER HOUSE GAMMATON ROAD BIDEFORD EX39 4DF | Active | Company formed on the 2008-11-17 | |
DOVEY COTTAGES MAINTENANCE LIMITED | THE OLD BAKE HOUSE 7 PROSPECT PLACE ABERDOVEY GWYNEDD LL35 0EY | Active - Proposal to Strike off | Company formed on the 2009-06-17 | |
DOVEY CUSTOM CREATIONS LLC | 5248 NEW CASTLETON LN FORT WORTH TX 76135 | Active | Company formed on the 2023-01-09 | |
DOVEY DEVELOPMENT LLC | 2233 102ND PL SE BELLEVUE WA 980047004 | Active | Company formed on the 2003-02-20 |
Date | Document Type | Document Description |
---|---|---|
31/12/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 22/11/23, WITH NO UPDATES | ||
REGISTERED OFFICE CHANGED ON 22/09/23 FROM South Barn Efford Park Milford Road Lymington Hampshire SO41 0JD England | ||
31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
CS01 | CONFIRMATION STATEMENT MADE ON 22/11/22, WITH NO UPDATES | |
AA | 31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 22/11/21, WITH NO UPDATES | |
AA | 31/12/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 22/11/20, WITH NO UPDATES | |
AA | 31/12/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 22/11/19, WITH UPDATES | |
AA | 31/12/18 ACCOUNTS TOTAL EXEMPTION FULL | |
PSC04 | Change of details for Mr Richard Andrew Dovey as a person with significant control on 2019-01-28 | |
CH01 | Director's details changed for Mr Richard Andrew Dovey on 2019-01-28 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/12/18, WITH NO UPDATES | |
AD01 | REGISTERED OFFICE CHANGED ON 04/01/19 FROM 97a High Street Lymington Hampshire SO41 9AP | |
AA | 31/12/17 ACCOUNTS TOTAL EXEMPTION FULL | |
LATEST SOC | 22/01/18 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/12/17, WITH UPDATES | |
AA | 31/12/16 ACCOUNTS TOTAL EXEMPTION FULL | |
SH08 | Change of share class name or designation | |
SH10 | Particulars of variation of rights attached to shares | |
CC04 | Statement of company's objects | |
RES11 | DISAPPLICATION OF PRE-EMPTION RIGHTS | |
RES01 | ADOPT ARTICLES 11/02/2017 | |
RES10 | Resolutions passed:
| |
LATEST SOC | 26/01/17 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/12/16, WITH UPDATES | |
AA | 31/12/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 02/02/16 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 06/12/15 ANNUAL RETURN FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / RICHARD ANDREW DOVEY / 02/02/2016 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / LEE ROBERT WESTERHOFF DOVEY / 02/02/2016 | |
AA | 31/12/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 08/12/14 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 06/12/14 ANNUAL RETURN FULL LIST | |
AA | 31/12/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 16/12/13 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 06/12/13 ANNUAL RETURN FULL LIST | |
AA | 31/12/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 06/12/12 ANNUAL RETURN FULL LIST | |
AA | 31/12/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 06/12/11 ANNUAL RETURN FULL LIST | |
AA | 31/12/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 06/12/10 FULL LIST | |
AA | 31/12/09 TOTAL EXEMPTION SMALL | |
AR01 | 06/12/09 FULL LIST | |
288c | DIRECTOR'S CHANGE OF PARTICULARS / RICHARD DOVEY / 04/08/2009 | |
AA | 31/12/08 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 06/12/08; FULL LIST OF MEMBERS | |
AA | 31/12/07 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 06/12/07; FULL LIST OF MEMBERS | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.55 | 9 |
MortgagesNumMortOutstanding | 0.40 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 0.16 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 45200 - Maintenance and repair of motor vehicles
Creditors Due After One Year | 2013-01-01 | £ 5,142 |
---|---|---|
Creditors Due Within One Year | 2013-01-01 | £ 109,897 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on DOVEY LIMITED
Called Up Share Capital | 2013-01-01 | £ 100 |
---|---|---|
Cash Bank In Hand | 2013-01-01 | £ 518 |
Current Assets | 2013-01-01 | £ 115,418 |
Debtors | 2013-01-01 | £ 58,792 |
Fixed Assets | 2013-01-01 | £ 13,796 |
Shareholder Funds | 2013-01-01 | £ 14,175 |
Stocks Inventory | 2013-01-01 | £ 56,108 |
Tangible Fixed Assets | 2013-01-01 | £ 13,796 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (45200 - Maintenance and repair of motor vehicles) as DOVEY LIMITED are:
ANDYBRIDGE LIMITED | £ 232,877 |
BROOKSTEAD PANELCRAFT LIMITED | £ 94,062 |
TRUCTYRE FLEET MANAGEMENT LIMITED | £ 91,191 |
A & P SERVICES (SURREY) LIMITED | £ 61,784 |
BICKFORD TRUCK HIRE LIMITED | £ 44,630 |
TRAILWAYS LIMITED | £ 39,752 |
HORTON COMMERCIALS LIMITED | £ 38,194 |
SUNNYSIDE AUTOS LIMITED | £ 29,451 |
CLARK & PARTNERS LIMITED | £ 27,948 |
QUALITY BODY SHOP LIMITED | £ 24,471 |
ATS EUROMASTER LIMITED | £ 9,608,450 |
EASTLEIGH COLLEGE LIMITED | £ 3,372,082 |
COACHSTYLE LIMITED | £ 3,276,261 |
PLANT TEC MUNICIPAL LTD | £ 2,278,560 |
BOB WILD GRASS MACHINERY LIMITED | £ 2,058,000 |
CHANDLERS FORD COMMERCIALS LIMITED | £ 2,047,292 |
DUNN MOTOR TRACTION LTD | £ 1,751,060 |
G W TYRES (WAKEFIELD) LIMITED | £ 1,415,095 |
CLARK & PARTNERS LIMITED | £ 1,325,106 |
COOPER MOBILE SERVICES LIMITED | £ 1,039,211 |
ATS EUROMASTER LIMITED | £ 9,608,450 |
EASTLEIGH COLLEGE LIMITED | £ 3,372,082 |
COACHSTYLE LIMITED | £ 3,276,261 |
PLANT TEC MUNICIPAL LTD | £ 2,278,560 |
BOB WILD GRASS MACHINERY LIMITED | £ 2,058,000 |
CHANDLERS FORD COMMERCIALS LIMITED | £ 2,047,292 |
DUNN MOTOR TRACTION LTD | £ 1,751,060 |
G W TYRES (WAKEFIELD) LIMITED | £ 1,415,095 |
CLARK & PARTNERS LIMITED | £ 1,325,106 |
COOPER MOBILE SERVICES LIMITED | £ 1,039,211 |
ATS EUROMASTER LIMITED | £ 9,608,450 |
EASTLEIGH COLLEGE LIMITED | £ 3,372,082 |
COACHSTYLE LIMITED | £ 3,276,261 |
PLANT TEC MUNICIPAL LTD | £ 2,278,560 |
BOB WILD GRASS MACHINERY LIMITED | £ 2,058,000 |
CHANDLERS FORD COMMERCIALS LIMITED | £ 2,047,292 |
DUNN MOTOR TRACTION LTD | £ 1,751,060 |
G W TYRES (WAKEFIELD) LIMITED | £ 1,415,095 |
CLARK & PARTNERS LIMITED | £ 1,325,106 |
COOPER MOBILE SERVICES LIMITED | £ 1,039,211 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |