Company Information for BLINDSINABOX LIMITED
NT ACCOUNTANCY, 43 LYNTON MEAD, LONDON, N20 8DG,
|
Company Registration Number
05915430
Private Limited Company
Active |
Company Name | |
---|---|
BLINDSINABOX LIMITED | |
Legal Registered Office | |
NT ACCOUNTANCY 43 LYNTON MEAD LONDON N20 8DG Other companies in EN6 | |
Company Number | 05915430 | |
---|---|---|
Company ID Number | 05915430 | |
Date formed | 2006-08-24 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/08/2024 | |
Account next due | 31/05/2026 | |
Latest return | 24/08/2015 | |
Return next due | 21/09/2016 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB932537031 |
Last Datalog update: | 2025-01-05 11:28:36 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
JANICE THERESA DALTON |
||
JANICE THERESA DALTON |
||
DOMINIC RALPH LAWRENCE |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
PETER JOHN MOULE |
Director | ||
DUNCAN WALKER BANNATYNE |
Director | ||
SIMEONE DVINA SALIK |
Company Secretary | ||
SIMEONE DVINA SALIK |
Director | ||
JAMES CAAN |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
TAYLOR DALTON LIMITED | Director | 2011-08-02 | CURRENT | 2011-08-02 | Dissolved 2014-01-28 | |
RENSOR HOUSE INVESTMENTS LIMITED | Director | 2013-10-04 | CURRENT | 1990-09-17 | Active | |
ELSAM INTERNATIONAL LIMITED | Director | 2006-07-31 | CURRENT | 2006-07-31 | Active |
Date | Document Type | Document Description |
---|---|---|
REGISTERED OFFICE CHANGED ON 28/04/24 FROM Nt Accountancy St Clare House 30-33 Minories London EC3N 1DD United Kingdom | ||
REGISTERED OFFICE CHANGED ON 28/04/24 FROM Nt Accountancy Lynton Mead London N20 8DG England | ||
31/08/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
REGISTERED OFFICE CHANGED ON 24/08/23 FROM Nt Accountancy 28 Leman Street London E1 8ER England | ||
SECRETARY'S DETAILS CHNAGED FOR JANICE THERESA SAUNDS on 2023-08-21 | ||
Director's details changed for Ms Janice Theresa Saunds on 2023-08-21 | ||
Change of details for Ms Janice Theresa Saunds as a person with significant control on 2023-08-21 | ||
CESSATION OF NICK SIMON TOPER AS A PERSON OF SIGNIFICANT CONTROL | ||
CONFIRMATION STATEMENT MADE ON 06/07/23, WITH NO UPDATES | ||
AA | 31/08/22 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/07/22, WITH NO UPDATES | |
AA | 31/08/21 ACCOUNTS TOTAL EXEMPTION FULL | |
AD01 | REGISTERED OFFICE CHANGED ON 22/10/21 FROM C/O C/O Freedmans Balfour House, Suite 206 741 High Road North Finchley London N12 0BP | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/07/21, WITH NO UPDATES | |
AA | 31/08/20 ACCOUNTS TOTAL EXEMPTION FULL | |
PSC04 | Change of details for Mrs Janice Theresa Dalton as a person with significant control on 2020-07-13 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/07/20, WITH UPDATES | |
AP01 | DIRECTOR APPOINTED MS JANICE THERESA SAUNDS | |
CS01 | CONFIRMATION STATEMENT MADE ON 04/05/20, WITH UPDATES | |
PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL NICK TOPER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JANICE THERESA SAUNDS | |
AA | 31/08/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 24/08/19, WITH NO UPDATES | |
CH01 | Director's details changed for Mrs Janice Theresa Dalton on 2019-01-01 | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR JANICE THERESA DALTON on 2019-01-01 | |
AA | 31/08/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 24/08/18, WITH NO UPDATES | |
AA | 31/08/17 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 24/08/17, WITH NO UPDATES | |
AA | 31/08/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 25/08/16 STATEMENT OF CAPITAL;GBP 600 | |
CS01 | CONFIRMATION STATEMENT MADE ON 24/08/16, WITH UPDATES | |
SH08 | Change of share class name or designation | |
AA | 31/08/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 26/08/15 STATEMENT OF CAPITAL;GBP 600 | |
AR01 | 24/08/15 ANNUAL RETURN FULL LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PETER JOHN MOULE | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR DOMINIC RALPH LAWRENCE / 26/08/2015 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JANICE THERESA DALTON / 26/08/2015 | |
AD01 | REGISTERED OFFICE CHANGED ON 19/08/15 FROM 57-59 Hatfield Road Potters Bar Hertfordshire EN6 1HS | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 1 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DUNCAN WALKER BANNATYNE | |
AA | 31/08/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
AP03 | Appointment of Janice Theresa Dalton as company secretary on 2014-09-10 | |
LATEST SOC | 03/09/14 STATEMENT OF CAPITAL;GBP 600 | |
AR01 | 24/08/14 ANNUAL RETURN FULL LIST | |
AA | 31/08/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
TM02 | APPOINTMENT TERMINATION COMPANY SECRETARY SIMEONE SALIK | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SIMEONE SALIK | |
AR01 | 24/08/13 ANNUAL RETURN FULL LIST | |
AA | 31/08/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 24/08/12 ANNUAL RETURN FULL LIST | |
AA | 31/08/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 24/08/11 FULL LIST | |
AA | 31/08/10 TOTAL EXEMPTION SMALL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JAMES CAAN | |
AR01 | 24/08/10 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SIMEONE DVINA SALIK / 01/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR PETER JOHN MOULE / 01/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DOMINIC RALPH LAWRENCE / 01/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JANICE THERESA DALTON / 01/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR JAMES CAAN / 01/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR DUNCAN WALKER BANNATYNE / 01/10/2009 | |
CH03 | SECRETARY'S CHANGE OF PARTICULARS / SIMEONE DVINA SALIK / 01/10/2009 | |
AA | 31/08/09 TOTAL EXEMPTION SMALL | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR JAMES CAAN / 21/10/2008 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR JAMES CAAN / 21/10/2008 | |
AR01 | 24/08/09 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR JAMES CAAN / 21/10/2008 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR DUNCAN WALKER BANNATYNE / 01/01/2009 | |
287 | REGISTERED OFFICE CHANGED ON 10/09/2009 FROM 137 CASSIOBURY DRIVE WATFORD HERTFORDSHIRE WD17 3AH | |
288a | DIRECTOR APPOINTED JAMES CAAN LOGGED FORM | |
395 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 2 | |
RES01 | ADOPT ARTICLES 14/10/2008 | |
288a | DIRECTOR APPOINTED DUNCAN BANNATYNE | |
288a | DIRECTOR APPOINTED JAMES CAAN | |
288a | DIRECTOR APPOINTED PETER MOULE | |
88(2) | AD 21/10/08 GBP SI 300@1=300 GBP IC 600/900 | |
88(2) | AD 21/10/08 GBP SI 300@1=300 GBP IC 300/600 | |
RES01 | ADOPT ARTICLES 14/10/2008 | |
AA | 31/08/08 TOTAL EXEMPTION SMALL | |
395 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | |
363a | RETURN MADE UP TO 24/08/08; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/08/07 | |
363a | RETURN MADE UP TO 24/08/07; FULL LIST OF MEMBERS | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 2 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 1 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
DEBENTURE | Outstanding | HSBC BANK PLC | |
DEBENTURE | Satisfied | ELECTRO EXPO LIMITED |
Creditors Due Within One Year | 2013-08-31 | £ 46,702 |
---|---|---|
Creditors Due Within One Year | 2012-08-31 | £ 60,989 |
Creditors Due Within One Year | 2012-08-31 | £ 60,989 |
Creditors Due Within One Year | 2011-08-31 | £ 42,709 |
Creditors and other liabilities
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BLINDSINABOX LIMITED
Called Up Share Capital | 2013-08-31 | £ 0 |
---|---|---|
Called Up Share Capital | 2012-08-31 | £ 0 |
Cash Bank In Hand | 2013-08-31 | £ 65,590 |
Cash Bank In Hand | 2012-08-31 | £ 34,937 |
Cash Bank In Hand | 2012-08-31 | £ 34,937 |
Cash Bank In Hand | 2011-08-31 | £ 35,407 |
Current Assets | 2013-08-31 | £ 84,490 |
Current Assets | 2012-08-31 | £ 69,201 |
Current Assets | 2012-08-31 | £ 69,201 |
Current Assets | 2011-08-31 | £ 50,516 |
Debtors | 2013-08-31 | £ 7,178 |
Debtors | 2012-08-31 | £ 9,922 |
Debtors | 2012-08-31 | £ 9,922 |
Debtors | 2011-08-31 | £ 2,579 |
Shareholder Funds | 2013-08-31 | £ 41,195 |
Shareholder Funds | 2012-08-31 | £ 8,212 |
Shareholder Funds | 2012-08-31 | £ 8,212 |
Shareholder Funds | 2011-08-31 | £ 7,807 |
Stocks Inventory | 2013-08-31 | £ 11,722 |
Stocks Inventory | 2012-08-31 | £ 24,342 |
Stocks Inventory | 2012-08-31 | £ 24,342 |
Stocks Inventory | 2011-08-31 | £ 12,530 |
Tangible Fixed Assets | 2013-08-31 | £ 3,407 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (46499 - Wholesale of household goods (other than musical instruments) n.e.c.) as BLINDSINABOX LIMITED are:
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
48239085 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s. | |||
48239085 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s. | |||
48239085 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s. | |||
48239085 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s. | |||
48239085 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s. | |||
48239085 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s. | |||
48239085 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s. | |||
48239085 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s. | |||
48239085 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s. | |||
48239085 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s. | |||
48239085 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s. | |||
48239085 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s. | |||
48239085 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s. |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |